Wyoming
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1892 | 16,703 | 3 | Benjamin Harrison (R) | 50.61% | Benjamin Harrison (R) | 3 |
1896 | 21,093 | 3 | William Jennings Bryan (D-POP) | 49.19% | William Jennings Bryan (D-POP) | 3 |
1900 | 24,708 | 3 | William McKinley (R) | 58.61% | William McKinley (R) | 3 |
1904 | 30,614 | 3 | Theodore Roosevelt (R) | 66.93% | Theodore Roosevelt (R) | 3 |
1908 | 37,608 | 3 | William Howard Taft (R) | 55.43% | William Howard Taft (R) | 3 |
1912 | 42,283 | 3 | Woodrow Wilson (D) | 36.21% | Woodrow Wilson (D) | 3 |
1916 | 51,906 | 3 | Woodrow Wilson (D) | 54.67% | Woodrow Wilson (D) | 3 |
1920 | 56,253 | 3 | Warren Harding (R) | 62.38% | Warren Harding (R) | 3 |
1924 | 79,900 | 3 | Calvin Coolidge (R) | 52.39% | Calvin Coolidge (R) | 3 |
1928 | 82,835 | 3 | Herbert Hoover (R) | 63.68% | Herbert Hoover (R) | 3 |
1932 | 96,962 | 3 | Franklin Roosevelt (D) | 56.07% | Franklin Roosevelt (D) | 3 |
1936 | 103,382 | 3 | Franklin Roosevelt (D) | 60.58% | Franklin Roosevelt (D) | 3 |
1940 | 112,240 | 3 | Franklin Roosevelt (D) | 52.82% | Franklin Roosevelt (D) | 3 |
1944 | 101,340 | 3 | Thomas Dewey (R) | 51.23% | Thomas Dewey (R) | 3 |
1948 | 101,425 | 3 | Harry Truman (D) | 51.62% | Harry Truman (D) | 3 |
1952 | 129,253 | 3 | Dwight Eisenhower (R) | 62.71% | Dwight Eisenhower (R) | 3 |
1956 | 124,127 | 3 | Dwight Eisenhower (R) | 60.08% | Dwight Eisenhower (R) | 3 |
1960 | 140,782 | 3 | Richard Nixon (R) | 55.02% | Richard Nixon (R) | 3 |
1964 | 142,716 | 3 | Lyndon Johnson (D) | 56.56% | Lyndon Johnson (D) | 3 |
1968 | 127,205 | 3 | Richard Nixon (R) | 55.76% | Richard Nixon (R) | 3 |
1972 | 145,570 | 3 | Richard Nixon (R) | 69.01% | Richard Nixon (R) | 3 |
1976 | 156,343 | 3 | Gerald Ford (R) | 59.30% | Gerald Ford (R) | 3 |
1980 | 176,713 | 3 | Ronald Reagan (R) | 62.64% | Ronald Reagan (R) | 3 |
1984 | 188,968 | 3 | Ronald Reagan (R) | 70.51% | Ronald Reagan (R) | 3 |
1988 | 176,551 | 3 | George H.W. Bush (R) | 60.53% | George H.W. Bush (R) | 3 |
1992 | 200,598 | 3 | George H.W. Bush (R) | 39.56% | George H.W. Bush (R) | 3 |
1996 | 211,571 | 3 | Bob Dole (R) | 49.81% | Bob Dole (R) | 3 |
2000 | 218,351 | 3 | George W. Bush (R) | 67.76% | George W. Bush (R) | 3 |
2004 | 243,428 | 3 | George W. Bush (R) | 68.86% | George W. Bush (R) | 3 |
2008 | 254,658 | 3 | John McCain (R) | 64.78% | John McCain (R) | 3 |
2012 | 249,061 | 3 | Mitt Romney (R) | 68.64% | Mitt Romney (R) | 3 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1892 | Grover Cleveland | — | — | — |
1896 | William Jennings Bryan | 49.19% | 45.81% | 107.4 |
1900 | William Jennings Bryan | 41.14% | 45.51% | 90.4 |
1904 | Alton Parker | 29.17% | 37.62% | 77.5 |
1908 | William Jennings Bryan | 39.67% | 43.05% | 92.1 |
1912 | Woodrow Wilson | 36.21% | 41.86% | 86.5 |
1916 | Woodrow Wilson | 54.67% | 49.22% | 111.1 |
1920 | James Cox | 30.98% | 34.13% | 90.8 |
1924 | John Davis | 16.11% | 28.86% | 55.8 |
1928 | Alfred Smith | 35.37% | 40.78% | 86.7 |
1932 | Franklin Roosevelt | 56.07% | 57.41% | 97.7 |
1936 | Franklin Roosevelt | 60.58% | 60.80% | 99.6 |
1940 | Franklin Roosevelt | 52.82% | 54.69% | 96.6 |
1944 | Franklin Roosevelt | 48.77% | 53.40% | 91.3 |
1948 | Harry Truman | 51.62% | 49.50% | 104.3 |
1952 | Adlai Stevenson | 37.09% | 44.39% | 83.5 |
1956 | Adlai Stevenson | 39.92% | 41.96% | 95.1 |
1960 | John Kennedy | 44.99% | 49.73% | 90.5 |
1964 | Lyndon Johnson | 56.56% | 61.06% | 92.6 |
1968 | Hubert Humphrey | 35.51% | 42.73% | 83.1 |
1972 | George McGovern | 30.47% | 37.55% | 81.2 |
1976 | Jimmy Carter | 39.81% | 50.08% | 79.5 |
1980 | Jimmy Carter | 27.97% | 41.04% | 68.1 |
1984 | Walter Mondale | 28.24% | 40.58% | 69.6 |
1988 | Michael Dukakis | 38.01% | 45.66% | 83.3 |
1992 | Bill Clinton | 33.98% | 43.02% | 79.0 |
1996 | Bill Clinton | 36.84% | 49.26% | 74.8 |
2000 | Al Gore | 27.70% | 48.43% | 57.2 |
2004 | John Kerry | 29.08% | 48.31% | 60.2 |
2008 | Barack Obama | 32.54% | 52.97% | 61.4 |
2012 | Barack Obama | 27.82% | 51.11% | 54.4 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1892 | Benjamin Harrison | 50.61% | 42.96% | 117.8 |
1896 | William McKinley | 47.75% | 51.10% | 93.4 |
1900 | William McKinley | 58.61% | 51.66% | 113.5 |
1904 | Theodore Roosevelt | 66.93% | 56.38% | 118.7 |
1908 | William Howard Taft | 55.43% | 51.57% | 107.5 |
1912 | William Howard Taft | 34.44% | 23.14% | 148.8 |
1916 | Charles Evans Hughes | 41.80% | 46.12% | 90.6 |
1920 | Warren Harding | 62.38% | 60.34% | 103.4 |
1924 | Calvin Coolidge | 52.39% | 54.04% | 96.9 |
1928 | Herbert Hoover | 63.68% | 58.23% | 109.4 |
1932 | Herbert Hoover | 40.82% | 39.65% | 103.0 |
1936 | Alfred Landon | 37.47% | 36.54% | 102.6 |
1940 | Wendell Willkie | 46.89% | 44.83% | 104.6 |
1944 | Thomas Dewey | 51.23% | 45.87% | 111.7 |
1948 | Thomas Dewey | 47.27% | 45.12% | 104.8 |
1952 | Dwight Eisenhower | 62.71% | 54.86% | 114.3 |
1956 | Dwight Eisenhower | 60.08% | 57.37% | 104.7 |
1960 | Richard Nixon | 55.02% | 49.54% | 111.1 |
1964 | Barry Goldwater | 43.44% | 38.46% | 112.9 |
1968 | Richard Nixon | 55.76% | 43.39% | 128.5 |
1972 | Richard Nixon | 69.01% | 60.68% | 113.7 |
1976 | Gerald Ford | 59.30% | 47.98% | 123.6 |
1980 | Ronald Reagan | 62.64% | 50.72% | 123.5 |
1984 | Ronald Reagan | 70.51% | 58.75% | 120.0 |
1988 | George H.W. Bush | 60.53% | 53.36% | 113.4 |
1992 | George H.W. Bush | 39.56% | 37.44% | 105.6 |
1996 | Bob Dole | 49.81% | 40.69% | 122.4 |
2000 | George W. Bush | 67.76% | 47.83% | 141.7 |
2004 | George W. Bush | 68.86% | 50.69% | 135.8 |
2008 | John McCain | 64.78% | 45.62% | 142.0 |
2012 | Mitt Romney | 68.64% | 47.16% | 145.5 |