Wisconsin
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1848 | 39,166 | 4 | Lewis Cass (D) | 38.30% | Lewis Cass (D) | 4 |
1852 | 64,740 | 5 | Franklin Pierce (D) | 51.99% | Franklin Pierce (D) | 5 |
1856 | 120,513 | 5 | John Fremont (R) | 55.67% | John Fremont (R) | 5 |
1860 | 152,179 | 5 | Abraham Lincoln (R) | 56.59% | Abraham Lincoln (R) | 5 |
1864 | 149,342 | 8 | Abraham Lincoln (R) | 55.88% | Abraham Lincoln (R) | 8 |
1868 | 193,628 | 8 | Ulysses Grant (R) | 56.25% | Ulysses Grant (R) | 8 |
1872 | 192,255 | 10 | Ulysses Grant (R) | 54.62% | Ulysses Grant (R) | 10 |
1876 | 257,799 | 10 | Rutherford Hayes (R) | 50.69% | Rutherford Hayes (R) | 10 |
1880 | 267,202 | 10 | James Garfield (R) | 54.04% | James Garfield (R) | 10 |
1884 | 319,847 | 11 | James Blaine (R) | 50.39% | James Blaine (R) | 11 |
1888 | 354,614 | 11 | Benjamin Harrison (R) | 49.79% | Benjamin Harrison (R) | 11 |
1892 | 371,481 | 12 | Grover Cleveland (D) | 47.74% | Grover Cleveland (D) | 12 |
1896 | 447,409 | 12 | William McKinley (R) | 59.93% | William McKinley (R) | 12 |
1900 | 442,501 | 12 | William McKinley (R) | 60.06% | William McKinley (R) | 12 |
1904 | 443,440 | 13 | Theodore Roosevelt (R) | 63.21% | Theodore Roosevelt (R) | 13 |
1908 | 454,438 | 13 | William Howard Taft (R) | 54.52% | William Howard Taft (R) | 13 |
1912 | 399,975 | 13 | Woodrow Wilson (D) | 41.06% | Woodrow Wilson (D) | 13 |
1916 | 447,134 | 13 | Charles Evans Hughes (R) | 49.39% | Charles Evans Hughes (R) | 13 |
1920 | 701,281 | 13 | Warren Harding (R) | 71.10% | Warren Harding (R) | 13 |
1924 | 840,827 | 13 | Robert La Follette (P) | 53.96% | Robert La Follette (P) | 13 |
1928 | 1,016,831 | 13 | Herbert Hoover (R) | 53.52% | Herbert Hoover (R) | 13 |
1932 | 1,114,814 | 12 | Franklin Roosevelt (D) | 63.46% | Franklin Roosevelt (D) | 12 |
1936 | 1,258,560 | 12 | Franklin Roosevelt (D) | 63.80% | Franklin Roosevelt (D) | 12 |
1940 | 1,405,522 | 12 | Franklin Roosevelt (D) | 50.15% | Franklin Roosevelt (D) | 12 |
1944 | 1,339,152 | 12 | Thomas Dewey (R) | 50.37% | Thomas Dewey (R) | 12 |
1948 | 1,276,800 | 12 | Harry Truman (D) | 50.70% | Harry Truman (D) | 12 |
1952 | 1,607,370 | 12 | Dwight Eisenhower (R) | 60.95% | Dwight Eisenhower (R) | 12 |
1956 | 1,550,558 | 12 | Dwight Eisenhower (R) | 61.58% | Dwight Eisenhower (R) | 12 |
1960 | 1,729,082 | 12 | Richard Nixon (R) | 51.77% | Richard Nixon (R) | 12 |
1964 | 1,691,815 | 12 | Lyndon Johnson (D) | 62.09% | Lyndon Johnson (D) | 12 |
1968 | 1,691,538 | 12 | Richard Nixon (R) | 47.89% | Richard Nixon (R) | 12 |
1972 | 1,852,890 | 11 | Richard Nixon (R) | 53.40% | Richard Nixon (R) | 11 |
1976 | 2,104,175 | 11 | Jimmy Carter (D) | 49.44% | Jimmy Carter (D) | 11 |
1980 | 2,273,221 | 11 | Ronald Reagan (R) | 47.90% | Ronald Reagan (R) | 11 |
1984 | 2,211,689 | 11 | Ronald Reagan (R) | 54.19% | Ronald Reagan (R) | 11 |
1988 | 2,191,608 | 11 | Michael Dukakis (D) | 51.41% | Michael Dukakis (D) | 11 |
1992 | 2,531,114 | 11 | Bill Clinton (D) | 41.13% | Bill Clinton (D) | 11 |
1996 | 2,196,169 | 11 | Bill Clinton (D) | 48.81% | Bill Clinton (D) | 11 |
2000 | 2,598,607 | 11 | Al Gore (D) | 47.83% | Al Gore (D) | 11 |
2004 | 2,997,007 | 10 | John Kerry (D) | 49.70% | John Kerry (D) | 10 |
2008 | 2,983,417 | 10 | Barack Obama (D) | 56.22% | Barack Obama (D) | 10 |
2012 | 3,068,434 | 10 | Barack Obama (D) | 52.83% | Barack Obama (D) | 10 |
DEMOCRATIC NOMINEES
Year | PV% (state) | PV% (rest) | P-State | |
---|---|---|---|---|
1848 | Lewis Cass | 38.30% | 42.55% | 90.0 |
1852 | Franklin Pierce | 51.99% | 50.82% | 102.3 |
1856 | James Buchanan | 43.85% | 45.33% | 96.7 |
1860 | Stephen Douglas | 42.73% | 29.01% | 147.3 |
1864 | George McClellan | 44.12% | 44.92% | 98.2 |
1868 | Horatio Seymour | 43.75% | 47.46% | 92.2 |
1872 | Horace Greeley | 44.94% | 43.78% | 102.6 |
1876 | Samuel Tilden | 48.07% | 51.07% | 94.1 |
1880 | Winfield Hancock | 42.91% | 48.37% | 88.7 |
1884 | Grover Cleveland | 45.79% | 48.97% | 93.5 |
1888 | Grover Cleveland | 43.78% | 48.76% | 89.8 |
1892 | Grover Cleveland | 47.74% | 45.96% | 103.9 |
1896 | William Jennings Bryan | 37.00% | 46.11% | 80.2 |
1900 | William Jennings Bryan | 35.97% | 45.81% | 78.5 |
1904 | Alton Parker | 28.01% | 37.93% | 73.8 |
1908 | William Jennings Bryan | 36.67% | 43.25% | 84.8 |
1912 | Woodrow Wilson | 41.06% | 41.86% | 98.1 |
1916 | Woodrow Wilson | 42.80% | 49.40% | 86.6 |
1920 | James Cox | 16.17% | 34.61% | 46.7 |
1924 | John Davis | 8.10% | 29.44% | 27.5 |
1928 | Alfred Smith | 44.28% | 40.67% | 108.9 |
1932 | Franklin Roosevelt | 63.46% | 57.23% | 110.9 |
1936 | Franklin Roosevelt | 63.80% | 60.71% | 105.1 |
1940 | Franklin Roosevelt | 50.15% | 54.82% | 91.5 |
1944 | Franklin Roosevelt | 48.57% | 53.52% | 90.7 |
1948 | Harry Truman | 50.70% | 49.48% | 102.5 |
1952 | Adlai Stevenson | 38.71% | 44.53% | 86.9 |
1956 | Adlai Stevenson | 37.84% | 42.06% | 90.0 |
1960 | John Kennedy | 48.05% | 49.76% | 96.6 |
1964 | Lyndon Johnson | 62.09% | 61.03% | 101.7 |
1968 | Hubert Humphrey | 44.27% | 42.68% | 103.7 |
1972 | George McGovern | 43.73% | 37.38% | 117.0 |
1976 | Jimmy Carter | 49.44% | 50.08% | 98.7 |
1980 | Jimmy Carter | 43.18% | 40.96% | 105.4 |
1984 | Walter Mondale | 45.02% | 40.45% | 111.3 |
1988 | Michael Dukakis | 51.41% | 45.50% | 113.0 |
1992 | Bill Clinton | 41.13% | 43.05% | 95.5 |
1996 | Bill Clinton | 48.81% | 49.25% | 99.1 |
2000 | Al Gore | 47.83% | 48.40% | 98.8 |
2004 | John Kerry | 49.70% | 48.23% | 103.0 |
2008 | Barack Obama | 56.22% | 52.85% | 106.4 |
2012 | Barack Obama | 52.83% | 51.02% | 103.5 |
REPUBLICAN NOMINEES
Year | PV% (state) | PV% (rest) | P-State | |
---|---|---|---|---|
1856 | John Fremont | 55.67% | 32.42% | 171.7 |
1860 | Abraham Lincoln | 56.59% | 39.26% | 144.1 |
1864 | Abraham Lincoln | 55.88% | 55.06% | 101.5 |
1868 | Ulysses Grant | 56.25% | 52.54% | 107.1 |
1872 | Ulysses Grant | 54.62% | 55.64% | 98.2 |
1876 | Rutherford Hayes | 50.69% | 47.87% | 105.9 |
1880 | James Garfield | 54.04% | 48.13% | 112.3 |
1884 | James Blaine | 50.39% | 48.18% | 104.6 |
1888 | Benjamin Harrison | 49.79% | 47.76% | 104.2 |
1892 | Benjamin Harrison | 46.06% | 42.87% | 107.4 |
1896 | William McKinley | 59.93% | 50.80% | 118.0 |
1900 | William McKinley | 60.06% | 51.39% | 116.9 |
1904 | Theodore Roosevelt | 63.21% | 56.18% | 112.5 |
1908 | William Howard Taft | 54.52% | 51.48% | 105.9 |
1912 | William Howard Taft | 32.65% | 22.92% | 142.5 |
1916 | Charles Evans Hughes | 49.39% | 46.03% | 107.3 |
1920 | Warren Harding | 71.10% | 60.05% | 118.4 |
1924 | Calvin Coolidge | 37.06% | 54.54% | 67.9 |
1928 | Herbert Hoover | 53.52% | 58.37% | 91.7 |
1932 | Herbert Hoover | 31.19% | 39.90% | 78.2 |
1936 | Alfred Landon | 30.26% | 36.72% | 82.4 |
1940 | Wendell Willkie | 48.32% | 44.73% | 108.0 |
1944 | Thomas Dewey | 50.37% | 45.76% | 110.1 |
1948 | Thomas Dewey | 46.28% | 45.09% | 102.6 |
1952 | Dwight Eisenhower | 60.95% | 54.72% | 111.4 |
1956 | Dwight Eisenhower | 61.58% | 57.27% | 107.5 |
1960 | Richard Nixon | 51.77% | 49.49% | 104.6 |
1964 | Barry Goldwater | 37.74% | 38.49% | 98.1 |
1968 | Richard Nixon | 47.89% | 43.31% | 110.6 |
1972 | Richard Nixon | 53.40% | 60.87% | 87.7 |
1976 | Gerald Ford | 47.76% | 48.01% | 99.5 |
1980 | Ronald Reagan | 47.90% | 50.83% | 94.2 |
1984 | Ronald Reagan | 54.19% | 58.89% | 92.0 |
1988 | George H.W. Bush | 47.80% | 53.51% | 89.3 |
1992 | George H.W. Bush | 36.78% | 37.46% | 98.2 |
1996 | Bob Dole | 38.48% | 40.77% | 94.4 |
2000 | George W. Bush | 47.61% | 47.88% | 99.5 |
2004 | George W. Bush | 49.32% | 50.77% | 97.2 |
2008 | John McCain | 42.31% | 45.73% | 92.5 |
2012 | Mitt Romney | 45.89% | 47.24% | 97.1 |