Washington
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1892 | 87,968 | 4 | Benjamin Harrison (R) | 41.45% | Benjamin Harrison (R) | 4 |
1896 | 93,435 | 4 | William Jennings Bryan (D-POP) | 55.28% | William Jennings Bryan (D-POP) | 4 |
1900 | 107,523 | 4 | William McKinley (R) | 53.44% | William McKinley (R) | 4 |
1904 | 145,151 | 5 | Theodore Roosevelt (R) | 69.96% | Theodore Roosevelt (R) | 5 |
1908 | 183,570 | 5 | William Howard Taft (R) | 57.78% | William Howard Taft (R) | 5 |
1912 | 322,799 | 7 | Theodore Roosevelt (P) | 35.22% | Theodore Roosevelt (P) | 7 |
1916 | 380,994 | 7 | Woodrow Wilson (D) | 48.13% | Woodrow Wilson (D) | 7 |
1920 | 398,715 | 7 | Warren Harding (R) | 55.96% | Warren Harding (R) | 7 |
1924 | 421,549 | 7 | Calvin Coolidge (R) | 52.24% | Calvin Coolidge (R) | 7 |
1928 | 500,840 | 7 | Herbert Hoover (R) | 67.06% | Herbert Hoover (R) | 7 |
1932 | 614,814 | 8 | Franklin Roosevelt (D) | 57.46% | Franklin Roosevelt (D) | 8 |
1936 | 692,338 | 8 | Franklin Roosevelt (D) | 66.38% | Franklin Roosevelt (D) | 8 |
1940 | 793,833 | 8 | Franklin Roosevelt (D) | 58.22% | Franklin Roosevelt (D) | 8 |
1944 | 856,328 | 8 | Franklin Roosevelt (D) | 56.84% | Franklin Roosevelt (D) | 8 |
1948 | 905,058 | 8 | Harry Truman (D) | 52.61% | Harry Truman (D) | 8 |
1952 | 1,102,708 | 9 | Dwight Eisenhower (R) | 54.33% | Dwight Eisenhower (R) | 9 |
1956 | 1,150,889 | 9 | Dwight Eisenhower (R) | 53.91% | Dwight Eisenhower (R) | 9 |
1960 | 1,241,572 | 9 | Richard Nixon (R) | 50.68% | Richard Nixon (R) | 9 |
1964 | 1,258,556 | 9 | Lyndon Johnson (D) | 61.97% | Lyndon Johnson (D) | 9 |
1968 | 1,304,281 | 9 | Hubert Humphrey (D) | 47.23% | Hubert Humphrey (D) | 9 |
1972 | 1,470,847 | 9 | Richard Nixon (R) | 56.92% | Richard Nixon (R) | 9 |
1976 | 1,555,534 | 9 | Gerald Ford (R) | 50.00% | Gerald Ford (R) | 8 |
1980 | 1,742,394 | 9 | Ronald Reagan (R) | 49.66% | Ronald Reagan (R) | 9 |
1984 | 1,883,910 | 10 | Ronald Reagan (R) | 55.82% | Ronald Reagan (R) | 10 |
1988 | 1,865,253 | 10 | Michael Dukakis (D) | 50.05% | Michael Dukakis (D) | 10 |
1992 | 2,288,230 | 11 | Bill Clinton (D) | 43.40% | Bill Clinton (D) | 11 |
1996 | 2,253,837 | 11 | Bill Clinton (D) | 49.84% | Bill Clinton (D) | 11 |
2000 | 2,487,433 | 11 | Al Gore (D) | 50.16% | Al Gore (D) | 11 |
2004 | 2,859,084 | 11 | John Kerry (D) | 52.82% | John Kerry (D) | 11 |
2008 | 3,036,878 | 11 | Barack Obama (D) | 57.65% | Barack Obama (D) | 11 |
2012 | 3,125,516 | 12 | Barack Obama (D) | 56.16% | Barack Obama (D) | 12 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1892 | Grover Cleveland | 33.88% | 46.10% | 73.5 |
1896 | William Jennings Bryan | 55.28% | 45.75% | 120.8 |
1900 | William Jennings Bryan | 41.70% | 45.53% | 91.6 |
1904 | Alton Parker | 19.36% | 37.80% | 51.2 |
1908 | William Jennings Bryan | 31.80% | 43.19% | 73.6 |
1912 | Woodrow Wilson | 26.90% | 42.17% | 63.8 |
1916 | Woodrow Wilson | 48.13% | 49.26% | 97.7 |
1920 | James Cox | 21.14% | 34.32% | 61.6 |
1924 | John Davis | 10.16% | 29.10% | 34.9 |
1928 | Alfred Smith | 31.30% | 40.90% | 76.5 |
1932 | Franklin Roosevelt | 57.46% | 57.41% | 100.1 |
1936 | Franklin Roosevelt | 66.38% | 60.71% | 109.3 |
1940 | Franklin Roosevelt | 58.22% | 54.63% | 106.6 |
1944 | Franklin Roosevelt | 56.84% | 53.32% | 106.6 |
1948 | Harry Truman | 52.61% | 49.45% | 106.4 |
1952 | Adlai Stevenson | 44.69% | 44.37% | 100.7 |
1956 | Adlai Stevenson | 45.44% | 41.89% | 108.5 |
1960 | John Kennedy | 48.27% | 49.75% | 97.0 |
1964 | Lyndon Johnson | 61.97% | 61.04% | 101.5 |
1968 | Hubert Humphrey | 47.23% | 42.64% | 110.8 |
1972 | George McGovern | 38.64% | 37.51% | 103.0 |
1976 | Jimmy Carter | 46.11% | 50.14% | 92.0 |
1980 | Jimmy Carter | 37.32% | 41.09% | 90.8 |
1984 | Walter Mondale | 42.86% | 40.51% | 105.8 |
1988 | Michael Dukakis | 50.05% | 45.55% | 109.9 |
1992 | Bill Clinton | 43.40% | 43.00% | 100.9 |
1996 | Bill Clinton | 49.84% | 49.22% | 101.3 |
2000 | Al Gore | 50.16% | 48.34% | 103.8 |
2004 | John Kerry | 52.82% | 48.16% | 109.7 |
2008 | Barack Obama | 57.65% | 52.81% | 109.2 |
2012 | Barack Obama | 56.16% | 50.94% | 110.3 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1892 | Benjamin Harrison | 41.45% | 42.98% | 96.4 |
1896 | William McKinley | 41.90% | 51.16% | 81.9 |
1900 | William McKinley | 53.44% | 51.65% | 103.4 |
1904 | Theodore Roosevelt | 69.96% | 56.26% | 124.3 |
1908 | William Howard Taft | 57.78% | 51.50% | 112.2 |
1912 | William Howard Taft | 21.82% | 23.21% | 94.0 |
1916 | Charles Evans Hughes | 43.89% | 46.16% | 95.1 |
1920 | Warren Harding | 55.96% | 60.41% | 92.6 |
1924 | Calvin Coolidge | 52.24% | 54.06% | 96.6 |
1928 | Herbert Hoover | 67.06% | 58.12% | 115.4 |
1932 | Herbert Hoover | 33.94% | 39.74% | 85.4 |
1936 | Alfred Landon | 29.88% | 36.64% | 81.6 |
1940 | Wendell Willkie | 40.58% | 44.90% | 90.4 |
1944 | Thomas Dewey | 42.24% | 45.95% | 91.9 |
1948 | Thomas Dewey | 42.68% | 45.17% | 94.5 |
1952 | Dwight Eisenhower | 54.33% | 54.89% | 99.0 |
1956 | Dwight Eisenhower | 53.91% | 57.45% | 93.8 |
1960 | Richard Nixon | 50.68% | 49.53% | 102.3 |
1964 | Barry Goldwater | 37.37% | 38.49% | 97.1 |
1968 | Richard Nixon | 45.12% | 43.39% | 104.0 |
1972 | Richard Nixon | 56.92% | 60.77% | 93.7 |
1976 | Gerald Ford | 50.00% | 47.96% | 104.2 |
1980 | Ronald Reagan | 49.66% | 50.77% | 97.8 |
1984 | Ronald Reagan | 55.82% | 58.83% | 94.9 |
1988 | George H.W. Bush | 48.46% | 53.47% | 90.6 |
1992 | George H.W. Bush | 31.96% | 37.57% | 85.1 |
1996 | Bob Dole | 37.30% | 40.80% | 91.4 |
2000 | George W. Bush | 44.58% | 47.95% | 93.0 |
2004 | George W. Bush | 45.64% | 50.85% | 89.8 |
2008 | John McCain | 40.48% | 45.78% | 88.4 |
2012 | Mitt Romney | 41.30% | 47.35% | 87.2 |