Utah
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1896 | 78,098 | 3 | William Jennings Bryan (D-POP) | 82.73% | William Jennings Bryan (D-POP) | 3 |
1900 | 93,071 | 3 | William McKinley (R) | 50.60% | William McKinley (R) | 3 |
1904 | 101,626 | 3 | Theodore Roosevelt (R) | 61.45% | Theodore Roosevelt (R) | 3 |
1908 | 108,757 | 3 | William Howard Taft (R) | 56.24% | William Howard Taft (R) | 3 |
1912 | 112,272 | 4 | William Howard Taft (R) | 37.42% | William Howard Taft (R) | 4 |
1916 | 143,145 | 4 | Woodrow Wilson (D) | 58.78% | Woodrow Wilson (D) | 4 |
1920 | 145,828 | 4 | Warren Harding (R) | 55.93% | Warren Harding (R) | 4 |
1924 | 156,990 | 4 | Calvin Coolidge (R) | 49.26% | Calvin Coolidge (R) | 4 |
1928 | 176,603 | 4 | Herbert Hoover (R) | 53.58% | Herbert Hoover (R) | 4 |
1932 | 206,578 | 4 | Franklin Roosevelt (D) | 56.52% | Franklin Roosevelt (D) | 4 |
1936 | 216,679 | 4 | Franklin Roosevelt (D) | 69.34% | Franklin Roosevelt (D) | 4 |
1940 | 247,819 | 4 | Franklin Roosevelt (D) | 62.25% | Franklin Roosevelt (D) | 4 |
1944 | 248,319 | 4 | Franklin Roosevelt (D) | 60.44% | Franklin Roosevelt (D) | 4 |
1948 | 276,306 | 4 | Harry Truman (D) | 53.98% | Harry Truman (D) | 4 |
1952 | 329,554 | 4 | Dwight Eisenhower (R) | 58.93% | Dwight Eisenhower (R) | 4 |
1956 | 333,995 | 4 | Dwight Eisenhower (R) | 64.56% | Dwight Eisenhower (R) | 4 |
1960 | 374,709 | 4 | Richard Nixon (R) | 54.81% | Richard Nixon (R) | 4 |
1964 | 401,413 | 4 | Lyndon Johnson (D) | 54.71% | Lyndon Johnson (D) | 4 |
1968 | 422,568 | 4 | Richard Nixon (R) | 56.50% | Richard Nixon (R) | 4 |
1972 | 478,476 | 4 | Richard Nixon (R) | 67.64% | Richard Nixon (R) | 4 |
1976 | 541,198 | 4 | Gerald Ford (R) | 62.44% | Gerald Ford (R) | 4 |
1980 | 604,222 | 4 | Ronald Reagan (R) | 72.77% | Ronald Reagan (R) | 4 |
1984 | 629,656 | 5 | Ronald Reagan (R) | 74.50% | Ronald Reagan (R) | 5 |
1988 | 647,008 | 5 | George H.W. Bush (R) | 66.22% | George H.W. Bush (R) | 5 |
1992 | 743,999 | 5 | George H.W. Bush (R) | 43.37% | George H.W. Bush (R) | 5 |
1996 | 665,629 | 5 | Bob Dole (R) | 54.37% | Bob Dole (R) | 5 |
2000 | 770,754 | 5 | George W. Bush (R) | 66.83% | George W. Bush (R) | 5 |
2004 | 927,844 | 5 | George W. Bush (R) | 71.54% | George W. Bush (R) | 5 |
2008 | 952,370 | 5 | John McCain (R) | 62.58% | John McCain (R) | 5 |
2012 | 1,017,440 | 6 | Mitt Romney (R) | 72.79% | Mitt Romney (R) | 6 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1896 | William Jennings Bryan | 82.73% | 45.61% | 181.4 |
1900 | William Jennings Bryan | 48.30% | 45.48% | 106.2 |
1904 | Alton Parker | 32.88% | 37.64% | 87.4 |
1908 | William Jennings Bryan | 39.18% | 43.07% | 91.0 |
1912 | Woodrow Wilson | 32.58% | 41.91% | 77.7 |
1916 | Woodrow Wilson | 58.78% | 49.16% | 119.6 |
1920 | James Cox | 38.84% | 34.10% | 113.9 |
1924 | John Davis | 29.94% | 28.82% | 103.9 |
1928 | Alfred Smith | 45.86% | 40.75% | 112.5 |
1932 | Franklin Roosevelt | 56.52% | 57.41% | 98.4 |
1936 | Franklin Roosevelt | 69.34% | 60.75% | 114.1 |
1940 | Franklin Roosevelt | 62.25% | 54.65% | 113.9 |
1944 | Franklin Roosevelt | 60.44% | 53.35% | 113.3 |
1948 | Harry Truman | 53.98% | 49.48% | 109.1 |
1952 | Adlai Stevenson | 41.08% | 44.40% | 92.5 |
1956 | Adlai Stevenson | 35.44% | 41.99% | 84.4 |
1960 | John Kennedy | 45.17% | 49.75% | 90.8 |
1964 | Lyndon Johnson | 54.71% | 61.09% | 89.6 |
1968 | Hubert Humphrey | 37.08% | 42.75% | 86.7 |
1972 | George McGovern | 26.39% | 37.60% | 70.2 |
1976 | Jimmy Carter | 33.65% | 50.17% | 67.1 |
1980 | Jimmy Carter | 20.57% | 41.16% | 50.0 |
1984 | Walter Mondale | 24.68% | 40.67% | 60.7 |
1988 | Michael Dukakis | 32.05% | 45.74% | 70.1 |
1992 | Bill Clinton | 24.65% | 43.14% | 57.2 |
1996 | Bill Clinton | 33.30% | 49.35% | 67.5 |
2000 | Al Gore | 26.35% | 48.55% | 54.3 |
2004 | John Kerry | 26.00% | 48.44% | 53.7 |
2008 | Barack Obama | 34.41% | 53.06% | 64.8 |
2012 | Barack Obama | 24.75% | 51.27% | 48.3 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1896 | William McKinley | 17.27% | 51.29% | 33.7 |
1900 | William McKinley | 50.60% | 51.67% | 97.9 |
1904 | Theodore Roosevelt | 61.45% | 56.37% | 109.0 |
1908 | William Howard Taft | 56.24% | 51.54% | 109.1 |
1912 | William Howard Taft | 37.42% | 23.07% | 162.2 |
1916 | Charles Evans Hughes | 37.82% | 46.18% | 81.9 |
1920 | Warren Harding | 55.93% | 60.36% | 92.6 |
1924 | Calvin Coolidge | 49.26% | 54.06% | 91.1 |
1928 | Herbert Hoover | 53.58% | 58.26% | 92.0 |
1932 | Herbert Hoover | 41.05% | 39.64% | 103.5 |
1936 | Alfred Landon | 29.79% | 36.57% | 81.5 |
1940 | Wendell Willkie | 37.59% | 44.87% | 83.8 |
1944 | Thomas Dewey | 39.42% | 45.92% | 85.8 |
1948 | Thomas Dewey | 45.02% | 45.12% | 99.8 |
1952 | Dwight Eisenhower | 58.93% | 54.86% | 107.4 |
1956 | Dwight Eisenhower | 64.56% | 57.34% | 112.6 |
1960 | Richard Nixon | 54.81% | 49.52% | 110.7 |
1964 | Barry Goldwater | 45.29% | 38.43% | 117.8 |
1968 | Richard Nixon | 56.50% | 43.34% | 130.4 |
1972 | Richard Nixon | 67.64% | 60.65% | 111.5 |
1976 | Gerald Ford | 62.44% | 47.91% | 130.3 |
1980 | Ronald Reagan | 72.77% | 50.59% | 143.8 |
1984 | Ronald Reagan | 74.50% | 58.67% | 127.0 |
1988 | George H.W. Bush | 66.22% | 53.28% | 124.3 |
1992 | George H.W. Bush | 43.37% | 37.40% | 115.9 |
1996 | Bob Dole | 54.37% | 40.62% | 133.9 |
2000 | George W. Bush | 66.83% | 47.73% | 140.0 |
2004 | George W. Bush | 71.54% | 50.57% | 141.5 |
2008 | John McCain | 62.58% | 45.53% | 137.5 |
2012 | Mitt Romney | 72.79% | 47.00% | 154.9 |