Texas

LINKS

Abbreviations Definitions Sources

STATE WINNERS

Year Tot PV Tot EV PV winner PV% EV winner EV
1848 17,000 4 Lewis Cass (D) 68.49% Lewis Cass (D) 4
1852 20,223 4 Franklin Pierce (D) 73.47% Franklin Pierce (D) 4
1856 48,005 4 James Buchanan (D) 66.65% James Buchanan (D) 4
1860 62,855 4 John Breckinridge (SD) 75.50% John Breckinridge (SD) 4
1872 115,700 8 Horace Greeley (D-LR) 58.49% Thomas Hendricks (D) 8
1876 151,431 8 Samuel Tilden (D) 70.25% Samuel Tilden (D) 8
1880 240,659 8 Winfield Hancock (D) 64.81% Winfield Hancock (D) 8
1884 326,458 13 Grover Cleveland (D) 69.34% Grover Cleveland (D) 13
1888 363,479 13 Grover Cleveland (D) 65.01% Grover Cleveland (D) 13
1892 422,447 15 Grover Cleveland (D) 56.61% Grover Cleveland (D) 15
1896 515,987 15 William Jennings Bryan (D-POP) 51.90% William Jennings Bryan (D-POP) 15
1900 424,334 15 William Jennings Bryan (D) 63.15% William Jennings Bryan (D) 15
1904 233,609 18 Alton Parker (D) 71.53% Alton Parker (D) 18
1908 292,913 18 William Jennings Bryan (D) 73.97% William Jennings Bryan (D) 18
1912 300,961 20 Woodrow Wilson (D) 72.74% Woodrow Wilson (D) 20
1916 372,467 20 Woodrow Wilson (D) 76.92% Woodrow Wilson (D) 20
1920 486,109 20 James Cox (D) 59.23% James Cox (D) 20
1924 657,054 20 John Davis (D) 73.57% John Davis (D) 20
1928 708,999 20 Herbert Hoover (R) 51.77% Herbert Hoover (R) 20
1932 863,406 23 Franklin Roosevelt (D) 88.06% Franklin Roosevelt (D) 23
1936 843,482 23 Franklin Roosevelt (D) 87.08% Franklin Roosevelt (D) 23
1940 1,041,168 23 Franklin Roosevelt (D) 80.69% Franklin Roosevelt (D) 23
1944 1,150,334 23 Franklin Roosevelt (D) 71.42% Franklin Roosevelt (D) 23
1948 1,147,245 23 Harry Truman (D) 65.44% Harry Truman (D) 23
1952 2,075,946 24 Dwight Eisenhower (R) 53.13% Dwight Eisenhower (R) 24
1956 1,955,168 24 Dwight Eisenhower (R) 55.27% Dwight Eisenhower (R) 24
1960 2,311,084 24 John Kennedy (D) 50.52% John Kennedy (D) 24
1964 2,626,811 25 Lyndon Johnson (D) 63.32% Lyndon Johnson (D) 25
1968 3,079,216 25 Hubert Humphrey (D) 41.14% Hubert Humphrey (D) 25
1972 3,471,281 26 Richard Nixon (R) 66.23% Richard Nixon (R) 26
1976 4,071,884 26 Jimmy Carter (D) 51.14% Jimmy Carter (D) 26
1980 4,541,636 26 Ronald Reagan (R) 55.28% Ronald Reagan (R) 26
1984 5,397,571 29 Ronald Reagan (R) 63.61% Ronald Reagan (R) 29
1988 5,427,410 29 George H.W. Bush (R) 55.95% George H.W. Bush (R) 29
1992 6,154,018 32 George H.W. Bush (R) 40.56% George H.W. Bush (R) 32
1996 5,611,644 32 Bob Dole (R) 48.76% Bob Dole (R) 32
2000 6,407,637 32 George W. Bush (R) 59.30% George W. Bush (R) 32
2004 7,410,765 34 George W. Bush (R) 61.09% George W. Bush (R) 34
2008 8,077,795 34 John McCain (R) 55.45% John McCain (R) 34
2012 7,993,851 38 Mitt Romney (R) 57.17% Mitt Romney (R) 38

DEMOCRATIC NOMINEES

Year Nominee PV% (state) PV% (rest) P-State
1848 Lewis Cass 68.49% 42.34% 161.8
1852 Franklin Pierce 73.47% 50.70% 144.9
1856 James Buchanan 66.65% 45.03% 148.0
1860 Stephen Douglas 0.03% 29.86% 0.1
1872 Horace Greeley 58.49% 43.55% 134.3
1876 Samuel Tilden 70.25% 50.63% 138.8
1880 Winfield Hancock 64.81% 47.77% 135.7
1884 Grover Cleveland 69.34% 48.18% 143.9
1888 Grover Cleveland 65.01% 48.07% 135.2
1892 Grover Cleveland 56.61% 45.63% 124.1
1896 William Jennings Bryan 51.90% 45.58% 113.9
1900 William Jennings Bryan 63.15% 44.95% 140.5
1904 Alton Parker 71.53% 37.01% 193.3
1908 William Jennings Bryan 73.97% 42.42% 174.4
1912 Woodrow Wilson 72.74% 41.21% 176.5
1916 Woodrow Wilson 76.92% 48.67% 158.1
1920 James Cox 59.23% 33.66% 176.0
1924 John Davis 73.57% 27.79% 264.8
1928 Alfred Smith 48.10% 40.63% 118.4
1932 Franklin Roosevelt 88.06% 56.73% 155.2
1936 Franklin Roosevelt 87.08% 60.30% 144.4
1940 Franklin Roosevelt 80.69% 54.13% 149.1
1944 Franklin Roosevelt 71.42% 52.94% 134.9
1948 Harry Truman 65.44% 49.12% 133.2
1952 Adlai Stevenson 46.69% 44.30% 105.4
1956 Adlai Stevenson 43.98% 41.89% 105.0
1960 John Kennedy 50.52% 49.69% 101.7
1964 Lyndon Johnson 63.32% 60.96% 103.9
1968 Hubert Humphrey 41.14% 42.79% 96.1
1972 George McGovern 33.25% 37.73% 88.1
1976 Jimmy Carter 51.14% 50.01% 102.3
1980 Jimmy Carter 41.42% 40.99% 101.0
1984 Walter Mondale 36.11% 40.83% 88.4
1988 Michael Dukakis 43.35% 45.79% 94.7
1992 Bill Clinton 37.08% 43.38% 85.5
1996 Bill Clinton 43.83% 49.57% 88.4
2000 Al Gore 37.98% 49.06% 77.4
2004 John Kerry 38.22% 48.92% 78.1
2008 Barack Obama 43.68% 53.53% 81.6
2012 Barack Obama 41.38% 51.70% 80.0

REPUBLICAN NOMINEES

Year Nominee PV% (state) PV% (rest) P-State
1856 John Fremont
1860 Abraham Lincoln
1872 Ulysses Grant 41.41% 55.87% 74.1
1876 Rutherford Hayes 29.73% 48.29% 61.6
1880 James Garfield 23.78% 48.96% 48.6
1884 James Blaine 28.59% 48.91% 58.5
1888 Benjamin Harrison 25.86% 48.55% 53.3
1892 Benjamin Harrison 18.34% 43.86% 41.8
1896 William McKinley 31.67% 51.85% 61.1
1900 William McKinley 30.91% 52.32% 59.1
1904 Theodore Roosevelt 21.96% 57.01% 38.5
1908 William Howard Taft 22.40% 52.16% 42.9
1912 William Howard Taft 9.41% 23.46% 40.1
1916 Charles Evans Hughes 17.45% 46.70% 37.4
1920 Warren Harding 23.59% 61.02% 38.7
1924 Calvin Coolidge 19.91% 54.83% 36.3
1928 Herbert Hoover 51.77% 58.37% 88.7
1932 Herbert Hoover 11.35% 40.28% 28.2
1936 Alfred Landon 12.32% 37.00% 33.3
1940 Wendell Willkie 19.13% 45.38% 42.1
1944 Thomas Dewey 16.64% 46.60% 35.7
1948 Thomas Dewey 24.60% 45.62% 53.9
1952 Dwight Eisenhower 53.13% 54.94% 96.7
1956 Dwight Eisenhower 55.27% 57.45% 96.2
1960 Richard Nixon 48.52% 49.58% 97.9
1964 Barry Goldwater 36.49% 38.55% 94.7
1968 Richard Nixon 39.88% 43.57% 91.5
1972 Richard Nixon 66.23% 60.44% 109.6
1976 Gerald Ford 47.97% 48.00% 99.9
1980 Ronald Reagan 55.28% 50.50% 109.5
1984 Ronald Reagan 63.61% 58.47% 108.8
1988 George H.W. Bush 55.95% 53.21% 105.2
1992 George H.W. Bush 40.56% 37.25% 108.9
1996 Bob Dole 48.76% 40.22% 121.2
2000 George W. Bush 59.30% 47.13% 125.8
2004 George W. Bush 61.09% 50.06% 122.0
2008 John McCain 55.45% 45.01% 123.2
2012 Mitt Romney 57.17% 46.55% 122.8
Menu