Rhode Island
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1792 | — | 4 | — | — | George Washington (F), John Adams (F) | 4 |
1796 | — | 4 | — | — | John Adams (F), Oliver Ellsworth (F) | 4 |
1800 | — | 4 | — | — | John Adams (F) | 4 |
1804 | — | 4 | — | — | Thomas Jefferson (DR) | 4 |
1808 | — | 4 | — | — | Charles Cotesworth Pinckney (F) | 4 |
1812 | — | 4 | — | — | DeWitt Clinton (F-DR) | 4 |
1816 | — | 4 | — | — | James Monroe (DR) | 4 |
1820 | — | 4 | — | — | James Monroe (DR) | 4 |
1824 | 2,344 | 4 | John Quincy Adams (DR) | 91.47% | John Quincy Adams (DR) | 4 |
1828 | 3,580 | 4 | John Quincy Adams (NR) | 76.96% | John Quincy Adams (NR) | 4 |
1832 | 5,747 | 4 | Henry Clay (NR) | 49.96% | Henry Clay (NR) | 4 |
1836 | 5,673 | 4 | Martin Van Buren (D) | 52.21% | Martin Van Buren (D) | 4 |
1840 | 8,631 | 4 | William Henry Harrison (W) | 60.40% | William Henry Harrison (W) | 4 |
1844 | 12,194 | 4 | Henry Clay (W) | 60.05% | Henry Clay (W) | 4 |
1848 | 11,049 | 4 | Zachary Taylor (W) | 60.68% | Zachary Taylor (W) | 4 |
1852 | 17,005 | 4 | Franklin Pierce (D) | 51.37% | Franklin Pierce (D) | 4 |
1856 | 19,822 | 4 | John Fremont (R) | 57.85% | John Fremont (R) | 4 |
1860 | 19,951 | 4 | Abraham Lincoln (R) | 61.37% | Abraham Lincoln (R) | 4 |
1864 | 23,067 | 4 | Abraham Lincoln (R) | 62.21% | Abraham Lincoln (R) | 4 |
1868 | 19,511 | 4 | Ulysses Grant (R) | 66.72% | Ulysses Grant (R) | 4 |
1872 | 18,994 | 4 | Ulysses Grant (R) | 71.94% | Ulysses Grant (R) | 4 |
1876 | 26,499 | 4 | Rutherford Hayes (R) | 59.58% | Rutherford Hayes (R) | 4 |
1880 | 29,235 | 4 | James Garfield (R) | 62.24% | James Garfield (R) | 4 |
1884 | 32,771 | 4 | James Blaine (R) | 58.07% | James Blaine (R) | 4 |
1888 | 40,775 | 4 | Benjamin Harrison (R) | 53.88% | Benjamin Harrison (R) | 4 |
1892 | 53,196 | 4 | Benjamin Harrison (R) | 50.71% | Benjamin Harrison (R) | 4 |
1896 | 54,785 | 4 | William McKinley (R) | 68.33% | William McKinley (R) | 4 |
1900 | 56,548 | 4 | William McKinley (R) | 59.74% | William McKinley (R) | 4 |
1904 | 68,656 | 4 | Theodore Roosevelt (R) | 60.60% | Theodore Roosevelt (R) | 4 |
1908 | 72,317 | 4 | William Howard Taft (R) | 60.76% | William Howard Taft (R) | 4 |
1912 | 77,894 | 5 | Woodrow Wilson (D) | 39.04% | Woodrow Wilson (D) | 5 |
1916 | 87,816 | 5 | Charles Evans Hughes (R) | 51.08% | Charles Evans Hughes (R) | 5 |
1920 | 167,981 | 5 | Warren Harding (R) | 63.97% | Warren Harding (R) | 5 |
1924 | 210,115 | 5 | Calvin Coolidge (R) | 59.63% | Calvin Coolidge (R) | 5 |
1928 | 237,194 | 5 | Alfred Smith (D) | 50.16% | Alfred Smith (D) | 5 |
1932 | 266,170 | 4 | Franklin Roosevelt (D) | 55.08% | Franklin Roosevelt (D) | 4 |
1936 | 310,278 | 4 | Franklin Roosevelt (D) | 52.97% | Franklin Roosevelt (D) | 4 |
1940 | 321,152 | 4 | Franklin Roosevelt (D) | 56.73% | Franklin Roosevelt (D) | 4 |
1944 | 299,276 | 4 | Franklin Roosevelt (D) | 58.59% | Franklin Roosevelt (D) | 4 |
1948 | 327,702 | 4 | Harry Truman (D) | 57.59% | Harry Truman (D) | 4 |
1952 | 414,498 | 4 | Dwight Eisenhower (R) | 50.89% | Dwight Eisenhower (R) | 4 |
1956 | 387,609 | 4 | Dwight Eisenhower (R) | 58.26% | Dwight Eisenhower (R) | 4 |
1960 | 405,535 | 4 | John Kennedy (D) | 63.63% | John Kennedy (D) | 4 |
1964 | 390,091 | 4 | Lyndon Johnson (D) | 80.87% | Lyndon Johnson (D) | 4 |
1968 | 385,000 | 4 | Hubert Humphrey (D) | 64.03% | Hubert Humphrey (D) | 4 |
1972 | 415,808 | 4 | Richard Nixon (R) | 53.00% | Richard Nixon (R) | 4 |
1976 | 411,170 | 4 | Jimmy Carter (D) | 55.36% | Jimmy Carter (D) | 4 |
1980 | 416,072 | 4 | Jimmy Carter (D) | 47.67% | Jimmy Carter (D) | 4 |
1984 | 410,492 | 4 | Ronald Reagan (R) | 51.67% | Ronald Reagan (R) | 4 |
1988 | 404,620 | 4 | Michael Dukakis (D) | 55.64% | Michael Dukakis (D) | 4 |
1992 | 453,477 | 4 | Bill Clinton (D) | 47.04% | Bill Clinton (D) | 4 |
1996 | 390,284 | 4 | Bill Clinton (D) | 59.71% | Bill Clinton (D) | 4 |
2000 | 409,112 | 4 | Al Gore (D) | 60.99% | Al Gore (D) | 4 |
2004 | 437,134 | 4 | John Kerry (D) | 59.42% | John Kerry (D) | 4 |
2008 | 471,766 | 4 | Barack Obama (D) | 62.86% | Barack Obama (D) | 4 |
2012 | 446,049 | 4 | Barack Obama (D) | 62.70% | Barack Obama (D) | 4 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1832 | Andrew Jackson | 35.69% | 54.32% | 65.7 |
1836 | Martin Van Buren | 52.21% | 50.82% | 102.7 |
1840 | Martin Van Buren | 37.81% | 46.84% | 80.7 |
1844 | James Polk | 39.91% | 49.59% | 80.5 |
1848 | Lewis Cass | 32.70% | 42.53% | 76.9 |
1852 | Franklin Pierce | 51.37% | 50.84% | 101.0 |
1856 | James Buchanan | 33.70% | 45.34% | 74.3 |
1860 | Stephen Douglas | 38.63% | 29.42% | 131.3 |
1864 | George McClellan | 37.79% | 44.93% | 84.1 |
1868 | Horatio Seymour | 33.28% | 47.38% | 70.2 |
1872 | Horace Greeley | 28.06% | 43.86% | 64.0 |
1876 | Samuel Tilden | 40.42% | 51.01% | 79.2 |
1880 | Winfield Hancock | 36.87% | 48.25% | 76.4 |
1884 | Grover Cleveland | 37.81% | 48.91% | 77.3 |
1888 | Grover Cleveland | 42.99% | 48.63% | 88.4 |
1892 | Grover Cleveland | 45.75% | 46.02% | 99.4 |
1896 | William Jennings Bryan | 26.39% | 45.90% | 57.5 |
1900 | William Jennings Bryan | 35.04% | 45.54% | 76.9 |
1904 | Alton Parker | 36.18% | 37.61% | 96.2 |
1908 | William Jennings Bryan | 34.16% | 43.09% | 79.3 |
1912 | Woodrow Wilson | 39.04% | 41.86% | 93.3 |
1916 | Woodrow Wilson | 46.00% | 49.25% | 93.4 |
1920 | James Cox | 32.78% | 34.13% | 96.0 |
1924 | John Davis | 36.46% | 28.77% | 126.7 |
1928 | Alfred Smith | 50.16% | 40.71% | 123.2 |
1932 | Franklin Roosevelt | 55.08% | 57.43% | 95.9 |
1936 | Franklin Roosevelt | 52.97% | 60.85% | 87.0 |
1940 | Franklin Roosevelt | 56.73% | 54.67% | 103.8 |
1944 | Franklin Roosevelt | 58.59% | 53.35% | 109.8 |
1948 | Harry Truman | 57.59% | 49.45% | 116.5 |
1952 | Adlai Stevenson | 49.05% | 44.35% | 110.6 |
1956 | Adlai Stevenson | 41.74% | 41.96% | 99.5 |
1960 | John Kennedy | 63.63% | 49.64% | 128.2 |
1964 | Lyndon Johnson | 80.87% | 60.94% | 132.7 |
1968 | Hubert Humphrey | 64.03% | 42.61% | 150.3 |
1972 | George McGovern | 46.81% | 37.48% | 124.9 |
1976 | Jimmy Carter | 55.36% | 50.04% | 110.6 |
1980 | Jimmy Carter | 47.67% | 40.98% | 116.3 |
1984 | Walter Mondale | 48.02% | 40.52% | 118.5 |
1988 | Michael Dukakis | 55.64% | 45.60% | 122.0 |
1992 | Bill Clinton | 47.04% | 42.99% | 109.4 |
1996 | Bill Clinton | 59.71% | 49.19% | 121.4 |
2000 | Al Gore | 60.99% | 48.34% | 126.2 |
2004 | John Kerry | 59.42% | 48.23% | 123.2 |
2008 | Barack Obama | 62.86% | 52.89% | 118.9 |
2012 | Barack Obama | 62.70% | 51.02% | 122.9 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1856 | John Fremont | 57.85% | 32.99% | 175.4 |
1860 | Abraham Lincoln | 61.37% | 39.73% | 154.5 |
1864 | Abraham Lincoln | 62.21% | 55.05% | 113.0 |
1868 | Ulysses Grant | 66.72% | 52.62% | 126.8 |
1872 | Ulysses Grant | 71.94% | 55.56% | 129.5 |
1876 | Rutherford Hayes | 59.58% | 47.92% | 124.3 |
1880 | James Garfield | 62.24% | 48.26% | 129.0 |
1884 | James Blaine | 58.07% | 48.22% | 120.4 |
1888 | Benjamin Harrison | 53.88% | 47.80% | 112.7 |
1892 | Benjamin Harrison | 50.71% | 42.93% | 118.1 |
1896 | William McKinley | 68.33% | 51.03% | 133.9 |
1900 | William McKinley | 59.74% | 51.63% | 115.7 |
1904 | Theodore Roosevelt | 60.60% | 56.39% | 107.5 |
1908 | William Howard Taft | 60.76% | 51.53% | 117.9 |
1912 | William Howard Taft | 35.57% | 23.11% | 153.9 |
1916 | Charles Evans Hughes | 51.08% | 46.09% | 110.8 |
1920 | Warren Harding | 63.97% | 60.32% | 106.1 |
1924 | Calvin Coolidge | 59.63% | 54.00% | 110.4 |
1928 | Herbert Hoover | 49.55% | 58.30% | 85.0 |
1932 | Herbert Hoover | 43.31% | 39.63% | 109.3 |
1936 | Alfred Landon | 40.30% | 36.52% | 110.4 |
1940 | Wendell Willkie | 43.17% | 44.85% | 96.3 |
1944 | Thomas Dewey | 41.26% | 45.91% | 89.9 |
1948 | Thomas Dewey | 41.44% | 45.15% | 91.8 |
1952 | Dwight Eisenhower | 50.89% | 54.91% | 92.7 |
1956 | Dwight Eisenhower | 58.26% | 57.37% | 101.5 |
1960 | Richard Nixon | 36.37% | 49.63% | 73.3 |
1964 | Barry Goldwater | 19.13% | 38.58% | 49.6 |
1968 | Richard Nixon | 31.78% | 43.48% | 73.1 |
1972 | Richard Nixon | 53.00% | 60.74% | 87.3 |
1976 | Gerald Ford | 44.08% | 48.02% | 91.8 |
1980 | Ronald Reagan | 37.20% | 50.81% | 73.2 |
1984 | Ronald Reagan | 51.67% | 58.81% | 87.9 |
1988 | George H.W. Bush | 43.93% | 53.41% | 82.2 |
1992 | George H.W. Bush | 29.02% | 37.48% | 77.4 |
1996 | Bob Dole | 26.82% | 40.77% | 65.8 |
2000 | George W. Bush | 31.91% | 47.93% | 66.6 |
2004 | George W. Bush | 38.67% | 50.77% | 76.2 |
2008 | John McCain | 35.06% | 45.69% | 76.7 |
2012 | Mitt Romney | 35.24% | 47.25% | 74.6 |