North Dakota
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1892 | 36,118 | 3 | James Weaver (POP) | 49.01% | Grover Cleveland (D), Benjamin Harrison (R), James Weaver (POP) | 1 |
1896 | 47,391 | 3 | William McKinley (R) | 55.57% | William McKinley (R) | 3 |
1900 | 57,783 | 3 | William McKinley (R) | 62.13% | William McKinley (R) | 3 |
1904 | 70,179 | 4 | Theodore Roosevelt (R) | 74.94% | Theodore Roosevelt (R) | 4 |
1908 | 94,524 | 4 | William Howard Taft (R) | 61.02% | William Howard Taft (R) | 4 |
1912 | 86,474 | 5 | Woodrow Wilson (D) | 34.17% | Woodrow Wilson (D) | 5 |
1916 | 115,390 | 5 | Woodrow Wilson (D) | 47.84% | Woodrow Wilson (D) | 5 |
1920 | 205,786 | 5 | Warren Harding (R) | 77.79% | Warren Harding (R) | 5 |
1924 | 199,081 | 5 | Calvin Coolidge (R) | 47.69% | Calvin Coolidge (R) | 5 |
1928 | 239,845 | 5 | Herbert Hoover (R) | 54.79% | Herbert Hoover (R) | 5 |
1932 | 256,290 | 4 | Franklin Roosevelt (D) | 69.59% | Franklin Roosevelt (D) | 4 |
1936 | 273,716 | 4 | Franklin Roosevelt (D) | 59.61% | Franklin Roosevelt (D) | 4 |
1940 | 280,775 | 4 | Wendell Willkie (R) | 55.06% | Wendell Willkie (R) | 4 |
1944 | 220,182 | 4 | Thomas Dewey (R) | 53.84% | Thomas Dewey (R) | 4 |
1948 | 220,716 | 4 | Thomas Dewey (R) | 52.17% | Thomas Dewey (R) | 4 |
1952 | 270,127 | 4 | Dwight Eisenhower (R) | 70.97% | Dwight Eisenhower (R) | 4 |
1956 | 253,991 | 4 | Dwight Eisenhower (R) | 61.72% | Dwight Eisenhower (R) | 4 |
1960 | 278,431 | 4 | Richard Nixon (R) | 55.42% | Richard Nixon (R) | 4 |
1964 | 258,389 | 4 | Lyndon Johnson (D) | 57.97% | Lyndon Johnson (D) | 4 |
1968 | 247,882 | 4 | Richard Nixon (R) | 55.94% | Richard Nixon (R) | 4 |
1972 | 280,514 | 3 | Richard Nixon (R) | 62.07% | Richard Nixon (R) | 3 |
1976 | 297,188 | 3 | Gerald Ford (R) | 51.64% | Gerald Ford (R) | 3 |
1980 | 301,545 | 3 | Ronald Reagan (R) | 64.23% | Ronald Reagan (R) | 3 |
1984 | 308,971 | 3 | Ronald Reagan (R) | 64.84% | Ronald Reagan (R) | 3 |
1988 | 297,261 | 3 | George H.W. Bush (R) | 56.03% | George H.W. Bush (R) | 3 |
1992 | 308,133 | 3 | George H.W. Bush (R) | 44.22% | George H.W. Bush (R) | 3 |
1996 | 266,411 | 3 | Bob Dole (R) | 46.94% | Bob Dole (R) | 3 |
2000 | 288,256 | 3 | George W. Bush (R) | 60.66% | George W. Bush (R) | 3 |
2004 | 312,833 | 3 | George W. Bush (R) | 62.86% | George W. Bush (R) | 3 |
2008 | 316,621 | 3 | John McCain (R) | 53.25% | John McCain (R) | 3 |
2012 | 322,627 | 3 | Mitt Romney (R) | 58.32% | Mitt Romney (R) | 3 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1892 | Grover Cleveland | — | — | — |
1896 | William Jennings Bryan | 43.65% | 45.83% | 95.3 |
1900 | William Jennings Bryan | 35.52% | 45.54% | 78.0 |
1904 | Alton Parker | 20.34% | 37.69% | 54.0 |
1908 | William Jennings Bryan | 34.79% | 43.10% | 80.7 |
1912 | Woodrow Wilson | 34.17% | 41.89% | 81.6 |
1916 | Woodrow Wilson | 47.84% | 49.24% | 97.2 |
1920 | James Cox | 18.19% | 34.25% | 53.1 |
1924 | John Davis | 6.96% | 28.97% | 24.0 |
1928 | Alfred Smith | 44.47% | 40.75% | 109.1 |
1932 | Franklin Roosevelt | 69.59% | 57.33% | 121.4 |
1936 | Franklin Roosevelt | 59.61% | 60.80% | 98.0 |
1940 | Franklin Roosevelt | 44.18% | 54.75% | 80.7 |
1944 | Franklin Roosevelt | 45.48% | 53.42% | 85.1 |
1948 | Harry Truman | 43.41% | 49.54% | 87.6 |
1952 | Adlai Stevenson | 28.39% | 44.45% | 63.9 |
1956 | Adlai Stevenson | 38.09% | 41.97% | 90.8 |
1960 | John Kennedy | 44.52% | 49.74% | 89.5 |
1964 | Lyndon Johnson | 57.97% | 61.06% | 94.9 |
1968 | Hubert Humphrey | 38.23% | 42.73% | 89.5 |
1972 | George McGovern | 35.79% | 37.54% | 95.3 |
1976 | Jimmy Carter | 45.79% | 50.08% | 91.4 |
1980 | Jimmy Carter | 26.26% | 41.07% | 63.9 |
1984 | Walter Mondale | 33.80% | 40.58% | 83.3 |
1988 | Michael Dukakis | 42.97% | 45.65% | 94.1 |
1992 | Bill Clinton | 32.18% | 43.04% | 74.8 |
1996 | Bill Clinton | 40.13% | 49.26% | 81.5 |
2000 | Al Gore | 33.06% | 48.43% | 68.3 |
2004 | John Kerry | 35.50% | 48.30% | 73.5 |
2008 | Barack Obama | 44.62% | 52.95% | 84.3 |
2012 | Barack Obama | 38.69% | 51.10% | 75.7 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1892 | Benjamin Harrison | 48.51% | 42.95% | 112.9 |
1896 | William McKinley | 55.57% | 51.08% | 108.8 |
1900 | William McKinley | 62.13% | 51.62% | 120.3 |
1904 | Theodore Roosevelt | 74.94% | 56.31% | 133.1 |
1908 | William Howard Taft | 61.02% | 51.52% | 118.5 |
1912 | William Howard Taft | 26.59% | 23.16% | 114.8 |
1916 | Charles Evans Hughes | 46.34% | 46.11% | 100.5 |
1920 | Warren Harding | 77.79% | 60.20% | 129.2 |
1924 | Calvin Coolidge | 47.69% | 54.08% | 88.2 |
1928 | Herbert Hoover | 54.79% | 58.26% | 94.0 |
1932 | Herbert Hoover | 28.00% | 39.73% | 70.5 |
1936 | Alfred Landon | 26.58% | 36.60% | 72.6 |
1940 | Wendell Willkie | 55.06% | 44.78% | 123.0 |
1944 | Thomas Dewey | 53.84% | 45.85% | 117.4 |
1948 | Thomas Dewey | 52.17% | 45.09% | 115.7 |
1952 | Dwight Eisenhower | 70.97% | 54.81% | 129.5 |
1956 | Dwight Eisenhower | 61.72% | 57.36% | 107.6 |
1960 | Richard Nixon | 55.42% | 49.52% | 111.9 |
1964 | Barry Goldwater | 41.88% | 38.46% | 108.9 |
1968 | Richard Nixon | 55.94% | 43.37% | 129.0 |
1972 | Richard Nixon | 62.07% | 60.69% | 102.3 |
1976 | Gerald Ford | 51.64% | 47.99% | 107.6 |
1980 | Ronald Reagan | 64.23% | 50.70% | 126.7 |
1984 | Ronald Reagan | 64.84% | 58.75% | 110.4 |
1988 | George H.W. Bush | 56.03% | 53.36% | 105.0 |
1992 | George H.W. Bush | 44.22% | 37.43% | 118.1 |
1996 | Bob Dole | 46.94% | 40.70% | 115.3 |
2000 | George W. Bush | 60.66% | 47.83% | 126.8 |
2004 | George W. Bush | 62.86% | 50.70% | 124.0 |
2008 | John McCain | 53.25% | 45.63% | 116.7 |
2012 | Mitt Romney | 58.32% | 47.18% | 123.6 |