New Mexico

LINKS

Abbreviations Definitions Sources

STATE WINNERS

Year Tot PV Tot EV PV winner PV% EV winner EV
1912 48,807 3 Woodrow Wilson (D) 41.87% Woodrow Wilson (D) 3
1916 66,879 3 Woodrow Wilson (D) 50.38% Woodrow Wilson (D) 3
1920 105,412 3 Warren Harding (R) 54.68% Warren Harding (R) 3
1924 112,830 3 Calvin Coolidge (R) 48.52% Calvin Coolidge (R) 3
1928 118,077 3 Herbert Hoover (R) 59.04% Herbert Hoover (R) 3
1932 151,606 3 Franklin Roosevelt (D) 62.72% Franklin Roosevelt (D) 3
1936 169,135 3 Franklin Roosevelt (D) 62.69% Franklin Roosevelt (D) 3
1940 183,258 3 Franklin Roosevelt (D) 56.59% Franklin Roosevelt (D) 3
1944 152,225 4 Franklin Roosevelt (D) 53.47% Franklin Roosevelt (D) 4
1948 187,063 4 Harry Truman (D) 56.38% Harry Truman (D) 4
1952 238,608 4 Dwight Eisenhower (R) 55.39% Dwight Eisenhower (R) 4
1956 253,926 4 Dwight Eisenhower (R) 57.81% Dwight Eisenhower (R) 4
1960 311,107 4 John Kennedy (D) 50.15% John Kennedy (D) 4
1964 328,645 4 Lyndon Johnson (D) 59.04% Lyndon Johnson (D) 4
1968 327,350 4 Richard Nixon (R) 51.84% Richard Nixon (R) 4
1972 386,241 4 Richard Nixon (R) 61.00% Richard Nixon (R) 4
1976 418,409 4 Gerald Ford (R) 50.53% Gerald Ford (R) 4
1980 456,971 4 Ronald Reagan (R) 54.88% Ronald Reagan (R) 4
1984 514,370 5 Ronald Reagan (R) 59.70% Ronald Reagan (R) 5
1988 521,287 5 George H.W. Bush (R) 51.86% George H.W. Bush (R) 5
1992 569,986 5 Bill Clinton (D) 45.90% Bill Clinton (D) 5
1996 556,074 5 Bill Clinton (D) 49.18% Bill Clinton (D) 5
2000 598,605 5 Al Gore (D) 47.91% Al Gore (D) 5
2004 756,304 5 George W. Bush (R) 49.84% George W. Bush (R) 5
2008 830,158 5 Barack Obama (D) 56.91% Barack Obama (D) 5
2012 783,758 5 Barack Obama (D) 52.99% Barack Obama (D) 5

DEMOCRATIC NOMINEES

Year Nominee PV% (state) PV% (rest) P-State
1912 Woodrow Wilson 41.87% 41.84% 100.1
1916 Woodrow Wilson 50.38% 49.23% 102.3
1920 James Cox 44.27% 34.08% 129.9
1924 John Davis 43.02% 28.77% 149.6
1928 Alfred Smith 40.83% 40.77% 100.1
1932 Franklin Roosevelt 62.72% 57.39% 109.3
1936 Franklin Roosevelt 62.69% 60.79% 103.1
1940 Franklin Roosevelt 56.59% 54.68% 103.5
1944 Franklin Roosevelt 53.47% 53.39% 100.2
1948 Harry Truman 56.38% 49.48% 113.9
1952 Adlai Stevenson 44.28% 44.38% 99.8
1956 Adlai Stevenson 41.78% 41.96% 99.6
1960 John Kennedy 50.15% 49.72% 100.9
1964 Lyndon Johnson 59.04% 61.06% 96.7
1968 Hubert Humphrey 39.74% 42.73% 93.0
1972 George McGovern 36.53% 37.54% 97.3
1976 Jimmy Carter 48.07% 50.08% 96.0
1980 Jimmy Carter 36.73% 41.04% 89.5
1984 Walter Mondale 39.23% 40.56% 96.7
1988 Michael Dukakis 46.90% 45.64% 102.8
1992 Bill Clinton 45.90% 42.99% 106.8
1996 Bill Clinton 49.18% 49.24% 99.9
2000 Al Gore 47.91% 48.39% 99.0
2004 John Kerry 49.05% 48.26% 101.6
2008 Barack Obama 56.91% 52.90% 107.6
2012 Barack Obama 52.99% 51.05% 103.8

REPUBLICAN NOMINEES

Year Nominee PV% (state) PV% (rest) P-State
1912 William Howard Taft 35.17% 23.14% 152.0
1916 Charles Evans Hughes 46.50% 46.11% 100.8
1920 Warren Harding 54.68% 60.36% 90.6
1924 Calvin Coolidge 48.52% 54.06% 89.8
1928 Herbert Hoover 59.04% 58.24% 101.4
1932 Herbert Hoover 35.76% 39.67% 90.2
1936 Alfred Landon 36.50% 36.54% 99.9
1940 Wendell Willkie 43.28% 44.84% 96.5
1944 Thomas Dewey 46.44% 45.88% 101.2
1948 Thomas Dewey 42.93% 45.13% 95.1
1952 Dwight Eisenhower 55.39% 54.88% 100.9
1956 Dwight Eisenhower 57.81% 57.38% 100.7
1960 Richard Nixon 49.42% 49.55% 99.7
1964 Barry Goldwater 40.42% 38.46% 105.1
1968 Richard Nixon 51.84% 43.38% 119.5
1972 Richard Nixon 61.00% 60.69% 100.5
1976 Gerald Ford 50.53% 47.99% 105.3
1980 Ronald Reagan 54.88% 50.73% 108.2
1984 Ronald Reagan 59.70% 58.77% 101.6
1988 George H.W. Bush 51.86% 53.38% 97.2
1992 George H.W. Bush 37.34% 37.45% 99.7
1996 Bob Dole 41.86% 40.71% 102.8
2000 George W. Bush 47.85% 47.87% 100.0
2004 George W. Bush 49.84% 50.74% 98.2
2008 John McCain 41.78% 45.68% 91.5
2012 Mitt Romney 42.84% 47.23% 90.7
Menu