Montana
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1892 | 44,461 | 3 | Benjamin Harrison (R) | 42.44% | Benjamin Harrison (R) | 3 |
1896 | 53,330 | 3 | William Jennings Bryan (D-POP) | 79.93% | William Jennings Bryan (D-POP) | 3 |
1900 | 63,856 | 3 | William Jennings Bryan (D) | 58.43% | William Jennings Bryan (D) | 3 |
1904 | 63,568 | 3 | Theodore Roosevelt (R) | 53.48% | Theodore Roosevelt (R) | 3 |
1908 | 69,233 | 3 | William Howard Taft (R) | 46.90% | William Howard Taft (R) | 3 |
1912 | 80,256 | 4 | Woodrow Wilson (D) | 35.05% | Woodrow Wilson (D) | 4 |
1916 | 178,009 | 4 | Woodrow Wilson (D) | 56.80% | Woodrow Wilson (D) | 4 |
1920 | 179,006 | 4 | Warren Harding (R) | 61.13% | Warren Harding (R) | 4 |
1924 | 174,177 | 4 | Calvin Coolidge (R) | 42.57% | Calvin Coolidge (R) | 4 |
1928 | 194,108 | 4 | Herbert Hoover (R) | 58.37% | Herbert Hoover (R) | 4 |
1932 | 216,479 | 4 | Franklin Roosevelt (D) | 58.80% | Franklin Roosevelt (D) | 4 |
1936 | 230,502 | 4 | Franklin Roosevelt (D) | 69.28% | Franklin Roosevelt (D) | 4 |
1940 | 247,873 | 4 | Franklin Roosevelt (D) | 58.78% | Franklin Roosevelt (D) | 4 |
1944 | 207,355 | 4 | Franklin Roosevelt (D) | 54.28% | Franklin Roosevelt (D) | 4 |
1948 | 224,278 | 4 | Harry Truman (D) | 53.09% | Harry Truman (D) | 4 |
1952 | 265,037 | 4 | Dwight Eisenhower (R) | 59.39% | Dwight Eisenhower (R) | 4 |
1956 | 271,171 | 4 | Dwight Eisenhower (R) | 57.14% | Dwight Eisenhower (R) | 4 |
1960 | 277,579 | 4 | Richard Nixon (R) | 51.10% | Richard Nixon (R) | 4 |
1964 | 278,628 | 4 | Lyndon Johnson (D) | 58.95% | Lyndon Johnson (D) | 4 |
1968 | 274,404 | 4 | Richard Nixon (R) | 50.60% | Richard Nixon (R) | 4 |
1972 | 317,603 | 4 | Richard Nixon (R) | 57.93% | Richard Nixon (R) | 4 |
1976 | 328,734 | 4 | Gerald Ford (R) | 52.84% | Gerald Ford (R) | 4 |
1980 | 363,952 | 4 | Ronald Reagan (R) | 56.83% | Ronald Reagan (R) | 4 |
1984 | 384,377 | 4 | Ronald Reagan (R) | 60.47% | Ronald Reagan (R) | 4 |
1988 | 365,674 | 4 | George H.W. Bush (R) | 52.07% | George H.W. Bush (R) | 4 |
1992 | 410,611 | 3 | Bill Clinton (D) | 37.63% | Bill Clinton (D) | 3 |
1996 | 407,261 | 3 | Bob Dole (R) | 44.11% | Bob Dole (R) | 3 |
2000 | 410,997 | 3 | George W. Bush (R) | 58.44% | George W. Bush (R) | 3 |
2004 | 450,445 | 3 | George W. Bush (R) | 59.07% | George W. Bush (R) | 3 |
2008 | 490,302 | 3 | John McCain (R) | 49.51% | John McCain (R) | 3 |
2012 | 484,048 | 3 | Mitt Romney (R) | 55.35% | Mitt Romney (R) | 3 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1892 | Grover Cleveland | 39.79% | 46.04% | 86.4 |
1896 | William Jennings Bryan | 79.93% | 45.69% | 175.0 |
1900 | William Jennings Bryan | 58.43% | 45.44% | 128.6 |
1904 | Alton Parker | 34.32% | 37.62% | 91.2 |
1908 | William Jennings Bryan | 42.63% | 43.05% | 99.0 |
1912 | Woodrow Wilson | 35.05% | 41.88% | 83.7 |
1916 | Woodrow Wilson | 56.80% | 49.16% | 115.5 |
1920 | James Cox | 32.05% | 34.14% | 93.9 |
1924 | John Davis | 19.41% | 28.88% | 67.2 |
1928 | Alfred Smith | 40.48% | 40.77% | 99.3 |
1932 | Franklin Roosevelt | 58.80% | 57.40% | 102.4 |
1936 | Franklin Roosevelt | 69.28% | 60.75% | 114.0 |
1940 | Franklin Roosevelt | 58.78% | 54.67% | 107.5 |
1944 | Franklin Roosevelt | 54.28% | 53.38% | 101.7 |
1948 | Harry Truman | 53.09% | 49.49% | 107.3 |
1952 | Adlai Stevenson | 40.08% | 44.40% | 90.3 |
1956 | Adlai Stevenson | 42.87% | 41.95% | 102.2 |
1960 | John Kennedy | 48.60% | 49.73% | 97.7 |
1964 | Lyndon Johnson | 58.95% | 61.06% | 96.5 |
1968 | Hubert Humphrey | 41.59% | 42.72% | 97.3 |
1972 | George McGovern | 37.85% | 37.53% | 100.8 |
1976 | Jimmy Carter | 45.40% | 50.08% | 90.7 |
1980 | Jimmy Carter | 32.43% | 41.05% | 79.0 |
1984 | Walter Mondale | 38.18% | 40.57% | 94.1 |
1988 | Michael Dukakis | 46.20% | 45.64% | 101.2 |
1992 | Bill Clinton | 37.63% | 43.03% | 87.5 |
1996 | Bill Clinton | 41.23% | 49.27% | 83.7 |
2000 | Al Gore | 33.36% | 48.44% | 68.9 |
2004 | John Kerry | 38.56% | 48.30% | 79.8 |
2008 | Barack Obama | 47.25% | 52.95% | 89.2 |
2012 | Barack Obama | 41.70% | 51.10% | 81.6 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1892 | Benjamin Harrison | 42.44% | 42.97% | 98.8 |
1896 | William McKinley | 19.71% | 51.22% | 38.5 |
1900 | William McKinley | 39.79% | 51.72% | 76.9 |
1904 | Theodore Roosevelt | 53.48% | 56.42% | 94.8 |
1908 | William Howard Taft | 46.90% | 51.60% | 90.9 |
1912 | William Howard Taft | 23.15% | 23.18% | 99.9 |
1916 | Charles Evans Hughes | 37.60% | 46.19% | 81.4 |
1920 | Warren Harding | 61.13% | 60.33% | 101.3 |
1924 | Calvin Coolidge | 42.57% | 54.11% | 78.7 |
1928 | Herbert Hoover | 58.37% | 58.24% | 100.2 |
1932 | Herbert Hoover | 36.07% | 39.67% | 90.9 |
1936 | Alfred Landon | 27.59% | 36.59% | 75.4 |
1940 | Wendell Willkie | 40.17% | 44.86% | 89.6 |
1944 | Thomas Dewey | 44.93% | 45.89% | 97.9 |
1948 | Thomas Dewey | 43.15% | 45.13% | 95.6 |
1952 | Dwight Eisenhower | 59.39% | 54.86% | 108.3 |
1956 | Dwight Eisenhower | 57.14% | 57.38% | 99.6 |
1960 | Richard Nixon | 51.10% | 49.54% | 103.1 |
1964 | Barry Goldwater | 40.57% | 38.46% | 105.5 |
1968 | Richard Nixon | 50.60% | 43.39% | 116.6 |
1972 | Richard Nixon | 57.93% | 60.71% | 95.4 |
1976 | Gerald Ford | 52.84% | 47.98% | 110.1 |
1980 | Ronald Reagan | 56.83% | 50.72% | 112.0 |
1984 | Ronald Reagan | 60.47% | 58.77% | 102.9 |
1988 | George H.W. Bush | 52.07% | 53.38% | 97.6 |
1992 | George H.W. Bush | 35.12% | 37.46% | 93.8 |
1996 | Bob Dole | 44.11% | 40.70% | 108.4 |
2000 | George W. Bush | 58.44% | 47.83% | 122.2 |
2004 | George W. Bush | 59.07% | 50.70% | 116.5 |
2008 | John McCain | 49.51% | 45.64% | 108.5 |
2012 | Mitt Romney | 55.35% | 47.17% | 117.3 |