Minnesota
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1860 | 34,804 | 4 | Abraham Lincoln (R) | 63.41% | Abraham Lincoln (R) | 4 |
1864 | 42,433 | 4 | Abraham Lincoln (R) | 58.99% | Abraham Lincoln (R) | 4 |
1868 | 71,620 | 4 | Ulysses Grant (R) | 60.80% | Ulysses Grant (R) | 4 |
1872 | 91,339 | 5 | Ulysses Grant (R) | 61.35% | Ulysses Grant (R) | 5 |
1876 | 124,119 | 5 | Rutherford Hayes (R) | 58.80% | Rutherford Hayes (R) | 5 |
1880 | 150,806 | 5 | James Garfield (R) | 62.29% | James Garfield (R) | 5 |
1884 | 190,236 | 7 | James Blaine (R) | 58.78% | James Blaine (R) | 7 |
1888 | 263,162 | 7 | Benjamin Harrison (R) | 54.15% | Benjamin Harrison (R) | 7 |
1892 | 267,461 | 9 | Benjamin Harrison (R) | 45.93% | Benjamin Harrison (R) | 9 |
1896 | 341,762 | 9 | William McKinley (R) | 56.62% | William McKinley (R) | 9 |
1900 | 316,311 | 9 | William McKinley (R) | 60.21% | William McKinley (R) | 9 |
1904 | 292,860 | 11 | Theodore Roosevelt (R) | 73.98% | Theodore Roosevelt (R) | 11 |
1908 | 331,328 | 11 | William Howard Taft (R) | 59.11% | William Howard Taft (R) | 11 |
1912 | 334,219 | 12 | Theodore Roosevelt (P) | 37.66% | Theodore Roosevelt (P) | 12 |
1916 | 387,367 | 12 | Charles Evans Hughes (R) | 46.35% | Charles Evans Hughes (R) | 12 |
1920 | 735,838 | 12 | Warren Harding (R) | 70.59% | Warren Harding (R) | 12 |
1924 | 822,146 | 12 | Calvin Coolidge (R) | 51.18% | Calvin Coolidge (R) | 12 |
1928 | 970,976 | 12 | Herbert Hoover (R) | 57.78% | Herbert Hoover (R) | 12 |
1932 | 1,002,843 | 11 | Franklin Roosevelt (D) | 59.91% | Franklin Roosevelt (D) | 11 |
1936 | 1,129,975 | 11 | Franklin Roosevelt (D) | 61.84% | Franklin Roosevelt (D) | 11 |
1940 | 1,251,188 | 11 | Franklin Roosevelt (D) | 51.49% | Franklin Roosevelt (D) | 11 |
1944 | 1,125,504 | 11 | Franklin Roosevelt (D) | 52.41% | Franklin Roosevelt (D) | 11 |
1948 | 1,212,226 | 11 | Harry Truman (D) | 57.17% | Harry Truman (D) | 11 |
1952 | 1,379,483 | 11 | Dwight Eisenhower (R) | 55.33% | Dwight Eisenhower (R) | 11 |
1956 | 1,340,005 | 11 | Dwight Eisenhower (R) | 53.68% | Dwight Eisenhower (R) | 11 |
1960 | 1,541,887 | 11 | John Kennedy (D) | 50.58% | John Kennedy (D) | 11 |
1964 | 1,554,462 | 10 | Lyndon Johnson (D) | 63.76% | Lyndon Johnson (D) | 10 |
1968 | 1,588,506 | 10 | Hubert Humphrey (D) | 54.00% | Hubert Humphrey (D) | 10 |
1972 | 1,741,652 | 10 | Richard Nixon (R) | 51.58% | Richard Nixon (R) | 10 |
1976 | 1,949,931 | 10 | Jimmy Carter (D) | 54.90% | Jimmy Carter (D) | 10 |
1980 | 2,051,980 | 10 | Jimmy Carter (D) | 46.50% | Jimmy Carter (D) | 10 |
1984 | 2,084,449 | 10 | Walter Mondale (D) | 49.72% | Walter Mondale (D) | 10 |
1988 | 2,096,790 | 10 | Michael Dukakis (D) | 52.91% | Michael Dukakis (D) | 10 |
1992 | 2,347,948 | 10 | Bill Clinton (D) | 43.49% | Bill Clinton (D) | 10 |
1996 | 2,192,640 | 10 | Bill Clinton (D) | 51.10% | Bill Clinton (D) | 10 |
2000 | 2,438,685 | 10 | Al Gore (D) | 47.91% | Al Gore (D) | 10 |
2004 | 2,828,387 | 10 | John Kerry (D) | 51.09% | John Kerry (D) | 9 |
2008 | 2,910,369 | 10 | Barack Obama (D) | 54.06% | Barack Obama (D) | 10 |
2012 | 2,936,561 | 10 | Barack Obama (D) | 52.65% | Barack Obama (D) | 10 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1860 | Stephen Douglas | 34.25% | 29.42% | 116.4 |
1864 | George McClellan | 40.95% | 44.93% | 91.1 |
1868 | Horatio Seymour | 39.20% | 47.44% | 82.6 |
1872 | Horace Greeley | 38.46% | 43.90% | 87.6 |
1876 | Samuel Tilden | 39.33% | 51.15% | 76.9 |
1880 | Winfield Hancock | 35.35% | 48.43% | 73.0 |
1884 | Grover Cleveland | 36.87% | 49.10% | 75.1 |
1888 | Grover Cleveland | 39.66% | 48.82% | 81.2 |
1892 | Grover Cleveland | 37.78% | 46.20% | 81.8 |
1896 | William Jennings Bryan | 40.89% | 45.94% | 89.0 |
1900 | William Jennings Bryan | 35.69% | 45.73% | 78.1 |
1904 | Alton Parker | 18.84% | 38.02% | 49.6 |
1908 | William Jennings Bryan | 33.02% | 43.27% | 76.3 |
1912 | Woodrow Wilson | 31.84% | 42.07% | 75.7 |
1916 | Woodrow Wilson | 46.25% | 49.30% | 93.8 |
1920 | James Cox | 19.43% | 34.54% | 56.3 |
1924 | John Davis | 6.80% | 29.46% | 23.1 |
1928 | Alfred Smith | 40.83% | 40.77% | 100.1 |
1932 | Franklin Roosevelt | 59.91% | 57.34% | 104.5 |
1936 | Franklin Roosevelt | 61.84% | 60.77% | 101.8 |
1940 | Franklin Roosevelt | 51.49% | 54.77% | 94.0 |
1944 | Franklin Roosevelt | 52.41% | 53.41% | 98.1 |
1948 | Harry Truman | 57.17% | 49.31% | 115.9 |
1952 | Adlai Stevenson | 44.11% | 44.38% | 99.4 |
1956 | Adlai Stevenson | 46.08% | 41.86% | 110.1 |
1960 | John Kennedy | 50.58% | 49.70% | 101.8 |
1964 | Lyndon Johnson | 63.76% | 60.99% | 104.5 |
1968 | Hubert Humphrey | 54.00% | 42.47% | 127.1 |
1972 | George McGovern | 46.07% | 37.34% | 123.4 |
1976 | Jimmy Carter | 54.90% | 49.95% | 109.9 |
1980 | Jimmy Carter | 46.50% | 40.88% | 113.7 |
1984 | Walter Mondale | 49.72% | 40.35% | 123.2 |
1988 | Michael Dukakis | 52.91% | 45.48% | 116.4 |
1992 | Bill Clinton | 43.49% | 43.00% | 101.1 |
1996 | Bill Clinton | 51.10% | 49.19% | 103.9 |
2000 | Al Gore | 47.91% | 48.40% | 99.0 |
2004 | John Kerry | 51.09% | 48.20% | 106.0 |
2008 | Barack Obama | 54.06% | 52.90% | 102.2 |
2012 | Barack Obama | 52.65% | 51.03% | 103.2 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1860 | Abraham Lincoln | 63.41% | 39.65% | 159.9 |
1864 | Abraham Lincoln | 58.99% | 55.05% | 107.1 |
1868 | Ulysses Grant | 60.80% | 52.56% | 115.7 |
1872 | Ulysses Grant | 61.35% | 55.53% | 110.5 |
1876 | Rutherford Hayes | 58.80% | 47.79% | 123.0 |
1880 | James Garfield | 62.29% | 48.07% | 129.6 |
1884 | James Blaine | 58.78% | 48.04% | 122.3 |
1888 | Benjamin Harrison | 54.15% | 47.67% | 113.6 |
1892 | Benjamin Harrison | 45.93% | 42.90% | 107.1 |
1896 | William McKinley | 56.62% | 50.96% | 111.1 |
1900 | William McKinley | 60.21% | 51.47% | 117.0 |
1904 | Theodore Roosevelt | 73.98% | 56.02% | 132.1 |
1908 | William Howard Taft | 59.11% | 51.40% | 115.0 |
1912 | William Howard Taft | 19.25% | 23.27% | 82.7 |
1916 | Charles Evans Hughes | 46.35% | 46.11% | 100.5 |
1920 | Warren Harding | 70.59% | 60.05% | 117.6 |
1924 | Calvin Coolidge | 51.18% | 54.12% | 94.6 |
1928 | Herbert Hoover | 57.78% | 58.25% | 99.2 |
1932 | Herbert Hoover | 36.29% | 39.74% | 91.3 |
1936 | Alfred Landon | 31.02% | 36.68% | 84.6 |
1940 | Wendell Willkie | 47.66% | 44.76% | 106.5 |
1944 | Thomas Dewey | 46.86% | 45.86% | 102.2 |
1948 | Thomas Dewey | 39.90% | 45.25% | 88.2 |
1952 | Dwight Eisenhower | 55.33% | 54.87% | 100.8 |
1956 | Dwight Eisenhower | 53.68% | 57.46% | 93.4 |
1960 | Richard Nixon | 49.16% | 49.56% | 99.2 |
1964 | Barry Goldwater | 36.00% | 38.53% | 93.4 |
1968 | Richard Nixon | 41.46% | 43.46% | 95.4 |
1972 | Richard Nixon | 51.58% | 60.90% | 84.7 |
1976 | Gerald Ford | 42.02% | 48.15% | 87.3 |
1980 | Ronald Reagan | 42.56% | 50.95% | 83.5 |
1984 | Ronald Reagan | 49.54% | 58.99% | 84.0 |
1988 | George H.W. Bush | 45.90% | 53.55% | 85.7 |
1992 | George H.W. Bush | 31.85% | 37.58% | 84.8 |
1996 | Bob Dole | 34.96% | 40.85% | 85.6 |
2000 | George W. Bush | 45.50% | 47.93% | 94.9 |
2004 | George W. Bush | 47.61% | 50.80% | 93.7 |
2008 | John McCain | 43.82% | 45.69% | 95.9 |
2012 | Mitt Romney | 44.96% | 47.26% | 95.1 |