Louisiana

LINKS

Abbreviations Definitions Sources

STATE WINNERS

Year Tot PV Tot EV PV winner PV% EV winner EV
1812 3 James Madison (DR) 3
1816 3 James Monroe (DR) 3
1820 3 James Monroe (DR) 3
1824 5 Andrew Jackson (DR) 3
1828 8,687 5 Andrew Jackson (DR) 53.01% Andrew Jackson (DR) 5
1832 6,337 5 Andrew Jackson (D) 61.67% Andrew Jackson (D) 5
1836 7,425 5 Martin Van Buren (D) 51.74% Martin Van Buren (D) 5
1840 18,912 5 William Henry Harrison (W) 59.73% William Henry Harrison (W) 5
1844 26,865 6 James Polk (D) 51.30% James Polk (D) 6
1848 33,866 6 Zachary Taylor (W) 54.59% Zachary Taylor (W) 6
1852 35,902 6 Franklin Pierce (D) 51.94% Franklin Pierce (D) 6
1856 42,873 6 James Buchanan (D) 51.70% James Buchanan (D) 6
1860 50,510 6 John Breckinridge (SD) 44.90% John Breckinridge (SD) 6
1868 113,488 7 Horatio Seymour (D) 70.69% Horatio Seymour (D) 7
1872 128,692 0 Ulysses Grant (R) 55.69% 0
1876 145,823 8 Rutherford Hayes (R) 51.65% Rutherford Hayes (R) 8
1880 104,462 8 Winfield Hancock (D) 62.27% Winfield Hancock (D) 8
1884 109,399 8 Grover Cleveland (D) 57.22% Grover Cleveland (D) 8
1888 115,891 8 Grover Cleveland (D) 73.37% Grover Cleveland (D) 8
1892 118,287 8 Grover Cleveland (D) 74.33% Grover Cleveland (D) 8
1896 101,046 8 William Jennings Bryan (D-POP) 76.38% William Jennings Bryan (D-POP) 8
1900 67,906 8 William Jennings Bryan (D) 79.03% William Jennings Bryan (D) 8
1904 53,908 9 Alton Parker (D) 88.50% Alton Parker (D) 9
1908 75,117 9 William Jennings Bryan (D) 84.63% William Jennings Bryan (D) 9
1912 79,248 10 Woodrow Wilson (D) 76.81% Woodrow Wilson (D) 10
1916 92,974 10 Woodrow Wilson (D) 85.91% Woodrow Wilson (D) 10
1920 126,397 10 James Cox (D) 69.24% James Cox (D) 10
1924 121,951 10 John Davis (D) 76.44% John Davis (D) 10
1928 215,833 10 Alfred Smith (D) 76.29% Alfred Smith (D) 10
1932 268,804 10 Franklin Roosevelt (D) 92.79% Franklin Roosevelt (D) 10
1936 329,778 10 Franklin Roosevelt (D) 88.82% Franklin Roosevelt (D) 10
1940 372,305 10 Franklin Roosevelt (D) 85.88% Franklin Roosevelt (D) 10
1944 349,383 10 Franklin Roosevelt (D) 80.59% Franklin Roosevelt (D) 10
1948 416,336 10 Strom Thurmond (SRD) 49.07% Strom Thurmond (SRD) 10
1952 651,952 10 Adlai Stevenson (D) 52.92% Adlai Stevenson (D) 10
1956 617,544 10 Dwight Eisenhower (R) 53.28% Dwight Eisenhower (R) 10
1960 807,891 10 John Kennedy (D) 50.42% John Kennedy (D) 10
1964 896,293 10 Barry Goldwater (R) 56.82% Barry Goldwater (R) 10
1968 1,097,450 10 George Wallace (AI) 48.32% George Wallace (AI) 10
1972 1,051,491 10 Richard Nixon (R) 65.32% Richard Nixon (R) 10
1976 1,278,439 10 Jimmy Carter (D) 51.73% Jimmy Carter (D) 10
1980 1,548,591 10 Ronald Reagan (R) 51.20% Ronald Reagan (R) 10
1984 1,706,822 10 Ronald Reagan (R) 60.77% Ronald Reagan (R) 10
1988 1,628,202 10 George H.W. Bush (R) 54.28% George H.W. Bush (R) 10
1992 1,790,017 9 Bill Clinton (D) 45.59% Bill Clinton (D) 9
1996 1,783,959 9 Bill Clinton (D) 52.01% Bill Clinton (D) 9
2000 1,765,656 9 George W. Bush (R) 52.55% George W. Bush (R) 9
2004 1,943,106 9 George W. Bush (R) 56.72% George W. Bush (R) 9
2008 1,960,761 9 John McCain (R) 58.56% John McCain (R) 9
2012 1,994,065 8 Mitt Romney (R) 57.79% Mitt Romney (R) 8

DEMOCRATIC NOMINEES

Year Nominee PV% (state) PV% (rest) P-State
1832 Andrew Jackson 61.67% 54.20% 113.8
1836 Martin Van Buren 51.74% 50.82% 101.8
1840 Martin Van Buren 40.27% 46.86% 85.9
1844 James Polk 51.30% 49.53% 103.6
1848 Lewis Cass 45.41% 42.46% 107.0
1852 Franklin Pierce 51.94% 50.83% 102.2
1856 James Buchanan 51.70% 45.22% 114.3
1860 Stephen Douglas 15.10% 29.61% 51.0
1868 Horatio Seymour 70.69% 46.86% 150.8
1872 Horace Greeley 44.31% 43.81% 101.2
1876 Samuel Tilden 48.35% 51.03% 94.8
1880 Winfield Hancock 62.27% 48.05% 129.6
1884 Grover Cleveland 57.22% 48.78% 117.3
1888 Grover Cleveland 73.37% 48.35% 151.7
1892 Grover Cleveland 74.33% 45.73% 162.5
1896 William Jennings Bryan 76.38% 45.59% 167.5
1900 William Jennings Bryan 79.03% 45.34% 174.3
1904 Alton Parker 88.50% 37.40% 236.6
1908 William Jennings Bryan 84.63% 42.83% 197.6
1912 Woodrow Wilson 76.81% 41.66% 184.4
1916 Woodrow Wilson 85.91% 49.05% 175.1
1920 James Cox 69.24% 33.96% 203.9
1924 John Davis 76.44% 28.62% 267.1
1928 Alfred Smith 76.29% 40.56% 188.1
1932 Franklin Roosevelt 92.79% 57.17% 162.3
1936 Franklin Roosevelt 88.82% 60.59% 146.6
1940 Franklin Roosevelt 85.88% 54.45% 157.7
1944 Franklin Roosevelt 80.59% 53.19% 151.5
1948 Harry Truman 32.75% 49.65% 66.0
1952 Adlai Stevenson 52.92% 44.29% 119.5
1956 Adlai Stevenson 39.51% 41.98% 94.1
1960 John Kennedy 50.42% 49.71% 101.4
1964 Lyndon Johnson 43.19% 61.28% 70.5
1968 Hubert Humphrey 28.21% 42.94% 65.7
1972 George McGovern 28.35% 37.66% 75.3
1976 Jimmy Carter 51.73% 50.04% 103.4
1980 Jimmy Carter 45.75% 40.93% 111.8
1984 Walter Mondale 38.18% 40.60% 94.0
1988 Michael Dukakis 44.07% 45.67% 96.5
1992 Bill Clinton 45.59% 42.96% 106.1
1996 Bill Clinton 52.01% 49.18% 105.7
2000 Al Gore 44.88% 48.44% 92.6
2004 John Kerry 42.22% 48.37% 87.3
2008 Barack Obama 39.93% 53.12% 75.2
2012 Barack Obama 40.58% 51.23% 79.2

REPUBLICAN NOMINEES

Year Nominee PV% (state) PV% (rest) P-State
1856 John Fremont
1860 Abraham Lincoln
1868 Ulysses Grant 29.31% 53.14% 55.2
1872 Ulysses Grant 55.69% 55.61% 100.1
1876 Rutherford Hayes 51.65% 47.89% 107.9
1880 James Garfield 37.31% 48.43% 77.0
1884 James Blaine 42.37% 48.31% 87.7
1888 Benjamin Harrison 26.46% 48.04% 55.1
1892 Benjamin Harrison 23.59% 43.16% 54.7
1896 William McKinley 21.81% 51.31% 42.5
1900 William McKinley 20.96% 51.82% 40.5
1904 Theodore Roosevelt 9.66% 56.59% 17.1
1908 William Howard Taft 11.93% 51.78% 23.0
1912 William Howard Taft 4.84% 23.27% 20.8
1916 Charles Evans Hughes 6.96% 46.31% 15.0
1920 Warren Harding 30.49% 60.48% 50.4
1924 Calvin Coolidge 20.23% 54.18% 37.3
1928 Herbert Hoover 23.70% 58.44% 40.6
1932 Herbert Hoover 7.01% 39.87% 17.6
1936 Alfred Landon 11.16% 36.73% 30.4
1940 Wendell Willkie 14.09% 45.07% 31.3
1944 Thomas Dewey 19.39% 46.08% 42.1
1948 Thomas Dewey 17.45% 45.36% 38.5
1952 Dwight Eisenhower 47.08% 54.96% 85.7
1956 Dwight Eisenhower 53.28% 57.42% 92.8
1960 Richard Nixon 28.59% 49.80% 57.4
1964 Barry Goldwater 56.82% 38.24% 148.6
1968 Richard Nixon 23.47% 43.72% 53.7
1972 Richard Nixon 65.32% 60.63% 107.7
1976 Gerald Ford 45.95% 48.03% 95.7
1980 Ronald Reagan 51.20% 50.74% 100.9
1984 Ronald Reagan 60.77% 58.74% 103.5
1988 George H.W. Bush 54.28% 53.36% 101.7
1992 George H.W. Bush 40.97% 37.39% 109.6
1996 Bob Dole 39.94% 40.73% 98.1
2000 George W. Bush 52.55% 47.79% 110.0
2004 George W. Bush 56.72% 50.63% 112.0
2008 John McCain 58.56% 45.46% 128.8
2012 Mitt Romney 57.79% 47.04% 122.8
Menu