Indiana
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1816 | — | 3 | — | — | James Monroe (DR) | 3 |
1820 | — | 3 | — | — | James Monroe (DR) | 3 |
1824 | 15,838 | 5 | Andrew Jackson (DR) | 47.00% | Andrew Jackson (DR) | 5 |
1828 | 39,210 | 5 | Andrew Jackson (DR) | 56.62% | Andrew Jackson (DR) | 5 |
1832 | 57,152 | 9 | Andrew Jackson (D) | 55.38% | Andrew Jackson (D) | 9 |
1836 | 74,423 | 9 | William Henry Harrison (W) | 55.55% | William Henry Harrison (W) | 9 |
1840 | 117,605 | 9 | William Henry Harrison (W) | 55.51% | William Henry Harrison (W) | 9 |
1844 | 140,157 | 12 | James Polk (D) | 50.08% | James Polk (D) | 12 |
1848 | 152,394 | 12 | Lewis Cass (D) | 49.01% | Lewis Cass (D) | 12 |
1852 | 183,176 | 13 | Franklin Pierce (D) | 52.05% | Franklin Pierce (D) | 13 |
1856 | 235,401 | 13 | James Buchanan (D) | 50.41% | James Buchanan (D) | 13 |
1860 | 272,143 | 13 | Abraham Lincoln (R) | 51.09% | Abraham Lincoln (R) | 13 |
1864 | 280,117 | 13 | Abraham Lincoln (R) | 53.51% | Abraham Lincoln (R) | 13 |
1868 | 343,528 | 13 | Ulysses Grant (R) | 51.39% | Ulysses Grant (R) | 13 |
1872 | 349,779 | 15 | Ulysses Grant (R) | 53.22% | Ulysses Grant (R) | 15 |
1876 | 430,020 | 15 | Samuel Tilden (D) | 49.65% | Samuel Tilden (D) | 15 |
1880 | 470,758 | 15 | James Garfield (R) | 49.32% | James Garfield (R) | 15 |
1884 | 495,423 | 15 | Grover Cleveland (D) | 49.46% | Grover Cleveland (D) | 15 |
1888 | 536,988 | 15 | Benjamin Harrison (R) | 49.05% | Benjamin Harrison (R) | 15 |
1892 | 553,613 | 15 | Grover Cleveland (D) | 47.46% | Grover Cleveland (D) | 15 |
1896 | 637,089 | 15 | William McKinley (R) | 50.82% | William McKinley (R) | 15 |
1900 | 664,094 | 15 | William McKinley (R) | 50.61% | William McKinley (R) | 15 |
1904 | 682,206 | 15 | Theodore Roosevelt (R) | 53.99% | Theodore Roosevelt (R) | 15 |
1908 | 721,117 | 15 | William Howard Taft (R) | 48.40% | William Howard Taft (R) | 15 |
1912 | 654,474 | 15 | Woodrow Wilson (D) | 43.07% | Woodrow Wilson (D) | 15 |
1916 | 718,853 | 15 | Charles Evans Hughes (R) | 47.44% | Charles Evans Hughes (R) | 15 |
1920 | 1,262,974 | 15 | Warren Harding (R) | 55.14% | Warren Harding (R) | 15 |
1924 | 1,272,390 | 15 | Calvin Coolidge (R) | 55.25% | Calvin Coolidge (R) | 15 |
1928 | 1,421,314 | 15 | Herbert Hoover (R) | 59.68% | Herbert Hoover (R) | 15 |
1932 | 1,576,927 | 14 | Franklin Roosevelt (D) | 54.67% | Franklin Roosevelt (D) | 14 |
1936 | 1,650,897 | 14 | Franklin Roosevelt (D) | 56.63% | Franklin Roosevelt (D) | 14 |
1940 | 1,782,747 | 14 | Wendell Willkie (R) | 50.45% | Wendell Willkie (R) | 14 |
1944 | 1,672,091 | 13 | Thomas Dewey (R) | 52.38% | Thomas Dewey (R) | 13 |
1948 | 1,656,212 | 13 | Thomas Dewey (R) | 49.58% | Thomas Dewey (R) | 13 |
1952 | 1,955,049 | 13 | Dwight Eisenhower (R) | 58.12% | Dwight Eisenhower (R) | 13 |
1956 | 1,974,607 | 13 | Dwight Eisenhower (R) | 59.90% | Dwight Eisenhower (R) | 13 |
1960 | 2,135,360 | 13 | Richard Nixon (R) | 55.03% | Richard Nixon (R) | 13 |
1964 | 2,091,606 | 13 | Lyndon Johnson (D) | 55.98% | Lyndon Johnson (D) | 13 |
1968 | 2,123,597 | 13 | Richard Nixon (R) | 50.29% | Richard Nixon (R) | 13 |
1972 | 2,125,529 | 13 | Richard Nixon (R) | 66.11% | Richard Nixon (R) | 13 |
1976 | 2,220,362 | 13 | Gerald Ford (R) | 53.32% | Gerald Ford (R) | 13 |
1980 | 2,242,033 | 13 | Ronald Reagan (R) | 56.01% | Ronald Reagan (R) | 13 |
1984 | 2,233,069 | 12 | Ronald Reagan (R) | 61.67% | Ronald Reagan (R) | 12 |
1988 | 2,168,621 | 12 | George H.W. Bush (R) | 59.84% | George H.W. Bush (R) | 12 |
1992 | 2,305,871 | 12 | George H.W. Bush (R) | 42.91% | George H.W. Bush (R) | 12 |
1996 | 2,135,431 | 12 | Bob Dole (R) | 47.14% | Bob Dole (R) | 12 |
2000 | 2,199,302 | 12 | George W. Bush (R) | 56.65% | George W. Bush (R) | 12 |
2004 | 2,468,002 | 11 | George W. Bush (R) | 59.95% | George W. Bush (R) | 11 |
2008 | 2,751,054 | 11 | Barack Obama (D) | 49.95% | Barack Obama (D) | 11 |
2012 | 2,624,534 | 11 | Mitt Romney (R) | 54.13% | Mitt Romney (R) | 11 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1832 | Andrew Jackson | 55.38% | 54.18% | 102.2 |
1836 | Martin Van Buren | 44.45% | 51.16% | 86.9 |
1840 | Martin Van Buren | 43.96% | 46.95% | 93.6 |
1844 | James Polk | 50.08% | 49.52% | 101.1 |
1848 | Lewis Cass | 49.01% | 42.13% | 116.3 |
1852 | Franklin Pierce | 52.05% | 50.77% | 102.5 |
1856 | James Buchanan | 50.41% | 44.97% | 112.1 |
1860 | Stephen Douglas | 42.44% | 28.66% | 148.1 |
1864 | George McClellan | 46.49% | 44.77% | 103.8 |
1868 | Horatio Seymour | 48.61% | 47.25% | 102.9 |
1872 | Horace Greeley | 46.78% | 43.65% | 107.2 |
1876 | Samuel Tilden | 49.65% | 51.05% | 97.3 |
1880 | Winfield Hancock | 47.91% | 48.23% | 99.3 |
1884 | Grover Cleveland | 49.46% | 48.84% | 101.3 |
1888 | Grover Cleveland | 48.60% | 48.61% | 100.0 |
1892 | Grover Cleveland | 47.46% | 45.95% | 103.3 |
1896 | William Jennings Bryan | 47.96% | 45.72% | 104.9 |
1900 | William Jennings Bryan | 46.62% | 45.45% | 102.6 |
1904 | Alton Parker | 40.22% | 37.46% | 107.3 |
1908 | William Jennings Bryan | 46.91% | 42.85% | 109.5 |
1912 | Woodrow Wilson | 43.07% | 41.79% | 103.1 |
1916 | Woodrow Wilson | 46.47% | 49.35% | 94.2 |
1920 | James Cox | 40.49% | 33.81% | 119.8 |
1924 | John Davis | 38.69% | 28.37% | 136.4 |
1928 | Alfred Smith | 39.59% | 40.82% | 97.0 |
1932 | Franklin Roosevelt | 54.67% | 57.52% | 95.0 |
1936 | Franklin Roosevelt | 56.63% | 60.95% | 92.9 |
1940 | Franklin Roosevelt | 49.03% | 54.90% | 89.3 |
1944 | Franklin Roosevelt | 46.73% | 53.63% | 87.1 |
1948 | Harry Truman | 48.78% | 49.53% | 98.5 |
1952 | Adlai Stevenson | 41.00% | 44.49% | 92.2 |
1956 | Adlai Stevenson | 39.70% | 42.03% | 94.5 |
1960 | John Kennedy | 44.60% | 49.88% | 89.4 |
1964 | Lyndon Johnson | 55.98% | 61.21% | 91.5 |
1968 | Hubert Humphrey | 37.99% | 42.86% | 88.6 |
1972 | George McGovern | 33.34% | 37.65% | 88.5 |
1976 | Jimmy Carter | 45.70% | 50.19% | 91.1 |
1980 | Jimmy Carter | 37.65% | 41.11% | 91.6 |
1984 | Walter Mondale | 37.68% | 40.63% | 92.8 |
1988 | Michael Dukakis | 39.69% | 45.79% | 86.7 |
1992 | Bill Clinton | 36.79% | 43.15% | 85.3 |
1996 | Bill Clinton | 41.56% | 49.41% | 84.1 |
2000 | Al Gore | 41.01% | 48.54% | 84.5 |
2004 | John Kerry | 39.26% | 48.45% | 81.0 |
2008 | Barack Obama | 49.95% | 52.99% | 94.3 |
2012 | Barack Obama | 43.93% | 51.21% | 85.8 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1856 | John Fremont | 40.09% | 32.68% | 122.7 |
1860 | Abraham Lincoln | 51.09% | 39.13% | 130.6 |
1864 | Abraham Lincoln | 53.51% | 55.21% | 96.9 |
1868 | Ulysses Grant | 51.39% | 52.75% | 97.4 |
1872 | Ulysses Grant | 53.22% | 55.75% | 95.5 |
1876 | Rutherford Hayes | 48.13% | 47.94% | 100.4 |
1880 | James Garfield | 49.32% | 48.25% | 102.2 |
1884 | James Blaine | 48.14% | 48.25% | 99.8 |
1888 | Benjamin Harrison | 49.05% | 47.76% | 102.7 |
1892 | Benjamin Harrison | 46.17% | 42.81% | 107.8 |
1896 | William McKinley | 50.82% | 51.11% | 99.4 |
1900 | William McKinley | 50.61% | 51.72% | 97.8 |
1904 | Theodore Roosevelt | 53.99% | 56.54% | 95.5 |
1908 | William Howard Taft | 48.40% | 51.74% | 93.5 |
1912 | William Howard Taft | 23.11% | 23.18% | 99.7 |
1916 | Charles Evans Hughes | 47.44% | 46.06% | 103.0 |
1920 | Warren Harding | 55.14% | 60.60% | 91.0 |
1924 | Calvin Coolidge | 55.25% | 53.98% | 102.4 |
1928 | Herbert Hoover | 59.68% | 58.18% | 102.6 |
1932 | Herbert Hoover | 42.94% | 39.52% | 108.7 |
1936 | Alfred Landon | 41.89% | 36.34% | 115.3 |
1940 | Wendell Willkie | 50.45% | 44.63% | 113.1 |
1944 | Thomas Dewey | 52.38% | 45.65% | 114.7 |
1948 | Thomas Dewey | 49.58% | 44.96% | 110.3 |
1952 | Dwight Eisenhower | 58.12% | 54.77% | 106.1 |
1956 | Dwight Eisenhower | 59.90% | 57.30% | 104.5 |
1960 | Richard Nixon | 55.03% | 49.37% | 111.5 |
1964 | Barry Goldwater | 43.56% | 38.32% | 113.7 |
1968 | Richard Nixon | 50.29% | 43.21% | 116.4 |
1972 | Richard Nixon | 66.11% | 60.54% | 109.2 |
1976 | Gerald Ford | 53.32% | 47.85% | 111.4 |
1980 | Ronald Reagan | 56.01% | 50.61% | 110.7 |
1984 | Ronald Reagan | 61.67% | 58.70% | 105.1 |
1988 | George H.W. Bush | 59.84% | 53.22% | 112.5 |
1992 | George H.W. Bush | 42.91% | 37.32% | 115.0 |
1996 | Bob Dole | 47.14% | 40.57% | 116.2 |
2000 | George W. Bush | 56.65% | 47.68% | 118.8 |
2004 | George W. Bush | 59.95% | 50.54% | 118.6 |
2008 | John McCain | 48.91% | 45.58% | 107.3 |
2012 | Mitt Romney | 54.13% | 47.06% | 115.0 |