Hawaii
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1960 | 184,705 | 3 | John Kennedy (D) | 50.03% | John Kennedy (D) | 3 |
1964 | 207,271 | 4 | Lyndon Johnson (D) | 78.76% | Lyndon Johnson (D) | 4 |
1968 | 236,218 | 4 | Hubert Humphrey (D) | 59.83% | Hubert Humphrey (D) | 4 |
1972 | 270,274 | 4 | Richard Nixon (R) | 62.48% | Richard Nixon (R) | 4 |
1976 | 291,301 | 4 | Jimmy Carter (D) | 50.59% | Jimmy Carter (D) | 4 |
1980 | 303,287 | 4 | Jimmy Carter (D) | 44.80% | Jimmy Carter (D) | 4 |
1984 | 335,846 | 4 | Ronald Reagan (R) | 55.10% | Ronald Reagan (R) | 4 |
1988 | 354,461 | 4 | Michael Dukakis (D) | 54.27% | Michael Dukakis (D) | 4 |
1992 | 372,842 | 4 | Bill Clinton (D) | 48.09% | Bill Clinton (D) | 4 |
1996 | 360,120 | 4 | Bill Clinton (D) | 56.93% | Bill Clinton (D) | 4 |
2000 | 367,951 | 4 | Al Gore (D) | 55.79% | Al Gore (D) | 4 |
2004 | 429,013 | 4 | John Kerry (D) | 54.01% | John Kerry (D) | 4 |
2008 | 453,568 | 4 | Barack Obama (D) | 71.85% | Barack Obama (D) | 4 |
2012 | 434,697 | 4 | Barack Obama (D) | 70.55% | Barack Obama (D) | 4 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1960 | John Kennedy | 50.03% | 49.72% | 100.6 |
1964 | Lyndon Johnson | 78.76% | 61.00% | 129.1 |
1968 | Hubert Humphrey | 59.83% | 42.66% | 140.2 |
1972 | George McGovern | 37.52% | 37.53% | 100.0 |
1976 | Jimmy Carter | 50.59% | 50.06% | 101.1 |
1980 | Jimmy Carter | 44.80% | 41.00% | 109.3 |
1984 | Walter Mondale | 43.82% | 40.55% | 108.1 |
1988 | Michael Dukakis | 54.27% | 45.61% | 119.0 |
1992 | Bill Clinton | 48.09% | 42.99% | 111.9 |
1996 | Bill Clinton | 56.93% | 49.21% | 115.7 |
2000 | Al Gore | 55.79% | 48.36% | 115.4 |
2004 | John Kerry | 54.01% | 48.25% | 111.9 |
2008 | Barack Obama | 71.85% | 52.86% | 135.9 |
2012 | Barack Obama | 70.55% | 51.00% | 138.3 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1960 | Richard Nixon | 49.97% | 49.55% | 100.9 |
1964 | Barry Goldwater | 21.24% | 38.52% | 55.1 |
1968 | Richard Nixon | 38.70% | 43.43% | 89.1 |
1972 | Richard Nixon | 62.48% | 60.69% | 103.0 |
1976 | Gerald Ford | 48.06% | 48.00% | 100.1 |
1980 | Ronald Reagan | 42.90% | 50.78% | 84.5 |
1984 | Ronald Reagan | 55.10% | 58.79% | 93.7 |
1988 | George H.W. Bush | 44.75% | 53.41% | 83.8 |
1992 | George H.W. Bush | 36.70% | 37.45% | 98.0 |
1996 | Bob Dole | 31.64% | 40.75% | 77.6 |
2000 | George W. Bush | 37.46% | 47.91% | 78.2 |
2004 | George W. Bush | 45.27% | 50.75% | 89.2 |
2008 | John McCain | 26.58% | 45.72% | 58.1 |
2012 | Mitt Romney | 27.84% | 47.27% | 58.9 |