Election of 2008

LINKS

Abbreviations Definitions Sources

BASICS

Category Result
Incumbent George W. Bush (R)
Prior streak R (2)
Prior five elections R (3), D (2)
Population 304,093,966
States 51
Electoral votes 538
Popular votes 131,313,820
Voter turnout 57.1%

FIELD OF QUALIFIED CANDIDATES

Candidate Party PI Age State Position Nom Win CS ROP
Barack Obama D 6.8 47.24 Illinois Senator X X 84.03 124
John McCain R 5.9 72.17 Arizona Senator X 68.78 117
Hillary Clinton D 7.0 61.02 New York Senator 43.42 62
Mitt Romney R 6.1 61.64 Massachusetts Former governor 23.13 38
Mike Huckabee R 7.3 53.19 Arkansas Former governor 22.10 30
Ron Paul R/TC 4.8 73.20 Texas Representative 13.62 28
Rudy Giuliani R 3.9 64.43 New York Former mayor 11.71 30
John Edwards D 8.9 55.39 North Carolina Former senator 11.63 13
Fred Thompson R 7.2 66.20 Tennessee Former senator 10.81 15
Bill Richardson D 5.9 60.96 New Mexico Governor 10.17 17

GENERAL ELECTION

Candidate Party SC PV PV% EV EV% PV*EQ EV*EQ
Barack Obama D 29 69,498,516 52.93% 365 67.84% 52,925,515 365
John McCain R 22 59,948,323 45.65% 173 32.16% 45,652,714 173

REGIONAL SPLITS

Candidate Party PV% East South Midwest West EV East South Midwest West
Barack Obama D 52.93% 59.47% 45.78% 53.90% 56.04% 365 117 55 97 96
John McCain R 45.65% 39.15% 53.26% 44.56% 41.94% 173 5 113 27 28

PV BY STATES

State Total PV Obama McCain Other
Alabama 2,099,819 813,479 1,266,546 19,794
Alaska 326,197 123,594 193,841 8,762
Arizona 2,293,475 1,034,707 1,230,111 28,657
Arkansas 1,086,617 422,310 638,017 26,290
California 13,561,900 8,274,473 5,011,781 275,646
Colorado 2,401,462 1,288,633 1,073,629 39,200
Connecticut 1,646,797 997,772 629,428 19,597
Delaware 412,412 255,459 152,374 4,579
District of Columbia 265,853 245,800 17,367 2,686
Florida 8,390,744 4,282,074 4,045,624 63,046
Georgia 3,924,486 1,844,123 2,048,759 31,604
Hawaii 453,568 325,871 120,566 7,131
Idaho 655,122 236,440 403,012 15,670
Illinois 5,522,371 3,419,348 2,031,179 71,844
Indiana 2,751,054 1,374,039 1,345,648 31,367
Iowa 1,537,123 828,940 682,379 25,804
Kansas 1,235,872 514,765 699,655 21,452
Kentucky 1,826,620 751,985 1,048,462 26,173
Louisiana 1,960,761 782,989 1,148,275 29,497
Maine 731,163 421,923 295,273 13,967
Maryland 2,631,596 1,629,467 959,862 42,267
Massachusetts 3,080,985 1,904,097 1,108,854 68,034
Michigan 5,001,766 2,872,579 2,048,639 80,548
Minnesota 2,910,369 1,573,354 1,275,409 61,606
Mississippi 1,289,865 554,662 724,597 10,606
Missouri 2,925,205 1,441,911 1,445,814 37,480
Montana 490,302 231,667 242,763 15,872
Nebraska 801,281 333,319 452,979 14,983
Nevada 967,848 533,736 412,827 21,285
New Hampshire 710,970 384,826 316,534 9,610
New Jersey 3,868,237 2,215,422 1,613,207 39,608
New Mexico 830,158 472,422 346,832 10,904
New York 7,640,931 4,804,945 2,752,771 83,215
North Carolina 4,310,789 2,142,651 2,128,474 39,664
North Dakota 316,621 141,278 168,601 6,742
Ohio 5,708,350 2,940,044 2,677,820 90,486
Oklahoma 1,462,661 502,496 960,165
Oregon 1,827,864 1,037,291 738,475 52,098
Pennsylvania 6,013,272 3,276,363 2,655,885 81,024
Rhode Island 471,766 296,571 165,391 9,804
South Carolina 1,920,969 862,449 1,034,896 23,624
South Dakota 381,975 170,924 203,054 7,997
Tennessee 2,599,749 1,087,437 1,479,178 33,134
Texas 8,077,795 3,528,633 4,479,328 69,834
Utah 952,370 327,670 596,030 28,670
Vermont 325,046 219,262 98,974 6,810
Virginia 3,723,260 1,959,532 1,725,005 38,723
Washington 3,036,878 1,750,848 1,229,216 56,814
West Virginia 713,451 303,857 397,466 12,128
Wisconsin 2,983,417 1,677,211 1,262,393 43,813
Wyoming 254,658 82,868 164,958 6,832
Total 131,313,820 69,498,516 59,948,323 1,866,981

PV% BY STATES

State PV winner Obama McCain Other
Alabama McCain 38.74% 60.32% 0.94%
Alaska McCain 37.89% 59.43% 2.69%
Arizona McCain 45.12% 53.64% 1.25%
Arkansas McCain 38.87% 58.72% 2.42%
California Obama 61.01% 36.96% 2.03%
Colorado Obama 53.66% 44.71% 1.63%
Connecticut Obama 60.59% 38.22% 1.19%
Delaware Obama 61.94% 36.95% 1.11%
District of Columbia Obama 92.46% 6.53% 1.01%
Florida Obama 51.03% 48.22% 0.75%
Georgia McCain 46.99% 52.21% 0.81%
Hawaii Obama 71.85% 26.58% 1.57%
Idaho McCain 36.09% 61.52% 2.39%
Illinois Obama 61.92% 36.78% 1.30%
Indiana Obama 49.95% 48.91% 1.14%
Iowa Obama 53.93% 44.39% 1.68%
Kansas McCain 41.65% 56.61% 1.74%
Kentucky McCain 41.17% 57.40% 1.43%
Louisiana McCain 39.93% 58.56% 1.50%
Maine Obama 57.71% 40.38% 1.91%
Maryland Obama 61.92% 36.48% 1.61%
Massachusetts Obama 61.80% 35.99% 2.21%
Michigan Obama 57.43% 40.96% 1.61%
Minnesota Obama 54.06% 43.82% 2.12%
Mississippi McCain 43.00% 56.18% 0.82%
Missouri McCain 49.29% 49.43% 1.28%
Montana McCain 47.25% 49.51% 3.24%
Nebraska McCain 41.60% 56.53% 1.87%
Nevada Obama 55.15% 42.65% 2.20%
New Hampshire Obama 54.13% 44.52% 1.35%
New Jersey Obama 57.27% 41.70% 1.02%
New Mexico Obama 56.91% 41.78% 1.31%
New York Obama 62.88% 36.03% 1.09%
North Carolina Obama 49.70% 49.38% 0.92%
North Dakota McCain 44.62% 53.25% 2.13%
Ohio Obama 51.50% 46.91% 1.59%
Oklahoma McCain 34.36% 65.65%
Oregon Obama 56.75% 40.40% 2.85%
Pennsylvania Obama 54.49% 44.17% 1.35%
Rhode Island Obama 62.86% 35.06% 2.08%
South Carolina McCain 44.90% 53.87% 1.23%
South Dakota McCain 44.75% 53.16% 2.09%
Tennessee McCain 41.83% 56.90% 1.28%
Texas McCain 43.68% 55.45% 0.87%
Utah McCain 34.41% 62.58% 3.01%
Vermont Obama 67.46% 30.45% 2.10%
Virginia Obama 52.63% 46.33% 1.04%
Washington Obama 57.65% 40.48% 1.87%
West Virginia McCain 42.59% 55.71% 1.70%
Wisconsin Obama 56.22% 42.31% 1.47%
Wyoming McCain 32.54% 64.78% 2.68%
Total Obama 52.93% 45.65% 1.42%

EV BY STATES

State Total EV Obama McCain
Alabama 9 0 9
Alaska 3 0 3
Arizona 10 0 10
Arkansas 6 0 6
California 55 55 0
Colorado 9 9 0
Connecticut 7 7 0
Delaware 3 3 0
District of Columbia 3 3 0
Florida 27 27 0
Georgia 15 0 15
Hawaii 4 4 0
Idaho 4 0 4
Illinois 21 21 0
Indiana 11 11 0
Iowa 7 7 0
Kansas 6 0 6
Kentucky 8 0 8
Louisiana 9 0 9
Maine 4 4 0
Maryland 10 10 0
Massachusetts 12 12 0
Michigan 17 17 0
Minnesota 10 10 0
Mississippi 6 0 6
Missouri 11 0 11
Montana 3 0 3
Nebraska 5 1 4
Nevada 5 5 0
New Hampshire 4 4 0
New Jersey 15 15 0
New Mexico 5 5 0
New York 31 31 0
North Carolina 15 15 0
North Dakota 3 0 3
Ohio 20 20 0
Oklahoma 7 0 7
Oregon 7 7 0
Pennsylvania 21 21 0
Rhode Island 4 4 0
South Carolina 8 0 8
South Dakota 3 0 3
Tennessee 11 0 11
Texas 34 0 34
Utah 5 0 5
Vermont 3 3 0
Virginia 13 13 0
Washington 11 11 0
West Virginia 5 0 5
Wisconsin 10 10 0
Wyoming 3 0 3
Total 538 365 173

MARGINS AND FLIPS

State PV winner Runnerup Gap (votes) Gap (points) Flip
Alabama McCain Obama 453,067 21.58 226,534
Alaska McCain Obama 70,247 21.54 35,124
Arizona McCain Obama 195,404 8.52 97,703
Arkansas McCain Obama 215,707 19.85 107,854
California Obama McCain 3,262,692 24.06 1,631,347
Colorado Obama McCain 215,004 8.95 107,503
Connecticut Obama McCain 368,344 22.37 184,173
Delaware Obama McCain 103,085 25.00 51,543
District of Columbia Obama McCain 228,433 85.92 114,217
Florida Obama McCain 236,450 2.82 118,226
Georgia McCain Obama 204,636 5.22 102,319
Hawaii Obama McCain 205,305 45.26 102,653
Idaho McCain Obama 166,572 25.43 83,287
Illinois Obama McCain 1,388,169 25.14 694,085
Indiana Obama McCain 28,391 1.03 14,196
Iowa Obama McCain 146,561 9.54 73,281
Kansas McCain Obama 184,890 14.96 92,446
Kentucky McCain Obama 296,477 16.23 148,239
Louisiana McCain Obama 365,286 18.63 182,644
Maine Obama McCain 126,650 17.32 63,326
Maryland Obama McCain 669,605 25.44 334,803
Massachusetts Obama McCain 795,243 25.81 397,622
Michigan Obama McCain 823,940 16.47 411,971
Minnesota Obama McCain 297,945 10.24 148,973
Mississippi McCain Obama 169,935 13.17 84,968
Missouri McCain Obama 3,903 0.13 1,952
Montana McCain Obama 11,096 2.26 5,549
Nebraska McCain Obama 119,660 14.93 59,831
Nevada Obama McCain 120,909 12.49 60,455
New Hampshire Obama McCain 68,292 9.61 34,147
New Jersey Obama McCain 602,215 15.57 301,108
New Mexico Obama McCain 125,590 15.13 62,796
New York Obama McCain 2,052,174 26.86 1,026,088
North Carolina Obama McCain 14,177 0.33 7,089
North Dakota McCain Obama 27,323 8.63 13,662
Ohio Obama McCain 262,224 4.59 131,113
Oklahoma McCain Obama 457,669 31.29 228,835
Oregon Obama McCain 298,816 16.35 149,409
Pennsylvania Obama McCain 620,478 10.32 310,240
Rhode Island Obama McCain 131,180 27.81 65,591
South Carolina McCain Obama 172,447 8.98 86,224
South Dakota McCain Obama 32,130 8.41 16,066
Tennessee McCain Obama 391,741 15.07 195,871
Texas McCain Obama 950,695 11.77 475,348
Utah McCain Obama 268,360 28.18 134,181
Vermont Obama McCain 120,288 37.01 60,145
Virginia Obama McCain 234,527 6.30 117,264
Washington Obama McCain 521,632 17.18 260,817
West Virginia McCain Obama 93,609 13.12 46,805
Wisconsin Obama McCain 414,818 13.90 207,410
Wyoming McCain Obama 82,090 32.24 41,046
Total Obama McCain 9,550,193 7.27 4,775,097
Menu