Election of 1992

LINKS

Abbreviations Definitions Sources

BASICS

Category Result
Incumbent George H.W. Bush (R)
Prior streak R (3)
Prior five elections R (4), D (1)
Population 256,514,224
States 51
Electoral votes 538
Popular votes 104,425,014
Voter turnout 55.2%

FIELD OF QUALIFIED CANDIDATES

Candidate Party PI Age State Position Nom Win CS ROP
Bill Clinton D 6.5 46.20 Arkansas Governor X X 82.15 126
George H.W. Bush R 8.2 68.39 Texas President X 66.86 82
Ross Perot I 2.9 62.35 Texas Industrialist 43.78 151
Jerry Brown D 6.8 54.57 California Former governor 24.83 37
Pat Buchanan R 5.2 54.00 Virginia Journalist 23.85 46
Paul Tsongas D 7.0 51.71 Massachusetts Former senator 21.82 31
Bob Kerrey D 6.4 49.18 Nebraska Senator 10.95 17
Tom Harkin D 6.9 52.95 Iowa Senator 10.83 16

GENERAL ELECTION

Candidate Party SC PV PV% EV EV% PV*EQ EV*EQ
Bill Clinton D 33 44,909,326 43.01% 370 68.77% 43,006,292 370
George H.W. Bush R 18 39,103,882 37.45% 168 31.23% 37,446,853 168
Ross Perot I 0 19,741,657 18.91% 0 0.00% 18,905,104 0

REGIONAL SPLITS

Candidate Party PV% East South Midwest West EV East South Midwest West
Bill Clinton D 43.01% 46.75% 41.00% 42.15% 42.64% 370 127 47 100 96
George H.W. Bush R 37.45% 34.64% 42.52% 36.90% 34.21% 168 0 116 29 23
Ross Perot I 18.91% 17.98% 15.99% 20.44% 22.13% 0 0 0 0 0

PV BY STATES

State Total PV Clinton Bush Perot Other
Alabama 1,688,060 690,080 804,283 183,109 10,588
Alaska 258,506 78,294 102,000 73,481 4,731
Arizona 1,486,975 543,050 572,086 353,741 18,098
Arkansas 950,653 505,823 337,324 99,132 8,374
California 11,131,721 5,121,325 3,630,574 2,296,006 83,816
Colorado 1,569,180 629,681 562,850 366,010 10,639
Connecticut 1,616,332 682,318 578,313 348,771 6,930
Delaware 289,735 126,054 102,313 59,213 2,155
District of Columbia 227,572 192,619 20,698 9,681 4,574
Florida 5,314,392 2,072,698 2,173,310 1,053,067 15,317
Georgia 2,321,125 1,008,966 995,252 309,657 7,250
Hawaii 372,842 179,310 136,822 53,003 3,707
Idaho 482,142 137,013 202,645 130,395 12,089
Illinois 5,050,157 2,453,350 1,734,096 840,515 22,196
Indiana 2,305,871 848,420 989,375 455,934 12,142
Iowa 1,354,607 586,353 504,891 253,468 9,895
Kansas 1,157,335 390,434 449,951 312,358 4,592
Kentucky 1,492,900 665,104 617,178 203,944 6,674
Louisiana 1,790,017 815,971 733,386 211,478 29,182
Maine 679,499 263,420 206,504 206,820 2,755
Maryland 1,985,046 988,571 707,094 281,414 7,967
Massachusetts 2,773,700 1,318,662 805,049 630,731 19,258
Michigan 4,274,673 1,871,182 1,554,940 824,813 23,738
Minnesota 2,347,948 1,020,997 747,841 562,506 16,604
Mississippi 981,793 400,258 487,793 85,626 8,116
Missouri 2,391,565 1,053,873 811,159 518,741 7,792
Montana 410,611 154,507 144,207 107,225 4,672
Nebraska 737,546 216,864 343,678 174,104 2,900
Nevada 506,318 189,148 175,828 132,580 8,762
New Hampshire 537,943 209,040 202,484 121,337 5,082
New Jersey 3,343,594 1,436,206 1,356,865 521,829 28,694
New Mexico 569,986 261,617 212,824 91,895 3,650
New York 6,926,925 3,444,450 2,346,649 1,090,721 45,105
North Carolina 2,611,850 1,114,042 1,134,661 357,864 5,283
North Dakota 308,133 99,168 136,244 71,084 1,637
Ohio 4,939,967 1,984,942 1,894,310 1,036,426 24,289
Oklahoma 1,390,359 473,066 592,929 319,878 4,486
Oregon 1,462,643 621,314 475,757 354,091 11,481
Pennsylvania 4,959,810 2,239,164 1,791,841 902,667 26,138
Rhode Island 453,477 213,299 131,601 105,045 3,532
South Carolina 1,202,527 479,514 577,507 138,872 6,634
South Dakota 336,254 124,888 136,718 73,295 1,353
Tennessee 1,982,638 933,521 841,300 199,968 7,849
Texas 6,154,018 2,281,815 2,496,071 1,354,781 21,351
Utah 743,999 183,429 322,632 203,400 34,538
Vermont 289,701 133,592 88,122 65,991 1,996
Virginia 2,558,665 1,038,650 1,150,517 348,639 20,859
Washington 2,288,230 993,037 731,234 541,780 22,179
West Virginia 683,762 331,001 241,974 108,829 1,958
Wisconsin 2,531,114 1,041,066 930,855 544,479 14,714
Wyoming 200,598 68,160 79,347 51,263 1,828
Total 104,425,014 44,909,326 39,103,882 19,741,657 670,149

PV% BY STATES

State PV winner Clinton Bush Perot Other
Alabama Bush 40.88% 47.65% 10.85% 0.63%
Alaska Bush 30.29% 39.46% 28.43% 1.83%
Arizona Bush 36.52% 38.47% 23.79% 1.22%
Arkansas Clinton 53.21% 35.48% 10.43% 0.88%
California Clinton 46.01% 32.62% 20.63% 0.75%
Colorado Clinton 40.13% 35.87% 23.33% 0.68%
Connecticut Clinton 42.21% 35.78% 21.58% 0.43%
Delaware Clinton 43.51% 35.31% 20.44% 0.74%
District of Columbia Clinton 84.64% 9.10% 4.25% 2.01%
Florida Bush 39.00% 40.90% 19.82% 0.29%
Georgia Clinton 43.47% 42.88% 13.34% 0.31%
Hawaii Clinton 48.09% 36.70% 14.22% 0.99%
Idaho Bush 28.42% 42.03% 27.05% 2.51%
Illinois Clinton 48.58% 34.34% 16.64% 0.44%
Indiana Bush 36.79% 42.91% 19.77% 0.53%
Iowa Clinton 43.29% 37.27% 18.71% 0.73%
Kansas Bush 33.74% 38.88% 26.99% 0.40%
Kentucky Clinton 44.55% 41.34% 13.66% 0.45%
Louisiana Clinton 45.59% 40.97% 11.81% 1.63%
Maine Clinton 38.77% 30.39% 30.44% 0.41%
Maryland Clinton 49.80% 35.62% 14.18% 0.40%
Massachusetts Clinton 47.54% 29.02% 22.74% 0.69%
Michigan Clinton 43.77% 36.38% 19.30% 0.56%
Minnesota Clinton 43.49% 31.85% 23.96% 0.71%
Mississippi Bush 40.77% 49.68% 8.72% 0.83%
Missouri Clinton 44.07% 33.92% 21.69% 0.33%
Montana Clinton 37.63% 35.12% 26.11% 1.14%
Nebraska Bush 29.40% 46.60% 23.61% 0.39%
Nevada Clinton 37.36% 34.73% 26.19% 1.73%
New Hampshire Clinton 38.86% 37.64% 22.56% 0.95%
New Jersey Clinton 42.95% 40.58% 15.61% 0.86%
New Mexico Clinton 45.90% 37.34% 16.12% 0.64%
New York Clinton 49.73% 33.88% 15.75% 0.65%
North Carolina Bush 42.65% 43.44% 13.70% 0.20%
North Dakota Bush 32.18% 44.22% 23.07% 0.53%
Ohio Clinton 40.18% 38.35% 20.98% 0.49%
Oklahoma Bush 34.03% 42.65% 23.01% 0.32%
Oregon Clinton 42.48% 32.53% 24.21% 0.79%
Pennsylvania Clinton 45.15% 36.13% 18.20% 0.53%
Rhode Island Clinton 47.04% 29.02% 23.16% 0.78%
South Carolina Bush 39.88% 48.02% 11.55% 0.55%
South Dakota Bush 37.14% 40.66% 21.80% 0.40%
Tennessee Clinton 47.09% 42.43% 10.09% 0.40%
Texas Bush 37.08% 40.56% 22.02% 0.35%
Utah Bush 24.65% 43.37% 27.34% 4.64%
Vermont Clinton 46.11% 30.42% 22.78% 0.69%
Virginia Bush 40.59% 44.97% 13.63% 0.82%
Washington Clinton 43.40% 31.96% 23.68% 0.97%
West Virginia Clinton 48.41% 35.39% 15.92% 0.29%
Wisconsin Clinton 41.13% 36.78% 21.51% 0.58%
Wyoming Bush 33.98% 39.56% 25.56% 0.91%
Total Clinton 43.01% 37.45% 18.91% 0.64%

EV BY STATES

State Total EV Clinton Bush
Alabama 9 0 9
Alaska 3 0 3
Arizona 8 0 8
Arkansas 6 6 0
California 54 54 0
Colorado 8 8 0
Connecticut 8 8 0
Delaware 3 3 0
District of Columbia 3 3 0
Florida 25 0 25
Georgia 13 13 0
Hawaii 4 4 0
Idaho 4 0 4
Illinois 22 22 0
Indiana 12 0 12
Iowa 7 7 0
Kansas 6 0 6
Kentucky 8 8 0
Louisiana 9 9 0
Maine 4 4 0
Maryland 10 10 0
Massachusetts 12 12 0
Michigan 18 18 0
Minnesota 10 10 0
Mississippi 7 0 7
Missouri 11 11 0
Montana 3 3 0
Nebraska 5 0 5
Nevada 4 4 0
New Hampshire 4 4 0
New Jersey 15 15 0
New Mexico 5 5 0
New York 33 33 0
North Carolina 14 0 14
North Dakota 3 0 3
Ohio 21 21 0
Oklahoma 8 0 8
Oregon 7 7 0
Pennsylvania 23 23 0
Rhode Island 4 4 0
South Carolina 8 0 8
South Dakota 3 0 3
Tennessee 11 11 0
Texas 32 0 32
Utah 5 0 5
Vermont 3 3 0
Virginia 13 0 13
Washington 11 11 0
West Virginia 5 5 0
Wisconsin 11 11 0
Wyoming 3 0 3
Total 538 370 168

MARGINS AND FLIPS

State PV winner Runnerup Gap (votes) Gap (points) Flip
Alabama Bush Clinton 114,203 6.77 57,102
Alaska Bush Clinton 23,706 9.17 11,854
Arizona Bush Clinton 29,036 1.95 14,519
Arkansas Clinton Bush 168,499 17.73 84,250
California Clinton Bush 1,490,751 13.39 745,376
Colorado Clinton Bush 66,831 4.26 33,416
Connecticut Clinton Bush 104,005 6.44 52,003
Delaware Clinton Bush 23,741 8.19 11,871
District of Columbia Clinton Bush 171,921 75.55 85,961
Florida Bush Clinton 100,612 1.89 50,307
Georgia Clinton Bush 13,714 0.59 6,858
Hawaii Clinton Bush 42,488 11.40 21,245
Idaho Bush Clinton 65,632 13.61 32,817
Illinois Clinton Bush 719,254 14.24 359,628
Indiana Bush Clinton 140,955 6.11 70,478
Iowa Clinton Bush 81,462 6.01 40,732
Kansas Bush Clinton 59,517 5.14 29,759
Kentucky Clinton Bush 47,926 3.21 23,964
Louisiana Clinton Bush 82,585 4.61 41,293
Maine Clinton Perot 56,600 8.33 28,301
Maryland Clinton Bush 281,477 14.18 140,739
Massachusetts Clinton Bush 513,613 18.52 256,807
Michigan Clinton Bush 316,242 7.40 158,122
Minnesota Clinton Bush 273,156 11.63 136,579
Mississippi Bush Clinton 87,535 8.92 43,768
Missouri Clinton Bush 242,714 10.15 121,358
Montana Clinton Bush 10,300 2.51 5,151
Nebraska Bush Clinton 126,814 17.20 63,408
Nevada Clinton Bush 13,320 2.63 6,661
New Hampshire Clinton Bush 6,556 1.22 3,279
New Jersey Clinton Bush 79,341 2.37 39,671
New Mexico Clinton Bush 48,793 8.56 24,397
New York Clinton Bush 1,097,801 15.85 548,901
North Carolina Bush Clinton 20,619 0.79 10,310
North Dakota Bush Clinton 37,076 12.03 18,539
Ohio Clinton Bush 90,632 1.83 45,317
Oklahoma Bush Clinton 119,863 8.62 59,932
Oregon Clinton Bush 145,557 9.95 72,779
Pennsylvania Clinton Bush 447,323 9.02 223,662
Rhode Island Clinton Bush 81,698 18.02 40,850
South Carolina Bush Clinton 97,993 8.15 48,997
South Dakota Bush Clinton 11,830 3.52 5,916
Tennessee Clinton Bush 92,221 4.65 46,111
Texas Bush Clinton 214,256 3.48 107,129
Utah Bush Perot 119,232 16.03 59,617
Vermont Clinton Bush 45,470 15.70 22,736
Virginia Bush Clinton 111,867 4.37 55,934
Washington Clinton Bush 261,803 11.44 130,902
West Virginia Clinton Bush 89,027 13.02 44,514
Wisconsin Clinton Bush 110,211 4.36 55,106
Wyoming Bush Clinton 11,187 5.58 5,594
Total Clinton Bush 5,805,444 5.56 2,902,723
Menu