Election of 1984

LINKS

Abbreviations Definitions Sources

BASICS

Category Result
Incumbent Ronald Reagan (R)
Prior streak R (1)
Prior five elections R (3), D (2)
Population 235,824,902
States 51
Electoral votes 538
Popular votes 92,652,842
Voter turnout 53.3%

FIELD OF QUALIFIED CANDIDATES

Candidate Party PI Age State Position Nom Win CS ROP
Ronald Reagan R 8.1 73.73 California President X X 95.13 117
Walter Mondale D 7.8 56.82 Minnesota Former vice president X 58.83 75
Gary Hart D 6.3 47.93 Colorado Senator 37.76 60
Jesse Jackson D 3.3 43.07 Illinois Movement leader 23.30 71
John Glenn D 6.8 63.29 Ohio Senator 12.08 18
George McGovern D 6.2 62.29 South Dakota Former nominee 11.14 18
Alan Cranston D 7.0 70.37 California Senator 10.17 15

GENERAL ELECTION

Candidate Party SC PV PV% EV EV% PV*EQ EV*EQ
Ronald Reagan R 49 54,455,075 58.77% 525 97.58% 58,773,238 525
Walter Mondale D 2 37,577,185 40.56% 13 2.42% 40,556,970 13

REGIONAL SPLITS

Candidate Party PV% East South Midwest West EV East South Midwest West
Ronald Reagan R 58.77% 54.80% 62.54% 58.02% 59.56% 525 132 155 127 111
Walter Mondale D 40.56% 44.71% 36.99% 41.32% 39.24% 13 3 0 10 0

PV BY STATES

State Total PV Reagan Mondale Other
Alabama 1,441,713 872,849 551,899 16,965
Alaska 207,605 138,377 62,007 7,221
Arizona 1,025,897 681,416 333,854 10,627
Arkansas 884,406 534,774 338,646 10,986
California 9,505,423 5,467,009 3,922,519 115,895
Colorado 1,295,380 821,817 454,975 18,588
Connecticut 1,466,900 890,877 569,597 6,426
Delaware 254,572 152,190 101,656 726
District of Columbia 211,288 29,009 180,408 1,871
Florida 4,180,051 2,730,350 1,448,816 885
Georgia 1,776,120 1,068,722 706,628 770
Hawaii 335,846 185,050 147,154 3,642
Idaho 411,144 297,523 108,510 5,111
Illinois 4,819,088 2,707,103 2,086,499 25,486
Indiana 2,233,069 1,377,230 841,481 14,358
Iowa 1,319,805 703,088 605,620 11,097
Kansas 1,021,991 677,296 333,149 11,546
Kentucky 1,369,345 821,702 539,539 8,104
Louisiana 1,706,822 1,037,299 651,586 17,937
Maine 553,144 336,500 214,515 2,129
Maryland 1,675,873 879,918 787,935 8,020
Massachusetts 2,559,453 1,310,936 1,239,606 8,911
Michigan 3,801,658 2,251,571 1,529,638 20,449
Minnesota 2,084,449 1,032,603 1,036,364 15,482
Mississippi 941,104 582,377 352,192 6,535
Missouri 2,122,783 1,274,188 848,583 12
Montana 384,377 232,450 146,742 5,185
Nebraska 652,090 460,054 187,866 4,170
Nevada 286,667 188,770 91,655 6,242
New Hampshire 389,066 267,051 120,395 1,620
New Jersey 3,217,862 1,933,630 1,261,323 22,909
New Mexico 514,370 307,101 201,769 5,500
New York 6,806,810 3,664,763 3,119,609 22,438
North Carolina 2,175,361 1,346,481 824,287 4,593
North Dakota 308,971 200,336 104,429 4,206
Ohio 4,547,619 2,678,560 1,825,440 43,619
Oklahoma 1,255,676 861,530 385,080 9,066
Oregon 1,226,527 685,700 536,479 4,348
Pennsylvania 4,844,903 2,584,323 2,228,131 32,449
Rhode Island 410,492 212,080 197,106 1,306
South Carolina 968,529 615,539 344,459 8,531
South Dakota 317,867 200,267 116,113 1,487
Tennessee 1,711,994 990,212 711,714 10,068
Texas 5,397,571 3,433,428 1,949,276 14,867
Utah 629,656 469,105 155,369 5,182
Vermont 234,561 135,865 95,730 2,966
Virginia 2,146,635 1,337,078 796,250 13,307
Washington 1,883,910 1,051,670 807,352 24,888
West Virginia 735,742 405,483 328,125 2,134
Wisconsin 2,211,689 1,198,584 995,740 17,365
Wyoming 188,968 133,241 53,370 2,357
Total 92,652,842 54,455,075 37,577,185 620,582

PV% BY STATES

State PV winner Reagan Mondale Other
Alabama Reagan 60.54% 38.28% 1.18%
Alaska Reagan 66.65% 29.87% 3.48%
Arizona Reagan 66.42% 32.54% 1.04%
Arkansas Reagan 60.47% 38.29% 1.24%
California Reagan 57.52% 41.27% 1.22%
Colorado Reagan 63.44% 35.12% 1.44%
Connecticut Reagan 60.73% 38.83% 0.44%
Delaware Reagan 59.78% 39.93% 0.29%
District of Columbia Mondale 13.73% 85.39% 0.89%
Florida Reagan 65.32% 34.66% 0.02%
Georgia Reagan 60.17% 39.79% 0.04%
Hawaii Reagan 55.10% 43.82% 1.08%
Idaho Reagan 72.37% 26.39% 1.24%
Illinois Reagan 56.18% 43.30% 0.53%
Indiana Reagan 61.67% 37.68% 0.64%
Iowa Reagan 53.27% 45.89% 0.84%
Kansas Reagan 66.27% 32.60% 1.13%
Kentucky Reagan 60.01% 39.40% 0.59%
Louisiana Reagan 60.77% 38.18% 1.05%
Maine Reagan 60.83% 38.78% 0.39%
Maryland Reagan 52.51% 47.02% 0.48%
Massachusetts Reagan 51.22% 48.43% 0.35%
Michigan Reagan 59.23% 40.24% 0.54%
Minnesota Mondale 49.54% 49.72% 0.74%
Mississippi Reagan 61.88% 37.42% 0.69%
Missouri Reagan 60.02% 39.98% 0.00%
Montana Reagan 60.47% 38.18% 1.35%
Nebraska Reagan 70.55% 28.81% 0.64%
Nevada Reagan 65.85% 31.97% 2.18%
New Hampshire Reagan 68.64% 30.95% 0.42%
New Jersey Reagan 60.09% 39.20% 0.71%
New Mexico Reagan 59.70% 39.23% 1.07%
New York Reagan 53.84% 45.83% 0.33%
North Carolina Reagan 61.90% 37.89% 0.21%
North Dakota Reagan 64.84% 33.80% 1.36%
Ohio Reagan 58.90% 40.14% 0.96%
Oklahoma Reagan 68.61% 30.67% 0.72%
Oregon Reagan 55.91% 43.74% 0.35%
Pennsylvania Reagan 53.34% 45.99% 0.67%
Rhode Island Reagan 51.67% 48.02% 0.32%
South Carolina Reagan 63.55% 35.57% 0.88%
South Dakota Reagan 63.00% 36.53% 0.47%
Tennessee Reagan 57.84% 41.57% 0.59%
Texas Reagan 63.61% 36.11% 0.28%
Utah Reagan 74.50% 24.68% 0.82%
Vermont Reagan 57.92% 40.81% 1.26%
Virginia Reagan 62.29% 37.09% 0.62%
Washington Reagan 55.82% 42.86% 1.32%
West Virginia Reagan 55.11% 44.60% 0.29%
Wisconsin Reagan 54.19% 45.02% 0.79%
Wyoming Reagan 70.51% 28.24% 1.25%
Total Reagan 58.77% 40.56% 0.67%

EV BY STATES

State Total EV Reagan Mondale
Alabama 9 9 0
Alaska 3 3 0
Arizona 7 7 0
Arkansas 6 6 0
California 47 47 0
Colorado 8 8 0
Connecticut 8 8 0
Delaware 3 3 0
District of Columbia 3 0 3
Florida 21 21 0
Georgia 12 12 0
Hawaii 4 4 0
Idaho 4 4 0
Illinois 24 24 0
Indiana 12 12 0
Iowa 8 8 0
Kansas 7 7 0
Kentucky 9 9 0
Louisiana 10 10 0
Maine 4 4 0
Maryland 10 10 0
Massachusetts 13 13 0
Michigan 20 20 0
Minnesota 10 0 10
Mississippi 7 7 0
Missouri 11 11 0
Montana 4 4 0
Nebraska 5 5 0
Nevada 4 4 0
New Hampshire 4 4 0
New Jersey 16 16 0
New Mexico 5 5 0
New York 36 36 0
North Carolina 13 13 0
North Dakota 3 3 0
Ohio 23 23 0
Oklahoma 8 8 0
Oregon 7 7 0
Pennsylvania 25 25 0
Rhode Island 4 4 0
South Carolina 8 8 0
South Dakota 3 3 0
Tennessee 11 11 0
Texas 29 29 0
Utah 5 5 0
Vermont 3 3 0
Virginia 12 12 0
Washington 10 10 0
West Virginia 6 6 0
Wisconsin 11 11 0
Wyoming 3 3 0
Total 538 525 13

MARGINS AND FLIPS

State PV winner Runnerup Gap (votes) Gap (points) Flip
Alabama Reagan Mondale 320,950 22.26 160,476
Alaska Reagan Mondale 76,370 36.79 38,186
Arizona Reagan Mondale 347,562 33.88 173,782
Arkansas Reagan Mondale 196,128 22.18 98,065
California Reagan Mondale 1,544,490 16.25 772,246
Colorado Reagan Mondale 366,842 28.32 183,422
Connecticut Reagan Mondale 321,280 21.90 160,641
Delaware Reagan Mondale 50,534 19.85 25,268
District of Columbia Mondale Reagan 151,399 71.66 75,700
Florida Reagan Mondale 1,281,534 30.66 640,768
Georgia Reagan Mondale 362,094 20.39 181,048
Hawaii Reagan Mondale 37,896 11.28 18,949
Idaho Reagan Mondale 189,013 45.97 94,507
Illinois Reagan Mondale 620,604 12.88 310,303
Indiana Reagan Mondale 535,749 23.99 267,875
Iowa Reagan Mondale 97,468 7.39 48,735
Kansas Reagan Mondale 344,147 33.67 172,074
Kentucky Reagan Mondale 282,163 20.61 141,082
Louisiana Reagan Mondale 385,713 22.60 192,857
Maine Reagan Mondale 121,985 22.05 60,993
Maryland Reagan Mondale 91,983 5.49 45,992
Massachusetts Reagan Mondale 71,330 2.79 35,666
Michigan Reagan Mondale 721,933 18.99 360,967
Minnesota Mondale Reagan 3,761 0.18 1,881
Mississippi Reagan Mondale 230,185 24.46 115,093
Missouri Reagan Mondale 425,605 20.05 212,803
Montana Reagan Mondale 85,708 22.30 42,855
Nebraska Reagan Mondale 272,188 41.74 136,095
Nevada Reagan Mondale 97,115 33.88 48,558
New Hampshire Reagan Mondale 146,656 37.69 73,329
New Jersey Reagan Mondale 672,307 20.89 336,154
New Mexico Reagan Mondale 105,332 20.48 52,667
New York Reagan Mondale 545,154 8.01 272,578
North Carolina Reagan Mondale 522,194 24.01 261,098
North Dakota Reagan Mondale 95,907 31.04 47,954
Ohio Reagan Mondale 853,120 18.76 426,561
Oklahoma Reagan Mondale 476,450 37.94 238,226
Oregon Reagan Mondale 149,221 12.17 74,611
Pennsylvania Reagan Mondale 356,192 7.35 178,097
Rhode Island Reagan Mondale 14,974 3.65 7,488
South Carolina Reagan Mondale 271,080 27.99 135,541
South Dakota Reagan Mondale 84,154 26.47 42,078
Tennessee Reagan Mondale 278,498 16.27 139,250
Texas Reagan Mondale 1,484,152 27.50 742,077
Utah Reagan Mondale 313,736 49.83 156,869
Vermont Reagan Mondale 40,135 17.11 20,068
Virginia Reagan Mondale 540,828 25.19 270,415
Washington Reagan Mondale 244,318 12.97 122,160
West Virginia Reagan Mondale 77,358 10.51 38,680
Wisconsin Reagan Mondale 202,844 9.17 101,423
Wyoming Reagan Mondale 79,871 42.27 39,936
Total Reagan Mondale 16,877,890 18.22 8,438,946
Menu