Election of 1976
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Gerald Ford (R) |
Prior streak | R (2) |
Prior five elections | R (3), D (2) |
Population | 218,035,164 |
States | 51 |
Electoral votes | 538 |
Popular votes | 81,555,889 |
Voter turnout | 53.6% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Jimmy Carter | D | 7.4 | 52.08 | Georgia | Former governor | X | X | 79.23 | 107 |
Gerald Ford | R | 6.6 | 63.30 | Michigan | President | X | — | 72.98 | 111 |
Ronald Reagan | R | 6.7 | 65.73 | California | Former governor | — | — | 47.60 | 71 |
Jerry Brown | D | 6.2 | 38.57 | California | Governor | — | — | 21.16 | 34 |
Morris Udall | D | 4.3 | 54.38 | Arizona | Representative | — | — | 18.22 | 42 |
George Wallace | D | 5.6 | 57.19 | Alabama | Governor | — | — | 17.84 | 32 |
Henry Jackson | D | 6.2 | 64.42 | Washington | Senator | — | — | 14.30 | 23 |
Frank Church | D | 6.5 | 52.27 | Idaho | Senator | — | — | 13.23 | 20 |
Sargent Shriver | D | 4.2 | 60.98 | Maryland | Former vice presidential nominee | — | — | 11.14 | 27 |
Fred Harris | D | 6.9 | 45.97 | Oklahoma | Former senator | — | — | 10.94 | 16 |
Birch Bayh | D | 6.9 | 48.78 | Indiana | Senator | — | — | 10.32 | 15 |
Hubert Humphrey | D | 5.5 | 65.43 | Minnesota | Former nominee | — | — | 10.29 | 19 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Jimmy Carter | D | 24 | 40,830,763 | 50.07% | 297 | 55.20% | 50,064,764 | 297 |
Gerald Ford | R | 27 | 39,147,793 | 48.00% | 240 | 44.61% | 48,001,185 | 240 |
Ronald Reagan | R | 0 | 0 | 0.00% | 1 | 0.19% | 0 | 1 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Carter | D | 50.07% | 51.48% | 53.70% | 48.32% | 45.71% | 297 | 108 | 127 | 58 | 4 |
Gerald Ford | R | 48.00% | 47.01% | 44.99% | 49.66% | 51.00% | 240 | 36 | 20 | 87 | 97 |
Ronald Reagan | R | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1 | 0 | 0 | 0 | 1 |
PV BY STATES
State | Total PV | Carter | Ford | Other |
---|---|---|---|---|
Alabama | 1,182,850 | 659,170 | 504,070 | 19,610 |
Alaska | 123,574 | 44,058 | 71,555 | 7,961 |
Arizona | 742,719 | 295,602 | 418,642 | 28,475 |
Arkansas | 767,535 | 498,604 | 267,903 | 1,028 |
California | 7,867,117 | 3,742,284 | 3,882,244 | 242,589 |
Colorado | 1,081,554 | 460,353 | 584,367 | 36,834 |
Connecticut | 1,381,526 | 647,895 | 719,261 | 14,370 |
Delaware | 235,834 | 122,596 | 109,831 | 3,407 |
District of Columbia | 168,830 | 137,818 | 27,873 | 3,139 |
Florida | 3,150,631 | 1,636,000 | 1,469,531 | 45,100 |
Georgia | 1,467,458 | 979,409 | 483,743 | 4,306 |
Hawaii | 291,301 | 147,375 | 140,003 | 3,923 |
Idaho | 344,071 | 126,549 | 204,151 | 13,371 |
Illinois | 4,718,914 | 2,271,295 | 2,364,269 | 83,350 |
Indiana | 2,220,362 | 1,014,714 | 1,183,958 | 21,690 |
Iowa | 1,279,306 | 619,931 | 632,863 | 26,512 |
Kansas | 957,845 | 430,421 | 502,752 | 24,672 |
Kentucky | 1,167,142 | 615,717 | 531,852 | 19,573 |
Louisiana | 1,278,439 | 661,365 | 587,446 | 29,628 |
Maine | 483,216 | 232,279 | 236,320 | 14,617 |
Maryland | 1,439,897 | 759,612 | 672,661 | 7,624 |
Massachusetts | 2,547,558 | 1,429,475 | 1,030,276 | 87,807 |
Michigan | 3,653,749 | 1,696,714 | 1,893,742 | 63,293 |
Minnesota | 1,949,931 | 1,070,440 | 819,395 | 60,096 |
Mississippi | 769,361 | 381,309 | 366,846 | 21,206 |
Missouri | 1,953,600 | 998,387 | 927,443 | 27,770 |
Montana | 328,734 | 149,259 | 173,703 | 5,772 |
Nebraska | 607,668 | 233,692 | 359,705 | 14,271 |
Nevada | 201,876 | 92,479 | 101,273 | 8,124 |
New Hampshire | 339,618 | 147,635 | 185,935 | 6,048 |
New Jersey | 3,014,472 | 1,444,653 | 1,509,688 | 60,131 |
New Mexico | 418,409 | 201,148 | 211,419 | 5,842 |
New York | 6,534,170 | 3,389,558 | 3,100,791 | 43,821 |
North Carolina | 1,678,914 | 927,365 | 741,960 | 9,589 |
North Dakota | 297,188 | 136,078 | 153,470 | 7,640 |
Ohio | 4,111,873 | 2,011,621 | 2,000,505 | 99,747 |
Oklahoma | 1,092,251 | 532,442 | 545,708 | 14,101 |
Oregon | 1,029,876 | 490,407 | 492,120 | 47,349 |
Pennsylvania | 4,620,787 | 2,328,677 | 2,205,604 | 86,506 |
Rhode Island | 411,170 | 227,636 | 181,249 | 2,285 |
South Carolina | 802,583 | 450,807 | 346,149 | 5,627 |
South Dakota | 300,678 | 147,068 | 151,505 | 2,105 |
Tennessee | 1,476,345 | 825,879 | 633,969 | 16,497 |
Texas | 4,071,884 | 2,082,319 | 1,953,300 | 36,265 |
Utah | 541,198 | 182,110 | 337,908 | 21,180 |
Vermont | 187,765 | 80,954 | 102,085 | 4,726 |
Virginia | 1,697,094 | 813,896 | 836,554 | 46,644 |
Washington | 1,555,534 | 717,323 | 777,732 | 60,479 |
West Virginia | 750,964 | 435,914 | 314,760 | 290 |
Wisconsin | 2,104,175 | 1,040,232 | 1,004,987 | 58,956 |
Wyoming | 156,343 | 62,239 | 92,717 | 1,387 |
Total | 81,555,889 | 40,830,763 | 39,147,793 | 1,577,333 |
PV% BY STATES
State | PV winner | Carter | Ford | Other |
---|---|---|---|---|
Alabama | Carter | 55.73% | 42.62% | 1.66% |
Alaska | Ford | 35.65% | 57.91% | 6.44% |
Arizona | Ford | 39.80% | 56.37% | 3.83% |
Arkansas | Carter | 64.96% | 34.90% | 0.13% |
California | Ford | 47.57% | 49.35% | 3.08% |
Colorado | Ford | 42.56% | 54.03% | 3.41% |
Connecticut | Ford | 46.90% | 52.06% | 1.04% |
Delaware | Carter | 51.98% | 46.57% | 1.45% |
District of Columbia | Carter | 81.63% | 16.51% | 1.86% |
Florida | Carter | 51.93% | 46.64% | 1.43% |
Georgia | Carter | 66.74% | 32.97% | 0.29% |
Hawaii | Carter | 50.59% | 48.06% | 1.35% |
Idaho | Ford | 36.78% | 59.33% | 3.89% |
Illinois | Ford | 48.13% | 50.10% | 1.77% |
Indiana | Ford | 45.70% | 53.32% | 0.98% |
Iowa | Ford | 48.46% | 49.47% | 2.07% |
Kansas | Ford | 44.94% | 52.49% | 2.58% |
Kentucky | Carter | 52.75% | 45.57% | 1.68% |
Louisiana | Carter | 51.73% | 45.95% | 2.32% |
Maine | Ford | 48.07% | 48.91% | 3.03% |
Maryland | Carter | 52.76% | 46.72% | 0.53% |
Massachusetts | Carter | 56.11% | 40.44% | 3.45% |
Michigan | Ford | 46.44% | 51.83% | 1.73% |
Minnesota | Carter | 54.90% | 42.02% | 3.08% |
Mississippi | Carter | 49.56% | 47.68% | 2.76% |
Missouri | Carter | 51.11% | 47.47% | 1.42% |
Montana | Ford | 45.40% | 52.84% | 1.76% |
Nebraska | Ford | 38.46% | 59.19% | 2.35% |
Nevada | Ford | 45.81% | 50.17% | 4.02% |
New Hampshire | Ford | 43.47% | 54.75% | 1.78% |
New Jersey | Ford | 47.92% | 50.08% | 2.00% |
New Mexico | Ford | 48.07% | 50.53% | 1.40% |
New York | Carter | 51.87% | 47.46% | 0.67% |
North Carolina | Carter | 55.24% | 44.19% | 0.57% |
North Dakota | Ford | 45.79% | 51.64% | 2.57% |
Ohio | Carter | 48.92% | 48.65% | 2.43% |
Oklahoma | Ford | 48.75% | 49.96% | 1.29% |
Oregon | Ford | 47.62% | 47.78% | 4.60% |
Pennsylvania | Carter | 50.40% | 47.73% | 1.87% |
Rhode Island | Carter | 55.36% | 44.08% | 0.56% |
South Carolina | Carter | 56.17% | 43.13% | 0.70% |
South Dakota | Ford | 48.91% | 50.39% | 0.70% |
Tennessee | Carter | 55.94% | 42.94% | 1.12% |
Texas | Carter | 51.14% | 47.97% | 0.89% |
Utah | Ford | 33.65% | 62.44% | 3.91% |
Vermont | Ford | 43.12% | 54.37% | 2.52% |
Virginia | Ford | 47.96% | 49.29% | 2.75% |
Washington | Ford | 46.11% | 50.00% | 3.89% |
West Virginia | Carter | 58.05% | 41.91% | 0.04% |
Wisconsin | Carter | 49.44% | 47.76% | 2.80% |
Wyoming | Ford | 39.81% | 59.30% | 0.89% |
Total | Carter | 50.07% | 48.00% | 1.93% |
EV BY STATES
State | Total EV | Carter | Ford | Reagan |
---|---|---|---|---|
Alabama | 9 | 9 | 0 | 0 |
Alaska | 3 | 0 | 3 | 0 |
Arizona | 6 | 0 | 6 | 0 |
Arkansas | 6 | 6 | 0 | 0 |
California | 45 | 0 | 45 | 0 |
Colorado | 7 | 0 | 7 | 0 |
Connecticut | 8 | 0 | 8 | 0 |
Delaware | 3 | 3 | 0 | 0 |
District of Columbia | 3 | 3 | 0 | 0 |
Florida | 17 | 17 | 0 | 0 |
Georgia | 12 | 12 | 0 | 0 |
Hawaii | 4 | 4 | 0 | 0 |
Idaho | 4 | 0 | 4 | 0 |
Illinois | 26 | 0 | 26 | 0 |
Indiana | 13 | 0 | 13 | 0 |
Iowa | 8 | 0 | 8 | 0 |
Kansas | 7 | 0 | 7 | 0 |
Kentucky | 9 | 9 | 0 | 0 |
Louisiana | 10 | 10 | 0 | 0 |
Maine | 4 | 0 | 4 | 0 |
Maryland | 10 | 10 | 0 | 0 |
Massachusetts | 14 | 14 | 0 | 0 |
Michigan | 21 | 0 | 21 | 0 |
Minnesota | 10 | 10 | 0 | 0 |
Mississippi | 7 | 7 | 0 | 0 |
Missouri | 12 | 12 | 0 | 0 |
Montana | 4 | 0 | 4 | 0 |
Nebraska | 5 | 0 | 5 | 0 |
Nevada | 3 | 0 | 3 | 0 |
New Hampshire | 4 | 0 | 4 | 0 |
New Jersey | 17 | 0 | 17 | 0 |
New Mexico | 4 | 0 | 4 | 0 |
New York | 41 | 41 | 0 | 0 |
North Carolina | 13 | 13 | 0 | 0 |
North Dakota | 3 | 0 | 3 | 0 |
Ohio | 25 | 25 | 0 | 0 |
Oklahoma | 8 | 0 | 8 | 0 |
Oregon | 6 | 0 | 6 | 0 |
Pennsylvania | 27 | 27 | 0 | 0 |
Rhode Island | 4 | 4 | 0 | 0 |
South Carolina | 8 | 8 | 0 | 0 |
South Dakota | 4 | 0 | 4 | 0 |
Tennessee | 10 | 10 | 0 | 0 |
Texas | 26 | 26 | 0 | 0 |
Utah | 4 | 0 | 4 | 0 |
Vermont | 3 | 0 | 3 | 0 |
Virginia | 12 | 0 | 12 | 0 |
Washington | 9 | 0 | 8 | 1 |
West Virginia | 6 | 6 | 0 | 0 |
Wisconsin | 11 | 11 | 0 | 0 |
Wyoming | 3 | 0 | 3 | 0 |
Total | 538 | 297 | 240 | 1 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Carter | Ford | 155,100 | 13.11 | 77,551 |
Alaska | Ford | Carter | 27,497 | 22.25 | 13,749 |
Arizona | Ford | Carter | 123,040 | 16.57 | 61,521 |
Arkansas | Carter | Ford | 230,701 | 30.06 | 115,351 |
California | Ford | Carter | 139,960 | 1.78 | 69,981 |
Colorado | Ford | Carter | 124,014 | 11.47 | 62,008 |
Connecticut | Ford | Carter | 71,366 | 5.17 | 35,684 |
Delaware | Carter | Ford | 12,765 | 5.41 | 6,383 |
District of Columbia | Carter | Ford | 109,945 | 65.12 | 54,973 |
Florida | Carter | Ford | 166,469 | 5.28 | 83,235 |
Georgia | Carter | Ford | 495,666 | 33.78 | 247,834 |
Hawaii | Carter | Ford | 7,372 | 2.53 | 3,687 |
Idaho | Ford | Carter | 77,602 | 22.55 | 38,802 |
Illinois | Ford | Carter | 92,974 | 1.97 | 46,488 |
Indiana | Ford | Carter | 169,244 | 7.62 | 84,623 |
Iowa | Ford | Carter | 12,932 | 1.01 | 6,467 |
Kansas | Ford | Carter | 72,331 | 7.55 | 36,166 |
Kentucky | Carter | Ford | 83,865 | 7.19 | 41,933 |
Louisiana | Carter | Ford | 73,919 | 5.78 | 36,960 |
Maine | Ford | Carter | 4,041 | 0.84 | 2,021 |
Maryland | Carter | Ford | 86,951 | 6.04 | 43,476 |
Massachusetts | Carter | Ford | 399,199 | 15.67 | 199,600 |
Michigan | Ford | Carter | 197,028 | 5.39 | 98,515 |
Minnesota | Carter | Ford | 251,045 | 12.87 | 125,523 |
Mississippi | Carter | Ford | 14,463 | 1.88 | 7,232 |
Missouri | Carter | Ford | 70,944 | 3.63 | 35,473 |
Montana | Ford | Carter | 24,444 | 7.44 | 12,223 |
Nebraska | Ford | Carter | 126,013 | 20.74 | 63,007 |
Nevada | Ford | Carter | 8,794 | 4.36 | 4,398 |
New Hampshire | Ford | Carter | 38,300 | 11.28 | 19,151 |
New Jersey | Ford | Carter | 65,035 | 2.16 | 32,518 |
New Mexico | Ford | Carter | 10,271 | 2.46 | 5,136 |
New York | Carter | Ford | 288,767 | 4.42 | 144,384 |
North Carolina | Carter | Ford | 185,405 | 11.04 | 92,703 |
North Dakota | Ford | Carter | 17,392 | 5.85 | 8,697 |
Ohio | Carter | Ford | 11,116 | 0.27 | 5,559 |
Oklahoma | Ford | Carter | 13,266 | 1.22 | 6,634 |
Oregon | Ford | Carter | 1,713 | 0.17 | 857 |
Pennsylvania | Carter | Ford | 123,073 | 2.66 | 61,537 |
Rhode Island | Carter | Ford | 46,387 | 11.28 | 23,194 |
South Carolina | Carter | Ford | 104,658 | 13.04 | 52,330 |
South Dakota | Ford | Carter | 4,437 | 1.48 | 2,219 |
Tennessee | Carter | Ford | 191,910 | 13.00 | 95,956 |
Texas | Carter | Ford | 129,019 | 3.17 | 64,510 |
Utah | Ford | Carter | 155,798 | 28.79 | 77,900 |
Vermont | Ford | Carter | 21,131 | 11.25 | 10,566 |
Virginia | Ford | Carter | 22,658 | 1.34 | 11,330 |
Washington | Ford | Carter | 60,409 | 3.88 | 30,205 |
West Virginia | Carter | Ford | 121,154 | 16.13 | 60,578 |
Wisconsin | Carter | Ford | 35,245 | 1.68 | 17,623 |
Wyoming | Ford | Carter | 30,478 | 19.50 | 15,240 |
Total | Carter | Ford | 1,682,970 | 2.06 | 841,486 |