Election of 1968

LINKS

Abbreviations Definitions Sources

BASICS

Category Result
Incumbent Lyndon Johnson (D)
Prior streak D (2)
Prior five elections D (3), R (2)
Population 200,706,052
States 51
Electoral votes 538
Popular votes 73,211,875
Voter turnout 60.7%

FIELD OF QUALIFIED CANDIDATES

Candidate Party PI Age State Position Nom Win CS ROP
Richard Nixon R 6.2 55.81 New York Former nominee X X 78.01 126
Hubert Humphrey D 7.8 57.43 Minnesota Vice president X 69.19 89
George Wallace D/AI 5.4 49.19 Alabama Former governor 45.41 84
Eugene McCarthy D 6.9 52.59 Minnesota Senator 33.16 48
Ronald Reagan R 7.3 57.73 California Governor 28.22 39
Nelson Rockefeller R 7.1 60.32 New York Governor 21.48 30
Robert Kennedy D 6.6 42.95 New York Senator 19.18 29
James Rhodes R 6.6 59.13 Ohio Governor 16.17 25
George McGovern D 6.0 46.29 South Dakota Senator 12.79 21
Lyndon Johnson D 8.7 60.18 Texas President 11.53 13

GENERAL ELECTION

Candidate Party SC PV PV% EV EV% PV*EQ EV*EQ
Richard Nixon R 32 31,785,480 43.42% 301 55.95% 43,415,744 301
Hubert Humphrey D 14 31,275,166 42.72% 191 35.50% 42,718,706 191
George Wallace AI 5 9,906,473 13.53% 46 8.55% 13,531,238 46

REGIONAL SPLITS

Candidate Party PV% East South Midwest West EV East South Midwest West
Richard Nixon R 43.42% 42.71% 35.92% 46.80% 48.66% 301 27 74 118 82
Hubert Humphrey D 42.72% 49.96% 31.41% 43.69% 43.67% 191 122 25 31 13
George Wallace AI 13.53% 6.85% 32.53% 9.30% 7.11% 46 0 46 0 0

PV BY STATES

State Total PV Nixon Humphrey Wallace Other
Alabama 1,049,922 146,923 196,579 691,425 14,995
Alaska 83,035 37,600 35,411 10,024
Arizona 486,936 266,721 170,514 46,573 3,128
Arkansas 619,969 190,759 188,228 240,982
California 7,251,587 3,467,664 3,244,318 487,270 52,335
Colorado 811,199 409,345 335,174 60,813 5,867
Connecticut 1,256,232 556,721 621,561 76,650 1,300
Delaware 214,367 96,714 89,194 28,459
District of Columbia 170,578 31,012 139,566
Florida 2,187,805 886,804 676,794 624,207
Georgia 1,250,266 380,111 334,440 535,550 165
Hawaii 236,218 91,425 141,324 3,469
Idaho 291,183 165,369 89,273 36,541
Illinois 4,619,749 2,174,774 2,039,814 390,958 14,203
Indiana 2,123,597 1,067,885 806,659 243,108 5,945
Iowa 1,167,931 619,106 476,699 66,422 5,704
Kansas 872,783 478,674 302,996 88,921 2,192
Kentucky 1,055,893 462,411 397,541 193,098 2,843
Louisiana 1,097,450 257,535 309,615 530,300
Maine 392,936 169,254 217,312 6,370
Maryland 1,235,039 517,995 538,310 178,734
Massachusetts 2,331,752 766,844 1,469,218 87,088 8,602
Michigan 3,306,250 1,370,665 1,593,082 331,968 10,535
Minnesota 1,588,506 658,643 857,738 68,931 3,194
Mississippi 654,509 88,516 150,644 415,349
Missouri 1,809,502 811,932 791,444 206,126
Montana 274,404 138,835 114,117 20,015 1,437
Nebraska 536,851 321,163 170,784 44,904
Nevada 154,218 73,188 60,598 20,432
New Hampshire 297,298 154,903 130,589 11,173 633
New Jersey 2,875,395 1,325,467 1,264,206 262,187 23,535
New Mexico 327,350 169,692 130,081 25,737 1,840
New York 6,791,688 3,007,932 3,378,470 358,864 46,422
North Carolina 1,587,493 627,192 464,113 496,188
North Dakota 247,882 138,669 94,769 14,244 200
Ohio 3,959,698 1,791,014 1,700,586 467,495 603
Oklahoma 943,086 449,697 301,658 191,731
Oregon 819,622 408,433 358,866 49,683 2,640
Pennsylvania 4,747,928 2,090,017 2,259,405 378,582 19,924
Rhode Island 385,000 122,359 246,518 15,678 445
South Carolina 666,978 254,062 197,486 215,430
South Dakota 281,264 149,841 118,023 13,400
Tennessee 1,248,617 472,592 351,233 424,792
Texas 3,079,216 1,227,844 1,266,804 584,269 299
Utah 422,568 238,728 156,665 26,906 269
Vermont 161,404 85,142 70,255 5,104 903
Virginia 1,361,491 590,319 442,387 321,833 6,952
Washington 1,304,281 588,510 616,037 96,990 2,744
West Virginia 754,206 307,555 374,091 72,560
Wisconsin 1,691,538 809,997 748,804 127,835 4,902
Wyoming 127,205 70,927 45,173 11,105
Total 73,211,875 31,785,480 31,275,166 9,906,473 244,756

PV% BY STATES

State PV winner Nixon Humphrey Wallace Other
Alabama Wallace 13.99% 18.72% 65.86% 1.43%
Alaska Nixon 45.28% 42.65% 12.07%
Arizona Nixon 54.78% 35.02% 9.57% 0.64%
Arkansas Wallace 30.77% 30.36% 38.87%
California Nixon 47.82% 44.74% 6.72% 0.72%
Colorado Nixon 50.46% 41.32% 7.50% 0.72%
Connecticut Humphrey 44.32% 49.48% 6.10% 0.10%
Delaware Nixon 45.12% 41.61% 13.28%
District of Columbia Humphrey 18.18% 81.82%
Florida Nixon 40.53% 30.94% 28.53%
Georgia Wallace 30.40% 26.75% 42.84% 0.01%
Hawaii Humphrey 38.70% 59.83% 1.47%
Idaho Nixon 56.79% 30.66% 12.55%
Illinois Nixon 47.08% 44.15% 8.46% 0.31%
Indiana Nixon 50.29% 37.99% 11.45% 0.28%
Iowa Nixon 53.01% 40.82% 5.69% 0.49%
Kansas Nixon 54.85% 34.72% 10.19% 0.25%
Kentucky Nixon 43.79% 37.65% 18.29% 0.27%
Louisiana Wallace 23.47% 28.21% 48.32%
Maine Humphrey 43.07% 55.31% 1.62%
Maryland Humphrey 41.94% 43.59% 14.47%
Massachusetts Humphrey 32.89% 63.01% 3.74% 0.37%
Michigan Humphrey 41.46% 48.18% 10.04% 0.32%
Minnesota Humphrey 41.46% 54.00% 4.34% 0.20%
Mississippi Wallace 13.52% 23.02% 63.46%
Missouri Nixon 44.87% 43.74% 11.39%
Montana Nixon 50.60% 41.59% 7.29% 0.52%
Nebraska Nixon 59.82% 31.81% 8.36%
Nevada Nixon 47.46% 39.29% 13.25%
New Hampshire Nixon 52.10% 43.93% 3.76% 0.21%
New Jersey Nixon 46.10% 43.97% 9.12% 0.82%
New Mexico Nixon 51.84% 39.74% 7.86% 0.56%
New York Humphrey 44.29% 49.74% 5.28% 0.68%
North Carolina Nixon 39.51% 29.24% 31.26%
North Dakota Nixon 55.94% 38.23% 5.75% 0.08%
Ohio Nixon 45.23% 42.95% 11.81% 0.02%
Oklahoma Nixon 47.68% 31.99% 20.33%
Oregon Nixon 49.83% 43.78% 6.06% 0.32%
Pennsylvania Humphrey 44.02% 47.59% 7.97% 0.42%
Rhode Island Humphrey 31.78% 64.03% 4.07% 0.12%
South Carolina Nixon 38.09% 29.61% 32.30%
South Dakota Nixon 53.27% 41.96% 4.76%
Tennessee Nixon 37.85% 28.13% 34.02%
Texas Humphrey 39.88% 41.14% 18.98% 0.01%
Utah Nixon 56.50% 37.08% 6.37% 0.06%
Vermont Nixon 52.75% 43.53% 3.16% 0.56%
Virginia Nixon 43.36% 32.49% 23.64% 0.51%
Washington Humphrey 45.12% 47.23% 7.44% 0.21%
West Virginia Humphrey 40.78% 49.60% 9.62%
Wisconsin Nixon 47.89% 44.27% 7.56% 0.29%
Wyoming Nixon 55.76% 35.51% 8.73%
Total Nixon 43.42% 42.72% 13.53% 0.33%

EV BY STATES

State Total EV Nixon Humphrey Wallace
Alabama 10 0 0 10
Alaska 3 3 0 0
Arizona 5 5 0 0
Arkansas 6 0 0 6
California 40 40 0 0
Colorado 6 6 0 0
Connecticut 8 0 8 0
Delaware 3 3 0 0
District of Columbia 3 0 3 0
Florida 14 14 0 0
Georgia 12 0 0 12
Hawaii 4 0 4 0
Idaho 4 4 0 0
Illinois 26 26 0 0
Indiana 13 13 0 0
Iowa 9 9 0 0
Kansas 7 7 0 0
Kentucky 9 9 0 0
Louisiana 10 0 0 10
Maine 4 0 4 0
Maryland 10 0 10 0
Massachusetts 14 0 14 0
Michigan 21 0 21 0
Minnesota 10 0 10 0
Mississippi 7 0 0 7
Missouri 12 12 0 0
Montana 4 4 0 0
Nebraska 5 5 0 0
Nevada 3 3 0 0
New Hampshire 4 4 0 0
New Jersey 17 17 0 0
New Mexico 4 4 0 0
New York 43 0 43 0
North Carolina 13 12 0 1
North Dakota 4 4 0 0
Ohio 26 26 0 0
Oklahoma 8 8 0 0
Oregon 6 6 0 0
Pennsylvania 29 0 29 0
Rhode Island 4 0 4 0
South Carolina 8 8 0 0
South Dakota 4 4 0 0
Tennessee 11 11 0 0
Texas 25 0 25 0
Utah 4 4 0 0
Vermont 3 3 0 0
Virginia 12 12 0 0
Washington 9 0 9 0
West Virginia 7 0 7 0
Wisconsin 12 12 0 0
Wyoming 3 3 0 0
Total 538 301 191 46

MARGINS AND FLIPS

State PV winner Runnerup Gap (votes) Gap (points) Flip
Alabama Wallace Humphrey 494,846 47.13 247,424
Alaska Nixon Humphrey 2,189 2.64 1,095
Arizona Nixon Humphrey 96,207 19.76 48,104
Arkansas Wallace Nixon 50,223 8.10 25,112
California Nixon Humphrey 223,346 3.08 111,674
Colorado Nixon Humphrey 74,171 9.14 37,086
Connecticut Humphrey Nixon 64,840 5.16 32,421
Delaware Nixon Humphrey 7,520 3.51 3,761
District of Columbia Humphrey Nixon 108,554 63.64 54,278
Florida Nixon Humphrey 210,010 9.60 105,006
Georgia Wallace Nixon 155,439 12.43 77,720
Hawaii Humphrey Nixon 49,899 21.12 24,950
Idaho Nixon Humphrey 76,096 26.13 38,049
Illinois Nixon Humphrey 134,960 2.92 67,481
Indiana Nixon Humphrey 261,226 12.30 130,614
Iowa Nixon Humphrey 142,407 12.19 71,204
Kansas Nixon Humphrey 175,678 20.13 87,840
Kentucky Nixon Humphrey 64,870 6.14 32,436
Louisiana Wallace Humphrey 220,685 20.11 110,343
Maine Humphrey Nixon 48,058 12.23 24,030
Maryland Humphrey Nixon 20,315 1.64 10,158
Massachusetts Humphrey Nixon 702,374 30.12 351,188
Michigan Humphrey Nixon 222,417 6.73 111,209
Minnesota Humphrey Nixon 199,095 12.53 99,548
Mississippi Wallace Humphrey 264,705 40.44 132,353
Missouri Nixon Humphrey 20,488 1.13 10,245
Montana Nixon Humphrey 24,718 9.01 12,360
Nebraska Nixon Humphrey 150,379 28.01 75,190
Nevada Nixon Humphrey 12,590 8.16 6,296
New Hampshire Nixon Humphrey 24,314 8.18 12,158
New Jersey Nixon Humphrey 61,261 2.13 30,631
New Mexico Nixon Humphrey 39,611 12.10 19,806
New York Humphrey Nixon 370,538 5.46 185,270
North Carolina Nixon Wallace 131,004 8.25 65,503
North Dakota Nixon Humphrey 43,900 17.71 21,951
Ohio Nixon Humphrey 90,428 2.28 45,215
Oklahoma Nixon Humphrey 148,039 15.70 74,020
Oregon Nixon Humphrey 49,567 6.05 24,784
Pennsylvania Humphrey Nixon 169,388 3.57 84,695
Rhode Island Humphrey Nixon 124,159 32.25 62,080
South Carolina Nixon Wallace 38,632 5.79 19,317
South Dakota Nixon Humphrey 31,818 11.31 15,910
Tennessee Nixon Wallace 47,800 3.83 23,901
Texas Humphrey Nixon 38,960 1.27 19,481
Utah Nixon Humphrey 82,063 19.42 41,032
Vermont Nixon Humphrey 14,887 9.22 7,444
Virginia Nixon Humphrey 147,932 10.87 73,967
Washington Humphrey Nixon 27,527 2.11 13,764
West Virginia Humphrey Nixon 66,536 8.82 33,269
Wisconsin Nixon Humphrey 61,193 3.62 30,597
Wyoming Nixon Humphrey 25,754 20.25 12,878
Total Nixon Humphrey 510,314 0.70 255,158
Menu