Election of 1964
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Lyndon Johnson (D) |
Prior streak | D (1) |
Prior five elections | D (3), R (2) |
Population | 191,888,791 |
States | 51 |
Electoral votes | 538 |
Popular votes | 70,644,592 |
Voter turnout | 61.4% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Lyndon Johnson | D | 9.3 | 56.18 | Texas | President | X | X | 93.24 | 100 |
Barry Goldwater | R | 6.6 | 55.83 | Arizona | Senator | X | — | 60.59 | 92 |
Nelson Rockefeller | R | 7.6 | 56.32 | New York | Governor | — | — | 20.93 | 28 |
William Scranton | R | 6.9 | 47.29 | Pennsylvania | Governor | — | — | 19.42 | 28 |
George Wallace | D | 6.4 | 45.19 | Alabama | Governor | — | — | 13.23 | 21 |
Henry Cabot Lodge | R | 4.8 | 62.33 | Massachusetts | Former vice presidential nominee | — | — | 12.05 | 25 |
Richard Nixon | R | 6.7 | 51.81 | New York | Former nominee | — | — | 11.00 | 16 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Lyndon Johnson | D | 45 | 43,129,566 | 61.05% | 486 | 90.34% | 61,051,476 | 486 |
Barry Goldwater | R | 6 | 27,178,188 | 38.47% | 52 | 9.67% | 38,471,718 | 52 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Lyndon Johnson | D | 61.05% | 68.20% | 50.99% | 61.35% | 59.45% | 486 | 149 | 98 | 149 | 90 |
Barry Goldwater | R | 38.47% | 31.56% | 47.44% | 38.50% | 40.35% | 52 | 0 | 47 | 0 | 5 |
PV BY STATES
State | Total PV | Johnson | Goldwater | Other |
---|---|---|---|---|
Alabama | 689,818 | — | 479,085 | 210,733 |
Alaska | 67,259 | 44,329 | 22,930 | — |
Arizona | 480,770 | 237,753 | 242,535 | 482 |
Arkansas | 560,426 | 314,197 | 243,264 | 2,965 |
California | 7,057,586 | 4,171,877 | 2,879,108 | 6,601 |
Colorado | 776,986 | 476,024 | 296,767 | 4,195 |
Connecticut | 1,218,578 | 826,269 | 390,996 | 1,313 |
Delaware | 201,320 | 122,704 | 78,078 | 538 |
District of Columbia | 198,597 | 169,796 | 28,801 | — |
Florida | 1,854,481 | 948,540 | 905,941 | — |
Georgia | 1,139,335 | 522,556 | 616,584 | 195 |
Hawaii | 207,271 | 163,249 | 44,022 | — |
Idaho | 292,477 | 148,920 | 143,557 | — |
Illinois | 4,702,841 | 2,796,833 | 1,905,946 | 62 |
Indiana | 2,091,606 | 1,170,848 | 911,118 | 9,640 |
Iowa | 1,184,539 | 733,030 | 449,148 | 2,361 |
Kansas | 857,901 | 464,028 | 386,579 | 7,294 |
Kentucky | 1,046,105 | 669,659 | 372,977 | 3,469 |
Louisiana | 896,293 | 387,068 | 509,225 | — |
Maine | 380,965 | 262,264 | 118,701 | — |
Maryland | 1,116,457 | 730,912 | 385,495 | 50 |
Massachusetts | 2,344,798 | 1,786,422 | 549,727 | 8,649 |
Michigan | 3,203,102 | 2,136,615 | 1,060,152 | 6,335 |
Minnesota | 1,554,462 | 991,117 | 559,624 | 3,721 |
Mississippi | 409,146 | 52,618 | 356,528 | — |
Missouri | 1,817,879 | 1,164,344 | 653,535 | — |
Montana | 278,628 | 164,246 | 113,032 | 1,350 |
Nebraska | 584,154 | 307,307 | 276,847 | — |
Nevada | 135,433 | 79,339 | 56,094 | — |
New Hampshire | 288,093 | 184,064 | 104,029 | — |
New Jersey | 2,847,663 | 1,868,231 | 964,174 | 15,258 |
New Mexico | 328,645 | 194,015 | 132,838 | 1,792 |
New York | 7,166,275 | 4,913,102 | 2,243,559 | 9,614 |
North Carolina | 1,424,983 | 800,139 | 624,844 | — |
North Dakota | 258,389 | 149,784 | 108,207 | 398 |
Ohio | 3,969,196 | 2,498,331 | 1,470,865 | — |
Oklahoma | 932,499 | 519,834 | 412,665 | — |
Oregon | 786,305 | 501,017 | 282,779 | 2,509 |
Pennsylvania | 4,822,690 | 3,130,954 | 1,673,657 | 18,079 |
Rhode Island | 390,091 | 315,463 | 74,615 | 13 |
South Carolina | 524,779 | 215,723 | 309,048 | 8 |
South Dakota | 293,118 | 163,010 | 130,108 | — |
Tennessee | 1,143,946 | 634,947 | 508,965 | 34 |
Texas | 2,626,811 | 1,663,185 | 958,566 | 5,060 |
Utah | 401,413 | 219,628 | 181,785 | — |
Vermont | 163,089 | 108,127 | 54,942 | 20 |
Virginia | 1,042,267 | 558,038 | 481,334 | 2,895 |
Washington | 1,258,556 | 779,881 | 470,366 | 8,309 |
West Virginia | 792,040 | 538,087 | 253,953 | — |
Wisconsin | 1,691,815 | 1,050,424 | 638,495 | 2,896 |
Wyoming | 142,716 | 80,718 | 61,998 | — |
Total | 70,644,592 | 43,129,566 | 27,178,188 | 336,838 |
PV% BY STATES
State | PV winner | Johnson | Goldwater | Other |
---|---|---|---|---|
Alabama | Goldwater | — | 69.45% | 30.55% |
Alaska | Johnson | 65.91% | 34.09% | — |
Arizona | Goldwater | 49.45% | 50.45% | 0.10% |
Arkansas | Johnson | 56.06% | 43.41% | 0.53% |
California | Johnson | 59.11% | 40.80% | 0.09% |
Colorado | Johnson | 61.27% | 38.20% | 0.54% |
Connecticut | Johnson | 67.81% | 32.09% | 0.11% |
Delaware | Johnson | 60.95% | 38.78% | 0.27% |
District of Columbia | Johnson | 85.50% | 14.50% | — |
Florida | Johnson | 51.15% | 48.85% | — |
Georgia | Goldwater | 45.87% | 54.12% | 0.02% |
Hawaii | Johnson | 78.76% | 21.24% | — |
Idaho | Johnson | 50.92% | 49.08% | — |
Illinois | Johnson | 59.47% | 40.53% | 0.00% |
Indiana | Johnson | 55.98% | 43.56% | 0.46% |
Iowa | Johnson | 61.88% | 37.92% | 0.20% |
Kansas | Johnson | 54.09% | 45.06% | 0.85% |
Kentucky | Johnson | 64.02% | 35.65% | 0.33% |
Louisiana | Goldwater | 43.19% | 56.82% | — |
Maine | Johnson | 68.84% | 31.16% | — |
Maryland | Johnson | 65.47% | 34.53% | 0.00% |
Massachusetts | Johnson | 76.19% | 23.45% | 0.37% |
Michigan | Johnson | 66.71% | 33.10% | 0.20% |
Minnesota | Johnson | 63.76% | 36.00% | 0.24% |
Mississippi | Goldwater | 12.86% | 87.14% | — |
Missouri | Johnson | 64.05% | 35.95% | — |
Montana | Johnson | 58.95% | 40.57% | 0.49% |
Nebraska | Johnson | 52.61% | 47.39% | — |
Nevada | Johnson | 58.58% | 41.42% | — |
New Hampshire | Johnson | 63.89% | 36.11% | — |
New Jersey | Johnson | 65.61% | 33.86% | 0.54% |
New Mexico | Johnson | 59.04% | 40.42% | 0.55% |
New York | Johnson | 68.56% | 31.31% | 0.13% |
North Carolina | Johnson | 56.15% | 43.85% | — |
North Dakota | Johnson | 57.97% | 41.88% | 0.15% |
Ohio | Johnson | 62.94% | 37.06% | — |
Oklahoma | Johnson | 55.75% | 44.25% | — |
Oregon | Johnson | 63.72% | 35.96% | 0.32% |
Pennsylvania | Johnson | 64.92% | 34.70% | 0.38% |
Rhode Island | Johnson | 80.87% | 19.13% | 0.00% |
South Carolina | Goldwater | 41.11% | 58.89% | 0.00% |
South Dakota | Johnson | 55.61% | 44.39% | — |
Tennessee | Johnson | 55.51% | 44.49% | 0.00% |
Texas | Johnson | 63.32% | 36.49% | 0.19% |
Utah | Johnson | 54.71% | 45.29% | — |
Vermont | Johnson | 66.30% | 33.69% | 0.01% |
Virginia | Johnson | 53.54% | 46.18% | 0.28% |
Washington | Johnson | 61.97% | 37.37% | 0.66% |
West Virginia | Johnson | 67.94% | 32.06% | — |
Wisconsin | Johnson | 62.09% | 37.74% | 0.17% |
Wyoming | Johnson | 56.56% | 43.44% | — |
Total | Johnson | 61.05% | 38.47% | 0.48% |
EV BY STATES
State | Total EV | Johnson | Goldwater |
---|---|---|---|
Alabama | 10 | 0 | 10 |
Alaska | 3 | 3 | 0 |
Arizona | 5 | 0 | 5 |
Arkansas | 6 | 6 | 0 |
California | 40 | 40 | 0 |
Colorado | 6 | 6 | 0 |
Connecticut | 8 | 8 | 0 |
Delaware | 3 | 3 | 0 |
District of Columbia | 3 | 3 | 0 |
Florida | 14 | 14 | 0 |
Georgia | 12 | 0 | 12 |
Hawaii | 4 | 4 | 0 |
Idaho | 4 | 4 | 0 |
Illinois | 26 | 26 | 0 |
Indiana | 13 | 13 | 0 |
Iowa | 9 | 9 | 0 |
Kansas | 7 | 7 | 0 |
Kentucky | 9 | 9 | 0 |
Louisiana | 10 | 0 | 10 |
Maine | 4 | 4 | 0 |
Maryland | 10 | 10 | 0 |
Massachusetts | 14 | 14 | 0 |
Michigan | 21 | 21 | 0 |
Minnesota | 10 | 10 | 0 |
Mississippi | 7 | 0 | 7 |
Missouri | 12 | 12 | 0 |
Montana | 4 | 4 | 0 |
Nebraska | 5 | 5 | 0 |
Nevada | 3 | 3 | 0 |
New Hampshire | 4 | 4 | 0 |
New Jersey | 17 | 17 | 0 |
New Mexico | 4 | 4 | 0 |
New York | 43 | 43 | 0 |
North Carolina | 13 | 13 | 0 |
North Dakota | 4 | 4 | 0 |
Ohio | 26 | 26 | 0 |
Oklahoma | 8 | 8 | 0 |
Oregon | 6 | 6 | 0 |
Pennsylvania | 29 | 29 | 0 |
Rhode Island | 4 | 4 | 0 |
South Carolina | 8 | 0 | 8 |
South Dakota | 4 | 4 | 0 |
Tennessee | 11 | 11 | 0 |
Texas | 25 | 25 | 0 |
Utah | 4 | 4 | 0 |
Vermont | 3 | 3 | 0 |
Virginia | 12 | 12 | 0 |
Washington | 9 | 9 | 0 |
West Virginia | 7 | 7 | 0 |
Wisconsin | 12 | 12 | 0 |
Wyoming | 3 | 3 | 0 |
Total | 538 | 486 | 52 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Goldwater | Other | 268,352 | 38.90 | 134,177 |
Alaska | Johnson | Goldwater | 21,399 | 31.82 | 10,700 |
Arizona | Goldwater | Johnson | 4,782 | 0.99 | 2,392 |
Arkansas | Johnson | Goldwater | 70,933 | 12.66 | 35,467 |
California | Johnson | Goldwater | 1,292,769 | 18.32 | 646,385 |
Colorado | Johnson | Goldwater | 179,257 | 23.07 | 89,629 |
Connecticut | Johnson | Goldwater | 435,273 | 35.72 | 217,637 |
Delaware | Johnson | Goldwater | 44,626 | 22.17 | 22,314 |
District of Columbia | Johnson | Goldwater | 140,995 | 71.00 | 70,498 |
Florida | Johnson | Goldwater | 42,599 | 2.30 | 21,300 |
Georgia | Goldwater | Johnson | 94,028 | 8.25 | 47,015 |
Hawaii | Johnson | Goldwater | 119,227 | 57.52 | 59,614 |
Idaho | Johnson | Goldwater | 5,363 | 1.83 | 2,682 |
Illinois | Johnson | Goldwater | 890,887 | 18.94 | 445,444 |
Indiana | Johnson | Goldwater | 259,730 | 12.42 | 129,866 |
Iowa | Johnson | Goldwater | 283,882 | 23.97 | 141,942 |
Kansas | Johnson | Goldwater | 77,449 | 9.03 | 38,725 |
Kentucky | Johnson | Goldwater | 296,682 | 28.36 | 148,342 |
Louisiana | Goldwater | Johnson | 122,157 | 13.63 | 61,079 |
Maine | Johnson | Goldwater | 143,563 | 37.68 | 71,782 |
Maryland | Johnson | Goldwater | 345,417 | 30.94 | 172,709 |
Massachusetts | Johnson | Goldwater | 1,236,695 | 52.74 | 618,348 |
Michigan | Johnson | Goldwater | 1,076,463 | 33.61 | 538,232 |
Minnesota | Johnson | Goldwater | 431,493 | 27.76 | 215,747 |
Mississippi | Goldwater | Johnson | 303,910 | 74.28 | 151,956 |
Missouri | Johnson | Goldwater | 510,809 | 28.10 | 255,405 |
Montana | Johnson | Goldwater | 51,214 | 18.38 | 25,608 |
Nebraska | Johnson | Goldwater | 30,460 | 5.21 | 15,231 |
Nevada | Johnson | Goldwater | 23,245 | 17.16 | 11,623 |
New Hampshire | Johnson | Goldwater | 80,035 | 27.78 | 40,018 |
New Jersey | Johnson | Goldwater | 904,057 | 31.75 | 452,029 |
New Mexico | Johnson | Goldwater | 61,177 | 18.62 | 30,589 |
New York | Johnson | Goldwater | 2,669,543 | 37.25 | 1,334,772 |
North Carolina | Johnson | Goldwater | 175,295 | 12.30 | 87,648 |
North Dakota | Johnson | Goldwater | 41,577 | 16.09 | 20,789 |
Ohio | Johnson | Goldwater | 1,027,466 | 25.89 | 513,734 |
Oklahoma | Johnson | Goldwater | 107,169 | 11.49 | 53,585 |
Oregon | Johnson | Goldwater | 218,238 | 27.76 | 109,120 |
Pennsylvania | Johnson | Goldwater | 1,457,297 | 30.22 | 728,649 |
Rhode Island | Johnson | Goldwater | 240,848 | 61.74 | 120,425 |
South Carolina | Goldwater | Johnson | 93,325 | 17.78 | 46,663 |
South Dakota | Johnson | Goldwater | 32,902 | 11.22 | 16,452 |
Tennessee | Johnson | Goldwater | 125,982 | 11.01 | 62,992 |
Texas | Johnson | Goldwater | 704,619 | 26.82 | 352,310 |
Utah | Johnson | Goldwater | 37,843 | 9.43 | 18,922 |
Vermont | Johnson | Goldwater | 53,185 | 32.61 | 26,593 |
Virginia | Johnson | Goldwater | 76,704 | 7.36 | 38,353 |
Washington | Johnson | Goldwater | 309,515 | 24.59 | 154,758 |
West Virginia | Johnson | Goldwater | 284,134 | 35.87 | 142,068 |
Wisconsin | Johnson | Goldwater | 411,929 | 24.35 | 205,965 |
Wyoming | Johnson | Goldwater | 18,720 | 13.12 | 9,361 |
Total | Johnson | Goldwater | 15,951,378 | 22.58 | 7,975,690 |