Election of 1960
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Dwight Eisenhower (R) |
Prior streak | R (2) |
Prior five elections | D (3), R (2) |
Population | 179,323,175 |
States | 50 |
Electoral votes | 537 |
Popular votes | 68,838,219 |
Voter turnout | 62.8% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
John Kennedy | D | 6.2 | 43.43 | Massachusetts | Senator | X | X | 79.58 | 128 |
Richard Nixon | R | 8.0 | 47.81 | California | Vice president | X | — | 72.12 | 90 |
Lyndon Johnson | D | 8.1 | 52.18 | Texas | Senator | — | — | 23.50 | 29 |
Harry Byrd | D | 6.9 | 73.39 | Virginia | Senator | — | — | 19.25 | 28 |
Hubert Humphrey | D | 7.1 | 49.43 | Minnesota | Senator | — | — | 14.46 | 20 |
Stuart Symington | D | 6.9 | 59.35 | Missouri | Senator | — | — | 13.00 | 19 |
Adlai Stevenson | D | 7.2 | 60.74 | Illinois | Former nominee | — | — | 12.86 | 18 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
John Kennedy | D | 22 | 34,226,731 | 49.72% | 303 | 56.43% | 49,720,535 | 304 |
Richard Nixon | R | 26 | 34,108,157 | 49.55% | 219 | 40.78% | 49,548,285 | 219 |
Harry Byrd | D | 2 | 116,248 | 0.17% | 15 | 2.79% | 168,871 | 15 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
John Kennedy | D | 49.72% | 52.70% | 49.41% | 47.62% | 48.51% | 303 | 141 | 81 | 71 | 10 |
Richard Nixon | R | 49.55% | 47.05% | 47.64% | 52.20% | 51.12% | 219 | 12 | 50 | 82 | 75 |
Harry Byrd | D | 0.17% | 0.00% | 0.95% | 0.00% | 0.00% | 15 | 0 | 15 | 0 | 0 |
PV BY STATES
State | Total PV | Kennedy | Nixon | Byrd | Other |
---|---|---|---|---|---|
Alabama | 570,225 | 324,050 | 237,981 | — | 8,194 |
Alaska | 60,762 | 29,809 | 30,953 | — | — |
Arizona | 398,491 | 176,781 | 221,241 | — | 469 |
Arkansas | 428,509 | 215,049 | 184,508 | — | 28,952 |
California | 6,506,578 | 3,224,099 | 3,259,722 | — | 22,757 |
Colorado | 736,236 | 330,629 | 402,242 | — | 3,365 |
Connecticut | 1,222,883 | 657,055 | 565,813 | — | 15 |
Delaware | 196,683 | 99,590 | 96,373 | — | 720 |
Florida | 1,544,176 | 748,700 | 795,476 | — | — |
Georgia | 733,349 | 458,638 | 274,472 | — | 239 |
Hawaii | 184,705 | 92,410 | 92,295 | — | — |
Idaho | 300,450 | 138,853 | 161,597 | — | — |
Illinois | 4,757,409 | 2,377,846 | 2,368,988 | — | 10,575 |
Indiana | 2,135,360 | 952,358 | 1,175,120 | — | 7,882 |
Iowa | 1,273,810 | 550,565 | 722,381 | — | 864 |
Kansas | 928,825 | 363,213 | 561,474 | — | 4,138 |
Kentucky | 1,124,462 | 521,855 | 602,607 | — | — |
Louisiana | 807,891 | 407,339 | 230,980 | — | 169,572 |
Maine | 421,767 | 181,159 | 240,608 | — | — |
Maryland | 1,055,349 | 565,808 | 489,538 | — | 3 |
Massachusetts | 2,469,480 | 1,487,174 | 976,750 | — | 5,556 |
Michigan | 3,318,097 | 1,687,269 | 1,620,428 | — | 10,400 |
Minnesota | 1,541,887 | 779,933 | 757,915 | — | 4,039 |
Mississippi | 298,171 | 108,362 | 73,561 | 116,248 | — |
Missouri | 1,934,422 | 972,201 | 962,221 | — | — |
Montana | 277,579 | 134,891 | 141,841 | — | 847 |
Nebraska | 613,095 | 232,542 | 380,553 | — | — |
Nevada | 107,267 | 54,880 | 52,387 | — | — |
New Hampshire | 295,761 | 137,772 | 157,989 | — | — |
New Jersey | 2,773,111 | 1,385,415 | 1,363,324 | — | 24,372 |
New Mexico | 311,107 | 156,027 | 153,733 | — | 1,347 |
New York | 7,291,079 | 3,830,085 | 3,446,419 | — | 14,575 |
North Carolina | 1,368,556 | 713,136 | 655,420 | — | — |
North Dakota | 278,431 | 123,963 | 154,310 | — | 158 |
Ohio | 4,161,859 | 1,944,248 | 2,217,611 | — | — |
Oklahoma | 903,150 | 370,111 | 533,039 | — | — |
Oregon | 776,421 | 367,402 | 408,060 | — | 959 |
Pennsylvania | 5,006,541 | 2,556,282 | 2,439,956 | — | 10,303 |
Rhode Island | 405,535 | 258,032 | 147,502 | — | 1 |
South Carolina | 386,688 | 198,129 | 188,558 | — | 1 |
South Dakota | 306,487 | 128,070 | 178,417 | — | — |
Tennessee | 1,051,792 | 481,453 | 556,577 | — | 13,762 |
Texas | 2,311,084 | 1,167,567 | 1,121,310 | — | 22,207 |
Utah | 374,709 | 169,248 | 205,361 | — | 100 |
Vermont | 167,324 | 69,186 | 98,131 | — | 7 |
Virginia | 771,449 | 362,327 | 404,521 | — | 4,601 |
Washington | 1,241,572 | 599,298 | 629,273 | — | 13,001 |
West Virginia | 837,781 | 441,786 | 395,995 | — | — |
Wisconsin | 1,729,082 | 830,805 | 895,175 | — | 3,102 |
Wyoming | 140,782 | 63,331 | 77,451 | — | — |
Total | 68,838,219 | 34,226,731 | 34,108,157 | 116,248 | 387,083 |
PV% BY STATES
State | PV winner | Kennedy | Nixon | Byrd | Other |
---|---|---|---|---|---|
Alabama | Kennedy | 56.83% | 41.74% | — | 1.44% |
Alaska | Nixon | 49.06% | 50.94% | — | — |
Arizona | Nixon | 44.36% | 55.52% | — | 0.12% |
Arkansas | Kennedy | 50.19% | 43.06% | — | 6.76% |
California | Nixon | 49.55% | 50.10% | — | 0.35% |
Colorado | Nixon | 44.91% | 54.64% | — | 0.46% |
Connecticut | Kennedy | 53.73% | 46.27% | — | 0.00% |
Delaware | Kennedy | 50.64% | 49.00% | — | 0.37% |
Florida | Nixon | 48.49% | 51.52% | — | — |
Georgia | Kennedy | 62.54% | 37.43% | — | 0.03% |
Hawaii | Kennedy | 50.03% | 49.97% | — | — |
Idaho | Nixon | 46.22% | 53.79% | — | — |
Illinois | Kennedy | 49.98% | 49.80% | — | 0.22% |
Indiana | Nixon | 44.60% | 55.03% | — | 0.37% |
Iowa | Nixon | 43.22% | 56.71% | — | 0.07% |
Kansas | Nixon | 39.11% | 60.45% | — | 0.45% |
Kentucky | Nixon | 46.41% | 53.59% | — | — |
Louisiana | Kennedy | 50.42% | 28.59% | — | 20.99% |
Maine | Nixon | 42.95% | 57.05% | — | — |
Maryland | Kennedy | 53.61% | 46.39% | — | 0.00% |
Massachusetts | Kennedy | 60.22% | 39.55% | — | 0.23% |
Michigan | Kennedy | 50.85% | 48.84% | — | 0.31% |
Minnesota | Kennedy | 50.58% | 49.16% | — | 0.26% |
Mississippi | Byrd | 36.34% | 24.67% | 38.99% | — |
Missouri | Kennedy | 50.26% | 49.74% | — | — |
Montana | Nixon | 48.60% | 51.10% | — | 0.31% |
Nebraska | Nixon | 37.93% | 62.07% | — | — |
Nevada | Kennedy | 51.16% | 48.84% | — | — |
New Hampshire | Nixon | 46.58% | 53.42% | — | — |
New Jersey | Kennedy | 49.96% | 49.16% | — | 0.88% |
New Mexico | Kennedy | 50.15% | 49.42% | — | 0.43% |
New York | Kennedy | 52.53% | 47.27% | — | 0.20% |
North Carolina | Kennedy | 52.11% | 47.89% | — | — |
North Dakota | Nixon | 44.52% | 55.42% | — | 0.06% |
Ohio | Nixon | 46.72% | 53.28% | — | — |
Oklahoma | Nixon | 40.98% | 59.02% | — | — |
Oregon | Nixon | 47.32% | 52.56% | — | 0.12% |
Pennsylvania | Kennedy | 51.06% | 48.74% | — | 0.21% |
Rhode Island | Kennedy | 63.63% | 36.37% | — | 0.00% |
South Carolina | Kennedy | 51.24% | 48.76% | — | 0.00% |
South Dakota | Nixon | 41.79% | 58.21% | — | — |
Tennessee | Nixon | 45.78% | 52.92% | — | 1.31% |
Texas | Kennedy | 50.52% | 48.52% | — | 0.96% |
Utah | Nixon | 45.17% | 54.81% | — | 0.03% |
Vermont | Nixon | 41.35% | 58.65% | — | 0.00% |
Virginia | Nixon | 46.97% | 52.44% | — | 0.60% |
Washington | Nixon | 48.27% | 50.68% | — | 1.05% |
West Virginia | Kennedy | 52.73% | 47.27% | — | — |
Wisconsin | Nixon | 48.05% | 51.77% | — | 0.18% |
Wyoming | Nixon | 44.99% | 55.02% | — | — |
Total | Kennedy | 49.72% | 49.55% | 0.17% | 0.56% |
EV BY STATES
State | Total EV | Kennedy | Nixon | Byrd |
---|---|---|---|---|
Alabama | 11 | 5 | 0 | 6 |
Alaska | 3 | 0 | 3 | 0 |
Arizona | 4 | 0 | 4 | 0 |
Arkansas | 8 | 8 | 0 | 0 |
California | 32 | 0 | 32 | 0 |
Colorado | 6 | 0 | 6 | 0 |
Connecticut | 8 | 8 | 0 | 0 |
Delaware | 3 | 3 | 0 | 0 |
Florida | 10 | 0 | 10 | 0 |
Georgia | 12 | 12 | 0 | 0 |
Hawaii | 3 | 3 | 0 | 0 |
Idaho | 4 | 0 | 4 | 0 |
Illinois | 27 | 27 | 0 | 0 |
Indiana | 13 | 0 | 13 | 0 |
Iowa | 10 | 0 | 10 | 0 |
Kansas | 8 | 0 | 8 | 0 |
Kentucky | 10 | 0 | 10 | 0 |
Louisiana | 10 | 10 | 0 | 0 |
Maine | 5 | 0 | 5 | 0 |
Maryland | 9 | 9 | 0 | 0 |
Massachusetts | 16 | 16 | 0 | 0 |
Michigan | 20 | 20 | 0 | 0 |
Minnesota | 11 | 11 | 0 | 0 |
Mississippi | 8 | 0 | 0 | 8 |
Missouri | 13 | 13 | 0 | 0 |
Montana | 4 | 0 | 4 | 0 |
Nebraska | 6 | 0 | 6 | 0 |
Nevada | 3 | 3 | 0 | 0 |
New Hampshire | 4 | 0 | 4 | 0 |
New Jersey | 16 | 16 | 0 | 0 |
New Mexico | 4 | 4 | 0 | 0 |
New York | 45 | 45 | 0 | 0 |
North Carolina | 14 | 14 | 0 | 0 |
North Dakota | 4 | 0 | 4 | 0 |
Ohio | 25 | 0 | 25 | 0 |
Oklahoma | 8 | 0 | 7 | 1 |
Oregon | 6 | 0 | 6 | 0 |
Pennsylvania | 32 | 32 | 0 | 0 |
Rhode Island | 4 | 4 | 0 | 0 |
South Carolina | 8 | 8 | 0 | 0 |
South Dakota | 4 | 0 | 4 | 0 |
Tennessee | 11 | 0 | 11 | 0 |
Texas | 24 | 24 | 0 | 0 |
Utah | 4 | 0 | 4 | 0 |
Vermont | 3 | 0 | 3 | 0 |
Virginia | 12 | 0 | 12 | 0 |
Washington | 9 | 0 | 9 | 0 |
West Virginia | 8 | 8 | 0 | 0 |
Wisconsin | 12 | 0 | 12 | 0 |
Wyoming | 3 | 0 | 3 | 0 |
Total | 537 | 303 | 219 | 15 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Kennedy | Nixon | 86,069 | 15.09 | 43,035 |
Alaska | Nixon | Kennedy | 1,144 | 1.88 | 573 |
Arizona | Nixon | Kennedy | 44,460 | 11.16 | 22,231 |
Arkansas | Kennedy | Nixon | 30,541 | 7.13 | 15,271 |
California | Nixon | Kennedy | 35,623 | 0.55 | 17,812 |
Colorado | Nixon | Kennedy | 71,613 | 9.73 | 35,807 |
Connecticut | Kennedy | Nixon | 91,242 | 7.46 | 45,622 |
Delaware | Kennedy | Nixon | 3,217 | 1.64 | 1,609 |
Florida | Nixon | Kennedy | 46,776 | 3.03 | 23,389 |
Georgia | Kennedy | Nixon | 184,166 | 25.11 | 92,084 |
Hawaii | Kennedy | Nixon | 115 | 0.06 | 58 |
Idaho | Nixon | Kennedy | 22,744 | 7.57 | 11,373 |
Illinois | Kennedy | Nixon | 8,858 | 0.19 | 4,430 |
Indiana | Nixon | Kennedy | 222,762 | 10.43 | 111,382 |
Iowa | Nixon | Kennedy | 171,816 | 13.49 | 85,909 |
Kansas | Nixon | Kennedy | 198,261 | 21.35 | 99,131 |
Kentucky | Nixon | Kennedy | 80,752 | 7.18 | 40,377 |
Louisiana | Kennedy | Nixon | 176,359 | 21.83 | 88,180 |
Maine | Nixon | Kennedy | 59,449 | 14.10 | 29,725 |
Maryland | Kennedy | Nixon | 76,270 | 7.23 | 38,136 |
Massachusetts | Kennedy | Nixon | 510,424 | 20.67 | 255,213 |
Michigan | Kennedy | Nixon | 66,841 | 2.02 | 33,421 |
Minnesota | Kennedy | Nixon | 22,018 | 1.43 | 11,010 |
Mississippi | Byrd | Kennedy | 7,886 | 2.65 | 3,944 |
Missouri | Kennedy | Nixon | 9,980 | 0.52 | 4,991 |
Montana | Nixon | Kennedy | 6,950 | 2.50 | 3,476 |
Nebraska | Nixon | Kennedy | 148,011 | 24.14 | 74,006 |
Nevada | Kennedy | Nixon | 2,493 | 2.32 | 1,247 |
New Hampshire | Nixon | Kennedy | 20,217 | 6.84 | 10,109 |
New Jersey | Kennedy | Nixon | 22,091 | 0.80 | 11,046 |
New Mexico | Kennedy | Nixon | 2,294 | 0.74 | 1,148 |
New York | Kennedy | Nixon | 383,666 | 5.26 | 191,834 |
North Carolina | Kennedy | Nixon | 57,716 | 4.22 | 28,859 |
North Dakota | Nixon | Kennedy | 30,347 | 10.90 | 15,174 |
Ohio | Nixon | Kennedy | 273,363 | 6.57 | 136,682 |
Oklahoma | Nixon | Kennedy | 162,928 | 18.04 | 81,465 |
Oregon | Nixon | Kennedy | 40,658 | 5.24 | 20,330 |
Pennsylvania | Kennedy | Nixon | 116,326 | 2.32 | 58,164 |
Rhode Island | Kennedy | Nixon | 110,530 | 27.26 | 55,266 |
South Carolina | Kennedy | Nixon | 9,571 | 2.48 | 4,786 |
South Dakota | Nixon | Kennedy | 50,347 | 16.43 | 25,174 |
Tennessee | Nixon | Kennedy | 75,124 | 7.14 | 37,563 |
Texas | Kennedy | Nixon | 46,257 | 2.00 | 23,129 |
Utah | Nixon | Kennedy | 36,113 | 9.64 | 18,057 |
Vermont | Nixon | Kennedy | 28,945 | 17.30 | 14,473 |
Virginia | Nixon | Kennedy | 42,194 | 5.47 | 21,098 |
Washington | Nixon | Kennedy | 29,975 | 2.41 | 14,988 |
West Virginia | Kennedy | Nixon | 45,791 | 5.47 | 22,896 |
Wisconsin | Nixon | Kennedy | 64,370 | 3.72 | 32,186 |
Wyoming | Nixon | Kennedy | 14,120 | 10.03 | 7,061 |
Total | Kennedy | Nixon | 118,574 | 0.17 | 59,288 |