Election of 1956

LINKS

Abbreviations Definitions Sources

BASICS

Category Result
Incumbent Dwight Eisenhower (R)
Prior streak R (1)
Prior five elections D (4), R (1)
Population 168,903,031
States 48
Electoral votes 531
Popular votes 62,026,908
Voter turnout 59.3%

FIELD OF QUALIFIED CANDIDATES

Candidate Party PI Age State Position Nom Win CS ROP
Dwight Eisenhower R 8.7 66.05 New York President X X 91.03 105
Adlai Stevenson D 7.6 56.74 Illinois Former nominee X 62.52 82
Estes Kefauver D 5.1 53.27 Tennessee Senator 21.72 43
Averell Harriman D 7.4 64.96 New York Governor 17.64 24
Lyndon Johnson D 4.5 48.18 Texas Senator 12.89 29
Frank Lausche D 5.7 60.96 Ohio Governor 11.62 20
Walter Jones D 1.9 68.04 Alabama State judge 10.62 56

GENERAL ELECTION

Candidate Party SC PV PV% EV EV% PV*EQ EV*EQ
Dwight Eisenhower R 41 35,590,472 57.38% 457 86.06% 57,379,085 463
Adlai Stevenson D 7 26,022,752 41.95% 73 13.75% 41,953,973 74
Walter Jones D 0 0 0.00% 1 0.19% 0 1

REGIONAL SPLITS

Candidate Party PV% East South Midwest West EV East South Midwest West
Dwight Eisenhower R 57.38% 60.38% 49.96% 58.60% 56.36% 457 153 85 140 79
Adlai Stevenson D 41.95% 39.40% 47.27% 41.20% 43.30% 73 0 60 13 0
Walter Jones D 0.00% 0.00% 0.00% 0.00% 0.00% 1 0 1 0 0

PV BY STATES

State Total PV Eisenhower Stevenson Other
Alabama 496,861 195,694 280,844 20,323
Arizona 290,173 176,990 112,880 303
Arkansas 406,572 186,287 213,277 7,008
California 5,466,355 3,027,668 2,420,135 18,552
Colorado 657,074 394,479 257,997 4,598
Connecticut 1,117,121 711,837 405,079 205
Delaware 177,988 98,057 79,421 510
Florida 1,125,762 643,849 480,371 1,542
Georgia 669,655 222,778 444,688 2,189
Idaho 272,989 166,979 105,868 142
Illinois 4,407,407 2,623,327 1,775,682 8,398
Indiana 1,974,607 1,182,811 783,908 7,888
Iowa 1,234,564 729,187 501,858 3,519
Kansas 866,243 566,878 296,317 3,048
Kentucky 1,053,805 572,192 476,453 5,160
Louisiana 617,544 329,047 243,977 44,520
Maine 351,706 249,238 102,468
Maryland 932,827 559,738 372,613 476
Massachusetts 2,348,506 1,393,197 948,190 7,119
Michigan 3,080,468 1,713,647 1,359,898 6,923
Minnesota 1,340,005 719,302 617,525 3,178
Mississippi 248,104 60,685 144,453 42,966
Missouri 1,832,562 914,289 918,273
Montana 271,171 154,933 116,238
Nebraska 577,137 378,108 199,029
Nevada 96,689 56,049 40,640
New Hampshire 266,994 176,519 90,364 111
New Jersey 2,484,312 1,606,942 850,337 27,033
New Mexico 253,926 146,788 106,098 1,040
New York 7,095,971 4,345,506 2,747,944 2,521
North Carolina 1,165,592 575,062 590,530
North Dakota 253,991 156,766 96,742 483
Ohio 3,702,265 2,262,610 1,439,655
Oklahoma 859,350 473,769 385,581
Oregon 736,132 406,393 329,204 535
Pennsylvania 4,576,503 2,585,252 1,981,769 9,482
Rhode Island 387,609 225,819 161,790
South Carolina 300,583 75,700 136,372 88,511
South Dakota 293,857 171,569 122,288
Tennessee 939,404 462,288 456,507 20,609
Texas 1,955,168 1,080,619 859,958 14,591
Utah 333,995 215,631 118,364
Vermont 152,978 110,390 42,549 39
Virginia 697,978 386,459 267,760 43,759
Washington 1,150,889 620,430 523,002 7,457
West Virginia 830,831 449,297 381,534
Wisconsin 1,550,558 954,844 586,768 8,946
Wyoming 124,127 74,573 49,554
Total 62,026,908 35,590,472 26,022,752 413,684

PV% BY STATES

State PV winner Eisenhower Stevenson Other
Alabama Stevenson 39.39% 56.52% 4.09%
Arizona Eisenhower 61.00% 38.90% 0.10%
Arkansas Stevenson 45.82% 52.46% 1.72%
California Eisenhower 55.39% 44.27% 0.34%
Colorado Eisenhower 60.04% 39.27% 0.70%
Connecticut Eisenhower 63.72% 36.26% 0.02%
Delaware Eisenhower 55.09% 44.62% 0.29%
Florida Eisenhower 57.19% 42.67% 0.14%
Georgia Stevenson 33.27% 66.41% 0.33%
Idaho Eisenhower 61.17% 38.78% 0.05%
Illinois Eisenhower 59.52% 40.29% 0.19%
Indiana Eisenhower 59.90% 39.70% 0.40%
Iowa Eisenhower 59.06% 40.65% 0.29%
Kansas Eisenhower 65.44% 34.21% 0.35%
Kentucky Eisenhower 54.30% 45.21% 0.49%
Louisiana Eisenhower 53.28% 39.51% 7.21%
Maine Eisenhower 70.87% 29.14%
Maryland Eisenhower 60.00% 39.94% 0.05%
Massachusetts Eisenhower 59.32% 40.37% 0.30%
Michigan Eisenhower 55.63% 44.15% 0.23%
Minnesota Eisenhower 53.68% 46.08% 0.24%
Mississippi Stevenson 24.46% 58.22% 17.32%
Missouri Stevenson 49.89% 50.11%
Montana Eisenhower 57.14% 42.87%
Nebraska Eisenhower 65.51% 34.49%
Nevada Eisenhower 57.97% 42.03%
New Hampshire Eisenhower 66.11% 33.85% 0.04%
New Jersey Eisenhower 64.68% 34.23% 1.09%
New Mexico Eisenhower 57.81% 41.78% 0.41%
New York Eisenhower 61.24% 38.73% 0.04%
North Carolina Stevenson 49.34% 50.66%
North Dakota Eisenhower 61.72% 38.09% 0.19%
Ohio Eisenhower 61.11% 38.89%
Oklahoma Eisenhower 55.13% 44.87%
Oregon Eisenhower 55.21% 44.72% 0.07%
Pennsylvania Eisenhower 56.49% 43.30% 0.21%
Rhode Island Eisenhower 58.26% 41.74%
South Carolina Stevenson 25.18% 45.37% 29.45%
South Dakota Eisenhower 58.39% 41.62%
Tennessee Eisenhower 49.21% 48.60% 2.19%
Texas Eisenhower 55.27% 43.98% 0.75%
Utah Eisenhower 64.56% 35.44%
Vermont Eisenhower 72.16% 27.81% 0.03%
Virginia Eisenhower 55.37% 38.36% 6.27%
Washington Eisenhower 53.91% 45.44% 0.65%
West Virginia Eisenhower 54.08% 45.92%
Wisconsin Eisenhower 61.58% 37.84% 0.58%
Wyoming Eisenhower 60.08% 39.92%
Total Eisenhower 57.38% 41.95% 0.67%

EV BY STATES

State Total EV Eisenhower Stevenson Jones
Alabama 11 0 10 1
Arizona 4 4 0 0
Arkansas 8 0 8 0
California 32 32 0 0
Colorado 6 6 0 0
Connecticut 8 8 0 0
Delaware 3 3 0 0
Florida 10 10 0 0
Georgia 12 0 12 0
Idaho 4 4 0 0
Illinois 27 27 0 0
Indiana 13 13 0 0
Iowa 10 10 0 0
Kansas 8 8 0 0
Kentucky 10 10 0 0
Louisiana 10 10 0 0
Maine 5 5 0 0
Maryland 9 9 0 0
Massachusetts 16 16 0 0
Michigan 20 20 0 0
Minnesota 11 11 0 0
Mississippi 8 0 8 0
Missouri 13 0 13 0
Montana 4 4 0 0
Nebraska 6 6 0 0
Nevada 3 3 0 0
New Hampshire 4 4 0 0
New Jersey 16 16 0 0
New Mexico 4 4 0 0
New York 45 45 0 0
North Carolina 14 0 14 0
North Dakota 4 4 0 0
Ohio 25 25 0 0
Oklahoma 8 8 0 0
Oregon 6 6 0 0
Pennsylvania 32 32 0 0
Rhode Island 4 4 0 0
South Carolina 8 0 8 0
South Dakota 4 4 0 0
Tennessee 11 11 0 0
Texas 24 24 0 0
Utah 4 4 0 0
Vermont 3 3 0 0
Virginia 12 12 0 0
Washington 9 9 0 0
West Virginia 8 8 0 0
Wisconsin 12 12 0 0
Wyoming 3 3 0 0
Total 531 457 73 1

MARGINS AND FLIPS

State PV winner Runnerup Gap (votes) Gap (points) Flip
Alabama Stevenson Eisenhower 85,150 17.14 42,576
Arizona Eisenhower Stevenson 64,110 22.09 32,056
Arkansas Stevenson Eisenhower 26,990 6.64 13,496
California Eisenhower Stevenson 607,533 11.11 303,767
Colorado Eisenhower Stevenson 136,482 20.77 68,242
Connecticut Eisenhower Stevenson 306,758 27.46 153,380
Delaware Eisenhower Stevenson 18,636 10.47 9,319
Florida Eisenhower Stevenson 163,478 14.52 81,740
Georgia Stevenson Eisenhower 221,910 33.14 110,956
Idaho Eisenhower Stevenson 61,111 22.39 30,556
Illinois Eisenhower Stevenson 847,645 19.23 423,823
Indiana Eisenhower Stevenson 398,903 20.20 199,452
Iowa Eisenhower Stevenson 227,329 18.41 113,665
Kansas Eisenhower Stevenson 270,561 31.23 135,281
Kentucky Eisenhower Stevenson 95,739 9.09 47,870
Louisiana Eisenhower Stevenson 85,070 13.78 42,536
Maine Eisenhower Stevenson 146,770 41.73 73,386
Maryland Eisenhower Stevenson 187,125 20.06 93,563
Massachusetts Eisenhower Stevenson 445,007 18.95 222,504
Michigan Eisenhower Stevenson 353,749 11.48 176,875
Minnesota Eisenhower Stevenson 101,777 7.60 50,889
Mississippi Stevenson Eisenhower 83,768 33.76 41,885
Missouri Stevenson Eisenhower 3,984 0.22 1,993
Montana Eisenhower Stevenson 38,695 14.27 19,348
Nebraska Eisenhower Stevenson 179,079 31.03 89,540
Nevada Eisenhower Stevenson 15,409 15.94 7,705
New Hampshire Eisenhower Stevenson 86,155 32.27 43,078
New Jersey Eisenhower Stevenson 756,605 30.46 378,303
New Mexico Eisenhower Stevenson 40,690 16.02 20,346
New York Eisenhower Stevenson 1,597,562 22.51 798,782
North Carolina Stevenson Eisenhower 15,468 1.33 7,735
North Dakota Eisenhower Stevenson 60,024 23.63 30,013
Ohio Eisenhower Stevenson 822,955 22.23 411,478
Oklahoma Eisenhower Stevenson 88,188 10.26 44,095
Oregon Eisenhower Stevenson 77,189 10.49 38,595
Pennsylvania Eisenhower Stevenson 603,483 13.19 301,742
Rhode Island Eisenhower Stevenson 64,029 16.52 32,015
South Carolina Stevenson Other 47,861 15.92 23,931
South Dakota Eisenhower Stevenson 49,281 16.77 24,641
Tennessee Eisenhower Stevenson 5,781 0.62 2,891
Texas Eisenhower Stevenson 220,661 11.29 110,331
Utah Eisenhower Stevenson 97,267 29.12 48,634
Vermont Eisenhower Stevenson 67,841 44.35 33,921
Virginia Eisenhower Stevenson 118,699 17.01 59,350
Washington Eisenhower Stevenson 97,428 8.47 48,715
West Virginia Eisenhower Stevenson 67,763 8.16 33,882
Wisconsin Eisenhower Stevenson 368,076 23.74 184,039
Wyoming Eisenhower Stevenson 25,019 20.16 12,510
Total Eisenhower Stevenson 9,567,720 15.43 4,783,861
Menu