Election of 1932
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Herbert Hoover (R) |
Prior streak | R (3) |
Prior five elections | R (3), D (2) |
Population | 124,840,471 |
States | 48 |
Electoral votes | 531 |
Popular votes | 39,747,783 |
Voter turnout | 52.6% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Franklin Roosevelt | D | 8.3 | 50.75 | New York | Governor | X | X | 91.94 | 111 |
Herbert Hoover | R | 7.3 | 58.23 | California | President | X | — | 61.28 | 84 |
Alfred Smith | D | 6.6 | 58.84 | New York | Former nominee | — | — | 23.23 | 35 |
Joseph France | R | 5.6 | 59.06 | Maryland | Former senator | — | — | 19.88 | 36 |
Norman Thomas | SOC | 3.0 | 47.95 | New York | Movement leader | — | — | 17.13 | 57 |
John Nance Garner | D | 3.3 | 63.94 | Texas | Representative | — | — | 16.36 | 50 |
William Murray | D | 5.1 | 62.95 | Oklahoma | Governor | — | — | 12.73 | 25 |
George White | D | 6.1 | 60.20 | Ohio | Governor | — | — | 12.70 | 21 |
Jacob Coxey | R/FL | 2.5 | 78.54 | Ohio | Mayor | — | — | 10.92 | 44 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Franklin Roosevelt | D | 42 | 22,818,740 | 57.41% | 472 | 88.89% | 57,408,837 | 478 |
Herbert Hoover | R | 6 | 15,760,425 | 39.65% | 59 | 11.11% | 39,651,079 | 60 |
Norman Thomas | SOC | 0 | 884,685 | 2.23% | 0 | 0.00% | 2,225,747 | 0 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Franklin Roosevelt | D | 57.41% | 50.82% | 75.86% | 56.46% | 58.26% | 472 | 100 | 146 | 161 | 65 |
Herbert Hoover | R | 39.65% | 45.71% | 23.48% | 40.74% | 37.22% | 59 | 59 | 0 | 0 | 0 |
Norman Thomas | SOC | 2.23% | 2.87% | 0.43% | 2.14% | 2.73% | 0 | 0 | 0 | 0 | 0 |
PV BY STATES
State | Total PV | Roosevelt | Hoover | Thomas | Other |
---|---|---|---|---|---|
Alabama | 245,303 | 207,910 | 34,675 | 2,030 | 688 |
Arizona | 118,251 | 79,264 | 36,104 | 2,618 | 265 |
Arkansas | 216,569 | 186,829 | 27,465 | 1,166 | 1,109 |
California | 2,266,972 | 1,324,157 | 847,902 | 63,299 | 31,614 |
Colorado | 457,696 | 250,877 | 189,617 | 13,591 | 3,611 |
Connecticut | 594,183 | 281,632 | 288,420 | 20,480 | 3,651 |
Delaware | 112,901 | 54,319 | 57,073 | 1,376 | 133 |
Florida | 276,943 | 206,307 | 69,170 | 775 | 691 |
Georgia | 255,590 | 234,118 | 19,863 | 461 | 1,148 |
Idaho | 186,520 | 109,479 | 71,312 | 526 | 5,203 |
Illinois | 3,407,926 | 1,882,304 | 1,432,756 | 67,258 | 25,608 |
Indiana | 1,576,927 | 862,054 | 677,184 | 21,388 | 16,301 |
Iowa | 1,036,687 | 598,019 | 414,433 | 20,467 | 3,768 |
Kansas | 791,978 | 424,204 | 349,498 | 18,276 | — |
Kentucky | 983,059 | 580,574 | 394,716 | 3,853 | 3,916 |
Louisiana | 268,804 | 249,418 | 18,853 | — | 533 |
Maine | 298,444 | 128,907 | 166,631 | 2,489 | 417 |
Maryland | 511,054 | 314,314 | 184,184 | 10,489 | 2,067 |
Massachusetts | 1,580,114 | 800,148 | 736,959 | 34,305 | 8,702 |
Michigan | 1,664,765 | 871,700 | 739,894 | 39,205 | 13,966 |
Minnesota | 1,002,843 | 600,806 | 363,959 | 25,476 | 12,602 |
Mississippi | 146,034 | 140,168 | 5,180 | 686 | — |
Missouri | 1,609,894 | 1,025,406 | 564,713 | 16,374 | 3,401 |
Montana | 216,479 | 127,286 | 78,078 | 7,891 | 3,224 |
Nebraska | 570,135 | 359,082 | 201,177 | 9,876 | — |
Nevada | 41,430 | 28,756 | 12,674 | — | — |
New Hampshire | 205,520 | 100,680 | 103,629 | 947 | 264 |
New Jersey | 1,630,063 | 806,630 | 775,684 | 42,998 | 4,751 |
New Mexico | 151,606 | 95,089 | 54,217 | 1,776 | 524 |
New York | 4,688,614 | 2,534,959 | 1,937,963 | 177,397 | 38,295 |
North Carolina | 711,498 | 497,566 | 208,344 | 5,588 | — |
North Dakota | 256,290 | 178,350 | 71,772 | 3,521 | 2,647 |
Ohio | 2,609,728 | 1,301,695 | 1,227,319 | 64,094 | 16,620 |
Oklahoma | 704,633 | 516,468 | 188,165 | — | — |
Oregon | 368,751 | 213,871 | 136,019 | 15,450 | 3,411 |
Pennsylvania | 2,859,021 | 1,295,948 | 1,453,540 | 91,119 | 18,414 |
Rhode Island | 266,170 | 146,604 | 115,266 | 3,138 | 1,162 |
South Carolina | 104,407 | 102,347 | 1,978 | 82 | — |
South Dakota | 288,438 | 183,515 | 99,212 | 1,551 | 4,160 |
Tennessee | 390,273 | 259,473 | 126,752 | 1,796 | 2,252 |
Texas | 863,406 | 760,348 | 97,959 | 4,450 | 649 |
Utah | 206,578 | 116,750 | 84,795 | 4,087 | 946 |
Vermont | 136,980 | 56,266 | 78,984 | 1,533 | 197 |
Virginia | 297,942 | 203,979 | 89,637 | 2,382 | 1,944 |
Washington | 614,814 | 353,260 | 208,645 | 17,080 | 35,829 |
West Virginia | 743,774 | 405,124 | 330,731 | 5,133 | 2,786 |
Wisconsin | 1,114,814 | 707,410 | 347,741 | 53,379 | 6,284 |
Wyoming | 96,962 | 54,370 | 39,583 | 2,829 | 180 |
Total | 39,747,783 | 22,818,740 | 15,760,425 | 884,685 | 283,933 |
PV% BY STATES
State | PV winner | Roosevelt | Hoover | Thomas | Other |
---|---|---|---|---|---|
Alabama | Roosevelt | 84.76% | 14.14% | 0.83% | 0.28% |
Arizona | Roosevelt | 67.03% | 30.53% | 2.21% | 0.22% |
Arkansas | Roosevelt | 86.27% | 12.68% | 0.54% | 0.51% |
California | Roosevelt | 58.41% | 37.40% | 2.79% | 1.40% |
Colorado | Roosevelt | 54.81% | 41.43% | 2.97% | 0.79% |
Connecticut | Hoover | 47.40% | 48.54% | 3.45% | 0.61% |
Delaware | Hoover | 48.11% | 50.55% | 1.22% | 0.12% |
Florida | Roosevelt | 74.49% | 24.98% | 0.28% | 0.25% |
Georgia | Roosevelt | 91.60% | 7.77% | 0.18% | 0.45% |
Idaho | Roosevelt | 58.70% | 38.23% | 0.28% | 2.79% |
Illinois | Roosevelt | 55.23% | 42.04% | 1.97% | 0.75% |
Indiana | Roosevelt | 54.67% | 42.94% | 1.36% | 1.03% |
Iowa | Roosevelt | 57.69% | 39.98% | 1.97% | 0.36% |
Kansas | Roosevelt | 53.56% | 44.13% | 2.31% | — |
Kentucky | Roosevelt | 59.06% | 40.15% | 0.39% | 0.40% |
Louisiana | Roosevelt | 92.79% | 7.01% | — | 0.20% |
Maine | Hoover | 43.19% | 55.83% | 0.83% | 0.14% |
Maryland | Roosevelt | 61.50% | 36.04% | 2.05% | 0.40% |
Massachusetts | Roosevelt | 50.64% | 46.64% | 2.17% | 0.55% |
Michigan | Roosevelt | 52.36% | 44.44% | 2.36% | 0.84% |
Minnesota | Roosevelt | 59.91% | 36.29% | 2.54% | 1.26% |
Mississippi | Roosevelt | 95.98% | 3.55% | 0.47% | — |
Missouri | Roosevelt | 63.69% | 35.08% | 1.02% | 0.21% |
Montana | Roosevelt | 58.80% | 36.07% | 3.65% | 1.49% |
Nebraska | Roosevelt | 62.98% | 35.29% | 1.73% | — |
Nevada | Roosevelt | 69.41% | 30.59% | — | — |
New Hampshire | Hoover | 48.99% | 50.42% | 0.46% | 0.13% |
New Jersey | Roosevelt | 49.49% | 47.59% | 2.64% | 0.29% |
New Mexico | Roosevelt | 62.72% | 35.76% | 1.17% | 0.35% |
New York | Roosevelt | 54.07% | 41.33% | 3.78% | 0.82% |
North Carolina | Roosevelt | 69.93% | 29.28% | 0.79% | — |
North Dakota | Roosevelt | 69.59% | 28.00% | 1.37% | 1.03% |
Ohio | Roosevelt | 49.88% | 47.03% | 2.46% | 0.64% |
Oklahoma | Roosevelt | 73.30% | 26.70% | — | — |
Oregon | Roosevelt | 58.00% | 36.89% | 4.19% | 0.93% |
Pennsylvania | Hoover | 45.33% | 50.84% | 3.19% | 0.64% |
Rhode Island | Roosevelt | 55.08% | 43.31% | 1.18% | 0.44% |
South Carolina | Roosevelt | 98.03% | 1.90% | 0.08% | — |
South Dakota | Roosevelt | 63.62% | 34.40% | 0.54% | 1.44% |
Tennessee | Roosevelt | 66.49% | 32.48% | 0.46% | 0.58% |
Texas | Roosevelt | 88.06% | 11.35% | 0.52% | 0.08% |
Utah | Roosevelt | 56.52% | 41.05% | 1.98% | 0.46% |
Vermont | Hoover | 41.08% | 57.66% | 1.12% | 0.14% |
Virginia | Roosevelt | 68.46% | 30.09% | 0.80% | 0.65% |
Washington | Roosevelt | 57.46% | 33.94% | 2.78% | 5.83% |
West Virginia | Roosevelt | 54.47% | 44.47% | 0.69% | 0.38% |
Wisconsin | Roosevelt | 63.46% | 31.19% | 4.79% | 0.56% |
Wyoming | Roosevelt | 56.07% | 40.82% | 2.92% | 0.19% |
Total | Roosevelt | 57.41% | 39.65% | 2.23% | 0.71% |
EV BY STATES
State | Total EV | Roosevelt | Hoover |
---|---|---|---|
Alabama | 11 | 11 | 0 |
Arizona | 3 | 3 | 0 |
Arkansas | 9 | 9 | 0 |
California | 22 | 22 | 0 |
Colorado | 6 | 6 | 0 |
Connecticut | 8 | 0 | 8 |
Delaware | 3 | 0 | 3 |
Florida | 7 | 7 | 0 |
Georgia | 12 | 12 | 0 |
Idaho | 4 | 4 | 0 |
Illinois | 29 | 29 | 0 |
Indiana | 14 | 14 | 0 |
Iowa | 11 | 11 | 0 |
Kansas | 9 | 9 | 0 |
Kentucky | 11 | 11 | 0 |
Louisiana | 10 | 10 | 0 |
Maine | 5 | 0 | 5 |
Maryland | 8 | 8 | 0 |
Massachusetts | 17 | 17 | 0 |
Michigan | 19 | 19 | 0 |
Minnesota | 11 | 11 | 0 |
Mississippi | 9 | 9 | 0 |
Missouri | 15 | 15 | 0 |
Montana | 4 | 4 | 0 |
Nebraska | 7 | 7 | 0 |
Nevada | 3 | 3 | 0 |
New Hampshire | 4 | 0 | 4 |
New Jersey | 16 | 16 | 0 |
New Mexico | 3 | 3 | 0 |
New York | 47 | 47 | 0 |
North Carolina | 13 | 13 | 0 |
North Dakota | 4 | 4 | 0 |
Ohio | 26 | 26 | 0 |
Oklahoma | 11 | 11 | 0 |
Oregon | 5 | 5 | 0 |
Pennsylvania | 36 | 0 | 36 |
Rhode Island | 4 | 4 | 0 |
South Carolina | 8 | 8 | 0 |
South Dakota | 4 | 4 | 0 |
Tennessee | 11 | 11 | 0 |
Texas | 23 | 23 | 0 |
Utah | 4 | 4 | 0 |
Vermont | 3 | 0 | 3 |
Virginia | 11 | 11 | 0 |
Washington | 8 | 8 | 0 |
West Virginia | 8 | 8 | 0 |
Wisconsin | 12 | 12 | 0 |
Wyoming | 3 | 3 | 0 |
Total | 531 | 472 | 59 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Roosevelt | Hoover | 173,235 | 70.62 | 86,618 |
Arizona | Roosevelt | Hoover | 43,160 | 36.50 | 21,581 |
Arkansas | Roosevelt | Hoover | 159,364 | 73.59 | 79,683 |
California | Roosevelt | Hoover | 476,255 | 21.01 | 238,128 |
Colorado | Roosevelt | Hoover | 61,260 | 13.38 | 30,631 |
Connecticut | Hoover | Roosevelt | 6,788 | 1.14 | 3,395 |
Delaware | Hoover | Roosevelt | 2,754 | 2.44 | 1,378 |
Florida | Roosevelt | Hoover | 137,137 | 49.52 | 68,569 |
Georgia | Roosevelt | Hoover | 214,255 | 83.83 | 107,128 |
Idaho | Roosevelt | Hoover | 38,167 | 20.46 | 19,084 |
Illinois | Roosevelt | Hoover | 449,548 | 13.19 | 224,775 |
Indiana | Roosevelt | Hoover | 184,870 | 11.72 | 92,436 |
Iowa | Roosevelt | Hoover | 183,586 | 17.71 | 91,794 |
Kansas | Roosevelt | Hoover | 74,706 | 9.43 | 37,354 |
Kentucky | Roosevelt | Hoover | 185,858 | 18.91 | 92,930 |
Louisiana | Roosevelt | Hoover | 230,565 | 85.77 | 115,283 |
Maine | Hoover | Roosevelt | 37,724 | 12.64 | 18,863 |
Maryland | Roosevelt | Hoover | 130,130 | 25.46 | 65,066 |
Massachusetts | Roosevelt | Hoover | 63,189 | 4.00 | 31,595 |
Michigan | Roosevelt | Hoover | 131,806 | 7.92 | 65,904 |
Minnesota | Roosevelt | Hoover | 236,847 | 23.62 | 118,424 |
Mississippi | Roosevelt | Hoover | 134,988 | 92.44 | 67,495 |
Missouri | Roosevelt | Hoover | 460,693 | 28.62 | 230,347 |
Montana | Roosevelt | Hoover | 49,208 | 22.73 | 24,605 |
Nebraska | Roosevelt | Hoover | 157,905 | 27.70 | 78,953 |
Nevada | Roosevelt | Hoover | 16,082 | 38.82 | 8,042 |
New Hampshire | Hoover | Roosevelt | 2,949 | 1.44 | 1,475 |
New Jersey | Roosevelt | Hoover | 30,946 | 1.90 | 15,474 |
New Mexico | Roosevelt | Hoover | 40,872 | 26.96 | 20,437 |
New York | Roosevelt | Hoover | 596,996 | 12.73 | 298,499 |
North Carolina | Roosevelt | Hoover | 289,222 | 40.65 | 144,612 |
North Dakota | Roosevelt | Hoover | 106,578 | 41.59 | 53,290 |
Ohio | Roosevelt | Hoover | 74,376 | 2.85 | 37,189 |
Oklahoma | Roosevelt | Hoover | 328,303 | 46.59 | 164,152 |
Oregon | Roosevelt | Hoover | 77,852 | 21.11 | 38,927 |
Pennsylvania | Hoover | Roosevelt | 157,592 | 5.51 | 78,797 |
Rhode Island | Roosevelt | Hoover | 31,338 | 11.77 | 15,670 |
South Carolina | Roosevelt | Hoover | 100,369 | 96.13 | 50,185 |
South Dakota | Roosevelt | Hoover | 84,303 | 29.23 | 42,152 |
Tennessee | Roosevelt | Hoover | 132,721 | 34.01 | 66,361 |
Texas | Roosevelt | Hoover | 662,389 | 76.72 | 331,195 |
Utah | Roosevelt | Hoover | 31,955 | 15.47 | 15,978 |
Vermont | Hoover | Roosevelt | 22,718 | 16.59 | 11,360 |
Virginia | Roosevelt | Hoover | 114,342 | 38.38 | 57,172 |
Washington | Roosevelt | Hoover | 144,615 | 23.52 | 72,308 |
West Virginia | Roosevelt | Hoover | 74,393 | 10.00 | 37,197 |
Wisconsin | Roosevelt | Hoover | 359,669 | 32.26 | 179,835 |
Wyoming | Roosevelt | Hoover | 14,787 | 15.25 | 7,394 |
Total | Roosevelt | Hoover | 7,058,315 | 17.76 | 3,529,158 |