Election of 1928
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Calvin Coolidge (R) |
Prior streak | R (2) |
Prior five elections | R (3), D (2) |
Population | 120,509,000 |
States | 48 |
Electoral votes | 531 |
Popular votes | 36,801,510 |
Voter turnout | 56.9% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Herbert Hoover | R | 4.0 | 54.23 | California | Cabinet member | X | X | 90.41 | 226 |
Alfred Smith | D | 6.9 | 54.84 | New York | Governor | X | — | 63.06 | 91 |
Frank Lowden | R | 5.7 | 67.77 | Illinois | Former governor | — | — | 20.32 | 36 |
James Reed | D | 4.8 | 66.98 | Missouri | Senator | — | — | 16.09 | 34 |
James Watson | R | 5.1 | 64.00 | Indiana | Senator | — | — | 13.57 | 27 |
Charles Curtis | R | 4.1 | 68.77 | Kansas | Senator | — | — | 13.53 | 33 |
Walter George | D | 4.4 | 50.76 | Georgia | Senator | — | — | 12.87 | 29 |
Cordell Hull | D | 3.7 | 57.08 | Tennessee | Representative | — | — | 12.75 | 34 |
George Norris | R | 4.3 | 67.31 | Nebraska | Senator | — | — | 12.58 | 29 |
Thomas Walsh | D | 3.5 | 69.39 | Montana | Senator | — | — | 10.95 | 31 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Herbert Hoover | R | 40 | 21,432,823 | 58.24% | 444 | 83.62% | 58,238,977 | 450 |
Alfred Smith | D | 8 | 15,004,336 | 40.77% | 87 | 16.38% | 40,770,979 | 88 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Herbert Hoover | R | 58.24% | 56.18% | 51.86% | 60.82% | 63.70% | 444 | 137 | 85 | 167 | 55 |
Alfred Smith | D | 40.77% | 42.47% | 47.77% | 38.35% | 35.14% | 87 | 23 | 64 | 0 | 0 |
PV BY STATES
State | Total PV | Hoover | Smith | Other |
---|---|---|---|---|
Alabama | 248,981 | 120,725 | 127,796 | 460 |
Arizona | 91,254 | 52,533 | 38,537 | 184 |
Arkansas | 197,726 | 77,784 | 119,196 | 746 |
California | 1,796,656 | 1,162,323 | 614,365 | 19,968 |
Colorado | 392,242 | 253,872 | 133,131 | 5,239 |
Connecticut | 553,118 | 296,641 | 252,085 | 4,392 |
Delaware | 104,602 | 68,860 | 35,354 | 388 |
Florida | 253,672 | 144,168 | 101,764 | 7,740 |
Georgia | 231,592 | 101,800 | 129,604 | 188 |
Idaho | 154,230 | 99,848 | 53,074 | 1,308 |
Illinois | 3,107,489 | 1,769,141 | 1,313,817 | 24,531 |
Indiana | 1,421,314 | 848,290 | 562,691 | 10,333 |
Iowa | 1,009,189 | 623,570 | 379,011 | 6,608 |
Kansas | 713,200 | 513,672 | 193,003 | 6,525 |
Kentucky | 940,521 | 558,064 | 381,070 | 1,387 |
Louisiana | 215,833 | 51,160 | 164,655 | 18 |
Maine | 262,170 | 179,923 | 81,179 | 1,068 |
Maryland | 528,348 | 301,479 | 223,626 | 3,243 |
Massachusetts | 1,577,823 | 775,566 | 792,758 | 9,499 |
Michigan | 1,372,082 | 965,396 | 396,762 | 9,924 |
Minnesota | 970,976 | 560,977 | 396,451 | 13,548 |
Mississippi | 151,568 | 27,030 | 124,538 | — |
Missouri | 1,500,845 | 834,080 | 662,684 | 4,081 |
Montana | 194,108 | 113,300 | 78,578 | 2,230 |
Nebraska | 547,128 | 345,745 | 197,950 | 3,433 |
Nevada | 32,417 | 18,327 | 14,090 | — |
New Hampshire | 196,757 | 115,404 | 80,715 | 638 |
New Jersey | 1,549,381 | 926,050 | 616,517 | 6,814 |
New Mexico | 118,077 | 69,708 | 48,211 | 158 |
New York | 4,405,626 | 2,193,344 | 2,089,863 | 122,419 |
North Carolina | 635,150 | 348,923 | 286,227 | — |
North Dakota | 239,845 | 131,419 | 106,648 | 1,778 |
Ohio | 2,508,346 | 1,627,546 | 864,210 | 16,590 |
Oklahoma | 618,427 | 394,046 | 219,174 | 5,207 |
Oregon | 319,942 | 205,341 | 109,223 | 5,378 |
Pennsylvania | 3,150,612 | 2,055,382 | 1,067,586 | 27,644 |
Rhode Island | 237,194 | 117,522 | 118,973 | 699 |
South Carolina | 68,605 | 5,858 | 62,700 | 47 |
South Dakota | 261,857 | 157,603 | 102,660 | 1,594 |
Tennessee | 353,192 | 195,388 | 157,143 | 661 |
Texas | 708,999 | 367,036 | 341,032 | 931 |
Utah | 176,603 | 94,618 | 80,985 | 1,000 |
Vermont | 135,191 | 90,404 | 44,440 | 347 |
Virginia | 305,364 | 164,609 | 140,146 | 609 |
Washington | 500,840 | 335,844 | 156,772 | 8,224 |
West Virginia | 642,752 | 375,551 | 263,784 | 3,417 |
Wisconsin | 1,016,831 | 544,205 | 450,259 | 22,367 |
Wyoming | 82,835 | 52,748 | 29,299 | 788 |
Total | 36,801,510 | 21,432,823 | 15,004,336 | 364,351 |
PV% BY STATES
State | PV winner | Hoover | Smith | Other |
---|---|---|---|---|
Alabama | Smith | 48.49% | 51.33% | 0.19% |
Arizona | Hoover | 57.57% | 42.23% | 0.20% |
Arkansas | Smith | 39.34% | 60.28% | 0.38% |
California | Hoover | 64.69% | 34.20% | 1.11% |
Colorado | Hoover | 64.72% | 33.94% | 1.34% |
Connecticut | Hoover | 53.63% | 45.58% | 0.79% |
Delaware | Hoover | 65.83% | 33.80% | 0.37% |
Florida | Hoover | 56.83% | 40.12% | 3.05% |
Georgia | Smith | 43.96% | 55.96% | 0.08% |
Idaho | Hoover | 64.74% | 34.41% | 0.85% |
Illinois | Hoover | 56.93% | 42.28% | 0.79% |
Indiana | Hoover | 59.68% | 39.59% | 0.73% |
Iowa | Hoover | 61.79% | 37.56% | 0.66% |
Kansas | Hoover | 72.02% | 27.06% | 0.92% |
Kentucky | Hoover | 59.34% | 40.52% | 0.15% |
Louisiana | Smith | 23.70% | 76.29% | 0.01% |
Maine | Hoover | 68.63% | 30.96% | 0.41% |
Maryland | Hoover | 57.06% | 42.33% | 0.61% |
Massachusetts | Smith | 49.15% | 50.24% | 0.60% |
Michigan | Hoover | 70.36% | 28.92% | 0.72% |
Minnesota | Hoover | 57.78% | 40.83% | 1.40% |
Mississippi | Smith | 17.83% | 82.17% | — |
Missouri | Hoover | 55.57% | 44.15% | 0.27% |
Montana | Hoover | 58.37% | 40.48% | 1.15% |
Nebraska | Hoover | 63.19% | 36.18% | 0.63% |
Nevada | Hoover | 56.54% | 43.47% | — |
New Hampshire | Hoover | 58.65% | 41.02% | 0.32% |
New Jersey | Hoover | 59.77% | 39.79% | 0.44% |
New Mexico | Hoover | 59.04% | 40.83% | 0.13% |
New York | Hoover | 49.79% | 47.44% | 2.78% |
North Carolina | Hoover | 54.94% | 45.06% | — |
North Dakota | Hoover | 54.79% | 44.47% | 0.74% |
Ohio | Hoover | 64.89% | 34.45% | 0.66% |
Oklahoma | Hoover | 63.72% | 35.44% | 0.84% |
Oregon | Hoover | 64.18% | 34.14% | 1.68% |
Pennsylvania | Hoover | 65.24% | 33.89% | 0.88% |
Rhode Island | Smith | 49.55% | 50.16% | 0.30% |
South Carolina | Smith | 8.54% | 91.39% | 0.07% |
South Dakota | Hoover | 60.19% | 39.21% | 0.61% |
Tennessee | Hoover | 55.32% | 44.49% | 0.19% |
Texas | Hoover | 51.77% | 48.10% | 0.13% |
Utah | Hoover | 53.58% | 45.86% | 0.57% |
Vermont | Hoover | 66.87% | 32.87% | 0.26% |
Virginia | Hoover | 53.91% | 45.90% | 0.20% |
Washington | Hoover | 67.06% | 31.30% | 1.64% |
West Virginia | Hoover | 58.43% | 41.04% | 0.53% |
Wisconsin | Hoover | 53.52% | 44.28% | 2.20% |
Wyoming | Hoover | 63.68% | 35.37% | 0.95% |
Total | Hoover | 58.24% | 40.77% | 0.99% |
EV BY STATES
State | Total EV | Hoover | Smith |
---|---|---|---|
Alabama | 12 | 0 | 12 |
Arizona | 3 | 3 | 0 |
Arkansas | 9 | 0 | 9 |
California | 13 | 13 | 0 |
Colorado | 6 | 6 | 0 |
Connecticut | 7 | 7 | 0 |
Delaware | 3 | 3 | 0 |
Florida | 6 | 6 | 0 |
Georgia | 14 | 0 | 14 |
Idaho | 4 | 4 | 0 |
Illinois | 29 | 29 | 0 |
Indiana | 15 | 15 | 0 |
Iowa | 13 | 13 | 0 |
Kansas | 10 | 10 | 0 |
Kentucky | 13 | 13 | 0 |
Louisiana | 10 | 0 | 10 |
Maine | 6 | 6 | 0 |
Maryland | 8 | 8 | 0 |
Massachusetts | 18 | 0 | 18 |
Michigan | 15 | 15 | 0 |
Minnesota | 12 | 12 | 0 |
Mississippi | 10 | 0 | 10 |
Missouri | 18 | 18 | 0 |
Montana | 4 | 4 | 0 |
Nebraska | 8 | 8 | 0 |
Nevada | 3 | 3 | 0 |
New Hampshire | 4 | 4 | 0 |
New Jersey | 14 | 14 | 0 |
New Mexico | 3 | 3 | 0 |
New York | 45 | 45 | 0 |
North Carolina | 12 | 12 | 0 |
North Dakota | 5 | 5 | 0 |
Ohio | 24 | 24 | 0 |
Oklahoma | 10 | 10 | 0 |
Oregon | 5 | 5 | 0 |
Pennsylvania | 38 | 38 | 0 |
Rhode Island | 5 | 0 | 5 |
South Carolina | 9 | 0 | 9 |
South Dakota | 5 | 5 | 0 |
Tennessee | 12 | 12 | 0 |
Texas | 20 | 20 | 0 |
Utah | 4 | 4 | 0 |
Vermont | 4 | 4 | 0 |
Virginia | 12 | 12 | 0 |
Washington | 7 | 7 | 0 |
West Virginia | 8 | 8 | 0 |
Wisconsin | 13 | 13 | 0 |
Wyoming | 3 | 3 | 0 |
Total | 531 | 444 | 87 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Smith | Hoover | 7,071 | 2.84 | 3,536 |
Arizona | Hoover | Smith | 13,996 | 15.34 | 6,999 |
Arkansas | Smith | Hoover | 41,412 | 20.94 | 20,707 |
California | Hoover | Smith | 547,958 | 30.50 | 273,980 |
Colorado | Hoover | Smith | 120,741 | 30.78 | 60,371 |
Connecticut | Hoover | Smith | 44,556 | 8.06 | 22,279 |
Delaware | Hoover | Smith | 33,506 | 32.03 | 16,754 |
Florida | Hoover | Smith | 42,404 | 16.72 | 21,203 |
Georgia | Smith | Hoover | 27,804 | 12.01 | 13,903 |
Idaho | Hoover | Smith | 46,774 | 30.33 | 23,388 |
Illinois | Hoover | Smith | 455,324 | 14.65 | 227,663 |
Indiana | Hoover | Smith | 285,599 | 20.10 | 142,800 |
Iowa | Hoover | Smith | 244,559 | 24.23 | 122,280 |
Kansas | Hoover | Smith | 320,669 | 44.96 | 160,335 |
Kentucky | Hoover | Smith | 176,994 | 18.82 | 88,498 |
Louisiana | Smith | Hoover | 113,495 | 52.58 | 56,748 |
Maine | Hoover | Smith | 98,744 | 37.66 | 49,373 |
Maryland | Hoover | Smith | 77,853 | 14.74 | 38,927 |
Massachusetts | Smith | Hoover | 17,192 | 1.09 | 8,597 |
Michigan | Hoover | Smith | 568,634 | 41.44 | 284,318 |
Minnesota | Hoover | Smith | 164,526 | 16.95 | 82,264 |
Mississippi | Smith | Hoover | 97,508 | 64.33 | 48,755 |
Missouri | Hoover | Smith | 171,396 | 11.42 | 85,699 |
Montana | Hoover | Smith | 34,722 | 17.89 | 17,362 |
Nebraska | Hoover | Smith | 147,795 | 27.01 | 73,898 |
Nevada | Hoover | Smith | 4,237 | 13.07 | 2,119 |
New Hampshire | Hoover | Smith | 34,689 | 17.63 | 17,345 |
New Jersey | Hoover | Smith | 309,533 | 19.98 | 154,767 |
New Mexico | Hoover | Smith | 21,497 | 18.21 | 10,749 |
New York | Hoover | Smith | 103,481 | 2.35 | 51,741 |
North Carolina | Hoover | Smith | 62,696 | 9.87 | 31,349 |
North Dakota | Hoover | Smith | 24,771 | 10.33 | 12,386 |
Ohio | Hoover | Smith | 763,336 | 30.43 | 381,669 |
Oklahoma | Hoover | Smith | 174,872 | 28.28 | 87,437 |
Oregon | Hoover | Smith | 96,118 | 30.04 | 48,060 |
Pennsylvania | Hoover | Smith | 987,796 | 31.35 | 493,899 |
Rhode Island | Smith | Hoover | 1,451 | 0.61 | 726 |
South Carolina | Smith | Hoover | 56,842 | 82.85 | 28,422 |
South Dakota | Hoover | Smith | 54,943 | 20.98 | 27,472 |
Tennessee | Hoover | Smith | 38,245 | 10.83 | 19,123 |
Texas | Hoover | Smith | 26,004 | 3.67 | 13,003 |
Utah | Hoover | Smith | 13,633 | 7.72 | 6,817 |
Vermont | Hoover | Smith | 45,964 | 34.00 | 22,983 |
Virginia | Hoover | Smith | 24,463 | 8.01 | 12,232 |
Washington | Hoover | Smith | 179,072 | 35.75 | 89,537 |
West Virginia | Hoover | Smith | 111,767 | 17.39 | 55,884 |
Wisconsin | Hoover | Smith | 93,946 | 9.24 | 46,974 |
Wyoming | Hoover | Smith | 23,449 | 28.31 | 11,725 |
Total | Hoover | Smith | 6,428,487 | 17.47 | 3,214,244 |