Election of 1908
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Theodore Roosevelt (R) |
Prior streak | R (3) |
Prior five elections | R (4), D (1) |
Population | 88,710,000 |
States | 46 |
Electoral votes | 483 |
Popular votes | 14,884,098 |
Voter turnout | 65.4% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
William Howard Taft | R | 6.0 | 51.13 | Ohio | Cabinet member | X | X | 83.31 | 139 |
William Jennings Bryan | D | 5.2 | 48.62 | Nebraska | Former nominee | X | — | 68.65 | 132 |
Eugene Debs | SOC | 2.9 | 52.99 | Indiana | Movement leader | — | — | 19.04 | 66 |
Philander Knox | R | 8.2 | 55.49 | Pennsylvania | Senator | — | — | 15.51 | 19 |
Charles Evans Hughes | R | 7.4 | 46.56 | New York | Governor | — | — | 15.43 | 21 |
Joseph Cannon | R | 5.3 | 72.49 | Illinois | Representative | — | — | 14.71 | 28 |
George Gray | D | 6.3 | 68.49 | Delaware | Former senator | — | — | 14.71 | 23 |
John Johnson | D | 6.8 | 47.26 | Minnesota | Governor | — | — | 13.67 | 20 |
Charles Fairbanks | R | 8.8 | 56.48 | Indiana | Vice president | — | — | 13.27 | 15 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
William Howard Taft | R | 29 | 7,676,598 | 51.58% | 321 | 66.46% | 51,575,836 | 358 |
William Jennings Bryan | D | 17 | 6,406,874 | 43.05% | 162 | 33.54% | 43,045,094 | 180 |
Eugene Debs | SOC | 0 | 420,436 | 2.83% | 0 | 0.00% | 2,824,733 | 0 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
William Howard Taft | R | 51.58% | 56.15% | 36.41% | 53.26% | 53.39% | 321 | 138 | 0 | 152 | 31 |
William Jennings Bryan | D | 43.05% | 38.43% | 59.59% | 41.59% | 37.81% | 162 | 6 | 140 | 8 | 8 |
Eugene Debs | SOC | 2.83% | 2.24% | 2.19% | 2.84% | 6.17% | 0 | 0 | 0 | 0 | 0 |
PV BY STATES
State | Total PV | Taft | Bryan | Debs | Other |
---|---|---|---|---|---|
Alabama | 105,152 | 25,561 | 74,391 | 1,450 | 3,750 |
Arkansas | 151,845 | 56,684 | 87,020 | 5,842 | 2,299 |
California | 386,625 | 214,398 | 127,492 | 28,659 | 16,076 |
Colorado | 263,858 | 123,693 | 126,644 | 7,960 | 5,561 |
Connecticut | 189,903 | 112,815 | 68,255 | 5,113 | 3,720 |
Delaware | 48,007 | 25,014 | 22,055 | 239 | 699 |
Florida | 49,360 | 10,654 | 31,104 | 3,747 | 3,855 |
Georgia | 132,794 | 41,692 | 72,413 | 584 | 18,105 |
Idaho | 97,293 | 52,621 | 36,162 | 6,400 | 2,110 |
Illinois | 1,155,254 | 629,932 | 450,810 | 34,711 | 39,801 |
Indiana | 721,117 | 348,993 | 338,262 | 13,476 | 20,386 |
Iowa | 494,770 | 275,210 | 200,771 | 8,287 | 10,502 |
Kansas | 376,043 | 197,316 | 161,209 | 12,420 | 5,098 |
Kentucky | 490,719 | 235,711 | 244,092 | 4,093 | 6,823 |
Louisiana | 75,117 | 8,958 | 63,568 | 2,514 | 77 |
Maine | 106,335 | 66,987 | 35,403 | 1,758 | 2,187 |
Maryland | 238,531 | 116,513 | 115,908 | 2,323 | 3,787 |
Massachusetts | 456,905 | 265,966 | 155,533 | 10,778 | 24,628 |
Michigan | 538,124 | 333,313 | 174,619 | 11,527 | 18,665 |
Minnesota | 331,328 | 195,846 | 109,411 | 14,528 | 11,543 |
Mississippi | 66,904 | 4,363 | 60,287 | 978 | 1,276 |
Missouri | 715,841 | 347,203 | 346,574 | 15,431 | 6,633 |
Montana | 69,233 | 32,471 | 29,511 | 5,920 | 1,331 |
Nebraska | 266,799 | 126,997 | 131,099 | 3,524 | 5,179 |
Nevada | 24,526 | 10,775 | 11,212 | 2,103 | 436 |
New Hampshire | 89,595 | 53,144 | 33,655 | 1,299 | 1,497 |
New Jersey | 467,111 | 265,298 | 182,522 | 10,249 | 9,042 |
New York | 1,638,350 | 870,070 | 667,468 | 38,451 | 62,361 |
North Carolina | 252,554 | 114,887 | 136,928 | 372 | 367 |
North Dakota | 94,524 | 57,680 | 32,884 | 2,421 | 1,539 |
Ohio | 1,121,552 | 572,312 | 502,721 | 33,795 | 12,724 |
Oklahoma | 254,260 | 110,473 | 122,362 | 21,425 | — |
Oregon | 110,539 | 62,454 | 37,792 | 7,322 | 2,971 |
Pennsylvania | 1,267,450 | 745,779 | 448,782 | 33,914 | 38,975 |
Rhode Island | 72,317 | 43,942 | 24,706 | 1,365 | 2,304 |
South Carolina | 66,379 | 3,945 | 62,288 | 100 | 46 |
South Dakota | 114,775 | 67,536 | 40,266 | 2,846 | 4,127 |
Tennessee | 257,180 | 117,977 | 135,608 | 1,870 | 1,725 |
Texas | 292,913 | 65,605 | 216,662 | 7,779 | 2,867 |
Utah | 108,757 | 61,165 | 42,610 | 4,890 | 92 |
Vermont | 52,680 | 39,552 | 11,496 | — | 1,632 |
Virginia | 137,065 | 52,572 | 82,946 | 255 | 1,292 |
Washington | 183,570 | 106,062 | 58,383 | 14,177 | 4,948 |
West Virginia | 258,098 | 137,869 | 111,410 | 3,679 | 5,140 |
Wisconsin | 454,438 | 247,744 | 166,662 | 28,147 | 11,885 |
Wyoming | 37,608 | 20,846 | 14,918 | 1,715 | 129 |
Total | 14,884,098 | 7,676,598 | 6,406,874 | 420,436 | 380,190 |
PV% BY STATES
State | PV winner | Taft | Bryan | Debs | Other |
---|---|---|---|---|---|
Alabama | Bryan | 24.31% | 70.75% | 1.38% | 3.57% |
Arkansas | Bryan | 37.33% | 57.31% | 3.85% | 1.51% |
California | Taft | 55.45% | 32.98% | 7.41% | 4.16% |
Colorado | Bryan | 46.88% | 48.00% | 3.02% | 2.11% |
Connecticut | Taft | 59.41% | 35.94% | 2.69% | 1.96% |
Delaware | Taft | 52.11% | 45.94% | 0.50% | 1.46% |
Florida | Bryan | 21.58% | 63.02% | 7.59% | 7.81% |
Georgia | Bryan | 31.40% | 54.53% | 0.44% | 13.63% |
Idaho | Taft | 54.09% | 37.17% | 6.58% | 2.17% |
Illinois | Taft | 54.53% | 39.02% | 3.01% | 3.45% |
Indiana | Taft | 48.40% | 46.91% | 1.87% | 2.83% |
Iowa | Taft | 55.62% | 40.58% | 1.68% | 2.12% |
Kansas | Taft | 52.47% | 42.87% | 3.30% | 1.36% |
Kentucky | Bryan | 48.03% | 49.74% | 0.83% | 1.39% |
Louisiana | Bryan | 11.93% | 84.63% | 3.35% | 0.10% |
Maine | Taft | 63.00% | 33.29% | 1.65% | 2.06% |
Maryland | Taft | 48.85% | 48.59% | 0.97% | 1.59% |
Massachusetts | Taft | 58.21% | 34.04% | 2.36% | 5.39% |
Michigan | Taft | 61.94% | 32.45% | 2.14% | 3.47% |
Minnesota | Taft | 59.11% | 33.02% | 4.39% | 3.48% |
Mississippi | Bryan | 6.52% | 90.11% | 1.46% | 1.91% |
Missouri | Taft | 48.50% | 48.42% | 2.16% | 0.93% |
Montana | Taft | 46.90% | 42.63% | 8.55% | 1.92% |
Nebraska | Bryan | 47.60% | 49.14% | 1.32% | 1.94% |
Nevada | Bryan | 43.93% | 45.72% | 8.58% | 1.78% |
New Hampshire | Taft | 59.32% | 37.56% | 1.45% | 1.67% |
New Jersey | Taft | 56.80% | 39.08% | 2.19% | 1.94% |
New York | Taft | 53.11% | 40.74% | 2.35% | 3.81% |
North Carolina | Bryan | 45.49% | 54.22% | 0.15% | 0.15% |
North Dakota | Taft | 61.02% | 34.79% | 2.56% | 1.63% |
Ohio | Taft | 51.03% | 44.82% | 3.01% | 1.13% |
Oklahoma | Bryan | 43.45% | 48.13% | 8.43% | — |
Oregon | Taft | 56.50% | 34.19% | 6.62% | 2.69% |
Pennsylvania | Taft | 58.84% | 35.41% | 2.68% | 3.08% |
Rhode Island | Taft | 60.76% | 34.16% | 1.89% | 3.19% |
South Carolina | Bryan | 5.94% | 93.84% | 0.15% | 0.07% |
South Dakota | Taft | 58.84% | 35.08% | 2.48% | 3.60% |
Tennessee | Bryan | 45.87% | 52.73% | 0.73% | 0.67% |
Texas | Bryan | 22.40% | 73.97% | 2.66% | 0.98% |
Utah | Taft | 56.24% | 39.18% | 4.50% | 0.09% |
Vermont | Taft | 75.08% | 21.82% | — | 3.10% |
Virginia | Bryan | 38.36% | 60.52% | 0.19% | 0.94% |
Washington | Taft | 57.78% | 31.80% | 7.72% | 2.70% |
West Virginia | Taft | 53.42% | 43.17% | 1.43% | 1.99% |
Wisconsin | Taft | 54.52% | 36.67% | 6.19% | 2.62% |
Wyoming | Taft | 55.43% | 39.67% | 4.56% | 0.34% |
Total | Taft | 51.58% | 43.05% | 2.83% | 2.55% |
EV BY STATES
State | Total EV | Taft | Bryan |
---|---|---|---|
Alabama | 11 | 0 | 11 |
Arkansas | 9 | 0 | 9 |
California | 10 | 10 | 0 |
Colorado | 5 | 0 | 5 |
Connecticut | 7 | 7 | 0 |
Delaware | 3 | 3 | 0 |
Florida | 5 | 0 | 5 |
Georgia | 13 | 0 | 13 |
Idaho | 3 | 3 | 0 |
Illinois | 27 | 27 | 0 |
Indiana | 15 | 15 | 0 |
Iowa | 13 | 13 | 0 |
Kansas | 10 | 10 | 0 |
Kentucky | 13 | 0 | 13 |
Louisiana | 9 | 0 | 9 |
Maine | 6 | 6 | 0 |
Maryland | 8 | 2 | 6 |
Massachusetts | 16 | 16 | 0 |
Michigan | 14 | 14 | 0 |
Minnesota | 11 | 11 | 0 |
Mississippi | 10 | 0 | 10 |
Missouri | 18 | 18 | 0 |
Montana | 3 | 3 | 0 |
Nebraska | 8 | 0 | 8 |
Nevada | 3 | 0 | 3 |
New Hampshire | 4 | 4 | 0 |
New Jersey | 12 | 12 | 0 |
New York | 39 | 39 | 0 |
North Carolina | 12 | 0 | 12 |
North Dakota | 4 | 4 | 0 |
Ohio | 23 | 23 | 0 |
Oklahoma | 7 | 0 | 7 |
Oregon | 4 | 4 | 0 |
Pennsylvania | 34 | 34 | 0 |
Rhode Island | 4 | 4 | 0 |
South Carolina | 9 | 0 | 9 |
South Dakota | 4 | 4 | 0 |
Tennessee | 12 | 0 | 12 |
Texas | 18 | 0 | 18 |
Utah | 3 | 3 | 0 |
Vermont | 4 | 4 | 0 |
Virginia | 12 | 0 | 12 |
Washington | 5 | 5 | 0 |
West Virginia | 7 | 7 | 0 |
Wisconsin | 13 | 13 | 0 |
Wyoming | 3 | 3 | 0 |
Total | 483 | 321 | 162 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Bryan | Taft | 48,830 | 46.44 | 24,416 |
Arkansas | Bryan | Taft | 30,336 | 19.98 | 15,169 |
California | Taft | Bryan | 86,906 | 22.48 | 43,454 |
Colorado | Bryan | Taft | 2,951 | 1.12 | 1,476 |
Connecticut | Taft | Bryan | 44,560 | 23.47 | 22,281 |
Delaware | Taft | Bryan | 2,959 | 6.16 | 1,480 |
Florida | Bryan | Taft | 20,450 | 41.43 | 10,226 |
Georgia | Bryan | Taft | 30,721 | 23.13 | 15,361 |
Idaho | Taft | Bryan | 16,459 | 16.92 | 8,230 |
Illinois | Taft | Bryan | 179,122 | 15.51 | 89,562 |
Indiana | Taft | Bryan | 10,731 | 1.49 | 5,366 |
Iowa | Taft | Bryan | 74,439 | 15.05 | 37,220 |
Kansas | Taft | Bryan | 36,107 | 9.60 | 18,054 |
Kentucky | Bryan | Taft | 8,381 | 1.71 | 4,191 |
Louisiana | Bryan | Taft | 54,610 | 72.70 | 27,306 |
Maine | Taft | Bryan | 31,584 | 29.70 | 15,793 |
Maryland | Taft | Bryan | 605 | 0.25 | 303 |
Massachusetts | Taft | Bryan | 110,433 | 24.17 | 55,217 |
Michigan | Taft | Bryan | 158,694 | 29.49 | 79,348 |
Minnesota | Taft | Bryan | 86,435 | 26.09 | 43,218 |
Mississippi | Bryan | Taft | 55,924 | 83.59 | 27,963 |
Missouri | Taft | Bryan | 629 | 0.09 | 315 |
Montana | Taft | Bryan | 2,960 | 4.28 | 1,481 |
Nebraska | Bryan | Taft | 4,102 | 1.54 | 2,052 |
Nevada | Bryan | Taft | 437 | 1.78 | 219 |
New Hampshire | Taft | Bryan | 19,489 | 21.75 | 9,745 |
New Jersey | Taft | Bryan | 82,776 | 17.72 | 41,389 |
New York | Taft | Bryan | 202,602 | 12.37 | 101,302 |
North Carolina | Bryan | Taft | 22,041 | 8.73 | 11,021 |
North Dakota | Taft | Bryan | 24,796 | 26.23 | 12,399 |
Ohio | Taft | Bryan | 69,591 | 6.21 | 34,796 |
Oklahoma | Bryan | Taft | 11,889 | 4.68 | 5,945 |
Oregon | Taft | Bryan | 24,662 | 22.31 | 12,332 |
Pennsylvania | Taft | Bryan | 296,997 | 23.43 | 148,499 |
Rhode Island | Taft | Bryan | 19,236 | 26.60 | 9,619 |
South Carolina | Bryan | Taft | 58,343 | 87.89 | 29,172 |
South Dakota | Taft | Bryan | 27,270 | 23.76 | 13,636 |
Tennessee | Bryan | Taft | 17,631 | 6.86 | 8,816 |
Texas | Bryan | Taft | 151,057 | 51.57 | 75,529 |
Utah | Taft | Bryan | 18,555 | 17.06 | 9,278 |
Vermont | Taft | Bryan | 28,056 | 53.26 | 14,029 |
Virginia | Bryan | Taft | 30,374 | 22.16 | 15,188 |
Washington | Taft | Bryan | 47,679 | 25.97 | 23,840 |
West Virginia | Taft | Bryan | 26,459 | 10.25 | 13,230 |
Wisconsin | Taft | Bryan | 81,082 | 17.84 | 40,542 |
Wyoming | Taft | Bryan | 5,928 | 15.76 | 2,965 |
Total | Taft | Bryan | 1,269,724 | 8.53 | 634,863 |