Election of 1904

LINKS

Abbreviations Definitions Sources

BASICS

Category Result
Incumbent Theodore Roosevelt (R)
Prior streak R (2)
Prior five elections R (3), D (2)
Population 82,166,000
States 45
Electoral votes 476
Popular votes 13,519,039
Voter turnout 65.2%

FIELD OF QUALIFIED CANDIDATES

Candidate Party PI Age State Position Nom Win CS ROP
Theodore Roosevelt R 8.8 46.01 New York President X X 85.72 97
Alton Parker D 4.9 52.47 New York State judge X 66.33 135
William Randolph Hearst D 5.5 41.51 New York Journalist 24.45 44
Eugene Debs SOC 2.9 48.99 Indiana Movement leader 19.53 67
Francis Cockrell D 7.0 70.08 Missouri Senator 13.35 19

GENERAL ELECTION

Candidate Party SC PV PV% EV EV% PV*EQ EV*EQ
Theodore Roosevelt R 32 7,625,599 56.41% 336 70.59% 56,406,369 380
Alton Parker D 13 5,083,501 37.60% 140 29.41% 37,602,532 158
Eugene Debs SOC 0 402,490 2.98% 0 0.00% 2,977,209 0

REGIONAL SPLITS

Candidate Party PV% East South Midwest West EV East South Midwest West
Theodore Roosevelt R 56.41% 58.70% 33.36% 60.69% 61.73% 336 137 0 160 39
Alton Parker D 37.60% 36.96% 62.27% 32.01% 29.47% 140 7 133 0 0
Eugene Debs SOC 2.98% 2.02% 0.81% 3.79% 6.39% 0 0 0 0 0

PV BY STATES

State Total PV Roosevelt Parker Debs Other
Alabama 108,785 22,472 79,797 853 5,663
Arkansas 116,328 46,760 64,434 1,816 3,318
California 331,768 205,226 89,294 29,535 7,713
Colorado 243,667 134,661 100,105 4,304 4,597
Connecticut 191,136 111,089 72,909 4,543 2,595
Delaware 43,856 23,705 19,347 146 658
Florida 39,302 8,314 27,046 2,337 1,605
Georgia 130,986 24,004 83,466 196 23,320
Idaho 72,577 47,783 18,480 4,949 1,365
Illinois 1,076,495 632,645 327,606 69,225 47,019
Indiana 682,206 368,289 274,356 12,023 27,538
Iowa 485,703 307,907 149,141 14,847 13,808
Kansas 329,047 213,455 86,164 15,869 13,559
Kentucky 435,946 205,457 217,170 3,599 9,720
Louisiana 53,908 5,205 47,708 995
Maine 96,036 64,438 27,648 2,103 1,847
Maryland 224,229 109,497 109,446 2,247 3,039
Massachusetts 445,100 257,813 165,746 13,604 7,937
Michigan 520,443 361,863 134,163 8,942 15,475
Minnesota 292,860 216,651 55,187 11,692 9,330
Mississippi 58,721 3,280 53,480 462 1,499
Missouri 643,861 321,449 296,312 13,009 13,091
Montana 63,568 33,994 21,816 5,675 2,083
Nebraska 225,732 138,558 52,921 7,412 26,841
Nevada 12,115 6,864 3,982 925 344
New Hampshire 90,151 54,157 34,071 1,090 833
New Jersey 432,547 245,164 164,566 9,587 13,230
New York 1,617,765 859,533 683,981 36,883 37,368
North Carolina 207,818 82,442 124,091 124 1,161
North Dakota 70,179 52,595 14,273 2,009 1,302
Ohio 1,004,395 600,095 344,674 36,260 23,366
Oregon 89,656 60,309 17,327 7,479 4,541
Pennsylvania 1,236,738 840,949 337,998 21,863 35,928
Rhode Island 68,656 41,605 24,839 956 1,256
South Carolina 55,890 2,570 53,320
South Dakota 101,395 72,083 21,969 3,138 4,205
Tennessee 242,750 105,363 131,653 1,354 4,380
Texas 233,609 51,307 167,088 2,788 12,426
Utah 101,626 62,446 33,413 5,767
Vermont 51,888 40,459 9,777 859 793
Virginia 130,410 48,180 80,649 202 1,379
Washington 145,151 101,540 28,098 10,023 5,490
West Virginia 239,986 132,620 100,855 1,573 4,938
Wisconsin 443,440 280,314 124,205 28,240 10,681
Wyoming 30,614 20,489 8,930 987 208
Total 13,519,039 7,625,599 5,083,501 402,490 407,449

PV% BY STATES

State PV winner Roosevelt Parker Debs Other
Alabama Parker 20.66% 73.35% 0.78% 5.21%
Arkansas Parker 40.20% 55.39% 1.56% 2.85%
California Roosevelt 61.86% 26.92% 8.90% 2.33%
Colorado Roosevelt 55.26% 41.08% 1.77% 1.89%
Connecticut Roosevelt 58.12% 38.15% 2.38% 1.36%
Delaware Roosevelt 54.05% 44.12% 0.33% 1.50%
Florida Parker 21.15% 68.82% 5.95% 4.08%
Georgia Parker 18.33% 63.72% 0.15% 17.80%
Idaho Roosevelt 65.84% 25.46% 6.82% 1.88%
Illinois Roosevelt 58.77% 30.43% 6.43% 4.37%
Indiana Roosevelt 53.99% 40.22% 1.76% 4.04%
Iowa Roosevelt 63.39% 30.71% 3.06% 2.84%
Kansas Roosevelt 64.87% 26.19% 4.82% 4.12%
Kentucky Parker 47.13% 49.82% 0.83% 2.23%
Louisiana Parker 9.66% 88.50% 1.85%
Maine Roosevelt 67.10% 28.79% 2.19% 1.92%
Maryland Roosevelt 48.83% 48.81% 1.00% 1.36%
Massachusetts Roosevelt 57.92% 37.24% 3.06% 1.78%
Michigan Roosevelt 69.53% 25.78% 1.72% 2.97%
Minnesota Roosevelt 73.98% 18.84% 3.99% 3.19%
Mississippi Parker 5.59% 91.08% 0.79% 2.55%
Missouri Roosevelt 49.93% 46.02% 2.02% 2.03%
Montana Roosevelt 53.48% 34.32% 8.93% 3.28%
Nebraska Roosevelt 61.38% 23.44% 3.28% 11.89%
Nevada Roosevelt 56.66% 32.87% 7.64% 2.84%
New Hampshire Roosevelt 60.07% 37.79% 1.21% 0.92%
New Jersey Roosevelt 56.68% 38.05% 2.22% 3.06%
New York Roosevelt 53.13% 42.28% 2.28% 2.31%
North Carolina Parker 39.67% 59.71% 0.06% 0.56%
North Dakota Roosevelt 74.94% 20.34% 2.86% 1.86%
Ohio Roosevelt 59.75% 34.32% 3.61% 2.33%
Oregon Roosevelt 67.27% 19.33% 8.34% 5.07%
Pennsylvania Roosevelt 68.00% 27.33% 1.77% 2.91%
Rhode Island Roosevelt 60.60% 36.18% 1.39% 1.83%
South Carolina Parker 4.60% 95.40%
South Dakota Roosevelt 71.09% 21.67% 3.10% 4.15%
Tennessee Parker 43.40% 54.23% 0.56% 1.80%
Texas Parker 21.96% 71.53% 1.19% 5.32%
Utah Roosevelt 61.45% 32.88% 5.68%
Vermont Roosevelt 77.97% 18.84% 1.66% 1.53%
Virginia Parker 36.95% 61.84% 0.16% 1.06%
Washington Roosevelt 69.96% 19.36% 6.91% 3.78%
West Virginia Roosevelt 55.26% 42.03% 0.66% 2.06%
Wisconsin Roosevelt 63.21% 28.01% 6.37% 2.41%
Wyoming Roosevelt 66.93% 29.17% 3.22% 0.68%
Total Roosevelt 56.41% 37.60% 2.98% 3.01%

EV BY STATES

State Total EV Roosevelt Parker
Alabama 11 0 11
Arkansas 9 0 9
California 10 10 0
Colorado 5 5 0
Connecticut 7 7 0
Delaware 3 3 0
Florida 5 0 5
Georgia 13 0 13
Idaho 3 3 0
Illinois 27 27 0
Indiana 15 15 0
Iowa 13 13 0
Kansas 10 10 0
Kentucky 13 0 13
Louisiana 9 0 9
Maine 6 6 0
Maryland 8 1 7
Massachusetts 16 16 0
Michigan 14 14 0
Minnesota 11 11 0
Mississippi 10 0 10
Missouri 18 18 0
Montana 3 3 0
Nebraska 8 8 0
Nevada 3 3 0
New Hampshire 4 4 0
New Jersey 12 12 0
New York 39 39 0
North Carolina 12 0 12
North Dakota 4 4 0
Ohio 23 23 0
Oregon 4 4 0
Pennsylvania 34 34 0
Rhode Island 4 4 0
South Carolina 9 0 9
South Dakota 4 4 0
Tennessee 12 0 12
Texas 18 0 18
Utah 3 3 0
Vermont 4 4 0
Virginia 12 0 12
Washington 5 5 0
West Virginia 7 7 0
Wisconsin 13 13 0
Wyoming 3 3 0
Total 476 336 140

MARGINS AND FLIPS

State PV winner Runnerup Gap (votes) Gap (points) Flip
Alabama Parker Roosevelt 57,325 52.70 28,663
Arkansas Parker Roosevelt 17,674 15.19 8,838
California Roosevelt Parker 115,932 34.94 57,967
Colorado Roosevelt Parker 34,556 14.18 17,279
Connecticut Roosevelt Parker 38,180 19.98 19,091
Delaware Roosevelt Parker 4,358 9.94 2,180
Florida Parker Roosevelt 18,732 47.66 9,367
Georgia Parker Roosevelt 59,462 45.40 29,732
Idaho Roosevelt Parker 29,303 40.38 14,652
Illinois Roosevelt Parker 305,039 28.34 152,520
Indiana Roosevelt Parker 93,933 13.77 46,967
Iowa Roosevelt Parker 158,766 32.69 79,384
Kansas Roosevelt Parker 127,291 38.69 63,646
Kentucky Parker Roosevelt 11,713 2.69 5,857
Louisiana Parker Roosevelt 42,503 78.84 21,252
Maine Roosevelt Parker 36,790 38.31 18,396
Maryland Roosevelt Parker 51 0.02 26
Massachusetts Roosevelt Parker 92,067 20.68 46,034
Michigan Roosevelt Parker 227,700 43.75 113,851
Minnesota Roosevelt Parker 161,464 55.13 80,733
Mississippi Parker Roosevelt 50,200 85.49 25,101
Missouri Roosevelt Parker 25,137 3.90 12,569
Montana Roosevelt Parker 12,178 19.16 6,090
Nebraska Roosevelt Parker 85,637 37.94 42,819
Nevada Roosevelt Parker 2,882 23.79 1,442
New Hampshire Roosevelt Parker 20,086 22.28 10,044
New Jersey Roosevelt Parker 80,598 18.63 40,300
New York Roosevelt Parker 175,552 10.85 87,777
North Carolina Parker Roosevelt 41,649 20.04 20,825
North Dakota Roosevelt Parker 38,322 54.61 19,162
Ohio Roosevelt Parker 255,421 25.43 127,711
Oregon Roosevelt Parker 42,982 47.94 21,492
Pennsylvania Roosevelt Parker 502,951 40.67 251,476
Rhode Island Roosevelt Parker 16,766 24.42 8,384
South Carolina Parker Roosevelt 50,750 90.80 25,376
South Dakota Roosevelt Parker 50,114 49.42 25,058
Tennessee Parker Roosevelt 26,290 10.83 13,146
Texas Parker Roosevelt 115,781 49.56 57,891
Utah Roosevelt Parker 29,033 28.57 14,517
Vermont Roosevelt Parker 30,682 59.13 15,342
Virginia Parker Roosevelt 32,469 24.90 16,235
Washington Roosevelt Parker 73,442 50.60 36,722
West Virginia Roosevelt Parker 31,765 13.24 15,883
Wisconsin Roosevelt Parker 156,109 35.21 78,055
Wyoming Roosevelt Parker 11,559 37.76 5,780
Total Roosevelt Parker 2,542,098 18.80 1,271,050
Menu