Election of 1900
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | William McKinley (R) |
Prior streak | R (1) |
Prior five elections | R (3), D (2) |
Population | 76,212,168 |
States | 45 |
Electoral votes | 447 |
Popular votes | 13,972,525 |
Voter turnout | 73.2% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
William McKinley | R | 8.9 | 57.76 | Ohio | President | X | X | 82.89 | 93 |
William Jennings Bryan | D | 5.6 | 40.62 | Nebraska | Former nominee | X | — | 69.53 | 124 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
William McKinley | R | 28 | 7,219,193 | 51.67% | 292 | 65.32% | 51,667,061 | 351 |
William Jennings Bryan | D | 17 | 6,357,698 | 45.50% | 155 | 34.68% | 45,501,425 | 187 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
William McKinley | R | 51.67% | 56.48% | 38.11% | 53.60% | 49.76% | 292 | 134 | 0 | 135 | 23 |
William Jennings Bryan | D | 45.50% | 40.47% | 59.22% | 43.74% | 47.00% | 155 | 0 | 125 | 17 | 13 |
PV BY STATES
State | Total PV | McKinley | Bryan | Other |
---|---|---|---|---|
Alabama | 160,477 | 55,634 | 96,368 | 8,475 |
Arkansas | 127,966 | 44,800 | 81,242 | 1,924 |
California | 302,399 | 164,755 | 124,985 | 12,659 |
Colorado | 220,895 | 92,701 | 122,705 | 5,489 |
Connecticut | 180,195 | 102,572 | 74,014 | 3,609 |
Delaware | 41,989 | 22,535 | 18,852 | 602 |
Florida | 39,777 | 7,463 | 28,273 | 4,041 |
Georgia | 121,410 | 34,260 | 81,180 | 5,970 |
Idaho | 56,760 | 27,198 | 28,260 | 1,302 |
Illinois | 1,131,898 | 597,985 | 503,061 | 30,852 |
Indiana | 664,094 | 336,063 | 309,584 | 18,447 |
Iowa | 530,345 | 307,799 | 209,261 | 13,285 |
Kansas | 353,766 | 185,955 | 162,601 | 5,210 |
Kentucky | 467,580 | 226,801 | 234,889 | 5,890 |
Louisiana | 67,906 | 14,234 | 53,668 | 4 |
Maine | 107,698 | 66,413 | 37,822 | 3,463 |
Maryland | 264,386 | 136,151 | 122,237 | 5,998 |
Massachusetts | 414,804 | 238,866 | 156,997 | 18,941 |
Michigan | 543,789 | 316,014 | 211,432 | 16,343 |
Minnesota | 316,311 | 190,461 | 112,901 | 12,949 |
Mississippi | 59,055 | 5,707 | 51,706 | 1,642 |
Missouri | 683,658 | 314,092 | 351,922 | 17,644 |
Montana | 63,856 | 25,409 | 37,311 | 1,136 |
Nebraska | 241,430 | 121,835 | 114,013 | 5,582 |
Nevada | 10,196 | 3,849 | 6,347 | — |
New Hampshire | 92,364 | 54,799 | 35,489 | 2,076 |
New Jersey | 401,050 | 221,707 | 164,808 | 14,535 |
New York | 1,548,043 | 822,013 | 678,462 | 47,568 |
North Carolina | 292,518 | 132,997 | 157,733 | 1,788 |
North Dakota | 57,783 | 35,898 | 20,524 | 1,361 |
Ohio | 1,040,073 | 543,918 | 474,882 | 21,273 |
Oregon | 84,216 | 46,526 | 33,385 | 4,305 |
Pennsylvania | 1,173,210 | 712,665 | 424,232 | 36,313 |
Rhode Island | 56,548 | 33,784 | 19,812 | 2,952 |
South Carolina | 50,698 | 3,525 | 47,173 | — |
South Dakota | 96,169 | 54,574 | 39,538 | 2,057 |
Tennessee | 273,860 | 123,108 | 145,240 | 5,512 |
Texas | 424,334 | 131,174 | 267,945 | 25,215 |
Utah | 93,071 | 47,089 | 44,949 | 1,033 |
Vermont | 56,212 | 42,569 | 12,849 | 794 |
Virginia | 264,208 | 115,769 | 146,079 | 2,360 |
Washington | 107,523 | 57,455 | 44,833 | 5,235 |
West Virginia | 220,796 | 119,829 | 98,807 | 2,160 |
Wisconsin | 442,501 | 265,760 | 159,163 | 17,578 |
Wyoming | 24,708 | 14,482 | 10,164 | 62 |
Total | 13,972,525 | 7,219,193 | 6,357,698 | 395,634 |
PV% BY STATES
State | PV winner | McKinley | Bryan | Other |
---|---|---|---|---|
Alabama | Bryan | 34.67% | 60.05% | 5.28% |
Arkansas | Bryan | 35.01% | 63.49% | 1.50% |
California | McKinley | 54.48% | 41.33% | 4.19% |
Colorado | Bryan | 41.97% | 55.55% | 2.49% |
Connecticut | McKinley | 56.92% | 41.07% | 2.00% |
Delaware | McKinley | 53.67% | 44.90% | 1.43% |
Florida | Bryan | 18.76% | 71.08% | 10.16% |
Georgia | Bryan | 28.22% | 66.86% | 4.92% |
Idaho | Bryan | 47.92% | 49.79% | 2.29% |
Illinois | McKinley | 52.83% | 44.44% | 2.73% |
Indiana | McKinley | 50.61% | 46.62% | 2.78% |
Iowa | McKinley | 58.04% | 39.46% | 2.51% |
Kansas | McKinley | 52.56% | 45.96% | 1.47% |
Kentucky | Bryan | 48.51% | 50.24% | 1.26% |
Louisiana | Bryan | 20.96% | 79.03% | 0.01% |
Maine | McKinley | 61.67% | 35.12% | 3.22% |
Maryland | McKinley | 51.50% | 46.23% | 2.27% |
Massachusetts | McKinley | 57.59% | 37.85% | 4.57% |
Michigan | McKinley | 58.11% | 38.88% | 3.01% |
Minnesota | McKinley | 60.21% | 35.69% | 4.09% |
Mississippi | Bryan | 9.66% | 87.56% | 2.78% |
Missouri | Bryan | 45.94% | 51.48% | 2.58% |
Montana | Bryan | 39.79% | 58.43% | 1.78% |
Nebraska | McKinley | 50.46% | 47.22% | 2.31% |
Nevada | Bryan | 37.75% | 62.25% | — |
New Hampshire | McKinley | 59.33% | 38.42% | 2.25% |
New Jersey | McKinley | 55.28% | 41.09% | 3.62% |
New York | McKinley | 53.10% | 43.83% | 3.07% |
North Carolina | Bryan | 45.47% | 53.92% | 0.61% |
North Dakota | McKinley | 62.13% | 35.52% | 2.36% |
Ohio | McKinley | 52.30% | 45.66% | 2.05% |
Oregon | McKinley | 55.25% | 39.64% | 5.11% |
Pennsylvania | McKinley | 60.75% | 36.16% | 3.10% |
Rhode Island | McKinley | 59.74% | 35.04% | 5.22% |
South Carolina | Bryan | 6.95% | 93.05% | — |
South Dakota | McKinley | 56.75% | 41.11% | 2.14% |
Tennessee | Bryan | 44.95% | 53.03% | 2.01% |
Texas | Bryan | 30.91% | 63.15% | 5.94% |
Utah | McKinley | 50.60% | 48.30% | 1.11% |
Vermont | McKinley | 75.73% | 22.86% | 1.41% |
Virginia | Bryan | 43.82% | 55.29% | 0.89% |
Washington | McKinley | 53.44% | 41.70% | 4.87% |
West Virginia | McKinley | 54.27% | 44.75% | 0.98% |
Wisconsin | McKinley | 60.06% | 35.97% | 3.97% |
Wyoming | McKinley | 58.61% | 41.14% | 0.25% |
Total | McKinley | 51.67% | 45.50% | 2.83% |
EV BY STATES
State | Total EV | McKinley | Bryan |
---|---|---|---|
Alabama | 11 | 0 | 11 |
Arkansas | 8 | 0 | 8 |
California | 9 | 9 | 0 |
Colorado | 4 | 0 | 4 |
Connecticut | 6 | 6 | 0 |
Delaware | 3 | 3 | 0 |
Florida | 4 | 0 | 4 |
Georgia | 13 | 0 | 13 |
Idaho | 3 | 0 | 3 |
Illinois | 24 | 24 | 0 |
Indiana | 15 | 15 | 0 |
Iowa | 13 | 13 | 0 |
Kansas | 10 | 10 | 0 |
Kentucky | 13 | 0 | 13 |
Louisiana | 8 | 0 | 8 |
Maine | 6 | 6 | 0 |
Maryland | 8 | 8 | 0 |
Massachusetts | 15 | 15 | 0 |
Michigan | 14 | 14 | 0 |
Minnesota | 9 | 9 | 0 |
Mississippi | 9 | 0 | 9 |
Missouri | 17 | 0 | 17 |
Montana | 3 | 0 | 3 |
Nebraska | 8 | 8 | 0 |
Nevada | 3 | 0 | 3 |
New Hampshire | 4 | 4 | 0 |
New Jersey | 10 | 10 | 0 |
New York | 36 | 36 | 0 |
North Carolina | 11 | 0 | 11 |
North Dakota | 3 | 3 | 0 |
Ohio | 23 | 23 | 0 |
Oregon | 4 | 4 | 0 |
Pennsylvania | 32 | 32 | 0 |
Rhode Island | 4 | 4 | 0 |
South Carolina | 9 | 0 | 9 |
South Dakota | 4 | 4 | 0 |
Tennessee | 12 | 0 | 12 |
Texas | 15 | 0 | 15 |
Utah | 3 | 3 | 0 |
Vermont | 4 | 4 | 0 |
Virginia | 12 | 0 | 12 |
Washington | 4 | 4 | 0 |
West Virginia | 6 | 6 | 0 |
Wisconsin | 12 | 12 | 0 |
Wyoming | 3 | 3 | 0 |
Total | 447 | 292 | 155 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Bryan | McKinley | 40,734 | 25.38 | 20,368 |
Arkansas | Bryan | McKinley | 36,442 | 28.48 | 18,222 |
California | McKinley | Bryan | 39,770 | 13.15 | 19,886 |
Colorado | Bryan | McKinley | 30,004 | 13.58 | 15,003 |
Connecticut | McKinley | Bryan | 28,558 | 15.85 | 14,280 |
Delaware | McKinley | Bryan | 3,683 | 8.77 | 1,842 |
Florida | Bryan | McKinley | 20,810 | 52.32 | 10,406 |
Georgia | Bryan | McKinley | 46,920 | 38.65 | 23,461 |
Idaho | Bryan | McKinley | 1,062 | 1.87 | 532 |
Illinois | McKinley | Bryan | 94,924 | 8.39 | 47,463 |
Indiana | McKinley | Bryan | 26,479 | 3.99 | 13,240 |
Iowa | McKinley | Bryan | 98,538 | 18.58 | 49,270 |
Kansas | McKinley | Bryan | 23,354 | 6.60 | 11,678 |
Kentucky | Bryan | McKinley | 8,088 | 1.73 | 4,045 |
Louisiana | Bryan | McKinley | 39,434 | 58.07 | 19,718 |
Maine | McKinley | Bryan | 28,591 | 26.55 | 14,296 |
Maryland | McKinley | Bryan | 13,914 | 5.26 | 6,958 |
Massachusetts | McKinley | Bryan | 81,869 | 19.74 | 40,935 |
Michigan | McKinley | Bryan | 104,582 | 19.23 | 52,292 |
Minnesota | McKinley | Bryan | 77,560 | 24.52 | 38,781 |
Mississippi | Bryan | McKinley | 45,999 | 77.89 | 23,000 |
Missouri | Bryan | McKinley | 37,830 | 5.53 | 18,916 |
Montana | Bryan | McKinley | 11,902 | 18.64 | 5,952 |
Nebraska | McKinley | Bryan | 7,822 | 3.24 | 3,912 |
Nevada | Bryan | McKinley | 2,498 | 24.50 | 1,250 |
New Hampshire | McKinley | Bryan | 19,310 | 20.91 | 9,656 |
New Jersey | McKinley | Bryan | 56,899 | 14.19 | 28,450 |
New York | McKinley | Bryan | 143,551 | 9.27 | 71,776 |
North Carolina | Bryan | McKinley | 24,736 | 8.46 | 12,369 |
North Dakota | McKinley | Bryan | 15,374 | 26.61 | 7,688 |
Ohio | McKinley | Bryan | 69,036 | 6.64 | 34,519 |
Oregon | McKinley | Bryan | 13,141 | 15.60 | 6,571 |
Pennsylvania | McKinley | Bryan | 288,433 | 24.59 | 144,217 |
Rhode Island | McKinley | Bryan | 13,972 | 24.71 | 6,987 |
South Carolina | Bryan | McKinley | 43,648 | 86.09 | 21,825 |
South Dakota | McKinley | Bryan | 15,036 | 15.64 | 7,519 |
Tennessee | Bryan | McKinley | 22,132 | 8.08 | 11,067 |
Texas | Bryan | McKinley | 136,771 | 32.23 | 68,386 |
Utah | McKinley | Bryan | 2,140 | 2.30 | 1,071 |
Vermont | McKinley | Bryan | 29,720 | 52.87 | 14,861 |
Virginia | Bryan | McKinley | 30,310 | 11.47 | 15,156 |
Washington | McKinley | Bryan | 12,622 | 11.74 | 6,312 |
West Virginia | McKinley | Bryan | 21,022 | 9.52 | 10,512 |
Wisconsin | McKinley | Bryan | 106,597 | 24.09 | 53,299 |
Wyoming | McKinley | Bryan | 4,318 | 17.48 | 2,160 |
Total | McKinley | Bryan | 861,495 | 6.17 | 430,748 |