Election of 1892
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Benjamin Harrison (R) |
Prior streak | R (1) |
Prior five elections | R (4), D (1) |
Population | 65,428,309 |
States | 44 |
Electoral votes | 444 |
Popular votes | 12,071,548 |
Voter turnout | 74.7% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Grover Cleveland | D | 9.1 | 55.62 | New York | Former president | X | X | 80.73 | 89 |
Benjamin Harrison | R | 8.5 | 59.20 | Indiana | President | X | — | 68.40 | 80 |
James Weaver | POP | 4.1 | 59.39 | Iowa | Former representative | — | — | 38.80 | 95 |
James Blaine | R | 3.7 | 62.75 | Maine | Former nominee | — | — | 26.05 | 70 |
William McKinley | R | 8.2 | 49.76 | Ohio | Governor | — | — | 26.05 | 32 |
David Hill | D | 8.5 | 49.17 | New York | Senator | — | — | 19.98 | 24 |
Horace Boies | D | 6.3 | 64.90 | Iowa | Governor | — | — | 19.02 | 30 |
John Bidwell | PRO | 0.4 | 73.24 | California | Movement leader | — | — | 17.19 | 430 |
Arthur Gorman | D | 7.4 | 53.64 | Maryland | Senator | — | — | 13.19 | 18 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Grover Cleveland | D | 24 | 5,554,617 | 46.01% | 277 | 62.39% | 46,014,123 | 336 |
Benjamin Harrison | R | 17 | 5,186,793 | 42.97% | 145 | 32.66% | 42,967,091 | 176 |
James Weaver | POP | 5 | 1,029,357 | 8.53% | 22 | 4.96% | 8,527,133 | 27 |
John Bidwell | PRO | 0 | 270,979 | 2.25% | 0 | 0.00% | 2,244,774 | 0 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Grover Cleveland | D | 46.01% | 47.50% | 57.04% | 41.47% | 29.07% | 277 | 69 | 125 | 75 | 8 |
Benjamin Harrison | R | 42.97% | 48.53% | 27.15% | 46.41% | 42.96% | 145 | 65 | 0 | 66 | 14 |
James Weaver | POP | 8.53% | 0.95% | 14.63% | 9.42% | 25.39% | 22 | 0 | 0 | 11 | 11 |
John Bidwell | PRO | 2.25% | 2.50% | 0.87% | 2.69% | 2.58% | 0 | 0 | 0 | 0 | 0 |
PV BY STATES
State | Total PV | Cleveland | Harrison | Weaver | Bidwell | Other |
---|---|---|---|---|---|---|
Alabama | 232,543 | 138,135 | 9,184 | 84,984 | 240 | — |
Arkansas | 148,117 | 87,834 | 47,072 | 11,831 | 113 | 1,267 |
California | 269,585 | 118,151 | 118,027 | 25,311 | 8,096 | — |
Colorado | 93,881 | — | 38,620 | 53,584 | 1,677 | — |
Connecticut | 164,593 | 82,395 | 77,030 | 809 | 4,026 | 333 |
Delaware | 37,235 | 18,581 | 18,077 | — | 564 | 13 |
Florida | 35,567 | 30,154 | — | 4,843 | 570 | — |
Georgia | 223,961 | 129,386 | 48,305 | 42,937 | 988 | 2,345 |
Idaho | 19,407 | — | 8,599 | 10,520 | 288 | — |
Illinois | 873,667 | 426,281 | 399,308 | 22,207 | 25,871 | — |
Indiana | 553,613 | 262,740 | 255,615 | 22,208 | 13,050 | — |
Iowa | 443,159 | 196,367 | 219,795 | 20,595 | 6,402 | — |
Kansas | 323,591 | — | 156,134 | 162,888 | 4,569 | — |
Kentucky | 340,864 | 175,461 | 135,462 | 23,500 | 6,441 | — |
Louisiana | 118,287 | 87,922 | 27,903 | 2,462 | — | — |
Maine | 116,013 | 48,024 | 62,878 | 2,045 | 3,062 | 4 |
Maryland | 213,275 | 113,866 | 92,736 | 796 | 5,877 | — |
Massachusetts | 391,028 | 176,813 | 202,814 | 3,210 | 7,539 | 652 |
Michigan | 466,917 | 202,396 | 222,708 | 20,031 | 20,857 | 925 |
Minnesota | 267,461 | 101,055 | 122,836 | 29,336 | 14,234 | — |
Mississippi | 52,519 | 40,030 | 1,398 | 10,118 | 973 | — |
Missouri | 541,583 | 268,400 | 227,646 | 41,204 | 4,333 | — |
Montana | 44,461 | 17,690 | 18,871 | 7,338 | 562 | — |
Nebraska | 200,205 | 24,956 | 87,213 | 83,134 | 4,902 | — |
Nevada | 10,826 | 703 | 2,811 | 7,226 | 86 | — |
New Hampshire | 89,328 | 42,081 | 45,658 | 292 | 1,297 | — |
New Jersey | 337,485 | 170,987 | 156,059 | 969 | 8,133 | 1,337 |
New York | 1,336,793 | 654,868 | 609,350 | 16,429 | 38,190 | 17,956 |
North Carolina | 280,270 | 132,951 | 100,346 | 44,336 | 2,637 | — |
North Dakota | 36,118 | — | 17,519 | 17,700 | 899 | — |
Ohio | 850,164 | 404,115 | 405,187 | 14,850 | 26,012 | — |
Oregon | 78,378 | 14,243 | 35,002 | 26,875 | 2,258 | — |
Pennsylvania | 1,003,000 | 452,264 | 516,011 | 8,714 | 25,123 | 888 |
Rhode Island | 53,196 | 24,336 | 26,975 | 228 | 1,654 | 3 |
South Carolina | 70,504 | 54,680 | 13,345 | 2,407 | — | 72 |
South Dakota | 70,513 | 9,081 | 34,888 | 26,544 | — | — |
Tennessee | 265,732 | 136,468 | 100,537 | 23,918 | 4,809 | — |
Texas | 422,447 | 239,148 | 77,478 | 99,688 | 2,165 | 3,968 |
Vermont | 55,793 | 16,325 | 37,992 | 42 | 1,424 | 10 |
Virginia | 292,238 | 164,136 | 113,098 | 12,275 | 2,729 | — |
Washington | 87,968 | 29,802 | 36,459 | 19,165 | 2,542 | — |
West Virginia | 171,079 | 84,467 | 80,292 | 4,167 | 2,153 | — |
Wisconsin | 371,481 | 177,325 | 171,101 | 9,919 | 13,136 | — |
Wyoming | 16,703 | — | 8,454 | 7,722 | 498 | 29 |
Total | 12,071,548 | 5,554,617 | 5,186,793 | 1,029,357 | 270,979 | 29,802 |
PV% BY STATES
State | PV winner | Cleveland | Harrison | Weaver | Bidwell | Other |
---|---|---|---|---|---|---|
Alabama | Cleveland | 59.40% | 3.95% | 36.55% | 0.10% | — |
Arkansas | Cleveland | 59.30% | 31.78% | 7.99% | 0.08% | 0.86% |
California | Cleveland | 43.83% | 43.78% | 9.39% | 3.00% | — |
Colorado | Weaver | — | 41.14% | 57.08% | 1.79% | — |
Connecticut | Cleveland | 50.06% | 46.80% | 0.49% | 2.45% | 0.20% |
Delaware | Cleveland | 49.90% | 48.55% | — | 1.52% | 0.04% |
Florida | Cleveland | 84.78% | — | 13.62% | 1.60% | — |
Georgia | Cleveland | 57.77% | 21.57% | 19.17% | 0.44% | 1.05% |
Idaho | Weaver | — | 44.31% | 54.21% | 1.48% | — |
Illinois | Cleveland | 48.79% | 45.71% | 2.54% | 2.96% | — |
Indiana | Cleveland | 47.46% | 46.17% | 4.01% | 2.36% | — |
Iowa | Harrison | 44.31% | 49.60% | 4.65% | 1.45% | — |
Kansas | Weaver | — | 48.25% | 50.34% | 1.41% | — |
Kentucky | Cleveland | 51.48% | 39.74% | 6.89% | 1.89% | — |
Louisiana | Cleveland | 74.33% | 23.59% | 2.08% | — | — |
Maine | Harrison | 41.40% | 54.20% | 1.76% | 2.64% | 0.00% |
Maryland | Cleveland | 53.39% | 43.48% | 0.37% | 2.76% | — |
Massachusetts | Harrison | 45.22% | 51.87% | 0.82% | 1.93% | 0.17% |
Michigan | Harrison | 43.35% | 47.70% | 4.29% | 4.47% | 0.20% |
Minnesota | Harrison | 37.78% | 45.93% | 10.97% | 5.32% | — |
Mississippi | Cleveland | 76.22% | 2.66% | 19.27% | 1.85% | — |
Missouri | Cleveland | 49.56% | 42.03% | 7.61% | 0.80% | — |
Montana | Harrison | 39.79% | 42.44% | 16.50% | 1.26% | — |
Nebraska | Harrison | 12.47% | 43.56% | 41.52% | 2.45% | — |
Nevada | Weaver | 6.49% | 25.97% | 66.75% | 0.79% | — |
New Hampshire | Harrison | 47.11% | 51.11% | 0.33% | 1.45% | — |
New Jersey | Cleveland | 50.67% | 46.24% | 0.29% | 2.41% | 0.40% |
New York | Cleveland | 48.99% | 45.58% | 1.23% | 2.86% | 1.34% |
North Carolina | Cleveland | 47.44% | 35.80% | 15.82% | 0.94% | — |
North Dakota | Weaver | — | 48.51% | 49.01% | 2.49% | — |
Ohio | Harrison | 47.53% | 47.66% | 1.75% | 3.06% | — |
Oregon | Harrison | 18.17% | 44.66% | 34.29% | 2.88% | — |
Pennsylvania | Harrison | 45.09% | 51.45% | 0.87% | 2.51% | 0.09% |
Rhode Island | Harrison | 45.75% | 50.71% | 0.43% | 3.11% | 0.01% |
South Carolina | Cleveland | 77.56% | 18.93% | 3.41% | — | 0.10% |
South Dakota | Harrison | 12.88% | 49.48% | 37.64% | — | — |
Tennessee | Cleveland | 51.36% | 37.83% | 9.00% | 1.81% | — |
Texas | Cleveland | 56.61% | 18.34% | 23.60% | 0.51% | 0.94% |
Vermont | Harrison | 29.26% | 68.10% | 0.08% | 2.55% | 0.02% |
Virginia | Cleveland | 56.17% | 38.70% | 4.20% | 0.93% | — |
Washington | Harrison | 33.88% | 41.45% | 21.79% | 2.89% | — |
West Virginia | Cleveland | 49.37% | 46.93% | 2.44% | 1.26% | — |
Wisconsin | Cleveland | 47.74% | 46.06% | 2.67% | 3.54% | — |
Wyoming | Harrison | — | 50.61% | 46.23% | 2.98% | 0.17% |
Total | Cleveland | 46.01% | 42.97% | 8.53% | 2.25% | 0.25% |
EV BY STATES
State | Total EV | Cleveland | Harrison | Weaver |
---|---|---|---|---|
Alabama | 11 | 11 | 0 | 0 |
Arkansas | 8 | 8 | 0 | 0 |
California | 9 | 8 | 1 | 0 |
Colorado | 4 | 0 | 0 | 4 |
Connecticut | 6 | 6 | 0 | 0 |
Delaware | 3 | 3 | 0 | 0 |
Florida | 4 | 4 | 0 | 0 |
Georgia | 13 | 13 | 0 | 0 |
Idaho | 3 | 0 | 0 | 3 |
Illinois | 24 | 24 | 0 | 0 |
Indiana | 15 | 15 | 0 | 0 |
Iowa | 13 | 0 | 13 | 0 |
Kansas | 10 | 0 | 0 | 10 |
Kentucky | 13 | 13 | 0 | 0 |
Louisiana | 8 | 8 | 0 | 0 |
Maine | 6 | 0 | 6 | 0 |
Maryland | 8 | 8 | 0 | 0 |
Massachusetts | 15 | 0 | 15 | 0 |
Michigan | 14 | 5 | 9 | 0 |
Minnesota | 9 | 0 | 9 | 0 |
Mississippi | 9 | 9 | 0 | 0 |
Missouri | 17 | 17 | 0 | 0 |
Montana | 3 | 0 | 3 | 0 |
Nebraska | 8 | 0 | 8 | 0 |
Nevada | 3 | 0 | 0 | 3 |
New Hampshire | 4 | 0 | 4 | 0 |
New Jersey | 10 | 10 | 0 | 0 |
New York | 36 | 36 | 0 | 0 |
North Carolina | 11 | 11 | 0 | 0 |
North Dakota | 3 | 1 | 1 | 1 |
Ohio | 23 | 1 | 22 | 0 |
Oregon | 4 | 0 | 3 | 1 |
Pennsylvania | 32 | 0 | 32 | 0 |
Rhode Island | 4 | 0 | 4 | 0 |
South Carolina | 9 | 9 | 0 | 0 |
South Dakota | 4 | 0 | 4 | 0 |
Tennessee | 12 | 12 | 0 | 0 |
Texas | 15 | 15 | 0 | 0 |
Vermont | 4 | 0 | 4 | 0 |
Virginia | 12 | 12 | 0 | 0 |
Washington | 4 | 0 | 4 | 0 |
West Virginia | 6 | 6 | 0 | 0 |
Wisconsin | 12 | 12 | 0 | 0 |
Wyoming | 3 | 0 | 3 | 0 |
Total | 444 | 277 | 145 | 22 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Cleveland | Weaver | 53,151 | 22.86 | 26,576 |
Arkansas | Cleveland | Harrison | 40,762 | 27.52 | 20,382 |
California | Cleveland | Harrison | 124 | 0.05 | 63 |
Colorado | Weaver | Harrison | 14,964 | 15.94 | 7,483 |
Connecticut | Cleveland | Harrison | 5,365 | 3.26 | 2,683 |
Delaware | Cleveland | Harrison | 504 | 1.35 | 253 |
Florida | Cleveland | Weaver | 25,311 | 71.16 | 12,656 |
Georgia | Cleveland | Harrison | 81,081 | 36.20 | 40,541 |
Idaho | Weaver | Harrison | 1,921 | 9.90 | 961 |
Illinois | Cleveland | Harrison | 26,973 | 3.09 | 13,487 |
Indiana | Cleveland | Harrison | 7,125 | 1.29 | 3,563 |
Iowa | Harrison | Cleveland | 23,428 | 5.29 | 11,715 |
Kansas | Weaver | Harrison | 6,754 | 2.09 | 3,378 |
Kentucky | Cleveland | Harrison | 39,999 | 11.73 | 20,000 |
Louisiana | Cleveland | Harrison | 60,019 | 50.74 | 30,010 |
Maine | Harrison | Cleveland | 14,854 | 12.80 | 7,428 |
Maryland | Cleveland | Harrison | 21,130 | 9.91 | 10,566 |
Massachusetts | Harrison | Cleveland | 26,001 | 6.65 | 13,001 |
Michigan | Harrison | Cleveland | 20,312 | 4.35 | 10,157 |
Minnesota | Harrison | Cleveland | 21,781 | 8.14 | 10,891 |
Mississippi | Cleveland | Weaver | 29,912 | 56.96 | 14,957 |
Missouri | Cleveland | Harrison | 40,754 | 7.53 | 20,378 |
Montana | Harrison | Cleveland | 1,181 | 2.66 | 591 |
Nebraska | Harrison | Weaver | 4,079 | 2.04 | 2,040 |
Nevada | Weaver | Harrison | 4,415 | 40.78 | 2,208 |
New Hampshire | Harrison | Cleveland | 3,577 | 4.01 | 1,789 |
New Jersey | Cleveland | Harrison | 14,928 | 4.42 | 7,465 |
New York | Cleveland | Harrison | 45,518 | 3.41 | 22,760 |
North Carolina | Cleveland | Harrison | 32,605 | 11.63 | 16,303 |
North Dakota | Weaver | Harrison | 181 | 0.50 | 91 |
Ohio | Harrison | Cleveland | 1,072 | 0.13 | 537 |
Oregon | Harrison | Weaver | 8,127 | 10.37 | 4,064 |
Pennsylvania | Harrison | Cleveland | 63,747 | 6.36 | 31,874 |
Rhode Island | Harrison | Cleveland | 2,639 | 4.96 | 1,320 |
South Carolina | Cleveland | Harrison | 41,335 | 58.63 | 20,668 |
South Dakota | Harrison | Weaver | 8,344 | 11.83 | 4,173 |
Tennessee | Cleveland | Harrison | 35,931 | 13.52 | 17,966 |
Texas | Cleveland | Weaver | 139,460 | 33.01 | 69,731 |
Vermont | Harrison | Cleveland | 21,667 | 38.84 | 10,834 |
Virginia | Cleveland | Harrison | 51,038 | 17.46 | 25,520 |
Washington | Harrison | Cleveland | 6,657 | 7.57 | 3,329 |
West Virginia | Cleveland | Harrison | 4,175 | 2.44 | 2,088 |
Wisconsin | Cleveland | Harrison | 6,224 | 1.68 | 3,113 |
Wyoming | Harrison | Weaver | 732 | 4.38 | 367 |
Total | Cleveland | Harrison | 367,824 | 3.05 | 183,913 |