Election of 1888
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Grover Cleveland (D) |
Prior streak | D (1) |
Prior five elections | R (4), D (1) |
Population | 60,184,257 |
States | 38 |
Electoral votes | 401 |
Popular votes | 11,395,705 |
Voter turnout | 79.3% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Benjamin Harrison | R | 7.9 | 55.20 | Indiana | Former senator | X | X | 79.71 | 101 |
Grover Cleveland | D | 9.2 | 51.62 | New York | President | X | — | 72.27 | 79 |
John Sherman | R | 7.7 | 65.48 | Ohio | Senator | — | — | 31.96 | 42 |
Walter Gresham | R | 5.7 | 56.63 | Indiana | Federal judge | — | — | 20.30 | 36 |
Russell Alger | R | 7.8 | 52.68 | Michigan | Former governor | — | — | 19.58 | 25 |
Chauncey Depew | R | 4.9 | 54.52 | New York | Industrialist | — | — | 19.50 | 40 |
Clinton Fisk | PRO | 3.8 | 59.90 | New Jersey | Former general | — | — | 17.02 | 45 |
William Boyd Allison | R | 7.6 | 59.67 | Iowa | Senator | — | — | 16.95 | 22 |
James Blaine | R | 6.3 | 58.75 | Maine | Former nominee | — | — | 13.35 | 21 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Benjamin Harrison | R | 20 | 5,449,825 | 47.82% | 233 | 58.11% | 47,823,500 | 313 |
Grover Cleveland | D | 18 | 5,539,118 | 48.61% | 168 | 41.90% | 48,607,067 | 225 |
Clinton Fisk | PRO | 0 | 249,913 | 2.19% | 0 | 0.00% | 2,193,046 | 0 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Harrison | R | 47.82% | 50.90% | 37.96% | 50.13% | 51.73% | 233 | 98 | 0 | 118 | 17 |
Grover Cleveland | D | 48.61% | 46.56% | 59.41% | 44.96% | 44.79% | 168 | 32 | 120 | 16 | 0 |
Clinton Fisk | PRO | 2.19% | 2.22% | 0.99% | 2.80% | 2.31% | 0 | 0 | 0 | 0 | 0 |
PV BY STATES
State | Total PV | Harrison | Cleveland | Fisk | Other |
---|---|---|---|---|---|
Alabama | 175,085 | 57,177 | 117,314 | 594 | — |
Arkansas | 157,058 | 59,752 | 86,062 | 614 | 10,630 |
California | 251,339 | 124,816 | 117,729 | 5,761 | 3,033 |
Colorado | 91,946 | 50,772 | 37,549 | 2,182 | 1,443 |
Connecticut | 153,978 | 74,584 | 74,920 | 4,234 | 240 |
Delaware | 29,764 | 12,950 | 16,414 | 399 | 1 |
Florida | 66,500 | 26,529 | 39,557 | 414 | — |
Georgia | 142,936 | 40,499 | 100,493 | 1,808 | 136 |
Illinois | 747,813 | 370,475 | 348,351 | 21,703 | 7,284 |
Indiana | 536,988 | 263,366 | 260,990 | 9,939 | 2,693 |
Iowa | 404,694 | 211,607 | 179,876 | 3,550 | 9,661 |
Kansas | 331,133 | 182,845 | 102,739 | 6,774 | 38,775 |
Kentucky | 344,868 | 155,138 | 183,830 | 5,223 | 677 |
Louisiana | 115,891 | 30,660 | 85,032 | 160 | 39 |
Maine | 128,253 | 73,730 | 50,472 | 2,691 | 1,360 |
Maryland | 210,941 | 99,986 | 106,188 | 4,767 | — |
Massachusetts | 344,243 | 183,892 | 151,590 | 8,701 | 60 |
Michigan | 475,356 | 236,387 | 213,469 | 20,945 | 4,555 |
Minnesota | 263,162 | 142,492 | 104,372 | 15,201 | 1,097 |
Mississippi | 115,786 | 30,095 | 85,451 | 240 | — |
Missouri | 521,359 | 236,252 | 261,943 | 4,539 | 18,625 |
Nebraska | 202,630 | 108,417 | 80,552 | 9,435 | 4,226 |
Nevada | 12,573 | 7,229 | 5,303 | 41 | — |
New Hampshire | 90,770 | 45,734 | 43,382 | 1,596 | 58 |
New Jersey | 303,801 | 144,360 | 151,508 | 7,933 | — |
New York | 1,321,897 | 650,338 | 635,965 | 30,231 | 5,363 |
North Carolina | 285,946 | 134,784 | 148,336 | 2,789 | 37 |
Ohio | 839,357 | 416,054 | 395,456 | 24,356 | 3,491 |
Oregon | 61,889 | 33,291 | 26,518 | 1,676 | 404 |
Pennsylvania | 997,568 | 526,091 | 446,633 | 20,947 | 3,897 |
Rhode Island | 40,775 | 21,969 | 17,530 | 1,251 | 25 |
South Carolina | 79,997 | 13,736 | 65,824 | — | 437 |
Tennessee | 304,313 | 139,511 | 158,779 | 5,975 | 48 |
Texas | 363,479 | 93,991 | 236,290 | 4,739 | 28,459 |
Vermont | 63,476 | 45,193 | 16,788 | 1,460 | 35 |
Virginia | 304,087 | 150,399 | 152,004 | 1,684 | — |
West Virginia | 159,440 | 78,171 | 78,677 | 1,084 | 1,508 |
Wisconsin | 354,614 | 176,553 | 155,232 | 14,277 | 8,552 |
Total | 11,395,705 | 5,449,825 | 5,539,118 | 249,913 | 156,849 |
PV% BY STATES
State | PV winner | Harrison | Cleveland | Fisk | Other |
---|---|---|---|---|---|
Alabama | Cleveland | 32.66% | 67.00% | 0.34% | — |
Arkansas | Cleveland | 38.05% | 54.80% | 0.39% | 6.77% |
California | Harrison | 49.66% | 46.84% | 2.29% | 1.21% |
Colorado | Harrison | 55.22% | 40.84% | 2.37% | 1.57% |
Connecticut | Cleveland | 48.44% | 48.66% | 2.75% | 0.16% |
Delaware | Cleveland | 43.51% | 55.15% | 1.34% | 0.00% |
Florida | Cleveland | 39.89% | 59.48% | 0.62% | — |
Georgia | Cleveland | 28.33% | 70.31% | 1.27% | 0.10% |
Illinois | Harrison | 49.54% | 46.58% | 2.90% | 0.97% |
Indiana | Harrison | 49.05% | 48.60% | 1.85% | 0.50% |
Iowa | Harrison | 52.29% | 44.45% | 0.88% | 2.39% |
Kansas | Harrison | 55.22% | 31.03% | 2.05% | 11.71% |
Kentucky | Cleveland | 44.99% | 53.30% | 1.51% | 0.20% |
Louisiana | Cleveland | 26.46% | 73.37% | 0.14% | 0.03% |
Maine | Harrison | 57.49% | 39.35% | 2.10% | 1.06% |
Maryland | Cleveland | 47.40% | 50.34% | 2.26% | — |
Massachusetts | Harrison | 53.42% | 44.04% | 2.53% | 0.02% |
Michigan | Harrison | 49.73% | 44.91% | 4.41% | 0.96% |
Minnesota | Harrison | 54.15% | 39.66% | 5.78% | 0.42% |
Mississippi | Cleveland | 25.99% | 73.80% | 0.21% | — |
Missouri | Cleveland | 45.32% | 50.24% | 0.87% | 3.57% |
Nebraska | Harrison | 53.51% | 39.75% | 4.66% | 2.09% |
Nevada | Harrison | 57.50% | 42.18% | 0.33% | — |
New Hampshire | Harrison | 50.38% | 47.79% | 1.76% | 0.06% |
New Jersey | Cleveland | 47.52% | 49.87% | 2.61% | — |
New York | Harrison | 49.20% | 48.11% | 2.29% | 0.41% |
North Carolina | Cleveland | 47.14% | 51.88% | 0.98% | 0.01% |
Ohio | Harrison | 49.57% | 47.11% | 2.90% | 0.42% |
Oregon | Harrison | 53.79% | 42.85% | 2.71% | 0.65% |
Pennsylvania | Harrison | 52.74% | 44.77% | 2.10% | 0.39% |
Rhode Island | Harrison | 53.88% | 42.99% | 3.07% | 0.06% |
South Carolina | Cleveland | 17.17% | 82.28% | — | 0.55% |
Tennessee | Cleveland | 45.85% | 52.18% | 1.96% | 0.02% |
Texas | Cleveland | 25.86% | 65.01% | 1.30% | 7.83% |
Vermont | Harrison | 71.20% | 26.45% | 2.30% | 0.06% |
Virginia | Cleveland | 49.46% | 49.99% | 0.55% | — |
West Virginia | Cleveland | 49.03% | 49.35% | 0.68% | 0.95% |
Wisconsin | Harrison | 49.79% | 43.78% | 4.03% | 2.41% |
Total | Cleveland | 47.82% | 48.61% | 2.19% | 1.38% |
EV BY STATES
State | Total EV | Harrison | Cleveland |
---|---|---|---|
Alabama | 10 | 0 | 10 |
Arkansas | 7 | 0 | 7 |
California | 8 | 8 | 0 |
Colorado | 3 | 3 | 0 |
Connecticut | 6 | 0 | 6 |
Delaware | 3 | 0 | 3 |
Florida | 4 | 0 | 4 |
Georgia | 12 | 0 | 12 |
Illinois | 22 | 22 | 0 |
Indiana | 15 | 15 | 0 |
Iowa | 13 | 13 | 0 |
Kansas | 9 | 9 | 0 |
Kentucky | 13 | 0 | 13 |
Louisiana | 8 | 0 | 8 |
Maine | 6 | 6 | 0 |
Maryland | 8 | 0 | 8 |
Massachusetts | 14 | 14 | 0 |
Michigan | 13 | 13 | 0 |
Minnesota | 7 | 7 | 0 |
Mississippi | 9 | 0 | 9 |
Missouri | 16 | 0 | 16 |
Nebraska | 5 | 5 | 0 |
Nevada | 3 | 3 | 0 |
New Hampshire | 4 | 4 | 0 |
New Jersey | 9 | 0 | 9 |
New York | 36 | 36 | 0 |
North Carolina | 11 | 0 | 11 |
Ohio | 23 | 23 | 0 |
Oregon | 3 | 3 | 0 |
Pennsylvania | 30 | 30 | 0 |
Rhode Island | 4 | 4 | 0 |
South Carolina | 9 | 0 | 9 |
Tennessee | 12 | 0 | 12 |
Texas | 13 | 0 | 13 |
Vermont | 4 | 4 | 0 |
Virginia | 12 | 0 | 12 |
West Virginia | 6 | 0 | 6 |
Wisconsin | 11 | 11 | 0 |
Total | 401 | 233 | 168 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Cleveland | Harrison | 60,137 | 34.35 | 30,069 |
Arkansas | Cleveland | Harrison | 26,310 | 16.75 | 13,156 |
California | Harrison | Cleveland | 7,087 | 2.82 | 3,544 |
Colorado | Harrison | Cleveland | 13,223 | 14.38 | 6,612 |
Connecticut | Cleveland | Harrison | 336 | 0.22 | 169 |
Delaware | Cleveland | Harrison | 3,464 | 11.64 | 1,733 |
Florida | Cleveland | Harrison | 13,028 | 19.59 | 6,515 |
Georgia | Cleveland | Harrison | 59,994 | 41.97 | 29,998 |
Illinois | Harrison | Cleveland | 22,124 | 2.96 | 11,063 |
Indiana | Harrison | Cleveland | 2,376 | 0.44 | 1,189 |
Iowa | Harrison | Cleveland | 31,731 | 7.84 | 15,866 |
Kansas | Harrison | Cleveland | 80,106 | 24.19 | 40,054 |
Kentucky | Cleveland | Harrison | 28,692 | 8.32 | 14,347 |
Louisiana | Cleveland | Harrison | 54,372 | 46.92 | 27,187 |
Maine | Harrison | Cleveland | 23,258 | 18.14 | 11,630 |
Maryland | Cleveland | Harrison | 6,202 | 2.94 | 3,102 |
Massachusetts | Harrison | Cleveland | 32,302 | 9.38 | 16,152 |
Michigan | Harrison | Cleveland | 22,918 | 4.82 | 11,460 |
Minnesota | Harrison | Cleveland | 38,120 | 14.49 | 19,061 |
Mississippi | Cleveland | Harrison | 55,356 | 47.81 | 27,679 |
Missouri | Cleveland | Harrison | 25,691 | 4.93 | 12,846 |
Nebraska | Harrison | Cleveland | 27,865 | 13.75 | 13,933 |
Nevada | Harrison | Cleveland | 1,926 | 15.32 | 964 |
New Hampshire | Harrison | Cleveland | 2,352 | 2.59 | 1,177 |
New Jersey | Cleveland | Harrison | 7,148 | 2.35 | 3,575 |
New York | Harrison | Cleveland | 14,373 | 1.09 | 7,187 |
North Carolina | Cleveland | Harrison | 13,552 | 4.74 | 6,777 |
Ohio | Harrison | Cleveland | 20,598 | 2.45 | 10,300 |
Oregon | Harrison | Cleveland | 6,773 | 10.94 | 3,387 |
Pennsylvania | Harrison | Cleveland | 79,458 | 7.97 | 39,730 |
Rhode Island | Harrison | Cleveland | 4,439 | 10.89 | 2,220 |
South Carolina | Cleveland | Harrison | 52,088 | 65.11 | 26,045 |
Tennessee | Cleveland | Harrison | 19,268 | 6.33 | 9,635 |
Texas | Cleveland | Harrison | 142,299 | 39.15 | 71,150 |
Vermont | Harrison | Cleveland | 28,405 | 44.75 | 14,203 |
Virginia | Cleveland | Harrison | 1,605 | 0.53 | 803 |
West Virginia | Cleveland | Harrison | 506 | 0.32 | 254 |
Wisconsin | Harrison | Cleveland | 21,321 | 6.01 | 10,661 |
Total | Cleveland | Harrison | 89,293 | 0.78 | 44,647 |