Election of 1884
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Chester Arthur (R) |
Prior streak | R (6) |
Prior five elections | R (5) |
Population | 54,959,987 |
States | 38 |
Electoral votes | 401 |
Popular votes | 10,058,373 |
Voter turnout | 77.5% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Grover Cleveland | D | 7.5 | 47.62 | New York | Governor | X | X | 78.78 | 105 |
James Blaine | R | 6.7 | 54.75 | Maine | Former senator | X | — | 73.26 | 109 |
Chester Arthur | R | 8.8 | 55.07 | New York | President | — | — | 37.07 | 42 |
Thomas Bayard | D | 6.2 | 56.01 | Delaware | Senator | — | — | 26.53 | 43 |
George Edmunds | R | 7.0 | 56.75 | Vermont | Senator | — | — | 19.02 | 27 |
Allen Thurman | D | 7.4 | 70.97 | Ohio | Former senator | — | — | 18.54 | 25 |
Samuel Randall | D | 6.3 | 56.06 | Pennsylvania | Representative | — | — | 17.58 | 28 |
John Logan | R | 8.1 | 58.73 | Illinois | Senator | — | — | 16.15 | 20 |
Joseph McDonald | D | 7.3 | 65.17 | Indiana | Former senator | — | — | 15.43 | 21 |
Thomas Hendricks | D | 6.4 | 65.15 | Indiana | Former governor | — | — | 14.39 | 22 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Grover Cleveland | D | 20 | 4,915,586 | 48.87% | 219 | 54.61% | 48,870,588 | 294 |
James Blaine | R | 18 | 4,852,916 | 48.25% | 182 | 45.39% | 48,247,525 | 244 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Grover Cleveland | D | 48.87% | 46.02% | 58.66% | 46.27% | 44.74% | 219 | 68 | 120 | 31 | 0 |
James Blaine | R | 48.25% | 49.90% | 40.46% | 50.76% | 52.43% | 182 | 62 | 0 | 103 | 17 |
PV BY STATES
State | Total PV | Cleveland | Blaine | Other |
---|---|---|---|---|
Alabama | 153,624 | 92,736 | 59,444 | 1,444 |
Arkansas | 125,779 | 72,734 | 51,198 | 1,847 |
California | 196,988 | 89,288 | 102,369 | 5,331 |
Colorado | 66,519 | 27,723 | 36,084 | 2,712 |
Connecticut | 137,221 | 67,167 | 65,879 | 4,175 |
Delaware | 29,984 | 16,957 | 12,953 | 74 |
Florida | 59,990 | 31,769 | 28,031 | 190 |
Georgia | 143,610 | 94,667 | 48,603 | 340 |
Illinois | 672,670 | 312,351 | 337,469 | 22,850 |
Indiana | 495,423 | 245,041 | 238,511 | 11,871 |
Iowa | 393,542 | 177,316 | 197,089 | 19,137 |
Kansas | 250,991 | 90,111 | 154,410 | 6,470 |
Kentucky | 276,503 | 152,894 | 118,822 | 4,787 |
Louisiana | 109,399 | 62,594 | 46,347 | 458 |
Maine | 130,489 | 52,153 | 72,217 | 6,119 |
Maryland | 185,838 | 96,941 | 85,748 | 3,149 |
Massachusetts | 303,383 | 122,352 | 146,724 | 34,307 |
Michigan | 401,186 | 189,361 | 192,669 | 19,156 |
Minnesota | 190,236 | 70,135 | 111,819 | 8,282 |
Mississippi | 120,688 | 77,653 | 43,035 | — |
Missouri | 441,268 | 236,023 | 203,081 | 2,164 |
Nebraska | 134,202 | 54,391 | 76,912 | 2,899 |
Nevada | 12,779 | 5,577 | 7,176 | 26 |
New Hampshire | 84,586 | 39,198 | 43,254 | 2,134 |
New Jersey | 260,853 | 127,747 | 123,436 | 9,670 |
New York | 1,167,003 | 563,048 | 562,001 | 41,954 |
North Carolina | 268,356 | 142,905 | 125,021 | 430 |
Ohio | 784,620 | 368,280 | 400,092 | 16,248 |
Oregon | 52,683 | 24,598 | 26,845 | 1,240 |
Pennsylvania | 899,563 | 392,915 | 474,350 | 32,298 |
Rhode Island | 32,771 | 12,391 | 19,030 | 1,350 |
South Carolina | 92,812 | 69,845 | 21,730 | 1,237 |
Tennessee | 259,978 | 133,770 | 124,101 | 2,107 |
Texas | 326,458 | 226,375 | 93,345 | 6,738 |
Vermont | 59,409 | 17,331 | 39,514 | 2,564 |
Virginia | 284,977 | 145,491 | 139,356 | 130 |
West Virginia | 132,145 | 67,311 | 63,096 | 1,738 |
Wisconsin | 319,847 | 146,447 | 161,155 | 12,245 |
Total | 10,058,373 | 4,915,586 | 4,852,916 | 289,871 |
PV% BY STATES
State | PV winner | Cleveland | Blaine | Other |
---|---|---|---|---|
Alabama | Cleveland | 60.37% | 38.69% | 0.94% |
Arkansas | Cleveland | 57.83% | 40.71% | 1.47% |
California | Blaine | 45.33% | 51.97% | 2.71% |
Colorado | Blaine | 41.68% | 54.25% | 4.08% |
Connecticut | Cleveland | 48.95% | 48.01% | 3.04% |
Delaware | Cleveland | 56.55% | 43.20% | 0.25% |
Florida | Cleveland | 52.96% | 46.73% | 0.32% |
Georgia | Cleveland | 65.92% | 33.84% | 0.24% |
Illinois | Blaine | 46.44% | 50.17% | 3.40% |
Indiana | Cleveland | 49.46% | 48.14% | 2.40% |
Iowa | Blaine | 45.06% | 50.08% | 4.86% |
Kansas | Blaine | 35.90% | 61.52% | 2.58% |
Kentucky | Cleveland | 55.30% | 42.97% | 1.73% |
Louisiana | Cleveland | 57.22% | 42.37% | 0.42% |
Maine | Blaine | 39.97% | 55.34% | 4.69% |
Maryland | Cleveland | 52.16% | 46.14% | 1.69% |
Massachusetts | Blaine | 40.33% | 48.36% | 11.31% |
Michigan | Blaine | 47.20% | 48.03% | 4.78% |
Minnesota | Blaine | 36.87% | 58.78% | 4.35% |
Mississippi | Cleveland | 64.34% | 35.66% | — |
Missouri | Cleveland | 53.49% | 46.02% | 0.49% |
Nebraska | Blaine | 40.53% | 57.31% | 2.16% |
Nevada | Blaine | 43.64% | 56.16% | 0.20% |
New Hampshire | Blaine | 46.34% | 51.14% | 2.52% |
New Jersey | Cleveland | 48.97% | 47.32% | 3.71% |
New York | Cleveland | 48.25% | 48.16% | 3.60% |
North Carolina | Cleveland | 53.25% | 46.59% | 0.16% |
Ohio | Blaine | 46.94% | 50.99% | 2.07% |
Oregon | Blaine | 46.69% | 50.96% | 2.35% |
Pennsylvania | Blaine | 43.68% | 52.73% | 3.59% |
Rhode Island | Blaine | 37.81% | 58.07% | 4.12% |
South Carolina | Cleveland | 75.25% | 23.41% | 1.33% |
Tennessee | Cleveland | 51.45% | 47.74% | 0.81% |
Texas | Cleveland | 69.34% | 28.59% | 2.06% |
Vermont | Blaine | 29.17% | 66.51% | 4.32% |
Virginia | Cleveland | 51.05% | 48.90% | 0.05% |
West Virginia | Cleveland | 50.94% | 47.75% | 1.32% |
Wisconsin | Blaine | 45.79% | 50.39% | 3.83% |
Total | Cleveland | 48.87% | 48.25% | 2.88% |
EV BY STATES
State | Total EV | Cleveland | Blaine |
---|---|---|---|
Alabama | 10 | 10 | 0 |
Arkansas | 7 | 7 | 0 |
California | 8 | 0 | 8 |
Colorado | 3 | 0 | 3 |
Connecticut | 6 | 6 | 0 |
Delaware | 3 | 3 | 0 |
Florida | 4 | 4 | 0 |
Georgia | 12 | 12 | 0 |
Illinois | 22 | 0 | 22 |
Indiana | 15 | 15 | 0 |
Iowa | 13 | 0 | 13 |
Kansas | 9 | 0 | 9 |
Kentucky | 13 | 13 | 0 |
Louisiana | 8 | 8 | 0 |
Maine | 6 | 0 | 6 |
Maryland | 8 | 8 | 0 |
Massachusetts | 14 | 0 | 14 |
Michigan | 13 | 0 | 13 |
Minnesota | 7 | 0 | 7 |
Mississippi | 9 | 9 | 0 |
Missouri | 16 | 16 | 0 |
Nebraska | 5 | 0 | 5 |
Nevada | 3 | 0 | 3 |
New Hampshire | 4 | 0 | 4 |
New Jersey | 9 | 9 | 0 |
New York | 36 | 36 | 0 |
North Carolina | 11 | 11 | 0 |
Ohio | 23 | 0 | 23 |
Oregon | 3 | 0 | 3 |
Pennsylvania | 30 | 0 | 30 |
Rhode Island | 4 | 0 | 4 |
South Carolina | 9 | 9 | 0 |
Tennessee | 12 | 12 | 0 |
Texas | 13 | 13 | 0 |
Vermont | 4 | 0 | 4 |
Virginia | 12 | 12 | 0 |
West Virginia | 6 | 6 | 0 |
Wisconsin | 11 | 0 | 11 |
Total | 401 | 219 | 182 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Cleveland | Blaine | 33,292 | 21.67 | 16,647 |
Arkansas | Cleveland | Blaine | 21,536 | 17.12 | 10,769 |
California | Blaine | Cleveland | 13,081 | 6.64 | 6,541 |
Colorado | Blaine | Cleveland | 8,361 | 12.57 | 4,181 |
Connecticut | Cleveland | Blaine | 1,288 | 0.94 | 645 |
Delaware | Cleveland | Blaine | 4,004 | 13.35 | 2,003 |
Florida | Cleveland | Blaine | 3,738 | 6.23 | 1,870 |
Georgia | Cleveland | Blaine | 46,064 | 32.08 | 23,033 |
Illinois | Blaine | Cleveland | 25,118 | 3.73 | 12,560 |
Indiana | Cleveland | Blaine | 6,530 | 1.32 | 3,266 |
Iowa | Blaine | Cleveland | 19,773 | 5.03 | 9,887 |
Kansas | Blaine | Cleveland | 64,299 | 25.62 | 32,150 |
Kentucky | Cleveland | Blaine | 34,072 | 12.32 | 17,037 |
Louisiana | Cleveland | Blaine | 16,247 | 14.85 | 8,124 |
Maine | Blaine | Cleveland | 20,064 | 15.38 | 10,033 |
Maryland | Cleveland | Blaine | 11,193 | 6.02 | 5,597 |
Massachusetts | Blaine | Cleveland | 24,372 | 8.03 | 12,187 |
Michigan | Blaine | Cleveland | 3,308 | 0.83 | 1,655 |
Minnesota | Blaine | Cleveland | 41,684 | 21.91 | 20,843 |
Mississippi | Cleveland | Blaine | 34,618 | 28.68 | 17,310 |
Missouri | Cleveland | Blaine | 32,942 | 7.46 | 16,472 |
Nebraska | Blaine | Cleveland | 22,521 | 16.78 | 11,261 |
Nevada | Blaine | Cleveland | 1,599 | 12.51 | 800 |
New Hampshire | Blaine | Cleveland | 4,056 | 4.80 | 2,029 |
New Jersey | Cleveland | Blaine | 4,311 | 1.65 | 2,156 |
New York | Cleveland | Blaine | 1,047 | 0.09 | 524 |
North Carolina | Cleveland | Blaine | 17,884 | 6.66 | 8,943 |
Ohio | Blaine | Cleveland | 31,812 | 4.06 | 15,907 |
Oregon | Blaine | Cleveland | 2,247 | 4.27 | 1,124 |
Pennsylvania | Blaine | Cleveland | 81,435 | 9.05 | 40,718 |
Rhode Island | Blaine | Cleveland | 6,639 | 20.26 | 3,320 |
South Carolina | Cleveland | Blaine | 48,115 | 51.84 | 24,058 |
Tennessee | Cleveland | Blaine | 9,669 | 3.72 | 4,835 |
Texas | Cleveland | Blaine | 133,030 | 40.75 | 66,516 |
Vermont | Blaine | Cleveland | 22,183 | 37.34 | 11,092 |
Virginia | Cleveland | Blaine | 6,135 | 2.15 | 3,068 |
West Virginia | Cleveland | Blaine | 4,215 | 3.19 | 2,108 |
Wisconsin | Blaine | Cleveland | 14,708 | 4.60 | 7,355 |
Total | Cleveland | Blaine | 62,670 | 0.62 | 31,336 |