Election of 1880
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Rutherford Hayes (R) |
Prior streak | R (5) |
Prior five elections | R (5) |
Population | 50,189,209 |
States | 38 |
Electoral votes | 369 |
Popular votes | 9,220,197 |
Voter turnout | 79.4% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
James Garfield | R | 6.6 | 48.95 | Ohio | Representative | X | X | 79.77 | 121 |
Winfield Hancock | D | 5.6 | 56.71 | Pennsylvania | General | X | — | 72.24 | 129 |
Ulysses Grant | R | 8.5 | 58.51 | Illinois | Former president | — | — | 42.34 | 50 |
James Blaine | R | 7.3 | 50.75 | Maine | Senator | — | — | 40.02 | 55 |
Thomas Bayard | D | 7.1 | 52.01 | Delaware | Senator | — | — | 26.61 | 37 |
James Weaver | GBK | 4.2 | 47.39 | Iowa | Representative | — | — | 20.66 | 49 |
John Sherman | R | 8.1 | 57.48 | Ohio | Cabinet member | — | — | 19.82 | 24 |
Henry Payne | D | 5.6 | 69.92 | Ohio | Former representative | — | — | 18.78 | 34 |
Allen Thurman | D | 7.7 | 66.97 | Ohio | Senator | — | — | 17.43 | 23 |
Stephen Field | D | 2.3 | 63.99 | California | Supreme Court justice | — | — | 17.03 | 74 |
William Morrison | D | 6.5 | 56.13 | Illinois | Representative | — | — | 16.71 | 26 |
Thomas Hendricks | D | 7.4 | 61.15 | Indiana | Former governor | — | — | 15.35 | 21 |
Samuel Tilden | D | 8.0 | 66.73 | New York | Former nominee | — | — | 14.07 | 18 |
George Edmunds | R | 7.3 | 52.75 | Vermont | Senator | — | — | 13.59 | 19 |
Elihu Washburne | R | 4.4 | 64.11 | Illinois | Former ambassador | — | — | 13.19 | 30 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
James Garfield | R | 19 | 4,453,611 | 48.30% | 214 | 58.00% | 48,302,775 | 312 |
Winfield Hancock | D | 19 | 4,445,256 | 48.21% | 155 | 42.01% | 48,212,159 | 226 |
James Weaver | GBK | 0 | 306,921 | 3.33% | 0 | 0.00% | 3,328,790 | 0 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
James Garfield | R | 48.30% | 51.06% | 37.71% | 51.78% | 49.50% | 214 | 104 | 0 | 103 | 7 |
Winfield Hancock | D | 48.21% | 47.02% | 59.18% | 42.97% | 48.62% | 155 | 25 | 107 | 15 | 8 |
James Weaver | GBK | 3.33% | 1.75% | 2.98% | 5.09% | 1.84% | 0 | 0 | 0 | 0 | 0 |
PV BY STATES
State | Total PV | Garfield | Hancock | Weaver | Other |
---|---|---|---|---|---|
Alabama | 151,902 | 56,350 | 91,130 | 4,422 | — |
Arkansas | 108,870 | 42,436 | 60,775 | 4,116 | 1,543 |
California | 164,218 | 80,282 | 80,426 | 3,381 | 129 |
Colorado | 53,546 | 27,450 | 24,647 | 1,435 | 14 |
Connecticut | 132,798 | 67,071 | 64,411 | 868 | 448 |
Delaware | 29,458 | 14,148 | 15,181 | 129 | — |
Florida | 51,618 | 23,654 | 27,964 | — | — |
Georgia | 157,451 | 54,470 | 102,981 | — | — |
Illinois | 622,305 | 318,036 | 277,321 | 26,358 | 590 |
Indiana | 470,758 | 232,169 | 225,523 | 13,066 | — |
Iowa | 323,140 | 183,904 | 105,845 | 32,327 | 1,064 |
Kansas | 201,054 | 121,520 | 59,789 | 19,710 | 35 |
Kentucky | 266,884 | 106,059 | 149,068 | 11,499 | 258 |
Louisiana | 104,462 | 38,978 | 65,047 | 437 | — |
Maine | 143,903 | 74,052 | 65,211 | 4,409 | 231 |
Maryland | 173,049 | 78,515 | 93,706 | 828 | — |
Massachusetts | 282,505 | 165,198 | 111,960 | 4,548 | 799 |
Michigan | 353,076 | 185,335 | 131,596 | 34,895 | 1,250 |
Minnesota | 150,806 | 93,939 | 53,314 | 3,267 | 286 |
Mississippi | 117,068 | 34,844 | 75,750 | 5,797 | 677 |
Missouri | 397,289 | 153,647 | 208,600 | 35,042 | — |
Nebraska | 87,355 | 54,979 | 28,523 | 3,853 | — |
Nevada | 18,343 | 8,732 | 9,611 | — | — |
New Hampshire | 86,361 | 44,856 | 40,797 | 528 | 180 |
New Jersey | 245,928 | 120,555 | 122,565 | 2,617 | 191 |
New York | 1,103,945 | 555,544 | 534,511 | 12,373 | 1,517 |
North Carolina | 240,946 | 115,616 | 124,204 | 1,126 | — |
Ohio | 724,984 | 375,048 | 340,867 | 6,456 | 2,613 |
Oregon | 40,841 | 20,619 | 19,955 | 267 | — |
Pennsylvania | 874,783 | 444,704 | 407,428 | 20,667 | 1,984 |
Rhode Island | 29,235 | 18,195 | 10,779 | 236 | 25 |
South Carolina | 169,793 | 57,954 | 111,236 | 567 | 36 |
Tennessee | 243,263 | 107,677 | 129,569 | 6,017 | — |
Texas | 240,659 | 57,225 | 155,963 | 27,471 | — |
Vermont | 65,098 | 45,567 | 18,316 | 1,215 | — |
Virginia | 212,660 | 83,634 | 128,647 | — | 379 |
West Virginia | 112,641 | 46,243 | 57,390 | 9,008 | — |
Wisconsin | 267,202 | 144,406 | 114,650 | 7,986 | 160 |
Total | 9,220,197 | 4,453,611 | 4,445,256 | 306,921 | 14,409 |
PV% BY STATES
State | PV winner | Garfield | Hancock | Weaver | Other |
---|---|---|---|---|---|
Alabama | Hancock | 37.10% | 59.99% | 2.91% | — |
Arkansas | Hancock | 38.98% | 55.82% | 3.78% | 1.42% |
California | Hancock | 48.89% | 48.98% | 2.06% | 0.08% |
Colorado | Garfield | 51.26% | 46.03% | 2.68% | 0.03% |
Connecticut | Garfield | 50.51% | 48.50% | 0.65% | 0.34% |
Delaware | Hancock | 48.03% | 51.53% | 0.44% | — |
Florida | Hancock | 45.83% | 54.18% | — | — |
Georgia | Hancock | 34.60% | 65.41% | — | — |
Illinois | Garfield | 51.11% | 44.56% | 4.24% | 0.10% |
Indiana | Garfield | 49.32% | 47.91% | 2.78% | — |
Iowa | Garfield | 56.91% | 32.76% | 10.00% | 0.33% |
Kansas | Garfield | 60.44% | 29.74% | 9.80% | 0.02% |
Kentucky | Hancock | 39.74% | 55.86% | 4.31% | 0.10% |
Louisiana | Hancock | 37.31% | 62.27% | 0.42% | — |
Maine | Garfield | 51.46% | 45.32% | 3.06% | 0.16% |
Maryland | Hancock | 45.37% | 54.15% | 0.48% | — |
Massachusetts | Garfield | 58.48% | 39.63% | 1.61% | 0.28% |
Michigan | Garfield | 52.49% | 37.27% | 9.88% | 0.35% |
Minnesota | Garfield | 62.29% | 35.35% | 2.17% | 0.19% |
Mississippi | Hancock | 29.76% | 64.71% | 4.95% | 0.58% |
Missouri | Hancock | 38.67% | 52.51% | 8.82% | — |
Nebraska | Garfield | 62.94% | 32.65% | 4.41% | — |
Nevada | Hancock | 47.60% | 52.40% | — | — |
New Hampshire | Garfield | 51.94% | 47.24% | 0.61% | 0.21% |
New Jersey | Hancock | 49.02% | 49.84% | 1.06% | 0.08% |
New York | Garfield | 50.32% | 48.42% | 1.12% | 0.14% |
North Carolina | Hancock | 47.98% | 51.55% | 0.47% | — |
Ohio | Garfield | 51.73% | 47.02% | 0.89% | 0.36% |
Oregon | Garfield | 50.49% | 48.86% | 0.65% | — |
Pennsylvania | Garfield | 50.84% | 46.58% | 2.36% | 0.23% |
Rhode Island | Garfield | 62.24% | 36.87% | 0.81% | 0.09% |
South Carolina | Hancock | 34.13% | 65.51% | 0.33% | 0.02% |
Tennessee | Hancock | 44.26% | 53.26% | 2.47% | — |
Texas | Hancock | 23.78% | 64.81% | 11.42% | — |
Vermont | Garfield | 70.00% | 28.14% | 1.87% | — |
Virginia | Hancock | 39.33% | 60.49% | — | 0.18% |
West Virginia | Hancock | 41.05% | 50.95% | 8.00% | — |
Wisconsin | Garfield | 54.04% | 42.91% | 2.99% | 0.06% |
Total | Garfield | 48.30% | 48.21% | 3.33% | 0.16% |
EV BY STATES
State | Total EV | Garfield | Hancock |
---|---|---|---|
Alabama | 10 | 0 | 10 |
Arkansas | 6 | 0 | 6 |
California | 6 | 1 | 5 |
Colorado | 3 | 3 | 0 |
Connecticut | 6 | 6 | 0 |
Delaware | 3 | 0 | 3 |
Florida | 4 | 0 | 4 |
Georgia | 11 | 0 | 11 |
Illinois | 21 | 21 | 0 |
Indiana | 15 | 15 | 0 |
Iowa | 11 | 11 | 0 |
Kansas | 5 | 5 | 0 |
Kentucky | 12 | 0 | 12 |
Louisiana | 8 | 0 | 8 |
Maine | 7 | 7 | 0 |
Maryland | 8 | 0 | 8 |
Massachusetts | 13 | 13 | 0 |
Michigan | 11 | 11 | 0 |
Minnesota | 5 | 5 | 0 |
Mississippi | 8 | 0 | 8 |
Missouri | 15 | 0 | 15 |
Nebraska | 3 | 3 | 0 |
Nevada | 3 | 0 | 3 |
New Hampshire | 5 | 5 | 0 |
New Jersey | 9 | 0 | 9 |
New York | 35 | 35 | 0 |
North Carolina | 10 | 0 | 10 |
Ohio | 22 | 22 | 0 |
Oregon | 3 | 3 | 0 |
Pennsylvania | 29 | 29 | 0 |
Rhode Island | 4 | 4 | 0 |
South Carolina | 7 | 0 | 7 |
Tennessee | 12 | 0 | 12 |
Texas | 8 | 0 | 8 |
Vermont | 5 | 5 | 0 |
Virginia | 11 | 0 | 11 |
West Virginia | 5 | 0 | 5 |
Wisconsin | 10 | 10 | 0 |
Total | 369 | 214 | 155 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Hancock | Garfield | 34,780 | 22.90 | 17,391 |
Arkansas | Hancock | Garfield | 18,339 | 16.84 | 9,170 |
California | Hancock | Garfield | 144 | 0.09 | 73 |
Colorado | Garfield | Hancock | 2,803 | 5.23 | 1,402 |
Connecticut | Garfield | Hancock | 2,660 | 2.00 | 1,331 |
Delaware | Hancock | Garfield | 1,033 | 3.51 | 517 |
Florida | Hancock | Garfield | 4,310 | 8.35 | 2,156 |
Georgia | Hancock | Garfield | 48,511 | 30.81 | 24,256 |
Illinois | Garfield | Hancock | 40,715 | 6.54 | 20,358 |
Indiana | Garfield | Hancock | 6,646 | 1.41 | 3,324 |
Iowa | Garfield | Hancock | 78,059 | 24.16 | 39,030 |
Kansas | Garfield | Hancock | 61,731 | 30.70 | 30,866 |
Kentucky | Hancock | Garfield | 43,009 | 16.12 | 21,505 |
Louisiana | Hancock | Garfield | 26,069 | 24.96 | 13,035 |
Maine | Garfield | Hancock | 8,841 | 6.14 | 4,421 |
Maryland | Hancock | Garfield | 15,191 | 8.78 | 7,596 |
Massachusetts | Garfield | Hancock | 53,238 | 18.85 | 26,620 |
Michigan | Garfield | Hancock | 53,739 | 15.22 | 26,870 |
Minnesota | Garfield | Hancock | 40,625 | 26.94 | 20,313 |
Mississippi | Hancock | Garfield | 40,906 | 34.94 | 20,454 |
Missouri | Hancock | Garfield | 54,953 | 13.83 | 27,477 |
Nebraska | Garfield | Hancock | 26,456 | 30.29 | 13,229 |
Nevada | Hancock | Garfield | 879 | 4.79 | 440 |
New Hampshire | Garfield | Hancock | 4,059 | 4.70 | 2,030 |
New Jersey | Hancock | Garfield | 2,010 | 0.82 | 1,006 |
New York | Garfield | Hancock | 21,033 | 1.91 | 10,517 |
North Carolina | Hancock | Garfield | 8,588 | 3.56 | 4,295 |
Ohio | Garfield | Hancock | 34,181 | 4.72 | 17,091 |
Oregon | Garfield | Hancock | 664 | 1.63 | 333 |
Pennsylvania | Garfield | Hancock | 37,276 | 4.26 | 18,639 |
Rhode Island | Garfield | Hancock | 7,416 | 25.37 | 3,709 |
South Carolina | Hancock | Garfield | 53,282 | 31.38 | 26,642 |
Tennessee | Hancock | Garfield | 21,892 | 9.00 | 10,947 |
Texas | Hancock | Garfield | 98,738 | 41.03 | 49,370 |
Vermont | Garfield | Hancock | 27,251 | 41.86 | 13,626 |
Virginia | Hancock | Garfield | 45,013 | 21.17 | 22,507 |
West Virginia | Hancock | Garfield | 11,147 | 9.90 | 5,574 |
Wisconsin | Garfield | Hancock | 29,756 | 11.14 | 14,879 |
Total | Garfield | Hancock | 8,355 | 0.09 | 4,178 |