Election of 1868
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Andrew Johnson (D) |
Prior streak | R (2) |
Prior five elections | R (2), D (2), W (1) |
Population | 37,981,591 |
States | 34 |
Electoral votes | 294 |
Popular votes | 5,722,440 |
Voter turnout | 78.1% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Ulysses Grant | R | 6.3 | 46.51 | Illinois | General | X | X | 85.63 | 136 |
Horatio Seymour | D | 7.5 | 58.42 | New York | Former governor | X | — | 67.61 | 90 |
George Pendleton | D | 6.7 | 43.29 | Ohio | Former representative | — | — | 36.43 | 54 |
Andrew Johnson | D | 7.4 | 59.84 | Tennessee | President | — | — | 26.37 | 36 |
Sanford Church | D | 5.0 | 53.54 | New York | Former state official | — | — | 18.54 | 37 |
Winfield Hancock | D | 6.0 | 44.71 | Pennsylvania | General | — | — | 18.46 | 31 |
Asa Packer | D | 6.0 | 62.84 | Pennsylvania | Former representative | — | — | 16.55 | 28 |
James English | D | 7.0 | 56.64 | Connecticut | Governor | — | — | 13.99 | 20 |
James Doolittle | D | 7.9 | 53.83 | Wisconsin | Senator | — | — | 13.27 | 17 |
Joel Parker | D | 6.7 | 51.94 | New Jersey | Former governor | — | — | 13.27 | 20 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Ulysses Grant | R | 26 | 3,013,650 | 52.66% | 214 | 72.79% | 52,663,724 | 392 |
Horatio Seymour | D | 8 | 2,708,744 | 47.34% | 80 | 27.21% | 47,335,472 | 146 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Ulysses Grant | R | 52.66% | 53.02% | 44.85% | 55.93% | 50.57% | 214 | 70 | 41 | 95 | 8 |
Horatio Seymour | D | 47.34% | 46.98% | 55.15% | 44.07% | 49.43% | 80 | 50 | 27 | 0 | 3 |
PV BY STATES
State | Total PV | Grant | Seymour | Other |
---|---|---|---|---|
Alabama | 149,594 | 76,667 | 72,921 | 6 |
Arkansas | 41,190 | 22,112 | 19,078 | — |
California | 108,656 | 54,588 | 54,068 | — |
Connecticut | 98,570 | 50,789 | 47,781 | — |
Delaware | 18,571 | 7,614 | 10,957 | — |
Florida | — | — | — | — |
Georgia | 159,816 | 57,109 | 102,707 | — |
Illinois | 449,420 | 250,304 | 199,116 | — |
Indiana | 343,528 | 176,548 | 166,980 | — |
Iowa | 194,439 | 120,399 | 74,040 | — |
Kansas | 43,630 | 30,027 | 13,600 | 3 |
Kentucky | 155,455 | 39,566 | 115,889 | — |
Louisiana | 113,488 | 33,263 | 80,225 | — |
Maine | 112,962 | 70,502 | 42,460 | — |
Maryland | 92,795 | 30,438 | 62,357 | — |
Massachusetts | 195,508 | 136,379 | 59,103 | 26 |
Michigan | 225,632 | 128,563 | 97,069 | — |
Minnesota | 71,620 | 43,545 | 28,075 | — |
Missouri | 152,488 | 86,860 | 65,628 | — |
Nebraska | 15,291 | 9,772 | 5,519 | — |
Nevada | 11,689 | 6,474 | 5,215 | — |
New Hampshire | 68,304 | 37,718 | 30,575 | 11 |
New Jersey | 163,133 | 80,132 | 83,001 | — |
New York | 849,771 | 419,888 | 429,883 | — |
North Carolina | 181,498 | 96,939 | 84,559 | — |
Ohio | 518,665 | 280,159 | 238,506 | — |
Oregon | 22,086 | 10,961 | 11,125 | — |
Pennsylvania | 655,662 | 342,280 | 313,382 | — |
Rhode Island | 19,511 | 13,017 | 6,494 | — |
South Carolina | 107,538 | 62,301 | 45,237 | — |
Tennessee | 82,757 | 56,628 | 26,129 | — |
Vermont | 56,224 | 44,173 | 12,051 | — |
West Virginia | 49,321 | 29,015 | 20,306 | — |
Wisconsin | 193,628 | 108,920 | 84,708 | — |
Total | 5,722,440 | 3,013,650 | 2,708,744 | 46 |
PV% BY STATES
State | PV winner | Grant | Seymour | Other |
---|---|---|---|---|
Alabama | Grant | 51.25% | 48.75% | 0.00% |
Arkansas | Grant | 53.68% | 46.32% | — |
California | Grant | 50.24% | 49.76% | — |
Connecticut | Grant | 51.53% | 48.47% | — |
Delaware | Seymour | 41.00% | 59.00% | — |
Florida | — | — | — | — |
Georgia | Seymour | 35.73% | 64.27% | — |
Illinois | Grant | 55.70% | 44.31% | — |
Indiana | Grant | 51.39% | 48.61% | — |
Iowa | Grant | 61.92% | 38.08% | — |
Kansas | Grant | 68.82% | 31.17% | 0.01% |
Kentucky | Seymour | 25.45% | 74.55% | — |
Louisiana | Seymour | 29.31% | 70.69% | — |
Maine | Grant | 62.41% | 37.59% | — |
Maryland | Seymour | 32.80% | 67.20% | — |
Massachusetts | Grant | 69.76% | 30.23% | 0.01% |
Michigan | Grant | 56.98% | 43.02% | — |
Minnesota | Grant | 60.80% | 39.20% | — |
Missouri | Grant | 56.96% | 43.04% | — |
Nebraska | Grant | 63.91% | 36.09% | — |
Nevada | Grant | 55.39% | 44.62% | — |
New Hampshire | Grant | 55.22% | 44.76% | 0.02% |
New Jersey | Seymour | 49.12% | 50.88% | — |
New York | Seymour | 49.41% | 50.59% | — |
North Carolina | Grant | 53.41% | 46.59% | — |
Ohio | Grant | 54.02% | 45.99% | — |
Oregon | Seymour | 49.63% | 50.37% | — |
Pennsylvania | Grant | 52.20% | 47.80% | — |
Rhode Island | Grant | 66.72% | 33.28% | — |
South Carolina | Grant | 57.93% | 42.07% | — |
Tennessee | Grant | 68.43% | 31.57% | — |
Vermont | Grant | 78.57% | 21.43% | — |
West Virginia | Grant | 58.83% | 41.17% | — |
Wisconsin | Grant | 56.25% | 43.75% | — |
Total | Grant | 52.66% | 47.34% | 0.00% |
EV BY STATES
State | Total EV | Grant | Seymour |
---|---|---|---|
Alabama | 8 | 8 | 0 |
Arkansas | 5 | 5 | 0 |
California | 5 | 5 | 0 |
Connecticut | 6 | 6 | 0 |
Delaware | 3 | 0 | 3 |
Florida | 3 | 3 | 0 |
Georgia | 9 | 0 | 9 |
Illinois | 16 | 16 | 0 |
Indiana | 13 | 13 | 0 |
Iowa | 8 | 8 | 0 |
Kansas | 3 | 3 | 0 |
Kentucky | 11 | 0 | 11 |
Louisiana | 7 | 0 | 7 |
Maine | 7 | 7 | 0 |
Maryland | 7 | 0 | 7 |
Massachusetts | 12 | 12 | 0 |
Michigan | 8 | 8 | 0 |
Minnesota | 4 | 4 | 0 |
Missouri | 11 | 11 | 0 |
Nebraska | 3 | 3 | 0 |
Nevada | 3 | 3 | 0 |
New Hampshire | 5 | 5 | 0 |
New Jersey | 7 | 0 | 7 |
New York | 33 | 0 | 33 |
North Carolina | 9 | 9 | 0 |
Ohio | 21 | 21 | 0 |
Oregon | 3 | 0 | 3 |
Pennsylvania | 26 | 26 | 0 |
Rhode Island | 4 | 4 | 0 |
South Carolina | 6 | 6 | 0 |
Tennessee | 10 | 10 | 0 |
Vermont | 5 | 5 | 0 |
West Virginia | 5 | 5 | 0 |
Wisconsin | 8 | 8 | 0 |
Total | 294 | 214 | 80 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Grant | Seymour | 3,746 | 2.50 | 1,874 |
Arkansas | Grant | Seymour | 3,034 | 7.37 | 1,518 |
California | Grant | Seymour | 520 | 0.48 | 261 |
Connecticut | Grant | Seymour | 3,008 | 3.05 | 1,505 |
Delaware | Seymour | Grant | 3,343 | 18.00 | 1,672 |
Florida | — | — | — | — | — |
Georgia | Seymour | Grant | 45,598 | 28.53 | 22,800 |
Illinois | Grant | Seymour | 51,188 | 11.39 | 25,595 |
Indiana | Grant | Seymour | 9,568 | 2.79 | 4,785 |
Iowa | Grant | Seymour | 46,359 | 23.84 | 23,180 |
Kansas | Grant | Seymour | 16,427 | 37.65 | 8,214 |
Kentucky | Seymour | Grant | 76,323 | 49.10 | 38,162 |
Louisiana | Seymour | Grant | 46,962 | 41.38 | 23,482 |
Maine | Grant | Seymour | 28,042 | 24.82 | 14,022 |
Maryland | Seymour | Grant | 31,919 | 34.40 | 15,960 |
Massachusetts | Grant | Seymour | 77,276 | 39.53 | 38,639 |
Michigan | Grant | Seymour | 31,494 | 13.96 | 15,748 |
Minnesota | Grant | Seymour | 15,470 | 21.60 | 7,736 |
Missouri | Grant | Seymour | 21,232 | 13.92 | 10,617 |
Nebraska | Grant | Seymour | 4,253 | 27.81 | 2,127 |
Nevada | Grant | Seymour | 1,259 | 10.77 | 630 |
New Hampshire | Grant | Seymour | 7,143 | 10.46 | 3,572 |
New Jersey | Seymour | Grant | 2,869 | 1.76 | 1,435 |
New York | Seymour | Grant | 9,995 | 1.18 | 4,998 |
North Carolina | Grant | Seymour | 12,380 | 6.82 | 6,191 |
Ohio | Grant | Seymour | 41,653 | 8.03 | 20,827 |
Oregon | Seymour | Grant | 164 | 0.74 | 83 |
Pennsylvania | Grant | Seymour | 28,898 | 4.41 | 14,450 |
Rhode Island | Grant | Seymour | 6,523 | 33.43 | 3,262 |
South Carolina | Grant | Seymour | 17,064 | 15.87 | 8,533 |
Tennessee | Grant | Seymour | 30,499 | 36.85 | 15,250 |
Vermont | Grant | Seymour | 32,122 | 57.13 | 16,062 |
West Virginia | Grant | Seymour | 8,709 | 17.66 | 4,355 |
Wisconsin | Grant | Seymour | 24,212 | 12.50 | 12,107 |
Total | Grant | Seymour | 304,906 | 5.33 | 152,454 |