Election of 1864

LINKS

Abbreviations Definitions Sources

BASICS

Category Result
Incumbent Abraham Lincoln (R)
Prior streak R (1)
Prior five elections D (3), R (1), W (1)
Population 34,558,173
States 25
Electoral votes 233
Popular votes 4,030,986
Voter turnout 73.8%

FIELD OF QUALIFIED CANDIDATES

Candidate Party PI Age State Position Nom Win CS ROP
Abraham Lincoln R 8.9 55.72 Illinois President X X 92.17 104
George McClellan D 4.7 37.91 New Jersey General X 61.66 131
Thomas Seymour D 6.8 57.09 Connecticut Former governor 23.41 34
Horatio Seymour D 8.0 54.42 New York Governor 14.23 18
Ulysses Grant R 5.6 42.51 Illinois General 13.35 24

GENERAL ELECTION

Candidate Party SC PV PV% EV EV% PV*EQ EV*EQ
Abraham Lincoln R 22 2,220,845 55.09% 212 90.99% 55,094,337 490
George McClellan D 3 1,809,449 44.89% 21 9.01% 44,888,496 48

REGIONAL SPLITS

Candidate Party PV% East South Midwest West EV East South Midwest West
Abraham Lincoln R 55.09% 54.29% 30.17% 57.16% 58.13% 212 110 0 92 10
George McClellan D 44.89% 45.71% 69.83% 42.80% 41.87% 21 10 11 0 0

PV BY STATES

State Total PV Lincoln McClellan Other
California 105,890 62,053 43,837
Connecticut 86,958 44,673 42,285
Delaware 16,922 8,155 8,767
Illinois 348,236 189,512 158,724
Indiana 280,117 149,887 130,230
Iowa 138,025 88,500 49,525
Kansas 21,580 17,089 3,836 655
Kentucky 92,088 27,787 64,301
Maine 115,099 68,104 46,995
Maryland 72,892 40,153 32,739
Massachusetts 175,493 126,742 48,745 6
Michigan 160,023 88,551 71,472
Minnesota 42,433 25,031 17,376 26
Missouri 104,346 72,750 31,596
Nevada 16,420 9,826 6,594
New Hampshire 69,630 36,596 33,034
New Jersey 128,747 60,723 68,024
New York 730,721 368,735 361,986
Ohio 471,283 265,674 205,609
Oregon 18,350 9,888 8,457 5
Pennsylvania 572,707 296,391 276,316
Rhode Island 23,067 14,349 8,718
Vermont 55,740 42,419 13,321
West Virginia 34,877 23,799 11,078
Wisconsin 149,342 83,458 65,884
Total 4,030,986 2,220,845 1,809,449 692

PV% BY STATES

State PV winner Lincoln McClellan Other
California Lincoln 58.60% 41.40%
Connecticut Lincoln 51.37% 48.63%
Delaware McClellan 48.19% 51.81%
Illinois Lincoln 54.42% 45.58%
Indiana Lincoln 53.51% 46.49%
Iowa Lincoln 64.12% 35.88%
Kansas Lincoln 79.19% 17.78% 3.04%
Kentucky McClellan 30.17% 69.83%
Maine Lincoln 59.17% 40.83%
Maryland Lincoln 55.09% 44.91%
Massachusetts Lincoln 72.22% 27.78% 0.00%
Michigan Lincoln 55.34% 44.66%
Minnesota Lincoln 58.99% 40.95% 0.06%
Missouri Lincoln 69.72% 30.28%
Nevada Lincoln 59.84% 40.16%
New Hampshire Lincoln 52.56% 47.44%
New Jersey McClellan 47.17% 52.84%
New York Lincoln 50.46% 49.54%
Ohio Lincoln 56.37% 43.63%
Oregon Lincoln 53.89% 46.09% 0.03%
Pennsylvania Lincoln 51.75% 48.25%
Rhode Island Lincoln 62.21% 37.79%
Vermont Lincoln 76.10% 23.90%
West Virginia Lincoln 68.24% 31.76%
Wisconsin Lincoln 55.88% 44.12%
Total Lincoln 55.09% 44.89% 0.02%

EV BY STATES

State Total EV Lincoln McClellan
California 5 5 0
Connecticut 6 6 0
Delaware 3 0 3
Illinois 16 16 0
Indiana 13 13 0
Iowa 8 8 0
Kansas 3 3 0
Kentucky 11 0 11
Maine 7 7 0
Maryland 7 7 0
Massachusetts 12 12 0
Michigan 8 8 0
Minnesota 4 4 0
Missouri 11 11 0
Nevada 2 2 0
New Hampshire 5 5 0
New Jersey 7 0 7
New York 33 33 0
Ohio 21 21 0
Oregon 3 3 0
Pennsylvania 26 26 0
Rhode Island 4 4 0
Vermont 5 5 0
West Virginia 5 5 0
Wisconsin 8 8 0
Total 233 212 21

MARGINS AND FLIPS

State PV winner Runnerup Gap (votes) Gap (points) Flip
California Lincoln McClellan 18,216 17.20 9,109
Connecticut Lincoln McClellan 2,388 2.75 1,195
Delaware McClellan Lincoln 612 3.62 307
Illinois Lincoln McClellan 30,788 8.84 15,395
Indiana Lincoln McClellan 19,657 7.02 9,829
Iowa Lincoln McClellan 38,975 28.24 19,488
Kansas Lincoln McClellan 13,253 61.41 6,627
Kentucky McClellan Lincoln 36,514 39.65 18,258
Maine Lincoln McClellan 21,109 18.34 10,555
Maryland Lincoln McClellan 7,414 10.17 3,708
Massachusetts Lincoln McClellan 77,997 44.45 38,999
Michigan Lincoln McClellan 17,079 10.67 8,540
Minnesota Lincoln McClellan 7,655 18.04 3,828
Missouri Lincoln McClellan 41,154 39.44 20,578
Nevada Lincoln McClellan 3,232 19.68 1,617
New Hampshire Lincoln McClellan 3,562 5.12 1,782
New Jersey McClellan Lincoln 7,301 5.67 3,651
New York Lincoln McClellan 6,749 0.92 3,375
Ohio Lincoln McClellan 60,065 12.74 30,033
Oregon Lincoln McClellan 1,431 7.80 716
Pennsylvania Lincoln McClellan 20,075 3.51 10,038
Rhode Island Lincoln McClellan 5,631 24.41 2,816
Vermont Lincoln McClellan 29,098 52.20 14,550
West Virginia Lincoln McClellan 12,721 36.47 6,361
Wisconsin Lincoln McClellan 17,574 11.77 8,788
Total Lincoln McClellan 411,396 10.21 205,699
Menu