Election of 1852
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Millard Fillmore (W) |
Prior streak | W (1) |
Prior five elections | D (3), W (2) |
Population | 24,647,585 |
States | 31 |
Electoral votes | 296 |
Popular votes | 3,161,830 |
Voter turnout | 69.6% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Franklin Pierce | D | 7.0 | 47.94 | New Hampshire | Former senator | X | X | 89.52 | 128 |
Winfield Scott | W | 4.2 | 66.39 | New Jersey | General | X | — | 63.01 | 150 |
Millard Fillmore | W | 9.1 | 52.82 | New York | President | — | — | 45.85 | 50 |
Lewis Cass | D | 6.9 | 70.06 | Michigan | Senator | — | — | 42.18 | 61 |
James Buchanan | D | 7.9 | 61.52 | Pennsylvania | Former Cabinet member | — | — | 35.79 | 45 |
John Hale | FS | 5.4 | 46.59 | New Hampshire | Senator | — | — | 25.71 | 48 |
Daniel Webster | W | 6.0 | 70.79 | Massachusetts | Cabinet member | — | — | 18.52 | 31 |
William Marcy | D | 5.9 | 65.89 | New York | Former Cabinet member | — | — | 17.50 | 30 |
Stephen Douglas | D | 6.9 | 39.52 | Illinois | Senator | — | — | 15.51 | 22 |
Joseph Lane | D | 3.1 | 50.88 | Oregon | Territorial delegate | — | — | 13.59 | 44 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Franklin Pierce | D | 27 | 1,607,510 | 50.84% | 254 | 85.81% | 50,841,127 | 462 |
Winfield Scott | W | 4 | 1,386,942 | 43.87% | 42 | 14.19% | 43,865,167 | 76 |
John Hale | FS | 0 | 155,210 | 4.91% | 0 | 0.00% | 4,908,866 | 0 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Franklin Pierce | D | 50.84% | 49.07% | 54.82% | 50.59% | 53.02% | 254 | 103 | 76 | 71 | 4 |
Winfield Scott | W | 43.87% | 44.57% | 43.99% | 42.44% | 46.83% | 42 | 18 | 24 | 0 | 0 |
John Hale | FS | 4.91% | 6.08% | 0.04% | 6.96% | 0.08% | 0 | 0 | 0 | 0 | 0 |
PV BY STATES
State | Total PV | Pierce | Scott | Hale | Other |
---|---|---|---|---|---|
Alabama | 44,147 | 26,881 | 15,061 | — | 2,205 |
Arkansas | 19,577 | 12,173 | 7,404 | — | — |
California | 76,810 | 40,721 | 35,972 | 61 | 56 |
Connecticut | 66,781 | 33,249 | 30,359 | 3,161 | 12 |
Delaware | 12,673 | 6,318 | 6,293 | 62 | — |
Florida | 7,193 | 4,318 | 2,875 | — | — |
Georgia | 62,626 | 40,516 | 16,660 | — | 5,450 |
Illinois | 154,974 | 80,378 | 64,733 | 9,863 | — |
Indiana | 183,176 | 95,340 | 80,907 | 6,929 | — |
Iowa | 35,364 | 17,763 | 15,856 | 1,606 | 139 |
Kentucky | 111,643 | 53,949 | 57,428 | 266 | — |
Louisiana | 35,902 | 18,647 | 17,255 | — | — |
Maine | 82,182 | 41,609 | 32,543 | 8,030 | — |
Maryland | 75,120 | 40,022 | 35,077 | 21 | — |
Massachusetts | 127,103 | 44,569 | 52,683 | 28,023 | 1,828 |
Michigan | 82,939 | 41,842 | 33,860 | 7,237 | — |
Mississippi | 44,454 | 26,896 | 17,558 | — | — |
Missouri | 68,801 | 38,817 | 29,984 | — | — |
New Hampshire | 50,535 | 28,503 | 15,486 | 6,546 | — |
New Jersey | 83,926 | 44,301 | 38,551 | 336 | 738 |
New York | 522,294 | 262,083 | 234,882 | 25,329 | — |
North Carolina | 78,891 | 39,788 | 39,043 | — | 60 |
Ohio | 352,903 | 169,193 | 152,577 | 31,133 | — |
Pennsylvania | 387,920 | 198,568 | 179,182 | 8,500 | 1,670 |
Rhode Island | 17,005 | 8,735 | 7,626 | 644 | — |
South Carolina | — | — | — | — | — |
Tennessee | 115,486 | 56,900 | 58,586 | — | — |
Texas | 20,223 | 14,857 | 5,356 | — | 10 |
Vermont | 43,838 | 13,044 | 22,173 | 8,621 | — |
Virginia | 132,604 | 73,872 | 58,732 | — | — |
Wisconsin | 64,740 | 33,658 | 22,240 | 8,842 | — |
Total | 3,161,830 | 1,607,510 | 1,386,942 | 155,210 | 12,168 |
PV% BY STATES
State | PV winner | Pierce | Scott | Hale | Other |
---|---|---|---|---|---|
Alabama | Pierce | 60.89% | 34.12% | — | 5.00% |
Arkansas | Pierce | 62.18% | 37.82% | — | — |
California | Pierce | 53.02% | 46.83% | 0.08% | 0.07% |
Connecticut | Pierce | 49.79% | 45.46% | 4.73% | 0.02% |
Delaware | Pierce | 49.85% | 49.66% | 0.49% | — |
Florida | Pierce | 60.03% | 39.97% | — | — |
Georgia | Pierce | 64.70% | 26.60% | — | 8.70% |
Illinois | Pierce | 51.87% | 41.77% | 6.36% | — |
Indiana | Pierce | 52.05% | 44.17% | 3.78% | — |
Iowa | Pierce | 50.23% | 44.84% | 4.54% | 0.39% |
Kentucky | Scott | 48.32% | 51.44% | 0.24% | — |
Louisiana | Pierce | 51.94% | 48.06% | — | — |
Maine | Pierce | 50.63% | 39.60% | 9.77% | — |
Maryland | Pierce | 53.28% | 46.70% | 0.03% | — |
Massachusetts | Scott | 35.07% | 41.45% | 22.05% | 1.44% |
Michigan | Pierce | 50.45% | 40.83% | 8.73% | — |
Mississippi | Pierce | 60.50% | 39.50% | — | — |
Missouri | Pierce | 56.42% | 43.58% | — | — |
New Hampshire | Pierce | 56.40% | 30.64% | 12.95% | — |
New Jersey | Pierce | 52.79% | 45.94% | 0.40% | 0.88% |
New York | Pierce | 50.18% | 44.97% | 4.85% | — |
North Carolina | Pierce | 50.43% | 49.49% | — | 0.08% |
Ohio | Pierce | 47.94% | 43.24% | 8.82% | — |
Pennsylvania | Pierce | 51.19% | 46.19% | 2.19% | 0.43% |
Rhode Island | Pierce | 51.37% | 44.85% | 3.79% | — |
South Carolina | — | — | — | — | — |
Tennessee | Scott | 49.27% | 50.73% | — | — |
Texas | Pierce | 73.47% | 26.49% | — | 0.05% |
Vermont | Scott | 29.76% | 50.58% | 19.67% | — |
Virginia | Pierce | 55.71% | 44.29% | — | — |
Wisconsin | Pierce | 51.99% | 34.35% | 13.66% | — |
Total | Pierce | 50.84% | 43.87% | 4.91% | 0.39% |
EV BY STATES
State | Total EV | Pierce | Scott |
---|---|---|---|
Alabama | 9 | 9 | 0 |
Arkansas | 4 | 4 | 0 |
California | 4 | 4 | 0 |
Connecticut | 6 | 6 | 0 |
Delaware | 3 | 3 | 0 |
Florida | 3 | 3 | 0 |
Georgia | 10 | 10 | 0 |
Illinois | 11 | 11 | 0 |
Indiana | 13 | 13 | 0 |
Iowa | 4 | 4 | 0 |
Kentucky | 12 | 0 | 12 |
Louisiana | 6 | 6 | 0 |
Maine | 8 | 8 | 0 |
Maryland | 8 | 8 | 0 |
Massachusetts | 13 | 0 | 13 |
Michigan | 6 | 6 | 0 |
Mississippi | 7 | 7 | 0 |
Missouri | 9 | 9 | 0 |
New Hampshire | 5 | 5 | 0 |
New Jersey | 7 | 7 | 0 |
New York | 35 | 35 | 0 |
North Carolina | 10 | 10 | 0 |
Ohio | 23 | 23 | 0 |
Pennsylvania | 27 | 27 | 0 |
Rhode Island | 4 | 4 | 0 |
South Carolina | 8 | 8 | 0 |
Tennessee | 12 | 0 | 12 |
Texas | 4 | 4 | 0 |
Vermont | 5 | 0 | 5 |
Virginia | 15 | 15 | 0 |
Wisconsin | 5 | 5 | 0 |
Total | 296 | 254 | 42 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Pierce | Scott | 11,820 | 26.77 | 5,911 |
Arkansas | Pierce | Scott | 4,769 | 24.36 | 2,385 |
California | Pierce | Scott | 4,749 | 6.18 | 2,375 |
Connecticut | Pierce | Scott | 2,890 | 4.33 | 1,446 |
Delaware | Pierce | Scott | 25 | 0.20 | 13 |
Florida | Pierce | Scott | 1,443 | 20.06 | 722 |
Georgia | Pierce | Scott | 23,856 | 38.09 | 11,929 |
Illinois | Pierce | Scott | 15,645 | 10.10 | 7,823 |
Indiana | Pierce | Scott | 14,433 | 7.88 | 7,217 |
Iowa | Pierce | Scott | 1,907 | 5.39 | 954 |
Kentucky | Scott | Pierce | 3,479 | 3.12 | 1,740 |
Louisiana | Pierce | Scott | 1,392 | 3.88 | 697 |
Maine | Pierce | Scott | 9,066 | 11.03 | 4,534 |
Maryland | Pierce | Scott | 4,945 | 6.58 | 2,473 |
Massachusetts | Scott | Pierce | 8,114 | 6.38 | 4,058 |
Michigan | Pierce | Scott | 7,982 | 9.62 | 3,992 |
Mississippi | Pierce | Scott | 9,338 | 21.01 | 4,670 |
Missouri | Pierce | Scott | 8,833 | 12.84 | 4,417 |
New Hampshire | Pierce | Scott | 13,017 | 25.76 | 6,509 |
New Jersey | Pierce | Scott | 5,750 | 6.85 | 2,876 |
New York | Pierce | Scott | 27,201 | 5.21 | 13,601 |
North Carolina | Pierce | Scott | 745 | 0.94 | 373 |
Ohio | Pierce | Scott | 16,616 | 4.71 | 8,309 |
Pennsylvania | Pierce | Scott | 19,386 | 5.00 | 9,694 |
Rhode Island | Pierce | Scott | 1,109 | 6.52 | 555 |
South Carolina | — | — | — | — | — |
Tennessee | Scott | Pierce | 1,686 | 1.46 | 844 |
Texas | Pierce | Scott | 9,501 | 46.98 | 4,751 |
Vermont | Scott | Pierce | 9,129 | 20.82 | 4,565 |
Virginia | Pierce | Scott | 15,140 | 11.42 | 7,571 |
Wisconsin | Pierce | Scott | 11,418 | 17.64 | 5,710 |
Total | Pierce | Scott | 220,568 | 6.98 | 110,285 |