Election of 1836
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Andrew Jackson (D) |
Prior streak | D (1) |
Prior five elections | DR (4), D (1) |
Population | 15,244,368 |
States | 26 |
Electoral votes | 294 |
Popular votes | 1,503,534 |
Voter turnout | 57.8% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Martin Van Buren | D | 6.8 | 53.91 | New York | Vice president | X | X | 80.26 | 118 |
William Henry Harrison | W | 4.9 | 63.73 | Ohio | Former senator | X | — | 64.80 | 132 |
Hugh White | W | 6.3 | 63.01 | Tennessee | Senator | X | — | 54.62 | 87 |
Daniel Webster | W | 5.0 | 54.79 | Massachusetts | Senator | — | — | 26.29 | 53 |
Willie Person Mangum | W | 5.4 | 44.48 | North Carolina | Senator | — | — | 22.34 | 41 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Martin Van Buren | D | 15 | 764,176 | 50.83% | 170 | 57.82% | 50,825,322 | 311 |
William Henry Harrison | W | 7 | 550,816 | 36.64% | 73 | 24.83% | 36,634,755 | 134 |
Hugh White | W | 2 | 146,107 | 9.72% | 26 | 8.84% | 9,717,572 | 48 |
Daniel Webster | W | 1 | 41,201 | 2.74% | 14 | 4.76% | 2,740,277 | 26 |
Willie Person Mangum | W | 1 | 0 | 0.00% | 11 | 3.74% | 0 | 20 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Van Buren | D | 50.83% | 52.04% | 50.13% | 48.66% | — | 170 | 101 | 57 | 12 | — |
William Henry Harrison | W | 36.64% | 42.72% | 10.47% | 49.19% | — | 73 | 28 | 15 | 30 | — |
Hugh White | W | 9.72% | 0.00% | 39.41% | 2.15% | — | 26 | 0 | 26 | 0 | — |
Daniel Webster | W | 2.74% | 5.09% | 0.00% | 0.00% | — | 14 | 14 | 0 | 0 | — |
Willie Person Mangum | W | 0.00% | 0.00% | 0.00% | 0.00% | — | 11 | 0 | 11 | 0 | — |
PV BY STATES
State | Total PV | Van Buren | Harrison | White | Webster | Other |
---|---|---|---|---|---|---|
Alabama | 37,296 | 20,638 | — | 16,658 | — | — |
Arkansas | 3,714 | 2,380 | — | 1,334 | — | — |
Connecticut | 38,093 | 19,294 | 18,799 | — | — | — |
Delaware | 8,895 | 4,154 | 4,736 | — | — | 5 |
Georgia | 47,259 | 22,778 | — | 24,481 | — | — |
Illinois | 33,589 | 18,369 | 15,220 | — | — | — |
Indiana | 74,423 | 33,084 | 41,339 | — | — | — |
Kentucky | 70,090 | 33,229 | 36,861 | — | — | — |
Louisiana | 7,425 | 3,842 | — | 3,583 | — | — |
Maine | 38,740 | 22,825 | 14,803 | — | — | 1,112 |
Maryland | 48,119 | 22,267 | 25,852 | — | — | — |
Massachusetts | 74,732 | 33,486 | — | — | 41,201 | 45 |
Michigan | 12,052 | 6,507 | 5,545 | — | — | — |
Mississippi | 20,079 | 10,297 | — | 9,782 | — | — |
Missouri | 18,332 | 10,995 | — | 7,337 | — | — |
New Hampshire | 24,925 | 18,697 | 6,228 | — | — | — |
New Jersey | 51,729 | 25,592 | 26,137 | — | — | — |
New York | 305,343 | 166,795 | 138,548 | — | — | — |
North Carolina | 50,153 | 26,631 | — | 23,521 | — | 1 |
Ohio | 202,931 | 97,122 | 105,809 | — | — | — |
Pennsylvania | 178,701 | 91,466 | 87,235 | — | — | — |
Rhode Island | 5,673 | 2,962 | 2,710 | — | — | 1 |
South Carolina | — | — | — | — | — | — |
Tennessee | 62,197 | 26,170 | — | 36,027 | — | — |
Vermont | 35,099 | 14,040 | 20,994 | — | — | 65 |
Virginia | 53,945 | 30,556 | — | 23,384 | — | 5 |
Total | 1,503,534 | 764,176 | 550,816 | 146,107 | 41,201 | 1,234 |
PV% BY STATES
State | PV winner | Van Buren | Harrison | White | Webster | Other |
---|---|---|---|---|---|---|
Alabama | Van Buren | 55.34% | — | 44.66% | — | — |
Arkansas | Van Buren | 64.08% | — | 35.92% | — | — |
Connecticut | Van Buren | 50.65% | 49.35% | — | — | — |
Delaware | Harrison | 46.70% | 53.24% | — | — | 0.06% |
Georgia | White | 48.20% | — | 51.80% | — | — |
Illinois | Van Buren | 54.69% | 45.31% | — | — | — |
Indiana | Harrison | 44.45% | 55.55% | — | — | — |
Kentucky | Harrison | 47.41% | 52.59% | — | — | — |
Louisiana | Van Buren | 51.74% | — | 48.26% | — | — |
Maine | Van Buren | 58.92% | 38.21% | — | — | 2.87% |
Maryland | Harrison | 46.28% | 53.73% | — | — | — |
Massachusetts | Webster | 44.81% | — | — | 55.13% | 0.06% |
Michigan | Van Buren | 53.99% | 46.01% | — | — | — |
Mississippi | Van Buren | 51.28% | — | 48.72% | — | — |
Missouri | Van Buren | 59.98% | — | 40.02% | — | — |
New Hampshire | Van Buren | 75.01% | 24.99% | — | — | — |
New Jersey | Harrison | 49.47% | 50.53% | — | — | — |
New York | Van Buren | 54.63% | 45.38% | — | — | — |
North Carolina | Van Buren | 53.10% | — | 46.90% | — | 0.00% |
Ohio | Harrison | 47.86% | 52.14% | — | — | — |
Pennsylvania | Van Buren | 51.18% | 48.82% | — | — | — |
Rhode Island | Van Buren | 52.21% | 47.77% | — | — | 0.02% |
South Carolina | — | — | — | — | — | — |
Tennessee | White | 42.08% | — | 57.92% | — | — |
Vermont | Harrison | 40.00% | 59.81% | — | — | 0.19% |
Virginia | Van Buren | 56.64% | — | 43.35% | — | 0.01% |
Total | Van Buren | 50.83% | 36.64% | 9.72% | 2.74% | 0.08% |
EV BY STATES
State | Total EV | Van Buren | Harrison | White | Webster | Mangum |
---|---|---|---|---|---|---|
Alabama | 7 | 7 | 0 | 0 | 0 | 0 |
Arkansas | 3 | 3 | 0 | 0 | 0 | 0 |
Connecticut | 8 | 8 | 0 | 0 | 0 | 0 |
Delaware | 3 | 0 | 3 | 0 | 0 | 0 |
Georgia | 11 | 0 | 0 | 11 | 0 | 0 |
Illinois | 5 | 5 | 0 | 0 | 0 | 0 |
Indiana | 9 | 0 | 9 | 0 | 0 | 0 |
Kentucky | 15 | 0 | 15 | 0 | 0 | 0 |
Louisiana | 5 | 5 | 0 | 0 | 0 | 0 |
Maine | 10 | 10 | 0 | 0 | 0 | 0 |
Maryland | 10 | 0 | 10 | 0 | 0 | 0 |
Massachusetts | 14 | 0 | 0 | 0 | 14 | 0 |
Michigan | 3 | 3 | 0 | 0 | 0 | 0 |
Mississippi | 4 | 4 | 0 | 0 | 0 | 0 |
Missouri | 4 | 4 | 0 | 0 | 0 | 0 |
New Hampshire | 7 | 7 | 0 | 0 | 0 | 0 |
New Jersey | 8 | 0 | 8 | 0 | 0 | 0 |
New York | 42 | 42 | 0 | 0 | 0 | 0 |
North Carolina | 15 | 15 | 0 | 0 | 0 | 0 |
Ohio | 21 | 0 | 21 | 0 | 0 | 0 |
Pennsylvania | 30 | 30 | 0 | 0 | 0 | 0 |
Rhode Island | 4 | 4 | 0 | 0 | 0 | 0 |
South Carolina | 11 | 0 | 0 | 0 | 0 | 11 |
Tennessee | 15 | 0 | 0 | 15 | 0 | 0 |
Vermont | 7 | 0 | 7 | 0 | 0 | 0 |
Virginia | 23 | 23 | 0 | 0 | 0 | 0 |
Total | 294 | 170 | 73 | 26 | 14 | 11 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Van Buren | White | 3,980 | 10.67 | 1,991 |
Arkansas | Van Buren | White | 1,046 | 28.16 | 524 |
Connecticut | Van Buren | Harrison | 495 | 1.30 | 248 |
Delaware | Harrison | Van Buren | 582 | 6.54 | 292 |
Georgia | White | Van Buren | 1,703 | 3.60 | 852 |
Illinois | Van Buren | Harrison | 3,149 | 9.38 | 1,575 |
Indiana | Harrison | Van Buren | 8,255 | 11.09 | 4,128 |
Kentucky | Harrison | Van Buren | 3,632 | 5.18 | 1,817 |
Louisiana | Van Buren | White | 259 | 3.49 | 130 |
Maine | Van Buren | Harrison | 8,022 | 20.71 | 4,012 |
Maryland | Harrison | Van Buren | 3,585 | 7.45 | 1,793 |
Massachusetts | Webster | Van Buren | 7,715 | 10.32 | 3,858 |
Michigan | Van Buren | Harrison | 962 | 7.98 | 482 |
Mississippi | Van Buren | White | 515 | 2.56 | 258 |
Missouri | Van Buren | White | 3,658 | 19.95 | 1,830 |
New Hampshire | Van Buren | Harrison | 12,469 | 50.03 | 6,235 |
New Jersey | Harrison | Van Buren | 545 | 1.05 | 273 |
New York | Van Buren | Harrison | 28,247 | 9.25 | 14,124 |
North Carolina | Van Buren | White | 3,110 | 6.20 | 1,556 |
Ohio | Harrison | Van Buren | 8,687 | 4.28 | 4,344 |
Pennsylvania | Van Buren | Harrison | 4,231 | 2.37 | 2,116 |
Rhode Island | Van Buren | Harrison | 252 | 4.44 | 127 |
South Carolina | — | — | — | — | — |
Tennessee | White | Van Buren | 9,857 | 15.85 | 4,929 |
Vermont | Harrison | Van Buren | 6,954 | 19.81 | 3,478 |
Virginia | Van Buren | White | 7,172 | 13.30 | 3,587 |
Total | Van Buren | Harrison | 213,360 | 14.19 | 106,681 |