Election of 1832
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Andrew Jackson (D) |
Prior streak | DR (8) |
Prior five elections | DR (5) |
Population | 13,614,424 |
States | 24 |
Electoral votes | 286 |
Popular votes | 1,293,973 |
Voter turnout | 55.4% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Andrew Jackson | D | 7.8 | 65.63 | Tennessee | President | X | X | 87.20 | 112 |
Henry Clay | NR | 6.4 | 55.55 | Kentucky | Senator | X | — | 62.61 | 98 |
William Wirt | AM | 3.9 | 59.98 | Maryland | Former Cabinet member | — | — | 35.63 | 91 |
John Floyd | D | 4.2 | 49.52 | Virginia | Governor | — | — | 22.71 | 54 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Andrew Jackson | D | 16 | 701,780 | 54.24% | 219 | 76.57% | 54,234,516 | 412 |
Henry Clay | NR | 6 | 484,205 | 37.42% | 49 | 17.13% | 37,420,023 | 92 |
John Floyd | D | 1 | 0 | 0.00% | 11 | 3.85% | 0 | 21 |
William Wirt | AM | 1 | 100,715 | 7.78% | 7 | 2.45% | 7,783,393 | 13 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Jackson | D | 54.24% | 48.84% | 72.73% | 54.80% | — | 219 | 100 | 80 | 39 | — |
Henry Clay | NR | 37.42% | 38.07% | 27.27% | 44.92% | — | 49 | 34 | 15 | 0 | — |
John Floyd | D | 0.00% | 0.00% | 0.00% | 0.00% | — | 11 | 0 | 11 | 0 | — |
William Wirt | AM | 7.78% | 12.20% | 0.00% | 0.27% | — | 7 | 7 | 0 | 0 | — |
PV BY STATES
State | Total PV | Jackson | Clay | Wirt | Other |
---|---|---|---|---|---|
Alabama | 14,291 | 14,286 | 5 | — | — |
Connecticut | 32,833 | 11,269 | 18,155 | 3,409 | — |
Delaware | 8,386 | 4,110 | 4,276 | — | — |
Georgia | 20,750 | 20,750 | — | — | — |
Illinois | 21,481 | 14,609 | 6,745 | 97 | 30 |
Indiana | 57,152 | 31,652 | 25,473 | 27 | — |
Kentucky | 79,741 | 36,292 | 43,449 | — | — |
Louisiana | 6,337 | 3,908 | 2,429 | — | — |
Maine | 62,153 | 33,978 | 27,331 | 844 | — |
Maryland | 38,316 | 19,156 | 19,160 | — | — |
Massachusetts | 67,619 | 13,933 | 31,963 | 14,692 | 7,031 |
Mississippi | 5,750 | 5,750 | — | — | — |
Missouri | 5,192 | 5,192 | — | — | — |
New Hampshire | 43,793 | 24,855 | 18,938 | — | — |
New Jersey | 47,760 | 23,826 | 23,466 | 468 | — |
New York | 323,393 | 168,497 | 154,896 | — | — |
North Carolina | 29,799 | 25,261 | 4,538 | — | — |
Ohio | 158,350 | 81,246 | 76,566 | 538 | — |
Pennsylvania | 157,679 | 90,973 | — | 66,706 | — |
Rhode Island | 5,747 | 2,051 | 2,871 | 819 | 6 |
South Carolina | — | — | — | — | — |
Tennessee | 29,425 | 28,078 | 1,347 | — | — |
Vermont | 32,344 | 7,865 | 11,161 | 13,112 | 206 |
Virginia | 45,682 | 34,243 | 11,436 | 3 | — |
Total | 1,293,973 | 701,780 | 484,205 | 100,715 | 7,273 |
PV% BY STATES
State | PV winner | Jackson | Clay | Wirt | Other |
---|---|---|---|---|---|
Alabama | Jackson | 99.97% | 0.04% | — | — |
Connecticut | Clay | 34.32% | 55.30% | 10.38% | — |
Delaware | Clay | 49.01% | 50.99% | — | — |
Georgia | Jackson | 100.00% | — | — | — |
Illinois | Jackson | 68.01% | 31.40% | 0.45% | 0.14% |
Indiana | Jackson | 55.38% | 44.57% | 0.05% | — |
Kentucky | Clay | 45.51% | 54.49% | — | — |
Louisiana | Jackson | 61.67% | 38.33% | — | — |
Maine | Jackson | 54.67% | 43.97% | 1.36% | — |
Maryland | Clay | 50.00% | 50.01% | — | — |
Massachusetts | Clay | 20.61% | 47.27% | 21.73% | 10.40% |
Mississippi | Jackson | 100.00% | — | — | — |
Missouri | Jackson | 100.00% | — | — | — |
New Hampshire | Jackson | 56.76% | 43.24% | — | — |
New Jersey | Jackson | 49.89% | 49.13% | 0.98% | — |
New York | Jackson | 52.10% | 47.90% | — | — |
North Carolina | Jackson | 84.77% | 15.23% | — | — |
Ohio | Jackson | 51.31% | 48.35% | 0.34% | — |
Pennsylvania | Jackson | 57.70% | — | 42.31% | — |
Rhode Island | Clay | 35.69% | 49.96% | 14.25% | 0.10% |
South Carolina | — | — | — | — | — |
Tennessee | Jackson | 95.42% | 4.58% | — | — |
Vermont | Wirt | 24.32% | 34.51% | 40.54% | 0.64% |
Virginia | Jackson | 74.96% | 25.03% | 0.01% | — |
Total | Jackson | 54.24% | 37.42% | 7.78% | 0.56% |
EV BY STATES
State | Total EV | Jackson | Clay | Floyd | Wirt |
---|---|---|---|---|---|
Alabama | 7 | 7 | 0 | 0 | 0 |
Connecticut | 8 | 0 | 8 | 0 | 0 |
Delaware | 3 | 0 | 3 | 0 | 0 |
Georgia | 11 | 11 | 0 | 0 | 0 |
Illinois | 5 | 5 | 0 | 0 | 0 |
Indiana | 9 | 9 | 0 | 0 | 0 |
Kentucky | 15 | 0 | 15 | 0 | 0 |
Louisiana | 5 | 5 | 0 | 0 | 0 |
Maine | 10 | 10 | 0 | 0 | 0 |
Maryland | 8 | 3 | 5 | 0 | 0 |
Massachusetts | 14 | 0 | 14 | 0 | 0 |
Mississippi | 4 | 4 | 0 | 0 | 0 |
Missouri | 4 | 4 | 0 | 0 | 0 |
New Hampshire | 7 | 7 | 0 | 0 | 0 |
New Jersey | 8 | 8 | 0 | 0 | 0 |
New York | 42 | 42 | 0 | 0 | 0 |
North Carolina | 15 | 15 | 0 | 0 | 0 |
Ohio | 21 | 21 | 0 | 0 | 0 |
Pennsylvania | 30 | 30 | 0 | 0 | 0 |
Rhode Island | 4 | 0 | 4 | 0 | 0 |
South Carolina | 11 | 0 | 0 | 11 | 0 |
Tennessee | 15 | 15 | 0 | 0 | 0 |
Vermont | 7 | 0 | 0 | 0 | 7 |
Virginia | 23 | 23 | 0 | 0 | 0 |
Total | 286 | 219 | 49 | 11 | 7 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Jackson | Clay | 14,281 | 99.93 | 7,141 |
Connecticut | Clay | Jackson | 6,886 | 20.97 | 3,444 |
Delaware | Clay | Jackson | 166 | 1.98 | 84 |
Georgia | Jackson | (none) | 20,750 | 100.00 | 10,376 |
Illinois | Jackson | Clay | 7,864 | 36.61 | 3,933 |
Indiana | Jackson | Clay | 6,179 | 10.81 | 3,090 |
Kentucky | Clay | Jackson | 7,157 | 8.98 | 3,579 |
Louisiana | Jackson | Clay | 1,479 | 23.34 | 740 |
Maine | Jackson | Clay | 6,647 | 10.69 | 3,324 |
Maryland | Clay | Jackson | 4 | 0.01 | 3 |
Massachusetts | Clay | Wirt | 17,271 | 25.54 | 8,636 |
Mississippi | Jackson | (none) | 5,750 | 100.00 | 2,876 |
Missouri | Jackson | (none) | 5,192 | 100.00 | 2,597 |
New Hampshire | Jackson | Clay | 5,917 | 13.51 | 2,959 |
New Jersey | Jackson | Clay | 360 | 0.75 | 181 |
New York | Jackson | Clay | 13,601 | 4.21 | 6,801 |
North Carolina | Jackson | Clay | 20,723 | 69.54 | 10,362 |
Ohio | Jackson | Clay | 4,680 | 2.96 | 2,341 |
Pennsylvania | Jackson | Wirt | 24,267 | 15.39 | 12,134 |
Rhode Island | Clay | Jackson | 820 | 14.27 | 411 |
South Carolina | — | — | — | — | — |
Tennessee | Jackson | Clay | 26,731 | 90.84 | 13,366 |
Vermont | Wirt | Clay | 1,951 | 6.03 | 976 |
Virginia | Jackson | Clay | 22,807 | 49.93 | 11,404 |
Total | Jackson | Clay | 217,575 | 16.82 | 108,788 |