Election of 1808
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Thomas Jefferson (DR) |
Prior streak | DR (2) |
Prior five elections | F (3), DR (2) |
Population | 6,804,233 |
States | 17 |
Electoral votes | 175 |
Popular votes | n.a. |
Voter turnout | n.a. |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
James Madison | DR | 6.8 | 57.63 | Virginia | Cabinet member | X | X | 84.36 | 124 |
Charles Cotesworth Pinckney | F | 3.9 | 62.68 | South Carolina | Former nominee | X | — | 66.03 | 169 |
George Clinton | DR | 4.0 | 69.27 | New York | Vice president | — | — | 28.01 | 70 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
James Madison | DR | 12 | — | — | 122 | 69.71% | — | 375 |
Charles Cotesworth Pinckney | F | 5 | — | — | 47 | 26.86% | — | 144 |
George Clinton | DR | 0 | — | — | 6 | 3.43% | — | 18 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
James Madison | DR | — | — | — | — | — | 122 | 56 | 63 | 3 | — |
Charles Cotesworth Pinckney | F | — | — | — | — | — | 47 | 44 | 3 | 0 | — |
George Clinton | DR | — | — | — | — | — | 6 | 6 | 0 | 0 | — |
EV BY STATES
State | Total EV | Madison | Pinckney | Clinton |
---|---|---|---|---|
Connecticut | 9 | 0 | 9 | 0 |
Delaware | 3 | 0 | 3 | 0 |
Georgia | 6 | 6 | 0 | 0 |
Kentucky | 7 | 7 | 0 | 0 |
Maryland | 11 | 9 | 2 | 0 |
Massachusetts | 19 | 0 | 19 | 0 |
New Hampshire | 7 | 0 | 7 | 0 |
New Jersey | 8 | 8 | 0 | 0 |
New York | 19 | 13 | 0 | 6 |
North Carolina | 14 | 11 | 3 | 0 |
Ohio | 3 | 3 | 0 | 0 |
Pennsylvania | 20 | 20 | 0 | 0 |
Rhode Island | 4 | 0 | 4 | 0 |
South Carolina | 10 | 10 | 0 | 0 |
Tennessee | 5 | 5 | 0 | 0 |
Vermont | 6 | 6 | 0 | 0 |
Virginia | 24 | 24 | 0 | 0 |
Total | 175 | 122 | 47 | 6 |