Election of 1789
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | None |
Prior streak | n.a. |
Prior five elections | n.a. |
Population | 3,812,757 |
States | 10 |
Electoral votes | 69 |
Popular votes | n.a. |
Voter turnout | n.a. |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
George Washington | F | 5.6 | 57.69 | Virginia | Former general | X | X | 96.18 | 172 |
John Adams | F | 4.4 | 54.01 | Massachusetts | Former ambassador | — | — | 64.00 | 145 |
John Jay | F | 4.1 | 43.89 | New York | Cabinet member | — | — | 51.15 | 125 |
Robert Harrison | F | 2.3 | 44.00 | Maryland | State judge | — | — | 45.73 | 199 |
John Rutledge | F | 4.5 | 50.12 | South Carolina | Former governor | — | — | 45.73 | 102 |
John Hancock | F | 4.3 | 52.77 | Massachusetts | Governor | — | — | 35.97 | 84 |
George Clinton | DR | 2.6 | 50.27 | New York | Governor | — | — | 31.09 | 120 |
Samuel Huntington | F | 4.7 | 58.33 | Connecticut | Governor | — | — | 26.29 | 56 |
John Milton | F | 3.1 | 49.00 | Georgia | State official | — | — | 26.29 | 85 |
James Armstrong | F | 4.0 | 61.00 | Georgia | State official | — | — | 21.42 | 54 |
Benjamin Lincoln | F | 4.8 | 56.77 | Massachusetts | Former general | — | — | 21.42 | 45 |
Edward Telfair | DR | 4.8 | 54.00 | Georgia | Former governor | — | — | 21.42 | 45 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
George Washington | F | 10 | — | — | 69 | 100.00% | — | 538 |
John Adams | F | 2 | — | — | 34 | 49.28% | — | 265 |
John Jay | F | 1 | — | — | 9 | 13.04% | — | 70 |
Robert Harrison | F | 1 | — | — | 6 | 8.70% | — | 47 |
John Rutledge | F | 0 | — | — | 6 | 8.70% | — | 47 |
John Hancock | F | 0 | — | — | 4 | 5.80% | — | 31 |
George Clinton | DR | 0 | — | — | 3 | 4.35% | — | 23 |
Samuel Huntington | F | 0 | — | — | 2 | 2.90% | — | 16 |
John Milton | F | 0 | — | — | 2 | 2.90% | — | 16 |
James Armstrong | F | 0 | — | — | 1 | 1.45% | — | 8 |
Benjamin Lincoln | F | 0 | — | — | 1 | 1.45% | — | 8 |
Edward Telfair | DR | 0 | — | — | 1 | 1.45% | — | 8 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
George Washington | F | — | — | — | — | — | 69 | 47 | 22 | — | — |
John Adams | F | — | — | — | — | — | 34 | 29 | 5 | — | — |
John Jay | F | — | — | — | — | — | 9 | 8 | 1 | — | — |
Robert Harrison | F | — | — | — | — | — | 6 | 6 | 0 | — | — |
John Rutledge | F | — | — | — | — | — | 6 | 0 | 6 | — | — |
John Hancock | F | — | — | — | — | — | 4 | 2 | 2 | — | — |
George Clinton | DR | — | — | — | — | — | 3 | 0 | 3 | — | — |
Samuel Huntington | F | — | — | — | — | — | 2 | 2 | 0 | — | — |
John Milton | F | — | — | — | — | — | 2 | 0 | 2 | — | — |
James Armstrong | F | — | — | — | — | — | 1 | 0 | 1 | — | — |
Benjamin Lincoln | F | — | — | — | — | — | 1 | 0 | 1 | — | — |
Edward Telfair | DR | — | — | — | — | — | 1 | 0 | 1 | — | — |
EV BY STATES
State | Total EV | Washington | Adams | Jay | Harrison | Rutledge | Hancock | Clinton | Huntington | Milton |
---|---|---|---|---|---|---|---|---|---|---|
Connecticut | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Delaware | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maryland | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Massachusetts | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Hampshire | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennsylvania | 10 | 10 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
South Carolina | 7 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Virginia | 10 | 10 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Total | 69 | 69 | 34 | 9 | 6 | 6 | 4 | 3 | 2 | 2 |