Delaware
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1789 | — | 3 | — | — | George Washington (F), John Jay (F) | 3 |
1792 | — | 3 | — | — | George Washington (F), John Adams (F) | 3 |
1796 | — | 3 | — | — | John Adams (F), Thomas Pinckney (F) | 3 |
1800 | — | 3 | — | — | John Adams (F), Charles Cotesworth Pinckney (F) | 3 |
1804 | — | 3 | — | — | Charles Cotesworth Pinckney (F) | 3 |
1808 | — | 3 | — | — | Charles Cotesworth Pinckney (F) | 3 |
1812 | — | 4 | — | — | DeWitt Clinton (F-DR) | 4 |
1816 | — | 3 | — | — | Rufus King (F) | 3 |
1820 | — | 4 | — | — | James Monroe (DR) | 4 |
1824 | — | 3 | — | — | William Crawford (DR) | 2 |
1828 | — | 3 | — | — | John Quincy Adams (NR) | 3 |
1832 | 8,386 | 3 | Henry Clay (NR) | 50.99% | Henry Clay (NR) | 3 |
1836 | 8,895 | 3 | William Henry Harrison (W) | 53.24% | William Henry Harrison (W) | 3 |
1840 | 10,852 | 3 | William Henry Harrison (W) | 54.99% | William Henry Harrison (W) | 3 |
1844 | 12,247 | 3 | Henry Clay (W) | 51.20% | Henry Clay (W) | 3 |
1848 | 12,432 | 3 | Zachary Taylor (W) | 51.80% | Zachary Taylor (W) | 3 |
1852 | 12,673 | 3 | Franklin Pierce (D) | 49.85% | Franklin Pierce (D) | 3 |
1856 | 14,598 | 3 | James Buchanan (D) | 54.83% | James Buchanan (D) | 3 |
1860 | 16,115 | 3 | John Breckinridge (SD) | 45.54% | John Breckinridge (SD) | 3 |
1864 | 16,922 | 3 | George McClellan (D) | 51.81% | George McClellan (D) | 3 |
1868 | 18,571 | 3 | Horatio Seymour (D) | 59.00% | Horatio Seymour (D) | 3 |
1872 | 21,822 | 3 | Ulysses Grant (R) | 51.00% | Ulysses Grant (R) | 3 |
1876 | 24,133 | 3 | Samuel Tilden (D) | 55.45% | Samuel Tilden (D) | 3 |
1880 | 29,458 | 3 | Winfield Hancock (D) | 51.53% | Winfield Hancock (D) | 3 |
1884 | 29,984 | 3 | Grover Cleveland (D) | 56.55% | Grover Cleveland (D) | 3 |
1888 | 29,764 | 3 | Grover Cleveland (D) | 55.15% | Grover Cleveland (D) | 3 |
1892 | 37,235 | 3 | Grover Cleveland (D) | 49.90% | Grover Cleveland (D) | 3 |
1896 | 31,540 | 3 | William McKinley (R) | 53.53% | William McKinley (R) | 3 |
1900 | 41,989 | 3 | William McKinley (R) | 53.67% | William McKinley (R) | 3 |
1904 | 43,856 | 3 | Theodore Roosevelt (R) | 54.05% | Theodore Roosevelt (R) | 3 |
1908 | 48,007 | 3 | William Howard Taft (R) | 52.11% | William Howard Taft (R) | 3 |
1912 | 48,690 | 3 | Woodrow Wilson (D) | 46.48% | Woodrow Wilson (D) | 3 |
1916 | 51,810 | 3 | Charles Evans Hughes (R) | 50.21% | Charles Evans Hughes (R) | 3 |
1920 | 94,875 | 3 | Warren Harding (R) | 55.71% | Warren Harding (R) | 3 |
1924 | 90,885 | 3 | Calvin Coolidge (R) | 57.70% | Calvin Coolidge (R) | 3 |
1928 | 104,602 | 3 | Herbert Hoover (R) | 65.83% | Herbert Hoover (R) | 3 |
1932 | 112,901 | 3 | Herbert Hoover (R) | 50.55% | Herbert Hoover (R) | 3 |
1936 | 127,603 | 3 | Franklin Roosevelt (D) | 54.62% | Franklin Roosevelt (D) | 3 |
1940 | 136,374 | 3 | Franklin Roosevelt (D) | 54.70% | Franklin Roosevelt (D) | 3 |
1944 | 125,361 | 3 | Franklin Roosevelt (D) | 54.38% | Franklin Roosevelt (D) | 3 |
1948 | 139,073 | 3 | Thomas Dewey (R) | 50.04% | Thomas Dewey (R) | 3 |
1952 | 174,025 | 3 | Dwight Eisenhower (R) | 51.75% | Dwight Eisenhower (R) | 3 |
1956 | 177,988 | 3 | Dwight Eisenhower (R) | 55.09% | Dwight Eisenhower (R) | 3 |
1960 | 196,683 | 3 | John Kennedy (D) | 50.64% | John Kennedy (D) | 3 |
1964 | 201,320 | 3 | Lyndon Johnson (D) | 60.95% | Lyndon Johnson (D) | 3 |
1968 | 214,367 | 3 | Richard Nixon (R) | 45.12% | Richard Nixon (R) | 3 |
1972 | 235,516 | 3 | Richard Nixon (R) | 59.60% | Richard Nixon (R) | 3 |
1976 | 235,834 | 3 | Jimmy Carter (D) | 51.98% | Jimmy Carter (D) | 3 |
1980 | 235,900 | 3 | Ronald Reagan (R) | 47.16% | Ronald Reagan (R) | 3 |
1984 | 254,572 | 3 | Ronald Reagan (R) | 59.78% | Ronald Reagan (R) | 3 |
1988 | 249,891 | 3 | George H.W. Bush (R) | 55.88% | George H.W. Bush (R) | 3 |
1992 | 289,735 | 3 | Bill Clinton (D) | 43.51% | Bill Clinton (D) | 3 |
1996 | 270,845 | 3 | Bill Clinton (D) | 51.82% | Bill Clinton (D) | 3 |
2000 | 327,622 | 3 | Al Gore (D) | 54.96% | Al Gore (D) | 3 |
2004 | 375,190 | 3 | John Kerry (D) | 53.35% | John Kerry (D) | 3 |
2008 | 412,412 | 3 | Barack Obama (D) | 61.94% | Barack Obama (D) | 3 |
2012 | 413,921 | 3 | Barack Obama (D) | 58.61% | Barack Obama (D) | 3 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1832 | Andrew Jackson | 49.01% | 54.27% | 90.3 |
1836 | Martin Van Buren | 46.70% | 50.85% | 91.8 |
1840 | Martin Van Buren | 44.90% | 46.81% | 95.9 |
1844 | James Polk | 48.75% | 49.55% | 98.4 |
1848 | Lewis Cass | 47.54% | 42.47% | 111.9 |
1852 | Franklin Pierce | 49.85% | 50.85% | 98.1 |
1856 | James Buchanan | 54.83% | 45.25% | 121.2 |
1860 | Stephen Douglas | 6.62% | 29.54% | 22.4 |
1864 | George McClellan | 51.81% | 44.86% | 115.5 |
1868 | Horatio Seymour | 59.00% | 47.30% | 124.7 |
1872 | Horace Greeley | 46.77% | 43.81% | 106.7 |
1876 | Samuel Tilden | 55.45% | 50.97% | 108.8 |
1880 | Winfield Hancock | 51.53% | 48.20% | 106.9 |
1884 | Grover Cleveland | 56.55% | 48.85% | 115.8 |
1888 | Grover Cleveland | 55.15% | 48.59% | 113.5 |
1892 | Grover Cleveland | 49.90% | 46.00% | 108.5 |
1896 | William Jennings Bryan | 42.57% | 45.83% | 92.9 |
1900 | William Jennings Bryan | 44.90% | 45.50% | 98.7 |
1904 | Alton Parker | 44.12% | 37.58% | 117.4 |
1908 | William Jennings Bryan | 45.94% | 43.04% | 106.8 |
1912 | Woodrow Wilson | 46.48% | 41.83% | 111.1 |
1916 | Woodrow Wilson | 47.78% | 49.24% | 97.0 |
1920 | James Cox | 42.07% | 34.09% | 123.4 |
1924 | John Davis | 36.80% | 28.80% | 127.8 |
1928 | Alfred Smith | 33.80% | 40.79% | 82.9 |
1932 | Franklin Roosevelt | 48.11% | 57.44% | 83.8 |
1936 | Franklin Roosevelt | 54.62% | 60.81% | 89.8 |
1940 | Franklin Roosevelt | 54.70% | 54.69% | 100.0 |
1944 | Franklin Roosevelt | 54.38% | 53.38% | 101.9 |
1948 | Harry Truman | 48.76% | 49.51% | 98.5 |
1952 | Adlai Stevenson | 47.88% | 44.37% | 107.9 |
1956 | Adlai Stevenson | 44.62% | 41.95% | 106.4 |
1960 | John Kennedy | 50.64% | 49.72% | 101.8 |
1964 | Lyndon Johnson | 60.95% | 61.05% | 99.8 |
1968 | Hubert Humphrey | 41.61% | 42.72% | 97.4 |
1972 | George McGovern | 39.18% | 37.53% | 104.4 |
1976 | Jimmy Carter | 51.98% | 50.06% | 103.8 |
1980 | Jimmy Carter | 44.83% | 41.01% | 109.3 |
1984 | Walter Mondale | 39.93% | 40.56% | 98.5 |
1988 | Michael Dukakis | 43.48% | 45.65% | 95.2 |
1992 | Bill Clinton | 43.51% | 43.01% | 101.2 |
1996 | Bill Clinton | 51.82% | 49.23% | 105.3 |
2000 | Al Gore | 54.96% | 48.36% | 113.6 |
2004 | John Kerry | 53.35% | 48.25% | 110.6 |
2008 | Barack Obama | 61.94% | 52.90% | 117.1 |
2012 | Barack Obama | 58.61% | 51.04% | 114.8 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1856 | John Fremont | 2.12% | 33.22% | 6.4 |
1860 | Abraham Lincoln | 23.72% | 39.88% | 59.5 |
1864 | Abraham Lincoln | 48.19% | 55.12% | 87.4 |
1868 | Ulysses Grant | 41.00% | 52.70% | 77.8 |
1872 | Ulysses Grant | 51.00% | 55.63% | 91.7 |
1876 | Rutherford Hayes | 44.55% | 47.96% | 92.9 |
1880 | James Garfield | 48.03% | 48.30% | 99.4 |
1884 | James Blaine | 43.20% | 48.26% | 89.5 |
1888 | Benjamin Harrison | 43.51% | 47.84% | 91.0 |
1892 | Benjamin Harrison | 48.55% | 42.95% | 113.0 |
1896 | William McKinley | 53.53% | 51.09% | 104.8 |
1900 | William McKinley | 53.67% | 51.66% | 103.9 |
1904 | Theodore Roosevelt | 54.05% | 56.41% | 95.8 |
1908 | William Howard Taft | 52.11% | 51.57% | 101.0 |
1912 | William Howard Taft | 32.86% | 23.14% | 142.0 |
1916 | Charles Evans Hughes | 50.21% | 46.10% | 108.9 |
1920 | Warren Harding | 55.71% | 60.36% | 92.3 |
1924 | Calvin Coolidge | 57.70% | 54.03% | 106.8 |
1928 | Herbert Hoover | 65.83% | 58.22% | 113.1 |
1932 | Herbert Hoover | 50.55% | 39.62% | 127.6 |
1936 | Alfred Landon | 42.33% | 36.52% | 115.9 |
1940 | Wendell Willkie | 45.05% | 44.83% | 100.5 |
1944 | Thomas Dewey | 45.27% | 45.89% | 98.6 |
1948 | Thomas Dewey | 50.04% | 45.11% | 110.9 |
1952 | Dwight Eisenhower | 51.75% | 54.89% | 94.3 |
1956 | Dwight Eisenhower | 55.09% | 57.39% | 96.0 |
1960 | Richard Nixon | 49.00% | 49.55% | 98.9 |
1964 | Barry Goldwater | 38.78% | 38.47% | 100.8 |
1968 | Richard Nixon | 45.12% | 43.41% | 103.9 |
1972 | Richard Nixon | 59.60% | 60.70% | 98.2 |
1976 | Gerald Ford | 46.57% | 48.01% | 97.0 |
1980 | Ronald Reagan | 47.16% | 50.76% | 92.9 |
1984 | Ronald Reagan | 59.78% | 58.77% | 101.7 |
1988 | George H.W. Bush | 55.88% | 53.37% | 104.7 |
1992 | George H.W. Bush | 35.31% | 37.45% | 94.3 |
1996 | Bob Dole | 36.58% | 40.73% | 89.8 |
2000 | George W. Bush | 41.90% | 47.89% | 87.5 |
2004 | George W. Bush | 45.75% | 50.75% | 90.2 |
2008 | John McCain | 36.95% | 45.68% | 80.9 |
2012 | Mitt Romney | 39.98% | 47.23% | 84.7 |