Connecticut
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1789 | — | 7 | — | — | George Washington (F) | 7 |
1792 | — | 9 | — | — | George Washington (F), John Adams (F) | 9 |
1796 | — | 9 | — | — | John Adams (F) | 9 |
1800 | — | 9 | — | — | John Adams (F), Charles Cotesworth Pinckney (F) | 9 |
1804 | — | 9 | — | — | Charles Cotesworth Pinckney (F) | 9 |
1808 | — | 9 | — | — | Charles Cotesworth Pinckney (F) | 9 |
1812 | — | 9 | — | — | DeWitt Clinton (F-DR) | 9 |
1816 | — | 9 | — | — | Rufus King (F) | 9 |
1820 | — | 9 | — | — | James Monroe (DR) | 9 |
1824 | 10,647 | 8 | John Quincy Adams (DR) | 70.39% | John Quincy Adams (DR) | 8 |
1828 | 19,378 | 8 | John Quincy Adams (NR) | 71.36% | John Quincy Adams (NR) | 8 |
1832 | 32,833 | 8 | Henry Clay (NR) | 55.30% | Henry Clay (NR) | 8 |
1836 | 38,093 | 8 | Martin Van Buren (D) | 50.65% | Martin Van Buren (D) | 8 |
1840 | 56,879 | 8 | William Henry Harrison (W) | 55.55% | William Henry Harrison (W) | 8 |
1844 | 64,616 | 6 | Henry Clay (W) | 50.81% | Henry Clay (W) | 6 |
1848 | 62,398 | 6 | Zachary Taylor (W) | 48.59% | Zachary Taylor (W) | 6 |
1852 | 66,781 | 6 | Franklin Pierce (D) | 49.79% | Franklin Pierce (D) | 6 |
1856 | 80,360 | 6 | John Fremont (R) | 53.16% | John Fremont (R) | 6 |
1860 | 74,819 | 6 | Abraham Lincoln (R) | 58.12% | Abraham Lincoln (R) | 6 |
1864 | 86,958 | 6 | Abraham Lincoln (R) | 51.37% | Abraham Lincoln (R) | 6 |
1868 | 98,570 | 6 | Ulysses Grant (R) | 51.53% | Ulysses Grant (R) | 6 |
1872 | 95,992 | 6 | Ulysses Grant (R) | 52.41% | Ulysses Grant (R) | 6 |
1876 | 122,134 | 6 | Samuel Tilden (D) | 50.70% | Samuel Tilden (D) | 6 |
1880 | 132,798 | 6 | James Garfield (R) | 50.51% | James Garfield (R) | 6 |
1884 | 137,221 | 6 | Grover Cleveland (D) | 48.95% | Grover Cleveland (D) | 6 |
1888 | 153,978 | 6 | Grover Cleveland (D) | 48.66% | Grover Cleveland (D) | 6 |
1892 | 164,593 | 6 | Grover Cleveland (D) | 50.06% | Grover Cleveland (D) | 6 |
1896 | 174,394 | 6 | William McKinley (R) | 63.24% | William McKinley (R) | 6 |
1900 | 180,195 | 6 | William McKinley (R) | 56.92% | William McKinley (R) | 6 |
1904 | 191,136 | 7 | Theodore Roosevelt (R) | 58.12% | Theodore Roosevelt (R) | 7 |
1908 | 189,903 | 7 | William Howard Taft (R) | 59.41% | William Howard Taft (R) | 7 |
1912 | 190,404 | 7 | Woodrow Wilson (D) | 39.16% | Woodrow Wilson (D) | 7 |
1916 | 213,874 | 7 | Charles Evans Hughes (R) | 49.80% | Charles Evans Hughes (R) | 7 |
1920 | 365,518 | 7 | Warren Harding (R) | 62.72% | Warren Harding (R) | 7 |
1924 | 400,396 | 7 | Calvin Coolidge (R) | 61.52% | Calvin Coolidge (R) | 7 |
1928 | 553,118 | 7 | Herbert Hoover (R) | 53.63% | Herbert Hoover (R) | 7 |
1932 | 594,183 | 8 | Herbert Hoover (R) | 48.54% | Herbert Hoover (R) | 8 |
1936 | 690,723 | 8 | Franklin Roosevelt (D) | 55.32% | Franklin Roosevelt (D) | 8 |
1940 | 781,502 | 8 | Franklin Roosevelt (D) | 53.44% | Franklin Roosevelt (D) | 8 |
1944 | 831,990 | 8 | Franklin Roosevelt (D) | 52.30% | Franklin Roosevelt (D) | 8 |
1948 | 883,518 | 8 | Thomas Dewey (R) | 49.55% | Thomas Dewey (R) | 8 |
1952 | 1,096,911 | 8 | Dwight Eisenhower (R) | 55.70% | Dwight Eisenhower (R) | 8 |
1956 | 1,117,121 | 8 | Dwight Eisenhower (R) | 63.72% | Dwight Eisenhower (R) | 8 |
1960 | 1,222,883 | 8 | John Kennedy (D) | 53.73% | John Kennedy (D) | 8 |
1964 | 1,218,578 | 8 | Lyndon Johnson (D) | 67.81% | Lyndon Johnson (D) | 8 |
1968 | 1,256,232 | 8 | Hubert Humphrey (D) | 49.48% | Hubert Humphrey (D) | 8 |
1972 | 1,384,277 | 8 | Richard Nixon (R) | 58.57% | Richard Nixon (R) | 8 |
1976 | 1,381,526 | 8 | Gerald Ford (R) | 52.06% | Gerald Ford (R) | 8 |
1980 | 1,406,285 | 8 | Ronald Reagan (R) | 48.16% | Ronald Reagan (R) | 8 |
1984 | 1,466,900 | 8 | Ronald Reagan (R) | 60.73% | Ronald Reagan (R) | 8 |
1988 | 1,443,394 | 8 | George H.W. Bush (R) | 51.98% | George H.W. Bush (R) | 8 |
1992 | 1,616,332 | 8 | Bill Clinton (D) | 42.21% | Bill Clinton (D) | 8 |
1996 | 1,392,614 | 8 | Bill Clinton (D) | 52.83% | Bill Clinton (D) | 8 |
2000 | 1,459,525 | 8 | Al Gore (D) | 55.91% | Al Gore (D) | 8 |
2004 | 1,578,769 | 7 | John Kerry (D) | 54.31% | John Kerry (D) | 7 |
2008 | 1,646,797 | 7 | Barack Obama (D) | 60.59% | Barack Obama (D) | 7 |
2012 | 1,558,960 | 7 | Barack Obama (D) | 58.06% | Barack Obama (D) | 7 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1832 | Andrew Jackson | 34.32% | 54.75% | 62.7 |
1836 | Martin Van Buren | 50.65% | 50.83% | 99.6 |
1840 | Martin Van Buren | 44.45% | 46.86% | 94.8 |
1844 | James Polk | 46.18% | 49.63% | 93.1 |
1848 | Lewis Cass | 43.35% | 42.47% | 102.1 |
1852 | Franklin Pierce | 49.79% | 50.86% | 97.9 |
1856 | James Buchanan | 43.59% | 45.32% | 96.2 |
1860 | Stephen Douglas | 20.62% | 29.60% | 69.7 |
1864 | George McClellan | 48.63% | 44.81% | 108.5 |
1868 | Horatio Seymour | 48.47% | 47.32% | 102.4 |
1872 | Horace Greeley | 47.59% | 43.76% | 108.8 |
1876 | Samuel Tilden | 50.70% | 50.98% | 99.5 |
1880 | Winfield Hancock | 48.50% | 48.21% | 100.6 |
1884 | Grover Cleveland | 48.95% | 48.87% | 100.2 |
1888 | Grover Cleveland | 48.66% | 48.61% | 100.1 |
1892 | Grover Cleveland | 50.06% | 45.96% | 108.9 |
1896 | William Jennings Bryan | 32.54% | 45.99% | 70.8 |
1900 | William Jennings Bryan | 41.07% | 45.56% | 90.2 |
1904 | Alton Parker | 38.15% | 37.60% | 101.5 |
1908 | William Jennings Bryan | 35.94% | 43.14% | 83.3 |
1912 | Woodrow Wilson | 39.16% | 41.88% | 93.5 |
1916 | Woodrow Wilson | 46.66% | 49.27% | 94.7 |
1920 | James Cox | 33.03% | 34.14% | 96.7 |
1924 | John Davis | 27.52% | 28.84% | 95.4 |
1928 | Alfred Smith | 45.58% | 40.70% | 112.0 |
1932 | Franklin Roosevelt | 47.40% | 57.56% | 82.3 |
1936 | Franklin Roosevelt | 55.32% | 60.88% | 90.9 |
1940 | Franklin Roosevelt | 53.44% | 54.71% | 97.7 |
1944 | Franklin Roosevelt | 52.30% | 53.41% | 97.9 |
1948 | Harry Truman | 47.91% | 49.54% | 96.7 |
1952 | Adlai Stevenson | 43.91% | 44.39% | 98.9 |
1956 | Adlai Stevenson | 36.26% | 42.06% | 86.2 |
1960 | John Kennedy | 53.73% | 49.65% | 108.2 |
1964 | Lyndon Johnson | 67.81% | 60.93% | 111.3 |
1968 | Hubert Humphrey | 49.48% | 42.60% | 116.1 |
1972 | George McGovern | 40.13% | 37.49% | 107.1 |
1976 | Jimmy Carter | 46.90% | 50.12% | 93.6 |
1980 | Jimmy Carter | 38.52% | 41.06% | 93.8 |
1984 | Walter Mondale | 38.83% | 40.59% | 95.7 |
1988 | Michael Dukakis | 46.88% | 45.63% | 102.7 |
1992 | Bill Clinton | 42.21% | 43.02% | 98.1 |
1996 | Bill Clinton | 52.83% | 49.18% | 107.4 |
2000 | Al Gore | 55.91% | 48.28% | 115.8 |
2004 | John Kerry | 54.31% | 48.19% | 112.7 |
2008 | Barack Obama | 60.59% | 52.83% | 114.7 |
2012 | Barack Obama | 58.06% | 50.98% | 113.9 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1856 | John Fremont | 53.16% | 32.70% | 162.6 |
1860 | Abraham Lincoln | 58.12% | 39.53% | 147.1 |
1864 | Abraham Lincoln | 51.37% | 55.18% | 93.1 |
1868 | Ulysses Grant | 51.53% | 52.68% | 97.8 |
1872 | Ulysses Grant | 52.41% | 55.66% | 94.2 |
1876 | Rutherford Hayes | 48.34% | 47.95% | 100.8 |
1880 | James Garfield | 50.51% | 48.27% | 104.6 |
1884 | James Blaine | 48.01% | 48.25% | 99.5 |
1888 | Benjamin Harrison | 48.44% | 47.82% | 101.3 |
1892 | Benjamin Harrison | 46.80% | 42.91% | 109.1 |
1896 | William McKinley | 63.24% | 50.94% | 124.1 |
1900 | William McKinley | 56.92% | 51.60% | 110.3 |
1904 | Theodore Roosevelt | 58.12% | 56.38% | 103.1 |
1908 | William Howard Taft | 59.41% | 51.48% | 115.4 |
1912 | William Howard Taft | 35.88% | 23.01% | 155.9 |
1916 | Charles Evans Hughes | 49.80% | 46.07% | 108.1 |
1920 | Warren Harding | 62.72% | 60.31% | 104.0 |
1924 | Calvin Coolidge | 61.52% | 53.93% | 114.1 |
1928 | Herbert Hoover | 53.63% | 58.31% | 92.0 |
1932 | Herbert Hoover | 48.54% | 39.52% | 122.8 |
1936 | Alfred Landon | 40.35% | 36.48% | 110.6 |
1940 | Wendell Willkie | 46.30% | 44.81% | 103.3 |
1944 | Thomas Dewey | 46.94% | 45.87% | 102.3 |
1948 | Thomas Dewey | 49.55% | 45.04% | 110.0 |
1952 | Dwight Eisenhower | 55.70% | 54.86% | 101.5 |
1956 | Dwight Eisenhower | 63.72% | 57.26% | 111.3 |
1960 | Richard Nixon | 46.27% | 49.61% | 93.3 |
1964 | Barry Goldwater | 32.09% | 38.58% | 83.2 |
1968 | Richard Nixon | 44.32% | 43.40% | 102.1 |
1972 | Richard Nixon | 58.57% | 60.73% | 96.4 |
1976 | Gerald Ford | 52.06% | 47.93% | 108.6 |
1980 | Ronald Reagan | 48.16% | 50.79% | 94.8 |
1984 | Ronald Reagan | 60.73% | 58.74% | 103.4 |
1988 | George H.W. Bush | 51.98% | 53.39% | 97.3 |
1992 | George H.W. Bush | 35.78% | 37.47% | 95.5 |
1996 | Bob Dole | 34.69% | 40.80% | 85.0 |
2000 | George W. Bush | 38.44% | 48.00% | 80.1 |
2004 | George W. Bush | 43.95% | 50.82% | 86.5 |
2008 | John McCain | 38.22% | 45.75% | 83.5 |
2012 | Mitt Romney | 40.73% | 47.28% | 86.1 |