Election of 2012

LINKS

Abbreviations Definitions Sources

BASICS

Category Result
Incumbent Barack Obama (D)
Prior streak D (1)
Prior five elections D (3), R (2)
Population 313,914,040
States 51
Electoral votes 538
Popular votes 129,085,403
Voter turnout 54.9%

FIELD OF QUALIFIED CANDIDATES

Candidate Party PI Age State Position Nom Win CS ROP
Barack Obama D 8.3 51.24 Illinois President X X 81.59 98
Mitt Romney R 5.9 65.64 Massachusetts Former governor X 70.93 120
Rick Santorum R 7.3 54.48 Pennsylvania Former senator 22.25 30
Newt Gingrich R 4.3 69.37 Georgia Former representative 18.59 43
Ron Paul R 4.6 77.20 Texas Representative 18.11 39
Jon Huntsman R 6.7 52.60 Utah Former governor 10.27 15
Rick Perry R 7.5 62.66 Texas Governor 10.14 14
Michele Bachmann R 4.3 56.57 Minnesota Representative 10.11 24

GENERAL ELECTION

Candidate Party SC PV PV% EV EV% PV*EQ EV*EQ
Barack Obama D 27 65,915,796 51.06% 332 61.71% 51,063,710 332
Mitt Romney R 24 60,933,500 47.20% 206 38.29% 47,204,020 206

REGIONAL SPLITS

Candidate Party PV% East South Midwest West EV East South Midwest West
Barack Obama D 51.06% 58.65% 44.45% 50.67% 54.18% 332 112 42 80 98
Mitt Romney R 47.20% 39.77% 54.29% 47.62% 43.19% 206 5 133 38 30

PV BY STATES

State Total PV Obama Romney Other
Alabama 2,074,338 795,696 1,255,925 22,717
Alaska 300,495 122,640 164,676 13,179
Arizona 2,299,254 1,025,232 1,233,654 40,368
Arkansas 1,069,468 394,409 647,744 27,315
California 13,038,547 7,854,285 4,839,958 344,304
Colorado 2,569,522 1,323,102 1,185,243 61,177
Connecticut 1,558,960 905,083 634,892 18,985
Delaware 413,921 242,584 165,484 5,853
District of Columbia 293,764 267,070 21,381 5,313
Florida 8,474,179 4,237,756 4,163,447 72,976
Georgia 3,900,050 1,773,827 2,078,688 47,535
Hawaii 434,697 306,658 121,015 7,024
Idaho 652,274 212,787 420,911 18,576
Illinois 5,242,014 3,019,512 2,135,216 87,286
Indiana 2,624,534 1,152,887 1,420,543 51,104
Iowa 1,582,180 822,544 730,617 29,019
Kansas 1,159,971 440,726 692,634 26,611
Kentucky 1,797,212 679,370 1,087,190 30,652
Louisiana 1,994,065 809,141 1,152,262 32,662
Maine 713,180 401,306 292,276 19,598
Maryland 2,707,327 1,677,844 971,869 57,614
Massachusetts 3,167,767 1,921,290 1,188,314 58,163
Michigan 4,730,961 2,564,569 2,115,256 51,136
Minnesota 2,936,561 1,546,167 1,320,225 70,169
Mississippi 1,285,584 562,949 710,746 11,889
Missouri 2,757,323 1,223,796 1,482,440 51,087
Montana 484,048 201,839 267,928 14,281
Nebraska 794,379 302,081 475,064 17,234
Nevada 1,014,918 531,373 463,567 19,978
New Hampshire 710,972 369,561 329,918 11,493
New Jersey 3,640,292 2,125,101 1,477,568 37,623
New Mexico 783,758 415,335 335,788 32,635
New York 7,081,159 4,485,741 2,490,431 104,987
North Carolina 4,505,372 2,178,391 2,270,395 56,586
North Dakota 322,627 124,827 188,163 9,637
Ohio 5,580,840 2,827,710 2,661,433 91,697
Oklahoma 1,334,872 443,547 891,325
Oregon 1,789,270 970,488 754,175 64,607
Pennsylvania 5,753,670 2,990,274 2,680,434 82,962
Rhode Island 446,049 279,677 157,204 9,168
South Carolina 1,964,118 865,941 1,071,645 26,532
South Dakota 363,815 145,039 210,610 8,166
Tennessee 2,458,577 960,709 1,462,330 35,538
Texas 7,993,851 3,308,124 4,569,843 115,884
Utah 1,017,440 251,813 740,600 25,027
Vermont 299,290 199,239 92,698 7,353
Virginia 3,854,489 1,971,820 1,822,522 60,147
Washington 3,125,516 1,755,396 1,290,670 79,450
West Virginia 670,438 238,269 417,655 14,514
Wisconsin 3,068,434 1,620,985 1,407,966 39,483
Wyoming 249,061 69,286 170,962 8,813
Total 129,085,403 65,915,796 60,933,500 2,236,107

PV% BY STATES

State PV winner Obama Romney Other
Alabama Romney 38.36% 60.55% 1.10%
Alaska Romney 40.81% 54.80% 4.39%
Arizona Romney 44.59% 53.66% 1.76%
Arkansas Romney 36.88% 60.57% 2.55%
California Obama 60.24% 37.12% 2.64%
Colorado Obama 51.49% 46.13% 2.38%
Connecticut Obama 58.06% 40.73% 1.22%
Delaware Obama 58.61% 39.98% 1.41%
District of Columbia Obama 90.91% 7.28% 1.81%
Florida Obama 50.01% 49.13% 0.86%
Georgia Romney 45.48% 53.30% 1.22%
Hawaii Obama 70.55% 27.84% 1.62%
Idaho Romney 32.62% 64.53% 2.85%
Illinois Obama 57.60% 40.73% 1.67%
Indiana Romney 43.93% 54.13% 1.95%
Iowa Obama 51.99% 46.18% 1.83%
Kansas Romney 38.00% 59.71% 2.29%
Kentucky Romney 37.80% 60.49% 1.71%
Louisiana Romney 40.58% 57.79% 1.64%
Maine Obama 56.27% 40.98% 2.75%
Maryland Obama 61.97% 35.90% 2.13%
Massachusetts Obama 60.65% 37.51% 1.84%
Michigan Obama 54.21% 44.71% 1.08%
Minnesota Obama 52.65% 44.96% 2.39%
Mississippi Romney 43.79% 55.29% 0.93%
Missouri Romney 44.38% 53.76% 1.85%
Montana Romney 41.70% 55.35% 2.95%
Nebraska Romney 38.03% 59.80% 2.17%
Nevada Obama 52.36% 45.68% 1.97%
New Hampshire Obama 51.98% 46.40% 1.62%
New Jersey Obama 58.38% 40.59% 1.03%
New Mexico Obama 52.99% 42.84% 4.16%
New York Obama 63.35% 35.17% 1.48%
North Carolina Romney 48.35% 50.39% 1.26%
North Dakota Romney 38.69% 58.32% 2.99%
Ohio Obama 50.67% 47.69% 1.64%
Oklahoma Romney 33.23% 66.77%
Oregon Obama 54.24% 42.15% 3.61%
Pennsylvania Obama 51.97% 46.59% 1.44%
Rhode Island Obama 62.70% 35.24% 2.06%
South Carolina Romney 44.09% 54.56% 1.35%
South Dakota Romney 39.87% 57.89% 2.25%
Tennessee Romney 39.08% 59.48% 1.45%
Texas Romney 41.38% 57.17% 1.45%
Utah Romney 24.75% 72.79% 2.46%
Vermont Obama 66.57% 30.97% 2.46%
Virginia Obama 51.16% 47.28% 1.56%
Washington Obama 56.16% 41.30% 2.54%
West Virginia Romney 35.54% 62.30% 2.17%
Wisconsin Obama 52.83% 45.89% 1.29%
Wyoming Romney 27.82% 68.64% 3.54%
Total Obama 51.06% 47.20% 1.73%

EV BY STATES

State Total EV Obama Romney
Alabama 9 0 9
Alaska 3 0 3
Arizona 11 0 11
Arkansas 6 0 6
California 55 55 0
Colorado 9 9 0
Connecticut 7 7 0
Delaware 3 3 0
District of Columbia 3 3 0
Florida 29 29 0
Georgia 16 0 16
Hawaii 4 4 0
Idaho 4 0 4
Illinois 20 20 0
Indiana 11 0 11
Iowa 6 6 0
Kansas 6 0 6
Kentucky 8 0 8
Louisiana 8 0 8
Maine 4 4 0
Maryland 10 10 0
Massachusetts 11 11 0
Michigan 16 16 0
Minnesota 10 10 0
Mississippi 6 0 6
Missouri 10 0 10
Montana 3 0 3
Nebraska 5 0 5
Nevada 6 6 0
New Hampshire 4 4 0
New Jersey 14 14 0
New Mexico 5 5 0
New York 29 29 0
North Carolina 15 0 15
North Dakota 3 0 3
Ohio 18 18 0
Oklahoma 7 0 7
Oregon 7 7 0
Pennsylvania 20 20 0
Rhode Island 4 4 0
South Carolina 9 0 9
South Dakota 3 0 3
Tennessee 11 0 11
Texas 38 0 38
Utah 6 0 6
Vermont 3 3 0
Virginia 13 13 0
Washington 12 12 0
West Virginia 5 0 5
Wisconsin 10 10 0
Wyoming 3 0 3
Total 538 332 206

MARGINS AND FLIPS

State PV winner Runnerup Gap (votes) Gap (points) Flip
Alabama Romney Obama 460,229 22.19 230,115
Alaska Romney Obama 42,036 13.99 21,019
Arizona Romney Obama 208,422 9.07 104,212
Arkansas Romney Obama 253,335 23.69 126,668
California Obama Romney 3,014,327 23.12 1,507,164
Colorado Obama Romney 137,859 5.37 68,930
Connecticut Obama Romney 270,191 17.33 135,096
Delaware Obama Romney 77,100 18.63 38,551
District of Columbia Obama Romney 245,689 83.64 122,845
Florida Obama Romney 74,309 0.88 37,155
Georgia Romney Obama 304,861 7.82 152,431
Hawaii Obama Romney 185,643 42.71 92,822
Idaho Romney Obama 208,124 31.91 104,063
Illinois Obama Romney 884,296 16.87 442,149
Indiana Romney Obama 267,656 10.20 133,829
Iowa Obama Romney 91,927 5.81 45,964
Kansas Romney Obama 251,908 21.72 125,955
Kentucky Romney Obama 407,820 22.69 203,911
Louisiana Romney Obama 343,121 17.21 171,561
Maine Obama Romney 109,030 15.29 54,516
Maryland Obama Romney 705,975 26.08 352,988
Massachusetts Obama Romney 732,976 23.14 366,489
Michigan Obama Romney 449,313 9.50 224,657
Minnesota Obama Romney 225,942 7.69 112,972
Mississippi Romney Obama 147,797 11.50 73,899
Missouri Romney Obama 258,644 9.38 129,323
Montana Romney Obama 66,089 13.65 33,045
Nebraska Romney Obama 172,983 21.78 86,492
Nevada Obama Romney 67,806 6.68 33,904
New Hampshire Obama Romney 39,643 5.58 19,822
New Jersey Obama Romney 647,533 17.79 323,767
New Mexico Obama Romney 79,547 10.15 39,774
New York Obama Romney 1,995,310 28.18 997,656
North Carolina Romney Obama 92,004 2.04 46,003
North Dakota Romney Obama 63,336 19.63 31,669
Ohio Obama Romney 166,277 2.98 83,139
Oklahoma Romney Obama 447,778 33.54 223,890
Oregon Obama Romney 216,313 12.09 108,157
Pennsylvania Obama Romney 309,840 5.39 154,921
Rhode Island Obama Romney 122,473 27.46 61,237
South Carolina Romney Obama 205,704 10.47 102,853
South Dakota Romney Obama 65,571 18.02 32,786
Tennessee Romney Obama 501,621 20.40 250,811
Texas Romney Obama 1,261,719 15.78 630,860
Utah Romney Obama 488,787 48.04 244,394
Vermont Obama Romney 106,541 35.60 53,271
Virginia Obama Romney 149,298 3.87 74,650
Washington Obama Romney 464,726 14.87 232,364
West Virginia Romney Obama 179,386 26.76 89,694
Wisconsin Obama Romney 213,019 6.94 106,510
Wyoming Romney Obama 101,676 40.82 50,839
Total Obama Romney 4,982,296 3.86 2,491,149
Menu