Election of 2000

LINKS

Abbreviations Definitions Sources

BASICS

Category Result
Incumbent Bill Clinton (D)
Prior streak D (2)
Prior five elections R (3), D (2)
Population 281,424,603
States 51
Electoral votes 537
Popular votes 105,405,100
Voter turnout 50.3%

FIELD OF QUALIFIED CANDIDATES

Candidate Party PI Age State Position Nom Win CS ROP
George W. Bush R 7.9 54.32 Texas Governor X X 77.21 98
Al Gore D 8.8 52.59 Tennessee Vice president X 74.51 85
John McCain R 6.2 64.17 Arizona Senator 29.92 48
Bill Bradley D 7.1 57.26 New Jersey Former senator 22.10 31
Ralph Nader GRN 1.3 66.68 Connecticut Movement leader 18.76 144
Alan Keyes R 3.7 50.23 Maryland Former ambassador 13.04 35
Steve Forbes R 4.0 53.29 New Jersey Journalist 10.52 26
Gary Bauer R 5.1 54.49 Virginia Movement leader 10.19 20

GENERAL ELECTION

Candidate Party SC PV PV% EV EV% PV*EQ EV*EQ
George W. Bush R 30 50,456,002 47.87% 271 50.47% 47,868,653 272
Al Gore D 21 50,999,897 48.39% 266 49.53% 48,384,658 266
Ralph Nader GRN 0 2,882,955 2.74% 0 0.00% 2,735,119 0

REGIONAL SPLITS

Candidate Party PV% East South Midwest West EV East South Midwest West
George W. Bush R 47.87% 39.34% 54.59% 48.81% 46.26% 271 9 163 61 38
Al Gore D 48.39% 56.14% 43.19% 47.67% 48.33% 266 117 0 68 81
Ralph Nader GRN 2.74% 3.59% 1.34% 2.53% 4.09% 0 0 0 0 0

PV BY STATES

State Total PV Bush Gore Nader Other
Alabama 1,666,272 941,173 692,611 18,323 14,165
Alaska 285,560 167,398 79,004 28,747 10,411
Arizona 1,532,016 781,652 685,341 45,645 19,378
Arkansas 921,781 472,940 422,768 13,421 12,652
California 10,965,856 4,567,429 5,861,203 418,707 118,517
Colorado 1,741,368 883,748 738,227 91,434 27,959
Connecticut 1,459,525 561,094 816,015 64,452 17,964
Delaware 327,622 137,288 180,068 8,307 1,959
District of Columbia 201,894 18,073 171,923 10,576 1,322
Florida 5,963,110 2,912,790 2,912,253 97,488 40,579
Georgia 2,596,804 1,419,720 1,116,230 13,432 47,422
Hawaii 367,951 137,845 205,286 21,623 3,197
Idaho 501,621 336,937 138,637 12,292 13,755
Illinois 4,742,123 2,019,421 2,589,026 103,759 29,917
Indiana 2,199,302 1,245,836 901,980 18,531 32,955
Iowa 1,315,563 634,373 638,517 29,374 13,299
Kansas 1,072,218 622,332 399,276 36,086 14,524
Kentucky 1,544,187 872,492 638,898 23,192 9,605
Louisiana 1,765,656 927,871 792,344 20,473 24,968
Maine 651,817 286,616 319,951 37,127 8,123
Maryland 2,025,480 813,797 1,145,782 53,768 12,133
Massachusetts 2,702,984 878,502 1,616,487 173,564 34,431
Michigan 4,232,501 1,953,139 2,170,418 84,165 24,779
Minnesota 2,438,685 1,109,659 1,168,266 126,696 34,064
Mississippi 994,184 572,844 404,614 8,122 8,604
Missouri 2,359,892 1,189,924 1,111,138 38,515 20,315
Montana 410,997 240,178 137,126 24,437 9,256
Nebraska 697,019 433,862 231,780 24,540 6,837
Nevada 608,970 301,575 279,978 15,008 12,409
New Hampshire 569,081 273,559 266,348 22,198 6,976
New Jersey 3,187,226 1,284,173 1,788,850 94,554 19,649
New Mexico 598,605 286,417 286,783 21,251 4,154
New York 6,821,999 2,403,374 4,107,697 244,030 66,898
North Carolina 2,911,262 1,631,163 1,257,692 22,407
North Dakota 288,256 174,852 95,284 9,486 8,634
Ohio 4,705,457 2,351,209 2,186,190 117,857 50,201
Oklahoma 1,234,229 744,337 474,276 15,616
Oregon 1,533,968 713,577 720,342 77,357 22,692
Pennsylvania 4,913,119 2,281,127 2,485,967 103,392 42,633
Rhode Island 409,112 130,555 249,508 25,052 3,997
South Carolina 1,382,717 785,937 565,561 20,200 11,019
South Dakota 316,269 190,700 118,804 6,765
Tennessee 2,076,181 1,061,949 981,720 19,781 12,731
Texas 6,407,637 3,799,639 2,433,746 137,994 36,258
Utah 770,754 515,096 203,053 35,850 16,755
Vermont 294,308 119,775 149,022 20,374 5,137
Virginia 2,739,447 1,437,490 1,217,290 59,398 25,269
Washington 2,487,433 1,108,864 1,247,652 103,002 27,915
West Virginia 648,124 336,475 295,497 10,680 5,472
Wisconsin 2,598,607 1,237,279 1,242,987 94,070 24,271
Wyoming 218,351 147,947 60,481 4,625 5,298
Total 105,405,100 50,456,002 50,999,897 2,882,955 1,066,246

PV% BY STATES

State PV winner Bush Gore Nader Other
Alabama Bush 56.48% 41.57% 1.10% 0.85%
Alaska Bush 58.62% 27.67% 10.07% 3.65%
Arizona Bush 51.02% 44.74% 2.98% 1.27%
Arkansas Bush 51.31% 45.86% 1.46% 1.37%
California Gore 41.65% 53.45% 3.82% 1.08%
Colorado Bush 50.75% 42.39% 5.25% 1.61%
Connecticut Gore 38.44% 55.91% 4.42% 1.23%
Delaware Gore 41.90% 54.96% 2.54% 0.60%
District of Columbia Gore 8.95% 85.16% 5.24% 0.66%
Florida Bush 48.85% 48.84% 1.64% 0.68%
Georgia Bush 54.67% 42.99% 0.52% 1.83%
Hawaii Gore 37.46% 55.79% 5.88% 0.87%
Idaho Bush 67.17% 27.64% 2.45% 2.74%
Illinois Gore 42.59% 54.60% 2.19% 0.63%
Indiana Bush 56.65% 41.01% 0.84% 1.50%
Iowa Gore 48.22% 48.54% 2.23% 1.01%
Kansas Bush 58.04% 37.24% 3.37% 1.36%
Kentucky Bush 56.50% 41.37% 1.50% 0.62%
Louisiana Bush 52.55% 44.88% 1.16% 1.41%
Maine Gore 43.97% 49.09% 5.70% 1.25%
Maryland Gore 40.18% 56.57% 2.66% 0.60%
Massachusetts Gore 32.50% 59.80% 6.42% 1.27%
Michigan Gore 46.15% 51.28% 1.99% 0.59%
Minnesota Gore 45.50% 47.91% 5.20% 1.40%
Mississippi Bush 57.62% 40.70% 0.82% 0.87%
Missouri Bush 50.42% 47.08% 1.63% 0.86%
Montana Bush 58.44% 33.36% 5.95% 2.25%
Nebraska Bush 62.25% 33.25% 3.52% 0.98%
Nevada Bush 49.52% 45.98% 2.46% 2.04%
New Hampshire Bush 48.07% 46.80% 3.90% 1.23%
New Jersey Gore 40.29% 56.13% 2.97% 0.62%
New Mexico Gore 47.85% 47.91% 3.55% 0.69%
New York Gore 35.23% 60.21% 3.58% 0.98%
North Carolina Bush 56.03% 43.20% 0.77%
North Dakota Bush 60.66% 33.06% 3.29% 3.00%
Ohio Bush 49.97% 46.46% 2.51% 1.07%
Oklahoma Bush 60.31% 38.43% 1.27%
Oregon Gore 46.52% 46.96% 5.04% 1.48%
Pennsylvania Gore 46.43% 50.60% 2.10% 0.87%
Rhode Island Gore 31.91% 60.99% 6.12% 0.98%
South Carolina Bush 56.84% 40.90% 1.46% 0.80%
South Dakota Bush 60.30% 37.56% 2.14%
Tennessee Bush 51.15% 47.29% 0.95% 0.61%
Texas Bush 59.30% 37.98% 2.15% 0.57%
Utah Bush 66.83% 26.35% 4.65% 2.17%
Vermont Gore 40.70% 50.64% 6.92% 1.75%
Virginia Bush 52.47% 44.44% 2.17% 0.92%
Washington Gore 44.58% 50.16% 4.14% 1.12%
West Virginia Bush 51.92% 45.59% 1.65% 0.84%
Wisconsin Gore 47.61% 47.83% 3.62% 0.93%
Wyoming Bush 67.76% 27.70% 2.12% 2.43%
Total Gore 47.87% 48.39% 2.74% 1.01%

EV BY STATES

State Total EV Bush Gore
Alabama 9 9 0
Alaska 3 3 0
Arizona 8 8 0
Arkansas 6 6 0
California 54 0 54
Colorado 8 8 0
Connecticut 8 0 8
Delaware 3 0 3
District of Columbia 2 0 2
Florida 25 25 0
Georgia 13 13 0
Hawaii 4 0 4
Idaho 4 4 0
Illinois 22 0 22
Indiana 12 12 0
Iowa 7 0 7
Kansas 6 6 0
Kentucky 8 8 0
Louisiana 9 9 0
Maine 4 0 4
Maryland 10 0 10
Massachusetts 12 0 12
Michigan 18 0 18
Minnesota 10 0 10
Mississippi 7 7 0
Missouri 11 11 0
Montana 3 3 0
Nebraska 5 5 0
Nevada 4 4 0
New Hampshire 4 4 0
New Jersey 15 0 15
New Mexico 5 0 5
New York 33 0 33
North Carolina 14 14 0
North Dakota 3 3 0
Ohio 21 21 0
Oklahoma 8 8 0
Oregon 7 0 7
Pennsylvania 23 0 23
Rhode Island 4 0 4
South Carolina 8 8 0
South Dakota 3 3 0
Tennessee 11 11 0
Texas 32 32 0
Utah 5 5 0
Vermont 3 0 3
Virginia 13 13 0
Washington 11 0 11
West Virginia 5 5 0
Wisconsin 11 0 11
Wyoming 3 3 0
Total 537 271 266

MARGINS AND FLIPS

State PV winner Runnerup Gap (votes) Gap (points) Flip
Alabama Bush Gore 248,562 14.92 124,282
Alaska Bush Gore 88,394 30.96 44,198
Arizona Bush Gore 96,311 6.29 48,156
Arkansas Bush Gore 50,172 5.44 25,087
California Gore Bush 1,293,774 11.80 646,888
Colorado Bush Gore 145,521 8.36 72,761
Connecticut Gore Bush 254,921 17.47 127,461
Delaware Gore Bush 42,780 13.06 21,391
District of Columbia Gore Bush 153,850 76.20 76,926
Florida Bush Gore 537 0.01 269
Georgia Bush Gore 303,490 11.69 151,746
Hawaii Gore Bush 67,441 18.33 33,721
Idaho Bush Gore 198,300 39.53 99,151
Illinois Gore Bush 569,605 12.01 284,803
Indiana Bush Gore 343,856 15.64 171,929
Iowa Gore Bush 4,144 0.31 2,073
Kansas Bush Gore 223,056 20.80 111,529
Kentucky Bush Gore 233,594 15.13 116,798
Louisiana Bush Gore 135,527 7.68 67,764
Maine Gore Bush 33,335 5.11 16,668
Maryland Gore Bush 331,985 16.39 165,993
Massachusetts Gore Bush 737,985 27.30 368,993
Michigan Gore Bush 217,279 5.13 108,640
Minnesota Gore Bush 58,607 2.40 29,304
Mississippi Bush Gore 168,230 16.92 84,116
Missouri Bush Gore 78,786 3.34 39,394
Montana Bush Gore 103,052 25.07 51,527
Nebraska Bush Gore 202,082 28.99 101,042
Nevada Bush Gore 21,597 3.55 10,799
New Hampshire Bush Gore 7,211 1.27 3,606
New Jersey Gore Bush 504,677 15.84 252,339
New Mexico Gore Bush 366 0.06 184
New York Gore Bush 1,704,323 24.98 852,162
North Carolina Bush Gore 373,471 12.83 186,736
North Dakota Bush Gore 79,568 27.60 39,785
Ohio Bush Gore 165,019 3.51 82,510
Oklahoma Bush Gore 270,061 21.88 135,031
Oregon Gore Bush 6,765 0.44 3,383
Pennsylvania Gore Bush 204,840 4.17 102,421
Rhode Island Gore Bush 118,953 29.08 59,477
South Carolina Bush Gore 220,376 15.94 110,189
South Dakota Bush Gore 71,896 22.73 35,949
Tennessee Bush Gore 80,229 3.86 40,115
Texas Bush Gore 1,365,893 21.32 682,947
Utah Bush Gore 312,043 40.49 156,022
Vermont Gore Bush 29,247 9.94 14,624
Virginia Bush Gore 220,200 8.04 110,101
Washington Gore Bush 138,788 5.58 69,395
West Virginia Bush Gore 40,978 6.32 20,490
Wisconsin Gore Bush 5,708 0.22 2,855
Wyoming Bush Gore 87,466 40.06 43,734
Total Gore Bush 543,895 0.52 271,948
Menu