Election of 1980
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Jimmy Carter (D) |
Prior streak | D (1) |
Prior five elections | D (3), R (2) |
Population | 226,542,199 |
States | 51 |
Electoral votes | 538 |
Popular votes | 86,513,813 |
Voter turnout | 52.8% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Ronald Reagan | R | 5.7 | 69.73 | California | Former governor | X | X | 91.16 | 160 |
Jimmy Carter | D | 9.0 | 56.08 | Georgia | President | X | — | 60.93 | 68 |
Edward Kennedy | D | 6.8 | 48.69 | Massachusetts | Senator | — | — | 39.18 | 58 |
John Anderson | R/NU | 4.7 | 58.71 | Illinois | Representative | — | — | 38.97 | 83 |
George H.W. Bush | R | 5.2 | 56.39 | Texas | Former ambassador | — | — | 24.15 | 46 |
Jerry Brown | D | 6.4 | 42.57 | California | Governor | — | — | 11.84 | 19 |
Howard Baker | R | 7.7 | 54.96 | Tennessee | Senator | — | — | 10.51 | 14 |
Phil Crane | R | 4.7 | 49.99 | Illinois | Representative | — | — | 10.46 | 22 |
John Connally | R | 7.4 | 63.68 | Texas | Former governor | — | — | 10.38 | 14 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Ronald Reagan | R | 44 | 43,904,153 | 50.75% | 489 | 90.89% | 50,748,142 | 489 |
Jimmy Carter | D | 7 | 35,483,883 | 41.02% | 49 | 9.11% | 41,015,280 | 49 |
John Anderson | NU | 0 | 5,720,060 | 6.61% | 0 | 0.00% | 6,611,730 | 0 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Reagan | R | 50.75% | 47.03% | 51.76% | 50.94% | 54.01% | 489 | 121 | 135 | 135 | 98 |
Jimmy Carter | D | 41.02% | 42.70% | 44.21% | 40.87% | 34.44% | 49 | 23 | 12 | 10 | 4 |
John Anderson | NU | 6.61% | 8.81% | 2.95% | 6.66% | 8.79% | 0 | 0 | 0 | 0 | 0 |
PV BY STATES
State | Total PV | Reagan | Carter | Anderson | Other |
---|---|---|---|---|---|
Alabama | 1,341,929 | 654,192 | 636,730 | 16,481 | 34,526 |
Alaska | 158,445 | 86,112 | 41,842 | 11,155 | 19,336 |
Arizona | 873,945 | 529,688 | 246,843 | 76,952 | 20,462 |
Arkansas | 837,582 | 403,164 | 398,041 | 22,468 | 13,909 |
California | 8,587,063 | 4,524,858 | 3,083,661 | 739,833 | 238,711 |
Colorado | 1,184,415 | 652,264 | 367,973 | 130,633 | 33,545 |
Connecticut | 1,406,285 | 677,210 | 541,732 | 171,807 | 15,536 |
Delaware | 235,900 | 111,252 | 105,754 | 16,288 | 2,606 |
District of Columbia | 175,237 | 23,545 | 131,113 | 16,337 | 4,242 |
Florida | 3,686,930 | 2,046,951 | 1,419,475 | 189,692 | 30,812 |
Georgia | 1,596,695 | 654,168 | 890,733 | 36,055 | 15,739 |
Hawaii | 303,287 | 130,112 | 135,879 | 32,021 | 5,275 |
Idaho | 437,431 | 290,699 | 110,192 | 27,058 | 9,482 |
Illinois | 4,749,721 | 2,358,049 | 1,981,413 | 346,754 | 63,505 |
Indiana | 2,242,033 | 1,255,656 | 844,197 | 111,639 | 30,541 |
Iowa | 1,317,661 | 676,026 | 508,672 | 115,633 | 17,330 |
Kansas | 979,795 | 566,812 | 326,150 | 68,231 | 18,602 |
Kentucky | 1,294,627 | 635,274 | 616,417 | 31,127 | 11,809 |
Louisiana | 1,548,591 | 792,853 | 708,453 | 26,345 | 20,940 |
Maine | 523,011 | 238,522 | 220,974 | 53,327 | 10,188 |
Maryland | 1,540,496 | 680,606 | 726,161 | 119,537 | 14,192 |
Massachusetts | 2,522,890 | 1,057,631 | 1,053,802 | 382,539 | 28,918 |
Michigan | 3,909,725 | 1,915,225 | 1,661,532 | 275,223 | 57,745 |
Minnesota | 2,051,980 | 873,268 | 954,174 | 174,990 | 49,548 |
Mississippi | 892,620 | 441,089 | 429,281 | 12,036 | 10,214 |
Missouri | 2,099,824 | 1,074,181 | 931,182 | 77,920 | 16,541 |
Montana | 363,952 | 206,814 | 118,032 | 29,281 | 9,825 |
Nebraska | 640,854 | 419,937 | 166,851 | 44,993 | 9,073 |
Nevada | 247,885 | 155,017 | 66,666 | 17,651 | 8,551 |
New Hampshire | 383,990 | 221,705 | 108,864 | 49,693 | 3,728 |
New Jersey | 2,975,684 | 1,546,557 | 1,147,364 | 234,632 | 47,131 |
New Mexico | 456,971 | 250,779 | 167,826 | 29,459 | 8,907 |
New York | 6,201,959 | 2,893,831 | 2,728,372 | 467,801 | 111,955 |
North Carolina | 1,855,833 | 915,018 | 875,635 | 52,800 | 12,380 |
North Dakota | 301,545 | 193,695 | 79,189 | 23,640 | 5,021 |
Ohio | 4,283,603 | 2,206,545 | 1,752,414 | 254,472 | 70,172 |
Oklahoma | 1,149,708 | 695,570 | 402,026 | 38,284 | 13,828 |
Oregon | 1,181,516 | 571,044 | 456,890 | 112,389 | 41,193 |
Pennsylvania | 4,561,501 | 2,261,872 | 1,937,540 | 292,921 | 69,168 |
Rhode Island | 416,072 | 154,793 | 198,342 | 59,819 | 3,118 |
South Carolina | 894,071 | 441,841 | 430,385 | 14,153 | 7,692 |
South Dakota | 327,703 | 198,343 | 103,855 | 21,431 | 4,074 |
Tennessee | 1,617,616 | 787,761 | 783,051 | 35,991 | 10,813 |
Texas | 4,541,636 | 2,510,705 | 1,881,147 | 111,613 | 38,171 |
Utah | 604,222 | 439,687 | 124,266 | 30,284 | 9,985 |
Vermont | 213,299 | 94,628 | 81,952 | 31,761 | 4,958 |
Virginia | 1,866,032 | 989,609 | 752,174 | 95,418 | 28,831 |
Washington | 1,742,394 | 865,244 | 650,193 | 185,073 | 41,884 |
West Virginia | 737,715 | 334,206 | 367,462 | 31,691 | 4,356 |
Wisconsin | 2,273,221 | 1,088,845 | 981,584 | 160,657 | 42,135 |
Wyoming | 176,713 | 110,700 | 49,427 | 12,072 | 4,514 |
Total | 86,513,813 | 43,904,153 | 35,483,883 | 5,720,060 | 1,405,717 |
PV% BY STATES
State | PV winner | Reagan | Carter | Anderson | Other |
---|---|---|---|---|---|
Alabama | Reagan | 48.75% | 47.45% | 1.23% | 2.57% |
Alaska | Reagan | 54.35% | 26.41% | 7.04% | 12.20% |
Arizona | Reagan | 60.61% | 28.25% | 8.81% | 2.34% |
Arkansas | Reagan | 48.13% | 47.52% | 2.68% | 1.66% |
California | Reagan | 52.69% | 35.91% | 8.62% | 2.78% |
Colorado | Reagan | 55.07% | 31.07% | 11.03% | 2.83% |
Connecticut | Reagan | 48.16% | 38.52% | 12.22% | 1.11% |
Delaware | Reagan | 47.16% | 44.83% | 6.91% | 1.11% |
District of Columbia | Carter | 13.44% | 74.82% | 9.32% | 2.42% |
Florida | Reagan | 55.52% | 38.50% | 5.15% | 0.84% |
Georgia | Carter | 40.97% | 55.79% | 2.26% | 0.99% |
Hawaii | Carter | 42.90% | 44.80% | 10.56% | 1.74% |
Idaho | Reagan | 66.46% | 25.19% | 6.19% | 2.17% |
Illinois | Reagan | 49.65% | 41.72% | 7.30% | 1.34% |
Indiana | Reagan | 56.01% | 37.65% | 4.98% | 1.36% |
Iowa | Reagan | 51.31% | 38.60% | 8.78% | 1.32% |
Kansas | Reagan | 57.85% | 33.29% | 6.96% | 1.90% |
Kentucky | Reagan | 49.07% | 47.61% | 2.40% | 0.91% |
Louisiana | Reagan | 51.20% | 45.75% | 1.70% | 1.35% |
Maine | Reagan | 45.61% | 42.25% | 10.20% | 1.95% |
Maryland | Carter | 44.18% | 47.14% | 7.76% | 0.92% |
Massachusetts | Reagan | 41.92% | 41.77% | 15.16% | 1.15% |
Michigan | Reagan | 48.99% | 42.50% | 7.04% | 1.48% |
Minnesota | Carter | 42.56% | 46.50% | 8.53% | 2.42% |
Mississippi | Reagan | 49.42% | 48.09% | 1.35% | 1.14% |
Missouri | Reagan | 51.16% | 44.35% | 3.71% | 0.79% |
Montana | Reagan | 56.83% | 32.43% | 8.05% | 2.70% |
Nebraska | Reagan | 65.53% | 26.04% | 7.02% | 1.42% |
Nevada | Reagan | 62.54% | 26.89% | 7.12% | 3.45% |
New Hampshire | Reagan | 57.74% | 28.35% | 12.94% | 0.97% |
New Jersey | Reagan | 51.97% | 38.56% | 7.89% | 1.58% |
New Mexico | Reagan | 54.88% | 36.73% | 6.45% | 1.95% |
New York | Reagan | 46.66% | 43.99% | 7.54% | 1.81% |
North Carolina | Reagan | 49.31% | 47.18% | 2.85% | 0.67% |
North Dakota | Reagan | 64.23% | 26.26% | 7.84% | 1.67% |
Ohio | Reagan | 51.51% | 40.91% | 5.94% | 1.64% |
Oklahoma | Reagan | 60.50% | 34.97% | 3.33% | 1.20% |
Oregon | Reagan | 48.33% | 38.67% | 9.51% | 3.49% |
Pennsylvania | Reagan | 49.59% | 42.48% | 6.42% | 1.52% |
Rhode Island | Carter | 37.20% | 47.67% | 14.38% | 0.75% |
South Carolina | Reagan | 49.42% | 48.14% | 1.58% | 0.86% |
South Dakota | Reagan | 60.53% | 31.69% | 6.54% | 1.24% |
Tennessee | Reagan | 48.70% | 48.41% | 2.23% | 0.67% |
Texas | Reagan | 55.28% | 41.42% | 2.46% | 0.84% |
Utah | Reagan | 72.77% | 20.57% | 5.01% | 1.65% |
Vermont | Reagan | 44.36% | 38.42% | 14.89% | 2.32% |
Virginia | Reagan | 53.03% | 40.31% | 5.11% | 1.55% |
Washington | Reagan | 49.66% | 37.32% | 10.62% | 2.40% |
West Virginia | Carter | 45.30% | 49.81% | 4.30% | 0.59% |
Wisconsin | Reagan | 47.90% | 43.18% | 7.07% | 1.85% |
Wyoming | Reagan | 62.64% | 27.97% | 6.83% | 2.55% |
Total | Reagan | 50.75% | 41.02% | 6.61% | 1.63% |
EV BY STATES
State | Total EV | Reagan | Carter |
---|---|---|---|
Alabama | 9 | 9 | 0 |
Alaska | 3 | 3 | 0 |
Arizona | 6 | 6 | 0 |
Arkansas | 6 | 6 | 0 |
California | 45 | 45 | 0 |
Colorado | 7 | 7 | 0 |
Connecticut | 8 | 8 | 0 |
Delaware | 3 | 3 | 0 |
District of Columbia | 3 | 0 | 3 |
Florida | 17 | 17 | 0 |
Georgia | 12 | 0 | 12 |
Hawaii | 4 | 0 | 4 |
Idaho | 4 | 4 | 0 |
Illinois | 26 | 26 | 0 |
Indiana | 13 | 13 | 0 |
Iowa | 8 | 8 | 0 |
Kansas | 7 | 7 | 0 |
Kentucky | 9 | 9 | 0 |
Louisiana | 10 | 10 | 0 |
Maine | 4 | 4 | 0 |
Maryland | 10 | 0 | 10 |
Massachusetts | 14 | 14 | 0 |
Michigan | 21 | 21 | 0 |
Minnesota | 10 | 0 | 10 |
Mississippi | 7 | 7 | 0 |
Missouri | 12 | 12 | 0 |
Montana | 4 | 4 | 0 |
Nebraska | 5 | 5 | 0 |
Nevada | 3 | 3 | 0 |
New Hampshire | 4 | 4 | 0 |
New Jersey | 17 | 17 | 0 |
New Mexico | 4 | 4 | 0 |
New York | 41 | 41 | 0 |
North Carolina | 13 | 13 | 0 |
North Dakota | 3 | 3 | 0 |
Ohio | 25 | 25 | 0 |
Oklahoma | 8 | 8 | 0 |
Oregon | 6 | 6 | 0 |
Pennsylvania | 27 | 27 | 0 |
Rhode Island | 4 | 0 | 4 |
South Carolina | 8 | 8 | 0 |
South Dakota | 4 | 4 | 0 |
Tennessee | 10 | 10 | 0 |
Texas | 26 | 26 | 0 |
Utah | 4 | 4 | 0 |
Vermont | 3 | 3 | 0 |
Virginia | 12 | 12 | 0 |
Washington | 9 | 9 | 0 |
West Virginia | 6 | 0 | 6 |
Wisconsin | 11 | 11 | 0 |
Wyoming | 3 | 3 | 0 |
Total | 538 | 489 | 49 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Reagan | Carter | 17,462 | 1.30 | 8,732 |
Alaska | Reagan | Carter | 44,270 | 27.94 | 22,136 |
Arizona | Reagan | Carter | 282,845 | 32.36 | 141,423 |
Arkansas | Reagan | Carter | 5,123 | 0.61 | 2,562 |
California | Reagan | Carter | 1,441,197 | 16.78 | 720,599 |
Colorado | Reagan | Carter | 284,291 | 24.00 | 142,146 |
Connecticut | Reagan | Carter | 135,478 | 9.63 | 67,740 |
Delaware | Reagan | Carter | 5,498 | 2.33 | 2,750 |
District of Columbia | Carter | Reagan | 107,568 | 61.38 | 53,785 |
Florida | Reagan | Carter | 627,476 | 17.02 | 313,739 |
Georgia | Carter | Reagan | 236,565 | 14.82 | 118,283 |
Hawaii | Carter | Reagan | 5,767 | 1.90 | 2,884 |
Idaho | Reagan | Carter | 180,507 | 41.27 | 90,254 |
Illinois | Reagan | Carter | 376,636 | 7.93 | 188,319 |
Indiana | Reagan | Carter | 411,459 | 18.35 | 205,730 |
Iowa | Reagan | Carter | 167,354 | 12.70 | 83,678 |
Kansas | Reagan | Carter | 240,662 | 24.56 | 120,332 |
Kentucky | Reagan | Carter | 18,857 | 1.46 | 9,429 |
Louisiana | Reagan | Carter | 84,400 | 5.45 | 42,201 |
Maine | Reagan | Carter | 17,548 | 3.36 | 8,775 |
Maryland | Carter | Reagan | 45,555 | 2.96 | 22,778 |
Massachusetts | Reagan | Carter | 3,829 | 0.15 | 1,915 |
Michigan | Reagan | Carter | 253,693 | 6.49 | 126,847 |
Minnesota | Carter | Reagan | 80,906 | 3.94 | 40,454 |
Mississippi | Reagan | Carter | 11,808 | 1.32 | 5,905 |
Missouri | Reagan | Carter | 142,999 | 6.81 | 71,500 |
Montana | Reagan | Carter | 88,782 | 24.39 | 44,392 |
Nebraska | Reagan | Carter | 253,086 | 39.49 | 126,544 |
Nevada | Reagan | Carter | 88,351 | 35.64 | 44,176 |
New Hampshire | Reagan | Carter | 112,841 | 29.39 | 56,421 |
New Jersey | Reagan | Carter | 399,193 | 13.42 | 199,597 |
New Mexico | Reagan | Carter | 82,953 | 18.15 | 41,477 |
New York | Reagan | Carter | 165,459 | 2.67 | 82,730 |
North Carolina | Reagan | Carter | 39,383 | 2.12 | 19,692 |
North Dakota | Reagan | Carter | 114,506 | 37.97 | 57,254 |
Ohio | Reagan | Carter | 454,131 | 10.60 | 227,066 |
Oklahoma | Reagan | Carter | 293,544 | 25.53 | 146,773 |
Oregon | Reagan | Carter | 114,154 | 9.66 | 57,078 |
Pennsylvania | Reagan | Carter | 324,332 | 7.11 | 162,167 |
Rhode Island | Carter | Reagan | 43,549 | 10.47 | 21,775 |
South Carolina | Reagan | Carter | 11,456 | 1.28 | 5,729 |
South Dakota | Reagan | Carter | 94,488 | 28.83 | 47,245 |
Tennessee | Reagan | Carter | 4,710 | 0.29 | 2,356 |
Texas | Reagan | Carter | 629,558 | 13.86 | 314,780 |
Utah | Reagan | Carter | 315,421 | 52.20 | 157,711 |
Vermont | Reagan | Carter | 12,676 | 5.94 | 6,339 |
Virginia | Reagan | Carter | 237,435 | 12.72 | 118,718 |
Washington | Reagan | Carter | 215,051 | 12.34 | 107,526 |
West Virginia | Carter | Reagan | 33,256 | 4.51 | 16,629 |
Wisconsin | Reagan | Carter | 107,261 | 4.72 | 53,631 |
Wyoming | Reagan | Carter | 61,273 | 34.67 | 30,637 |
Total | Reagan | Carter | 8,420,270 | 9.73 | 4,210,136 |