Election of 1944

LINKS

Abbreviations Definitions Sources

BASICS

Category Result
Incumbent Franklin Roosevelt (D)
Prior streak D (3)
Prior five elections D (3), R (2)
Population 138,397,345
States 48
Electoral votes 531
Popular votes 47,976,649
Voter turnout 56.1%

FIELD OF QUALIFIED CANDIDATES

Candidate Party PI Age State Position Nom Win CS ROP
Franklin Roosevelt D 9.4 62.75 New York President X X 88.61 94
Thomas Dewey R 6.3 42.61 New York Governor X 64.76 103
Douglas MacArthur R 3.9 64.77 Wisconsin General 15.89 41
Harry Byrd D 5.1 57.39 Virginia Senator 14.55 29

GENERAL ELECTION

Candidate Party SC PV PV% EV EV% PV*EQ EV*EQ
Franklin Roosevelt D 36 25,612,610 53.39% 432 81.36% 53,385,575 438
Thomas Dewey R 12 22,014,160 45.89% 99 18.64% 45,885,156 100

REGIONAL SPLITS

Candidate Party PV% East South Midwest West EV East South Midwest West
Franklin Roosevelt D 53.39% 51.94% 67.44% 49.17% 55.16% 432 149 148 73 62
Thomas Dewey R 45.89% 47.65% 30.06% 50.37% 44.25% 99 8 0 82 9

PV BY STATES

State Total PV Roosevelt Dewey Other
Alabama 244,743 198,918 44,540 1,285
Arizona 137,634 80,926 56,287 421
Arkansas 212,954 148,965 63,551 438
California 3,520,875 1,988,564 1,512,965 19,346
Colorado 505,039 234,331 268,731 1,977
Connecticut 831,990 435,146 390,527 6,317
Delaware 125,361 68,166 56,747 448
Florida 482,803 339,377 143,215 211
Georgia 328,108 268,187 56,506 3,415
Idaho 208,321 107,399 100,137 785
Illinois 4,036,061 2,079,479 1,939,314 17,268
Indiana 1,672,091 781,403 875,891 14,797
Iowa 1,052,599 499,876 547,267 5,456
Kansas 733,776 287,458 442,096 4,222
Kentucky 867,924 472,589 392,448 2,887
Louisiana 349,383 281,564 67,750 69
Maine 296,400 140,631 155,434 335
Maryland 608,439 315,490 292,949
Massachusetts 1,960,665 1,035,296 921,350 4,019
Michigan 2,205,223 1,106,899 1,084,423 13,901
Minnesota 1,125,504 589,864 527,416 8,224
Mississippi 180,234 168,621 11,613
Missouri 1,571,697 807,356 761,175 3,166
Montana 207,355 112,556 93,163 1,636
Nebraska 563,126 233,246 329,880
Nevada 54,234 29,623 24,611
New Hampshire 229,625 119,663 109,916 46
New Jersey 1,963,761 987,874 961,335 14,552
New Mexico 152,225 81,389 70,688 148
New York 6,316,790 3,304,238 2,987,647 24,905
North Carolina 790,554 527,399 263,155
North Dakota 220,182 100,144 118,535 1,503
Ohio 3,153,056 1,570,763 1,582,293
Oklahoma 722,636 401,549 319,424 1,663
Oregon 480,147 248,635 225,365 6,147
Pennsylvania 3,794,793 1,940,479 1,835,054 19,260
Rhode Island 299,276 175,356 123,487 433
South Carolina 103,382 90,601 4,554 8,227
South Dakota 232,076 96,711 135,365
Tennessee 510,692 308,707 200,311 1,674
Texas 1,150,334 821,605 191,423 137,306
Utah 248,319 150,088 97,891 340
Vermont 125,361 53,820 71,527 14
Virginia 388,485 242,276 145,243 966
Washington 856,328 486,774 361,689 7,865
West Virginia 715,596 392,777 322,819
Wisconsin 1,339,152 650,413 674,532 14,207
Wyoming 101,340 49,419 51,921
Total 47,976,649 25,612,610 22,014,160 349,879

PV% BY STATES

State PV winner Roosevelt Dewey Other
Alabama Roosevelt 81.28% 18.20% 0.53%
Arizona Roosevelt 58.80% 40.90% 0.31%
Arkansas Roosevelt 69.95% 29.84% 0.21%
California Roosevelt 56.48% 42.97% 0.55%
Colorado Dewey 46.40% 53.21% 0.39%
Connecticut Roosevelt 52.30% 46.94% 0.76%
Delaware Roosevelt 54.38% 45.27% 0.36%
Florida Roosevelt 70.29% 29.66% 0.04%
Georgia Roosevelt 81.74% 17.22% 1.04%
Idaho Roosevelt 51.56% 48.07% 0.38%
Illinois Roosevelt 51.52% 48.05% 0.43%
Indiana Dewey 46.73% 52.38% 0.89%
Iowa Dewey 47.49% 51.99% 0.52%
Kansas Dewey 39.18% 60.25% 0.58%
Kentucky Roosevelt 54.45% 45.22% 0.33%
Louisiana Roosevelt 80.59% 19.39% 0.02%
Maine Dewey 47.45% 52.44% 0.11%
Maryland Roosevelt 51.85% 48.15%
Massachusetts Roosevelt 52.80% 46.99% 0.21%
Michigan Roosevelt 50.19% 49.18% 0.63%
Minnesota Roosevelt 52.41% 46.86% 0.73%
Mississippi Roosevelt 93.56% 6.44%
Missouri Roosevelt 51.37% 48.43% 0.20%
Montana Roosevelt 54.28% 44.93% 0.79%
Nebraska Dewey 41.42% 58.58%
Nevada Roosevelt 54.62% 45.38%
New Hampshire Roosevelt 52.11% 47.87% 0.02%
New Jersey Roosevelt 50.31% 48.95% 0.74%
New Mexico Roosevelt 53.47% 46.44% 0.10%
New York Roosevelt 52.31% 47.30% 0.39%
North Carolina Roosevelt 66.71% 33.29%
North Dakota Dewey 45.48% 53.84% 0.68%
Ohio Dewey 49.82% 50.18%
Oklahoma Roosevelt 55.57% 44.20% 0.23%
Oregon Roosevelt 51.78% 46.94% 1.28%
Pennsylvania Roosevelt 51.14% 48.36% 0.51%
Rhode Island Roosevelt 58.59% 41.26% 0.15%
South Carolina Roosevelt 87.64% 4.41% 7.96%
South Dakota Dewey 41.67% 58.33%
Tennessee Roosevelt 60.45% 39.22% 0.33%
Texas Roosevelt 71.42% 16.64% 11.94%
Utah Roosevelt 60.44% 39.42% 0.14%
Vermont Dewey 42.93% 57.06% 0.01%
Virginia Roosevelt 62.36% 37.39% 0.25%
Washington Roosevelt 56.84% 42.24% 0.92%
West Virginia Roosevelt 54.89% 45.11%
Wisconsin Dewey 48.57% 50.37% 1.06%
Wyoming Dewey 48.77% 51.23%
Total Roosevelt 53.39% 45.89% 0.73%

EV BY STATES

State Total EV Roosevelt Dewey
Alabama 11 11 0
Arizona 4 4 0
Arkansas 9 9 0
California 25 25 0
Colorado 6 0 6
Connecticut 8 8 0
Delaware 3 3 0
Florida 8 8 0
Georgia 12 12 0
Idaho 4 4 0
Illinois 28 28 0
Indiana 13 0 13
Iowa 10 0 10
Kansas 8 0 8
Kentucky 11 11 0
Louisiana 10 10 0
Maine 5 0 5
Maryland 8 8 0
Massachusetts 16 16 0
Michigan 19 19 0
Minnesota 11 11 0
Mississippi 9 9 0
Missouri 15 15 0
Montana 4 4 0
Nebraska 6 0 6
Nevada 3 3 0
New Hampshire 4 4 0
New Jersey 16 16 0
New Mexico 4 4 0
New York 47 47 0
North Carolina 14 14 0
North Dakota 4 0 4
Ohio 25 0 25
Oklahoma 10 10 0
Oregon 6 6 0
Pennsylvania 35 35 0
Rhode Island 4 4 0
South Carolina 8 8 0
South Dakota 4 0 4
Tennessee 12 12 0
Texas 23 23 0
Utah 4 4 0
Vermont 3 0 3
Virginia 11 11 0
Washington 8 8 0
West Virginia 8 8 0
Wisconsin 12 0 12
Wyoming 3 0 3
Total 531 432 99

MARGINS AND FLIPS

State PV winner Runnerup Gap (votes) Gap (points) Flip
Alabama Roosevelt Dewey 154,378 63.08 77,190
Arizona Roosevelt Dewey 24,639 17.90 12,320
Arkansas Roosevelt Dewey 85,414 40.11 42,708
California Roosevelt Dewey 475,599 13.51 237,800
Colorado Dewey Roosevelt 34,400 6.81 17,201
Connecticut Roosevelt Dewey 44,619 5.36 22,310
Delaware Roosevelt Dewey 11,419 9.11 5,710
Florida Roosevelt Dewey 196,162 40.63 98,082
Georgia Roosevelt Dewey 211,681 64.52 105,841
Idaho Roosevelt Dewey 7,262 3.49 3,632
Illinois Roosevelt Dewey 140,165 3.47 70,083
Indiana Dewey Roosevelt 94,488 5.65 47,245
Iowa Dewey Roosevelt 47,391 4.50 23,696
Kansas Dewey Roosevelt 154,638 21.07 77,320
Kentucky Roosevelt Dewey 80,141 9.23 40,071
Louisiana Roosevelt Dewey 213,814 61.20 106,908
Maine Dewey Roosevelt 14,803 5.00 7,402
Maryland Roosevelt Dewey 22,541 3.70 11,271
Massachusetts Roosevelt Dewey 113,946 5.81 56,974
Michigan Roosevelt Dewey 22,476 1.02 11,239
Minnesota Roosevelt Dewey 62,448 5.55 31,225
Mississippi Roosevelt Dewey 157,008 87.11 78,505
Missouri Roosevelt Dewey 46,181 2.94 23,091
Montana Roosevelt Dewey 19,393 9.35 9,697
Nebraska Dewey Roosevelt 96,634 17.16 48,318
Nevada Roosevelt Dewey 5,012 9.24 2,507
New Hampshire Roosevelt Dewey 9,747 4.24 4,874
New Jersey Roosevelt Dewey 26,539 1.35 13,270
New Mexico Roosevelt Dewey 10,701 7.03 5,351
New York Roosevelt Dewey 316,591 5.01 158,296
North Carolina Roosevelt Dewey 264,244 33.43 132,123
North Dakota Dewey Roosevelt 18,391 8.35 9,196
Ohio Dewey Roosevelt 11,530 0.37 5,766
Oklahoma Roosevelt Dewey 82,125 11.36 41,063
Oregon Roosevelt Dewey 23,270 4.85 11,636
Pennsylvania Roosevelt Dewey 105,425 2.78 52,713
Rhode Island Roosevelt Dewey 51,869 17.33 25,935
South Carolina Roosevelt Other 82,374 79.68 41,188
South Dakota Dewey Roosevelt 38,654 16.66 19,328
Tennessee Roosevelt Dewey 108,396 21.23 54,199
Texas Roosevelt Dewey 630,182 54.78 315,092
Utah Roosevelt Dewey 52,197 21.02 26,099
Vermont Dewey Roosevelt 17,707 14.13 8,854
Virginia Roosevelt Dewey 97,033 24.98 48,517
Washington Roosevelt Dewey 125,085 14.61 62,543
West Virginia Roosevelt Dewey 69,958 9.78 34,980
Wisconsin Dewey Roosevelt 24,119 1.80 12,060
Wyoming Dewey Roosevelt 2,502 2.47 1,252
Total Roosevelt Dewey 3,598,450 7.50 1,799,226
Menu