Election of 1924
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Calvin Coolidge (R) |
Prior streak | R (1) |
Prior five elections | R (3), D (2) |
Population | 114,109,000 |
States | 48 |
Electoral votes | 531 |
Popular votes | 29,099,121 |
Voter turnout | 48.9% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Calvin Coolidge | R | 9.1 | 52.33 | Massachusetts | President | X | X | 85.63 | 94 |
John Davis | D | 4.4 | 51.55 | West Virginia | Former ambassador | X | — | 63.46 | 144 |
Robert La Follette | R/P | 2.2 | 69.38 | Wisconsin | Senator | — | — | 46.37 | 211 |
William Gibbs McAdoo | D | 3.6 | 61.00 | California | Former Cabinet member | — | — | 43.53 | 121 |
Alfred Smith | D | 7.0 | 50.84 | New York | Governor | — | — | 23.54 | 34 |
Hiram Johnson | R | 5.4 | 58.16 | California | Senator | — | — | 16.26 | 30 |
Oscar Underwood | D | 4.5 | 62.49 | Alabama | Senator | — | — | 15.57 | 35 |
James Cox | D | 7.5 | 54.59 | Ohio | Former nominee | — | — | 15.17 | 20 |
Thomas Walsh | D | 4.0 | 65.39 | Montana | Senator | — | — | 13.17 | 33 |
Pat Harrison | D | 3.4 | 43.17 | Mississippi | Senator | — | — | 12.40 | 36 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Calvin Coolidge | R | 35 | 15,724,310 | 54.04% | 382 | 71.94% | 54,037,062 | 387 |
John Davis | D | 12 | 8,386,532 | 28.82% | 136 | 25.61% | 28,820,568 | 138 |
Robert La Follette | P | 1 | 4,827,184 | 16.59% | 13 | 2.45% | 16,588,762 | 13 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Coolidge | R | 54.04% | 59.55% | 34.37% | 56.04% | 53.30% | 382 | 160 | 13 | 154 | 55 |
John Davis | D | 28.82% | 27.54% | 60.00% | 23.34% | 15.80% | 136 | 0 | 136 | 0 | 0 |
Robert La Follette | P | 16.59% | 12.31% | 5.08% | 20.20% | 29.96% | 13 | 0 | 0 | 13 | 0 |
PV BY STATES
State | Total PV | Coolidge | Davis | La Follette | Other |
---|---|---|---|---|---|
Alabama | 166,593 | 45,005 | 112,966 | 8,084 | 538 |
Arizona | 73,961 | 30,516 | 26,235 | 17,210 | — |
Arkansas | 138,540 | 40,583 | 84,790 | 13,167 | — |
California | 1,281,778 | 733,250 | 105,514 | 424,649 | 18,365 |
Colorado | 342,260 | 195,171 | 75,238 | 69,945 | 1,906 |
Connecticut | 400,396 | 246,322 | 110,184 | 42,416 | 1,474 |
Delaware | 90,885 | 52,441 | 33,445 | 4,979 | 20 |
Florida | 109,158 | 30,633 | 62,083 | 8,625 | 7,817 |
Georgia | 166,635 | 30,300 | 123,262 | 12,687 | 386 |
Idaho | 147,690 | 69,791 | 23,951 | 53,948 | — |
Illinois | 2,470,067 | 1,453,321 | 576,975 | 432,027 | 7,744 |
Indiana | 1,272,390 | 703,042 | 492,245 | 71,700 | 5,403 |
Iowa | 976,770 | 537,458 | 160,382 | 274,448 | 4,482 |
Kansas | 662,456 | 407,671 | 156,320 | 98,461 | 4 |
Kentucky | 816,070 | 398,966 | 375,593 | 38,465 | 3,046 |
Louisiana | 121,951 | 24,670 | 93,218 | — | 4,063 |
Maine | 192,192 | 138,440 | 41,964 | 11,382 | 406 |
Maryland | 358,630 | 162,414 | 148,072 | 47,157 | 987 |
Massachusetts | 1,129,837 | 703,476 | 280,831 | 141,225 | 4,305 |
Michigan | 1,160,419 | 874,631 | 152,359 | 122,014 | 11,415 |
Minnesota | 822,146 | 420,759 | 55,913 | 339,192 | 6,282 |
Mississippi | 112,442 | 8,494 | 100,474 | 3,474 | — |
Missouri | 1,310,085 | 648,488 | 574,962 | 83,986 | 2,649 |
Montana | 174,177 | 74,138 | 33,805 | 65,876 | 358 |
Nebraska | 463,559 | 218,985 | 137,299 | 105,681 | 1,594 |
Nevada | 26,921 | 11,243 | 5,909 | 9,769 | — |
New Hampshire | 164,769 | 98,575 | 57,201 | 8,993 | — |
New Jersey | 1,088,054 | 676,277 | 298,043 | 109,028 | 4,706 |
New Mexico | 112,830 | 54,745 | 48,542 | 9,543 | — |
New York | 3,263,939 | 1,820,058 | 950,796 | 474,913 | 18,172 |
North Carolina | 481,608 | 190,754 | 284,190 | 6,651 | 13 |
North Dakota | 199,081 | 94,931 | 13,858 | 89,922 | 370 |
Ohio | 2,016,296 | 1,176,130 | 477,887 | 358,008 | 4,271 |
Oklahoma | 527,928 | 225,755 | 255,798 | 41,141 | 5,234 |
Oregon | 279,488 | 142,579 | 67,589 | 68,403 | 917 |
Pennsylvania | 2,144,850 | 1,401,481 | 409,192 | 307,567 | 26,610 |
Rhode Island | 210,115 | 125,286 | 76,606 | 7,628 | 595 |
South Carolina | 50,755 | 1,123 | 49,008 | 623 | 1 |
South Dakota | 203,868 | 101,299 | 27,214 | 75,355 | — |
Tennessee | 301,030 | 130,831 | 159,339 | 10,666 | 194 |
Texas | 657,054 | 130,794 | 483,381 | 42,879 | — |
Utah | 156,990 | 77,327 | 47,001 | 32,662 | — |
Vermont | 102,917 | 80,498 | 16,124 | 5,964 | 331 |
Virginia | 223,603 | 73,328 | 139,717 | 10,369 | 189 |
Washington | 421,549 | 220,224 | 42,842 | 150,727 | 7,756 |
West Virginia | 583,662 | 288,635 | 257,232 | 36,723 | 1,072 |
Wisconsin | 840,827 | 311,614 | 68,115 | 453,678 | 7,420 |
Wyoming | 79,900 | 41,858 | 12,868 | 25,174 | — |
Total | 29,099,121 | 15,724,310 | 8,386,532 | 4,827,184 | 161,095 |
PV% BY STATES
State | PV winner | Coolidge | Davis | La Follette | Other |
---|---|---|---|---|---|
Alabama | Davis | 27.02% | 67.81% | 4.85% | 0.32% |
Arizona | Coolidge | 41.26% | 35.47% | 23.27% | — |
Arkansas | Davis | 29.29% | 61.20% | 9.50% | — |
California | Coolidge | 57.21% | 8.23% | 33.13% | 1.43% |
Colorado | Coolidge | 57.02% | 21.98% | 20.44% | 0.56% |
Connecticut | Coolidge | 61.52% | 27.52% | 10.59% | 0.37% |
Delaware | Coolidge | 57.70% | 36.80% | 5.48% | 0.02% |
Florida | Davis | 28.06% | 56.87% | 7.90% | 7.16% |
Georgia | Davis | 18.18% | 73.97% | 7.61% | 0.23% |
Idaho | Coolidge | 47.26% | 16.22% | 36.53% | — |
Illinois | Coolidge | 58.84% | 23.36% | 17.49% | 0.31% |
Indiana | Coolidge | 55.25% | 38.69% | 5.64% | 0.43% |
Iowa | Coolidge | 55.02% | 16.42% | 28.10% | 0.46% |
Kansas | Coolidge | 61.54% | 23.60% | 14.86% | 0.00% |
Kentucky | Coolidge | 48.89% | 46.03% | 4.71% | 0.37% |
Louisiana | Davis | 20.23% | 76.44% | — | 3.33% |
Maine | Coolidge | 72.03% | 21.83% | 5.92% | 0.21% |
Maryland | Coolidge | 45.29% | 41.29% | 13.15% | 0.28% |
Massachusetts | Coolidge | 62.26% | 24.86% | 12.50% | 0.38% |
Michigan | Coolidge | 75.37% | 13.13% | 10.52% | 0.98% |
Minnesota | Coolidge | 51.18% | 6.80% | 41.26% | 0.76% |
Mississippi | Davis | 7.55% | 89.36% | 3.09% | — |
Missouri | Coolidge | 49.50% | 43.89% | 6.41% | 0.20% |
Montana | Coolidge | 42.57% | 19.41% | 37.82% | 0.21% |
Nebraska | Coolidge | 47.24% | 29.62% | 22.80% | 0.34% |
Nevada | Coolidge | 41.76% | 21.95% | 36.29% | — |
New Hampshire | Coolidge | 59.83% | 34.72% | 5.46% | — |
New Jersey | Coolidge | 62.16% | 27.39% | 10.02% | 0.43% |
New Mexico | Coolidge | 48.52% | 43.02% | 8.46% | — |
New York | Coolidge | 55.76% | 29.13% | 14.55% | 0.56% |
North Carolina | Davis | 39.61% | 59.01% | 1.38% | 0.00% |
North Dakota | Coolidge | 47.69% | 6.96% | 45.17% | 0.19% |
Ohio | Coolidge | 58.33% | 23.70% | 17.76% | 0.21% |
Oklahoma | Davis | 42.76% | 48.45% | 7.79% | 0.99% |
Oregon | Coolidge | 51.01% | 24.18% | 24.47% | 0.33% |
Pennsylvania | Coolidge | 65.34% | 19.08% | 14.34% | 1.24% |
Rhode Island | Coolidge | 59.63% | 36.46% | 3.63% | 0.28% |
South Carolina | Davis | 2.21% | 96.56% | 1.23% | 0.00% |
South Dakota | Coolidge | 49.69% | 13.35% | 36.96% | — |
Tennessee | Davis | 43.46% | 52.93% | 3.54% | 0.06% |
Texas | Davis | 19.91% | 73.57% | 6.53% | — |
Utah | Coolidge | 49.26% | 29.94% | 20.81% | — |
Vermont | Coolidge | 78.22% | 15.67% | 5.80% | 0.32% |
Virginia | Davis | 32.79% | 62.48% | 4.64% | 0.09% |
Washington | Coolidge | 52.24% | 10.16% | 35.76% | 1.84% |
West Virginia | Coolidge | 49.45% | 44.07% | 6.29% | 0.18% |
Wisconsin | La Follette | 37.06% | 8.10% | 53.96% | 0.88% |
Wyoming | Coolidge | 52.39% | 16.11% | 31.51% | — |
Total | Coolidge | 54.04% | 28.82% | 16.59% | 0.55% |
EV BY STATES
State | Total EV | Coolidge | Davis | La Follette |
---|---|---|---|---|
Alabama | 12 | 0 | 12 | 0 |
Arizona | 3 | 3 | 0 | 0 |
Arkansas | 9 | 0 | 9 | 0 |
California | 13 | 13 | 0 | 0 |
Colorado | 6 | 6 | 0 | 0 |
Connecticut | 7 | 7 | 0 | 0 |
Delaware | 3 | 3 | 0 | 0 |
Florida | 6 | 0 | 6 | 0 |
Georgia | 14 | 0 | 14 | 0 |
Idaho | 4 | 4 | 0 | 0 |
Illinois | 29 | 29 | 0 | 0 |
Indiana | 15 | 15 | 0 | 0 |
Iowa | 13 | 13 | 0 | 0 |
Kansas | 10 | 10 | 0 | 0 |
Kentucky | 13 | 13 | 0 | 0 |
Louisiana | 10 | 0 | 10 | 0 |
Maine | 6 | 6 | 0 | 0 |
Maryland | 8 | 8 | 0 | 0 |
Massachusetts | 18 | 18 | 0 | 0 |
Michigan | 15 | 15 | 0 | 0 |
Minnesota | 12 | 12 | 0 | 0 |
Mississippi | 10 | 0 | 10 | 0 |
Missouri | 18 | 18 | 0 | 0 |
Montana | 4 | 4 | 0 | 0 |
Nebraska | 8 | 8 | 0 | 0 |
Nevada | 3 | 3 | 0 | 0 |
New Hampshire | 4 | 4 | 0 | 0 |
New Jersey | 14 | 14 | 0 | 0 |
New Mexico | 3 | 3 | 0 | 0 |
New York | 45 | 45 | 0 | 0 |
North Carolina | 12 | 0 | 12 | 0 |
North Dakota | 5 | 5 | 0 | 0 |
Ohio | 24 | 24 | 0 | 0 |
Oklahoma | 10 | 0 | 10 | 0 |
Oregon | 5 | 5 | 0 | 0 |
Pennsylvania | 38 | 38 | 0 | 0 |
Rhode Island | 5 | 5 | 0 | 0 |
South Carolina | 9 | 0 | 9 | 0 |
South Dakota | 5 | 5 | 0 | 0 |
Tennessee | 12 | 0 | 12 | 0 |
Texas | 20 | 0 | 20 | 0 |
Utah | 4 | 4 | 0 | 0 |
Vermont | 4 | 4 | 0 | 0 |
Virginia | 12 | 0 | 12 | 0 |
Washington | 7 | 7 | 0 | 0 |
West Virginia | 8 | 8 | 0 | 0 |
Wisconsin | 13 | 0 | 0 | 13 |
Wyoming | 3 | 3 | 0 | 0 |
Total | 531 | 382 | 136 | 13 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Davis | Coolidge | 67,961 | 40.80 | 33,981 |
Arizona | Coolidge | Davis | 4,281 | 5.79 | 2,141 |
Arkansas | Davis | Coolidge | 44,207 | 31.91 | 22,104 |
California | Coolidge | La Follette | 308,601 | 24.08 | 154,301 |
Colorado | Coolidge | Davis | 119,933 | 35.04 | 59,967 |
Connecticut | Coolidge | Davis | 136,138 | 34.00 | 68,070 |
Delaware | Coolidge | Davis | 18,996 | 20.90 | 9,499 |
Florida | Davis | Coolidge | 31,450 | 28.81 | 15,726 |
Georgia | Davis | Coolidge | 92,962 | 55.79 | 46,482 |
Idaho | Coolidge | La Follette | 15,843 | 10.73 | 7,922 |
Illinois | Coolidge | Davis | 876,346 | 35.48 | 438,174 |
Indiana | Coolidge | Davis | 210,797 | 16.57 | 105,399 |
Iowa | Coolidge | La Follette | 263,010 | 26.93 | 131,506 |
Kansas | Coolidge | Davis | 251,351 | 37.94 | 125,676 |
Kentucky | Coolidge | Davis | 23,373 | 2.86 | 11,687 |
Louisiana | Davis | Coolidge | 68,548 | 56.21 | 34,275 |
Maine | Coolidge | Davis | 96,476 | 50.20 | 48,239 |
Maryland | Coolidge | Davis | 14,342 | 4.00 | 7,172 |
Massachusetts | Coolidge | Davis | 422,645 | 37.41 | 211,323 |
Michigan | Coolidge | Davis | 722,272 | 62.24 | 361,137 |
Minnesota | Coolidge | La Follette | 81,567 | 9.92 | 40,784 |
Mississippi | Davis | Coolidge | 91,980 | 81.80 | 45,991 |
Missouri | Coolidge | Davis | 73,526 | 5.61 | 36,764 |
Montana | Coolidge | La Follette | 8,262 | 4.74 | 4,132 |
Nebraska | Coolidge | Davis | 81,686 | 17.62 | 40,844 |
Nevada | Coolidge | La Follette | 1,474 | 5.48 | 738 |
New Hampshire | Coolidge | Davis | 41,374 | 25.11 | 20,688 |
New Jersey | Coolidge | Davis | 378,234 | 34.76 | 189,118 |
New Mexico | Coolidge | Davis | 6,203 | 5.50 | 3,102 |
New York | Coolidge | Davis | 869,262 | 26.63 | 434,632 |
North Carolina | Davis | Coolidge | 93,436 | 19.40 | 46,719 |
North Dakota | Coolidge | La Follette | 5,009 | 2.52 | 2,505 |
Ohio | Coolidge | Davis | 698,243 | 34.63 | 349,122 |
Oklahoma | Davis | Coolidge | 30,043 | 5.69 | 15,022 |
Oregon | Coolidge | La Follette | 74,176 | 26.54 | 37,089 |
Pennsylvania | Coolidge | Davis | 992,289 | 46.26 | 496,145 |
Rhode Island | Coolidge | Davis | 48,680 | 23.17 | 24,341 |
South Carolina | Davis | Coolidge | 47,885 | 94.35 | 23,943 |
South Dakota | Coolidge | La Follette | 25,944 | 12.73 | 12,973 |
Tennessee | Davis | Coolidge | 28,508 | 9.47 | 14,255 |
Texas | Davis | Coolidge | 352,587 | 53.66 | 176,294 |
Utah | Coolidge | Davis | 30,326 | 19.32 | 15,164 |
Vermont | Coolidge | Davis | 64,374 | 62.55 | 32,188 |
Virginia | Davis | Coolidge | 66,389 | 29.69 | 33,195 |
Washington | Coolidge | La Follette | 69,497 | 16.49 | 34,749 |
West Virginia | Coolidge | Davis | 31,403 | 5.38 | 15,702 |
Wisconsin | La Follette | Coolidge | 142,064 | 16.90 | 71,033 |
Wyoming | Coolidge | La Follette | 16,684 | 20.88 | 8,343 |
Total | Coolidge | Davis | 7,337,778 | 25.22 | 3,668,890 |