Election of 1916
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Woodrow Wilson (D) |
Prior streak | D (1) |
Prior five elections | R (4), D (1) |
Population | 101,961,000 |
States | 48 |
Electoral votes | 531 |
Popular votes | 18,535,445 |
Voter turnout | 61.6% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Woodrow Wilson | D | 8.6 | 59.84 | New Jersey | President | X | X | 78.07 | 91 |
Charles Evans Hughes | R | 8.0 | 54.56 | New York | Supreme Court justice | X | — | 73.55 | 92 |
Allan Benson | SOC | 2.7 | 44.99 | New York | Journalist | — | — | 20.19 | 75 |
Albert Cummins | R | 5.3 | 66.71 | Iowa | Senator | — | — | 17.15 | 32 |
John Weeks | R | 6.5 | 56.56 | Massachusetts | Senator | — | — | 16.35 | 25 |
Charles Fairbanks | R | 4.7 | 64.48 | Indiana | Former vice president | — | — | 16.32 | 35 |
Elihu Root | R | 6.0 | 71.71 | New York | Former senator | — | — | 16.23 | 27 |
Theodore Burton | R | 5.3 | 64.87 | Ohio | Former senator | — | — | 16.00 | 30 |
Lawrence Sherman | R | 6.1 | 57.98 | Illinois | Senator | — | — | 15.63 | 26 |
Theodore Roosevelt | R | 9.6 | 58.01 | New York | Former president | — | — | 14.78 | 15 |
Henry Ford | R | 3.8 | 53.26 | Michigan | Industrialist | — | — | 13.29 | 35 |
Robert La Follette | R | 5.2 | 61.38 | Wisconsin | Senator | — | — | 12.89 | 25 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Woodrow Wilson | D | 30 | 9,126,063 | 49.24% | 277 | 52.17% | 49,235,737 | 281 |
Charles Evans Hughes | R | 18 | 8,547,030 | 46.11% | 254 | 47.83% | 46,111,814 | 257 |
Allan Benson | SOC | 0 | 590,070 | 3.18% | 0 | 0.00% | 3,183,468 | 0 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Woodrow Wilson | D | 49.24% | 44.29% | 65.02% | 46.74% | 50.59% | 277 | 13 | 149 | 65 | 50 |
Charles Evans Hughes | R | 46.11% | 51.91% | 29.99% | 48.72% | 43.07% | 254 | 147 | 0 | 102 | 5 |
Allan Benson | SOC | 3.18% | 2.50% | 3.36% | 3.14% | 4.51% | 0 | 0 | 0 | 0 | 0 |
PV BY STATES
State | Total PV | Wilson | Hughes | Benson | Other |
---|---|---|---|---|---|
Alabama | 131,142 | 99,409 | 28,809 | 1,925 | 999 |
Arizona | 58,019 | 33,170 | 20,522 | 3,174 | 1,153 |
Arkansas | 168,348 | 112,186 | 47,148 | 6,999 | 2,015 |
California | 999,250 | 465,936 | 462,516 | 42,898 | 27,900 |
Colorado | 294,375 | 178,816 | 102,308 | 10,049 | 3,202 |
Connecticut | 213,874 | 99,786 | 106,514 | 5,179 | 2,395 |
Delaware | 51,810 | 24,753 | 26,011 | 480 | 566 |
Florida | 80,734 | 55,984 | 14,611 | 5,353 | 4,786 |
Georgia | 158,690 | 125,845 | 11,225 | 967 | 20,653 |
Idaho | 134,615 | 70,054 | 55,368 | 8,066 | 1,127 |
Illinois | 2,192,707 | 950,229 | 1,152,549 | 61,394 | 28,535 |
Indiana | 718,853 | 334,063 | 341,005 | 21,860 | 21,925 |
Iowa | 518,738 | 221,699 | 280,439 | 10,976 | 5,624 |
Kansas | 629,813 | 314,588 | 277,658 | 24,685 | 12,882 |
Kentucky | 520,078 | 269,990 | 241,854 | 4,734 | 3,500 |
Louisiana | 92,974 | 79,875 | 6,466 | 284 | 6,349 |
Maine | 136,314 | 64,033 | 69,508 | 2,177 | 596 |
Maryland | 262,039 | 138,359 | 117,347 | 2,674 | 3,659 |
Massachusetts | 531,822 | 247,885 | 268,784 | 11,058 | 4,095 |
Michigan | 646,873 | 283,993 | 337,952 | 16,012 | 8,916 |
Minnesota | 387,367 | 179,155 | 179,544 | 20,117 | 8,551 |
Mississippi | 86,679 | 80,422 | 4,253 | 1,484 | 520 |
Missouri | 786,773 | 398,032 | 369,339 | 14,612 | 4,790 |
Montana | 178,009 | 101,104 | 66,933 | 9,634 | 338 |
Nebraska | 287,315 | 158,827 | 117,771 | 7,141 | 3,576 |
Nevada | 33,314 | 17,776 | 12,127 | 3,065 | 346 |
New Hampshire | 89,127 | 43,781 | 43,725 | 1,318 | 303 |
New Jersey | 494,442 | 211,018 | 268,982 | 10,405 | 4,037 |
New Mexico | 66,879 | 33,693 | 31,097 | 1,977 | 112 |
New York | 1,706,305 | 759,426 | 879,238 | 45,944 | 21,697 |
North Carolina | 289,837 | 168,383 | 120,890 | 509 | 55 |
North Dakota | 115,390 | 55,206 | 53,471 | 5,716 | 997 |
Ohio | 1,165,091 | 604,161 | 514,753 | 38,092 | 8,085 |
Oklahoma | 292,327 | 148,123 | 97,233 | 45,091 | 1,880 |
Oregon | 261,650 | 120,087 | 126,813 | 9,711 | 5,039 |
Pennsylvania | 1,297,189 | 521,784 | 703,823 | 42,638 | 28,944 |
Rhode Island | 87,816 | 40,394 | 44,858 | 1,914 | 650 |
South Carolina | 63,950 | 61,845 | 1,550 | 135 | 420 |
South Dakota | 128,942 | 59,191 | 64,217 | 3,760 | 1,774 |
Tennessee | 272,190 | 153,280 | 116,223 | 2,542 | 145 |
Texas | 372,467 | 286,514 | 64,999 | 18,969 | 1,985 |
Utah | 143,145 | 84,145 | 54,137 | 4,460 | 403 |
Vermont | 64,475 | 22,708 | 40,250 | 798 | 719 |
Virginia | 153,993 | 102,825 | 49,358 | 1,060 | 750 |
Washington | 380,994 | 183,388 | 167,208 | 22,800 | 7,598 |
West Virginia | 289,671 | 140,403 | 143,124 | 6,144 | — |
Wisconsin | 447,134 | 191,363 | 220,822 | 27,631 | 7,318 |
Wyoming | 51,906 | 28,376 | 21,698 | 1,459 | 373 |
Total | 18,535,445 | 9,126,063 | 8,547,030 | 590,070 | 272,282 |
PV% BY STATES
State | PV winner | Wilson | Hughes | Benson | Other |
---|---|---|---|---|---|
Alabama | Wilson | 75.80% | 21.97% | 1.47% | 0.76% |
Arizona | Wilson | 57.17% | 35.37% | 5.47% | 1.99% |
Arkansas | Wilson | 66.64% | 28.01% | 4.16% | 1.20% |
California | Wilson | 46.63% | 46.29% | 4.29% | 2.79% |
Colorado | Wilson | 60.74% | 34.75% | 3.41% | 1.09% |
Connecticut | Hughes | 46.66% | 49.80% | 2.42% | 1.12% |
Delaware | Hughes | 47.78% | 50.21% | 0.93% | 1.09% |
Florida | Wilson | 69.34% | 18.10% | 6.63% | 5.93% |
Georgia | Wilson | 79.30% | 7.07% | 0.61% | 13.02% |
Idaho | Wilson | 52.04% | 41.13% | 5.99% | 0.84% |
Illinois | Hughes | 43.34% | 52.56% | 2.80% | 1.30% |
Indiana | Hughes | 46.47% | 47.44% | 3.04% | 3.05% |
Iowa | Hughes | 42.74% | 54.06% | 2.12% | 1.08% |
Kansas | Wilson | 49.95% | 44.09% | 3.92% | 2.05% |
Kentucky | Wilson | 51.91% | 46.50% | 0.91% | 0.67% |
Louisiana | Wilson | 85.91% | 6.96% | 0.31% | 6.83% |
Maine | Hughes | 46.98% | 50.99% | 1.60% | 0.44% |
Maryland | Wilson | 52.80% | 44.78% | 1.02% | 1.40% |
Massachusetts | Hughes | 46.61% | 50.54% | 2.08% | 0.77% |
Michigan | Hughes | 43.90% | 52.24% | 2.48% | 1.38% |
Minnesota | Hughes | 46.25% | 46.35% | 5.19% | 2.21% |
Mississippi | Wilson | 92.78% | 4.91% | 1.71% | 0.60% |
Missouri | Wilson | 50.59% | 46.94% | 1.86% | 0.61% |
Montana | Wilson | 56.80% | 37.60% | 5.41% | 0.19% |
Nebraska | Wilson | 55.28% | 40.99% | 2.49% | 1.25% |
Nevada | Wilson | 53.36% | 36.40% | 9.20% | 1.04% |
New Hampshire | Wilson | 49.12% | 49.06% | 1.48% | 0.34% |
New Jersey | Hughes | 42.68% | 54.40% | 2.10% | 0.82% |
New Mexico | Wilson | 50.38% | 46.50% | 2.96% | 0.17% |
New York | Hughes | 44.51% | 51.53% | 2.69% | 1.27% |
North Carolina | Wilson | 58.10% | 41.71% | 0.18% | 0.02% |
North Dakota | Wilson | 47.84% | 46.34% | 4.95% | 0.86% |
Ohio | Wilson | 51.86% | 44.18% | 3.27% | 0.69% |
Oklahoma | Wilson | 50.67% | 33.26% | 15.43% | 0.64% |
Oregon | Hughes | 45.90% | 48.47% | 3.71% | 1.93% |
Pennsylvania | Hughes | 40.22% | 54.26% | 3.29% | 2.23% |
Rhode Island | Hughes | 46.00% | 51.08% | 2.18% | 0.74% |
South Carolina | Wilson | 96.71% | 2.42% | 0.21% | 0.66% |
South Dakota | Hughes | 45.91% | 49.80% | 2.92% | 1.38% |
Tennessee | Wilson | 56.31% | 42.70% | 0.93% | 0.05% |
Texas | Wilson | 76.92% | 17.45% | 5.09% | 0.53% |
Utah | Wilson | 58.78% | 37.82% | 3.12% | 0.28% |
Vermont | Hughes | 35.22% | 62.43% | 1.24% | 1.12% |
Virginia | Wilson | 66.77% | 32.05% | 0.69% | 0.49% |
Washington | Wilson | 48.13% | 43.89% | 5.98% | 1.99% |
West Virginia | Hughes | 48.47% | 49.41% | 2.12% | — |
Wisconsin | Hughes | 42.80% | 49.39% | 6.18% | 1.64% |
Wyoming | Wilson | 54.67% | 41.80% | 2.81% | 0.72% |
Total | Wilson | 49.24% | 46.11% | 3.18% | 1.47% |
EV BY STATES
State | Total EV | Wilson | Hughes |
---|---|---|---|
Alabama | 12 | 12 | 0 |
Arizona | 3 | 3 | 0 |
Arkansas | 9 | 9 | 0 |
California | 13 | 13 | 0 |
Colorado | 6 | 6 | 0 |
Connecticut | 7 | 0 | 7 |
Delaware | 3 | 0 | 3 |
Florida | 6 | 6 | 0 |
Georgia | 14 | 14 | 0 |
Idaho | 4 | 4 | 0 |
Illinois | 29 | 0 | 29 |
Indiana | 15 | 0 | 15 |
Iowa | 13 | 0 | 13 |
Kansas | 10 | 10 | 0 |
Kentucky | 13 | 13 | 0 |
Louisiana | 10 | 10 | 0 |
Maine | 6 | 0 | 6 |
Maryland | 8 | 8 | 0 |
Massachusetts | 18 | 0 | 18 |
Michigan | 15 | 0 | 15 |
Minnesota | 12 | 0 | 12 |
Mississippi | 10 | 10 | 0 |
Missouri | 18 | 18 | 0 |
Montana | 4 | 4 | 0 |
Nebraska | 8 | 8 | 0 |
Nevada | 3 | 3 | 0 |
New Hampshire | 4 | 4 | 0 |
New Jersey | 14 | 0 | 14 |
New Mexico | 3 | 3 | 0 |
New York | 45 | 0 | 45 |
North Carolina | 12 | 12 | 0 |
North Dakota | 5 | 5 | 0 |
Ohio | 24 | 24 | 0 |
Oklahoma | 10 | 10 | 0 |
Oregon | 5 | 0 | 5 |
Pennsylvania | 38 | 0 | 38 |
Rhode Island | 5 | 0 | 5 |
South Carolina | 9 | 9 | 0 |
South Dakota | 5 | 0 | 5 |
Tennessee | 12 | 12 | 0 |
Texas | 20 | 20 | 0 |
Utah | 4 | 4 | 0 |
Vermont | 4 | 0 | 4 |
Virginia | 12 | 12 | 0 |
Washington | 7 | 7 | 0 |
West Virginia | 8 | 1 | 7 |
Wisconsin | 13 | 0 | 13 |
Wyoming | 3 | 3 | 0 |
Total | 531 | 277 | 254 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Wilson | Hughes | 70,600 | 53.84 | 35,301 |
Arizona | Wilson | Hughes | 12,648 | 21.80 | 6,325 |
Arkansas | Wilson | Hughes | 65,038 | 38.63 | 32,520 |
California | Wilson | Hughes | 3,420 | 0.34 | 1,711 |
Colorado | Wilson | Hughes | 76,508 | 25.99 | 38,255 |
Connecticut | Hughes | Wilson | 6,728 | 3.15 | 3,365 |
Delaware | Hughes | Wilson | 1,258 | 2.43 | 630 |
Florida | Wilson | Hughes | 41,373 | 51.25 | 20,687 |
Georgia | Wilson | Other | 105,192 | 66.29 | 52,597 |
Idaho | Wilson | Hughes | 14,686 | 10.91 | 7,344 |
Illinois | Hughes | Wilson | 202,320 | 9.23 | 101,161 |
Indiana | Hughes | Wilson | 6,942 | 0.96 | 3,472 |
Iowa | Hughes | Wilson | 58,740 | 11.32 | 29,371 |
Kansas | Wilson | Hughes | 36,930 | 5.86 | 18,466 |
Kentucky | Wilson | Hughes | 28,136 | 5.41 | 14,069 |
Louisiana | Wilson | Hughes | 73,409 | 78.96 | 36,705 |
Maine | Hughes | Wilson | 5,475 | 4.02 | 2,738 |
Maryland | Wilson | Hughes | 21,012 | 8.02 | 10,507 |
Massachusetts | Hughes | Wilson | 20,899 | 3.93 | 10,450 |
Michigan | Hughes | Wilson | 53,959 | 8.34 | 26,980 |
Minnesota | Hughes | Wilson | 389 | 0.10 | 195 |
Mississippi | Wilson | Hughes | 76,169 | 87.87 | 38,085 |
Missouri | Wilson | Hughes | 28,693 | 3.65 | 14,347 |
Montana | Wilson | Hughes | 34,171 | 19.20 | 17,086 |
Nebraska | Wilson | Hughes | 41,056 | 14.29 | 20,529 |
Nevada | Wilson | Hughes | 5,649 | 16.96 | 2,825 |
New Hampshire | Wilson | Hughes | 56 | 0.06 | 29 |
New Jersey | Hughes | Wilson | 57,964 | 11.72 | 28,983 |
New Mexico | Wilson | Hughes | 2,596 | 3.88 | 1,299 |
New York | Hughes | Wilson | 119,812 | 7.02 | 59,907 |
North Carolina | Wilson | Hughes | 47,493 | 16.39 | 23,747 |
North Dakota | Wilson | Hughes | 1,735 | 1.50 | 868 |
Ohio | Wilson | Hughes | 89,408 | 7.67 | 44,705 |
Oklahoma | Wilson | Hughes | 50,890 | 17.41 | 25,446 |
Oregon | Hughes | Wilson | 6,726 | 2.57 | 3,364 |
Pennsylvania | Hughes | Wilson | 182,039 | 14.03 | 91,020 |
Rhode Island | Hughes | Wilson | 4,464 | 5.08 | 2,233 |
South Carolina | Wilson | Hughes | 60,295 | 94.28 | 30,148 |
South Dakota | Hughes | Wilson | 5,026 | 3.90 | 2,514 |
Tennessee | Wilson | Hughes | 37,057 | 13.62 | 18,529 |
Texas | Wilson | Hughes | 221,515 | 59.47 | 110,758 |
Utah | Wilson | Hughes | 30,008 | 20.96 | 15,005 |
Vermont | Hughes | Wilson | 17,542 | 27.21 | 8,772 |
Virginia | Wilson | Hughes | 53,467 | 34.72 | 26,734 |
Washington | Wilson | Hughes | 16,180 | 4.25 | 8,091 |
West Virginia | Hughes | Wilson | 2,721 | 0.94 | 1,361 |
Wisconsin | Hughes | Wilson | 29,459 | 6.59 | 14,730 |
Wyoming | Wilson | Hughes | 6,678 | 12.87 | 3,340 |
Total | Wilson | Hughes | 579,033 | 3.12 | 289,517 |