Election of 1912
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | William Howard Taft (R) |
Prior streak | R (4) |
Prior five elections | R (4), D (1) |
Population | 95,335,000 |
States | 48 |
Electoral votes | 531 |
Popular votes | 15,043,030 |
Voter turnout | 58.8% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Woodrow Wilson | D | 6.6 | 55.84 | New Jersey | Governor | X | X | 86.26 | 131 |
Theodore Roosevelt | R/P | 10.0 | 54.01 | New York | Former president | — | — | 66.37 | 66 |
William Howard Taft | R | 8.2 | 55.13 | Ohio | President | X | — | 55.09 | 67 |
Champ Clark | D | 3.7 | 62.65 | Missouri | Representative | — | — | 42.45 | 115 |
Eugene Debs | SOC | 1.5 | 56.99 | Indiana | Movement leader | — | — | 29.16 | 194 |
Judson Harmon | D | 5.6 | 66.74 | Ohio | Governor | — | — | 20.47 | 37 |
Oscar Underwood | D | 3.0 | 50.49 | Alabama | Representative | — | — | 16.41 | 55 |
Robert La Follette | R | 6.3 | 57.38 | Wisconsin | Senator | — | — | 15.18 | 24 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Woodrow Wilson | D | 40 | 6,294,327 | 41.84% | 435 | 81.92% | 41,842,149 | 441 |
Theodore Roosevelt | P | 6 | 4,120,207 | 27.39% | 88 | 16.57% | 27,389,475 | 89 |
William Howard Taft | R | 2 | 3,486,343 | 23.18% | 8 | 1.51% | 23,175,803 | 8 |
Eugene Debs | SOC | 0 | 900,370 | 5.99% | 0 | 0.00% | 5,985,297 | 0 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Woodrow Wilson | D | 41.84% | 38.50% | 60.97% | 38.83% | 37.23% | 435 | 118 | 149 | 135 | 33 |
Theodore Roosevelt | P | 27.39% | 29.18% | 15.96% | 28.45% | 33.17% | 88 | 38 | 0 | 32 | 18 |
William Howard Taft | R | 23.18% | 26.53% | 17.69% | 24.62% | 16.26% | 8 | 4 | 0 | 0 | 4 |
Eugene Debs | SOC | 5.99% | 4.41% | 4.80% | 6.31% | 10.50% | 0 | 0 | 0 | 0 | 0 |
PV BY STATES
State | Total PV | Wilson | Roosevelt | Taft | Debs | Other |
---|---|---|---|---|---|---|
Alabama | 117,959 | 82,438 | 22,680 | 9,807 | 3,029 | 5 |
Arizona | 23,687 | 10,324 | 6,949 | 2,986 | 3,163 | 265 |
Arkansas | 125,104 | 68,814 | 21,644 | 25,585 | 8,153 | 908 |
California | 677,877 | 283,436 | 283,610 | 3,847 | 79,201 | 27,783 |
Colorado | 265,954 | 113,912 | 71,752 | 58,386 | 16,366 | 5,538 |
Connecticut | 190,404 | 74,561 | 34,129 | 68,324 | 10,056 | 3,334 |
Delaware | 48,690 | 22,631 | 8,886 | 15,997 | 556 | 620 |
Florida | 51,911 | 36,417 | 4,555 | 4,279 | 4,806 | 1,854 |
Georgia | 121,470 | 93,087 | 21,985 | 5,191 | 1,058 | 149 |
Idaho | 105,754 | 33,921 | 25,527 | 32,810 | 11,960 | 1,536 |
Illinois | 1,146,173 | 405,048 | 386,478 | 253,593 | 81,278 | 19,776 |
Indiana | 654,474 | 281,890 | 162,007 | 151,267 | 36,931 | 22,379 |
Iowa | 492,353 | 185,322 | 161,819 | 119,805 | 16,967 | 8,440 |
Kansas | 365,560 | 143,663 | 120,210 | 74,845 | 26,779 | 63 |
Kentucky | 453,707 | 219,585 | 102,766 | 115,520 | 11,647 | 4,189 |
Louisiana | 79,248 | 60,871 | 9,283 | 3,833 | 5,261 | — |
Maine | 129,641 | 51,113 | 48,495 | 26,545 | 2,541 | 947 |
Maryland | 231,981 | 112,674 | 57,789 | 54,956 | 3,996 | 2,566 |
Massachusetts | 488,056 | 173,408 | 142,228 | 155,948 | 12,616 | 3,856 |
Michigan | 547,971 | 150,201 | 213,243 | 151,434 | 23,060 | 10,033 |
Minnesota | 334,219 | 106,426 | 125,856 | 64,334 | 27,505 | 10,098 |
Mississippi | 64,483 | 57,324 | 3,549 | 1,560 | 2,050 | — |
Missouri | 698,566 | 330,746 | 124,375 | 207,821 | 28,466 | 7,158 |
Montana | 80,256 | 28,129 | 22,709 | 18,575 | 10,811 | 32 |
Nebraska | 249,483 | 109,008 | 72,681 | 54,226 | 10,185 | 3,383 |
Nevada | 20,115 | 7,986 | 5,620 | 3,196 | 3,313 | — |
New Hampshire | 87,961 | 34,724 | 17,794 | 32,927 | 1,981 | 535 |
New Jersey | 433,663 | 178,638 | 145,679 | 89,066 | 15,948 | 4,332 |
New Mexico | 48,807 | 20,437 | 8,347 | 17,164 | 2,859 | — |
New York | 1,588,315 | 655,573 | 390,093 | 455,487 | 63,434 | 23,728 |
North Carolina | 243,776 | 144,407 | 69,135 | 29,129 | 987 | 118 |
North Dakota | 86,474 | 29,549 | 25,726 | 22,990 | 6,966 | 1,243 |
Ohio | 1,037,114 | 424,834 | 229,807 | 278,168 | 90,164 | 14,141 |
Oklahoma | 253,694 | 119,143 | — | 90,726 | 41,630 | 2,195 |
Oregon | 137,040 | 47,064 | 37,600 | 34,673 | 13,343 | 4,360 |
Pennsylvania | 1,217,736 | 395,637 | 444,894 | 273,360 | 83,614 | 20,231 |
Rhode Island | 77,894 | 30,412 | 16,878 | 27,703 | 2,049 | 852 |
South Carolina | 50,403 | 48,355 | 1,293 | 536 | 164 | 55 |
South Dakota | 116,327 | 48,942 | 58,811 | — | 4,664 | 3,910 |
Tennessee | 251,933 | 133,021 | 54,041 | 60,475 | 3,564 | 832 |
Texas | 300,961 | 218,921 | 26,715 | 28,310 | 24,884 | 2,131 |
Utah | 112,272 | 36,576 | 24,174 | 42,013 | 8,999 | 510 |
Vermont | 62,804 | 15,350 | 22,129 | 23,303 | 928 | 1,094 |
Virginia | 136,975 | 90,332 | 21,776 | 23,288 | 820 | 759 |
Washington | 322,799 | 86,840 | 113,698 | 70,445 | 40,134 | 11,682 |
West Virginia | 268,728 | 113,097 | 79,112 | 56,754 | 15,248 | 4,517 |
Wisconsin | 399,975 | 164,230 | 62,448 | 130,596 | 33,476 | 9,225 |
Wyoming | 42,283 | 15,310 | 9,232 | 14,560 | 2,760 | 421 |
Total | 15,043,030 | 6,294,327 | 4,120,207 | 3,486,343 | 900,370 | 241,783 |
PV% BY STATES
State | PV winner | Wilson | Roosevelt | Taft | Debs | Other |
---|---|---|---|---|---|---|
Alabama | Wilson | 69.89% | 19.23% | 8.31% | 2.57% | 0.00% |
Arizona | Wilson | 43.59% | 29.34% | 12.61% | 13.35% | 1.12% |
Arkansas | Wilson | 55.01% | 17.30% | 20.45% | 6.52% | 0.73% |
California | Roosevelt | 41.81% | 41.84% | 0.57% | 11.68% | 4.10% |
Colorado | Wilson | 42.83% | 26.98% | 21.95% | 6.15% | 2.08% |
Connecticut | Wilson | 39.16% | 17.93% | 35.88% | 5.28% | 1.75% |
Delaware | Wilson | 46.48% | 18.25% | 32.86% | 1.14% | 1.27% |
Florida | Wilson | 70.15% | 8.78% | 8.24% | 9.26% | 3.57% |
Georgia | Wilson | 76.63% | 18.10% | 4.27% | 0.87% | 0.12% |
Idaho | Wilson | 32.08% | 24.14% | 31.03% | 11.31% | 1.45% |
Illinois | Wilson | 35.34% | 33.72% | 22.13% | 7.09% | 1.73% |
Indiana | Wilson | 43.07% | 24.75% | 23.11% | 5.64% | 3.42% |
Iowa | Wilson | 37.64% | 32.87% | 24.33% | 3.45% | 1.71% |
Kansas | Wilson | 39.30% | 32.88% | 20.47% | 7.33% | 0.02% |
Kentucky | Wilson | 48.40% | 22.65% | 25.46% | 2.57% | 0.92% |
Louisiana | Wilson | 76.81% | 11.71% | 4.84% | 6.64% | — |
Maine | Wilson | 39.43% | 37.41% | 20.48% | 1.96% | 0.73% |
Maryland | Wilson | 48.57% | 24.91% | 23.69% | 1.72% | 1.11% |
Massachusetts | Wilson | 35.53% | 29.14% | 31.95% | 2.59% | 0.79% |
Michigan | Roosevelt | 27.41% | 38.92% | 27.64% | 4.21% | 1.83% |
Minnesota | Roosevelt | 31.84% | 37.66% | 19.25% | 8.23% | 3.02% |
Mississippi | Wilson | 88.90% | 5.50% | 2.42% | 3.18% | — |
Missouri | Wilson | 47.35% | 17.80% | 29.75% | 4.08% | 1.03% |
Montana | Wilson | 35.05% | 28.30% | 23.15% | 13.47% | 0.04% |
Nebraska | Wilson | 43.69% | 29.13% | 21.74% | 4.08% | 1.36% |
Nevada | Wilson | 39.70% | 27.94% | 15.89% | 16.47% | — |
New Hampshire | Wilson | 39.48% | 20.23% | 37.43% | 2.25% | 0.61% |
New Jersey | Wilson | 41.19% | 33.59% | 20.54% | 3.68% | 1.00% |
New Mexico | Wilson | 41.87% | 17.10% | 35.17% | 5.86% | — |
New York | Wilson | 41.28% | 24.56% | 28.68% | 3.99% | 1.49% |
North Carolina | Wilson | 59.24% | 28.36% | 11.95% | 0.41% | 0.05% |
North Dakota | Wilson | 34.17% | 29.75% | 26.59% | 8.06% | 1.44% |
Ohio | Wilson | 40.96% | 22.16% | 26.82% | 8.69% | 1.36% |
Oklahoma | Wilson | 46.96% | — | 35.76% | 16.41% | 0.87% |
Oregon | Wilson | 34.34% | 27.44% | 25.30% | 9.74% | 3.18% |
Pennsylvania | Roosevelt | 32.49% | 36.54% | 22.45% | 6.87% | 1.66% |
Rhode Island | Wilson | 39.04% | 21.67% | 35.57% | 2.63% | 1.09% |
South Carolina | Wilson | 95.94% | 2.57% | 1.06% | 0.33% | 0.11% |
South Dakota | Roosevelt | 42.07% | 50.56% | — | 4.01% | 3.36% |
Tennessee | Wilson | 52.80% | 21.45% | 24.00% | 1.42% | 0.33% |
Texas | Wilson | 72.74% | 8.88% | 9.41% | 8.27% | 0.71% |
Utah | Taft | 32.58% | 21.53% | 37.42% | 8.02% | 0.45% |
Vermont | Taft | 24.44% | 35.24% | 37.10% | 1.48% | 1.74% |
Virginia | Wilson | 65.95% | 15.90% | 17.00% | 0.60% | 0.55% |
Washington | Roosevelt | 26.90% | 35.22% | 21.82% | 12.43% | 3.62% |
West Virginia | Wilson | 42.09% | 29.44% | 21.12% | 5.67% | 1.68% |
Wisconsin | Wilson | 41.06% | 15.61% | 32.65% | 8.37% | 2.31% |
Wyoming | Wilson | 36.21% | 21.83% | 34.44% | 6.53% | 1.00% |
Total | Wilson | 41.84% | 27.39% | 23.18% | 5.99% | 1.61% |
EV BY STATES
State | Total EV | Wilson | Roosevelt | Taft |
---|---|---|---|---|
Alabama | 12 | 12 | 0 | 0 |
Arizona | 3 | 3 | 0 | 0 |
Arkansas | 9 | 9 | 0 | 0 |
California | 13 | 2 | 11 | 0 |
Colorado | 6 | 6 | 0 | 0 |
Connecticut | 7 | 7 | 0 | 0 |
Delaware | 3 | 3 | 0 | 0 |
Florida | 6 | 6 | 0 | 0 |
Georgia | 14 | 14 | 0 | 0 |
Idaho | 4 | 4 | 0 | 0 |
Illinois | 29 | 29 | 0 | 0 |
Indiana | 15 | 15 | 0 | 0 |
Iowa | 13 | 13 | 0 | 0 |
Kansas | 10 | 10 | 0 | 0 |
Kentucky | 13 | 13 | 0 | 0 |
Louisiana | 10 | 10 | 0 | 0 |
Maine | 6 | 6 | 0 | 0 |
Maryland | 8 | 8 | 0 | 0 |
Massachusetts | 18 | 18 | 0 | 0 |
Michigan | 15 | 0 | 15 | 0 |
Minnesota | 12 | 0 | 12 | 0 |
Mississippi | 10 | 10 | 0 | 0 |
Missouri | 18 | 18 | 0 | 0 |
Montana | 4 | 4 | 0 | 0 |
Nebraska | 8 | 8 | 0 | 0 |
Nevada | 3 | 3 | 0 | 0 |
New Hampshire | 4 | 4 | 0 | 0 |
New Jersey | 14 | 14 | 0 | 0 |
New Mexico | 3 | 3 | 0 | 0 |
New York | 45 | 45 | 0 | 0 |
North Carolina | 12 | 12 | 0 | 0 |
North Dakota | 5 | 5 | 0 | 0 |
Ohio | 24 | 24 | 0 | 0 |
Oklahoma | 10 | 10 | 0 | 0 |
Oregon | 5 | 5 | 0 | 0 |
Pennsylvania | 38 | 0 | 38 | 0 |
Rhode Island | 5 | 5 | 0 | 0 |
South Carolina | 9 | 9 | 0 | 0 |
South Dakota | 5 | 0 | 5 | 0 |
Tennessee | 12 | 12 | 0 | 0 |
Texas | 20 | 20 | 0 | 0 |
Utah | 4 | 0 | 0 | 4 |
Vermont | 4 | 0 | 0 | 4 |
Virginia | 12 | 12 | 0 | 0 |
Washington | 7 | 0 | 7 | 0 |
West Virginia | 8 | 8 | 0 | 0 |
Wisconsin | 13 | 13 | 0 | 0 |
Wyoming | 3 | 3 | 0 | 0 |
Total | 531 | 435 | 88 | 8 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Wilson | Roosevelt | 59,758 | 50.66 | 29,880 |
Arizona | Wilson | Roosevelt | 3,375 | 14.25 | 1,688 |
Arkansas | Wilson | Taft | 43,229 | 34.55 | 21,615 |
California | Roosevelt | Wilson | 174 | 0.03 | 88 |
Colorado | Wilson | Roosevelt | 42,160 | 15.85 | 21,081 |
Connecticut | Wilson | Taft | 6,237 | 3.28 | 3,119 |
Delaware | Wilson | Taft | 6,634 | 13.63 | 3,318 |
Florida | Wilson | Debs | 31,611 | 60.90 | 15,806 |
Georgia | Wilson | Roosevelt | 71,102 | 58.54 | 35,552 |
Idaho | Wilson | Taft | 1,111 | 1.05 | 556 |
Illinois | Wilson | Roosevelt | 18,570 | 1.62 | 9,286 |
Indiana | Wilson | Roosevelt | 119,883 | 18.32 | 59,942 |
Iowa | Wilson | Roosevelt | 23,503 | 4.77 | 11,752 |
Kansas | Wilson | Roosevelt | 23,453 | 6.42 | 11,727 |
Kentucky | Wilson | Taft | 104,065 | 22.94 | 52,033 |
Louisiana | Wilson | Roosevelt | 51,588 | 65.10 | 25,795 |
Maine | Wilson | Roosevelt | 2,618 | 2.02 | 1,310 |
Maryland | Wilson | Roosevelt | 54,885 | 23.66 | 27,443 |
Massachusetts | Wilson | Taft | 17,460 | 3.58 | 8,731 |
Michigan | Roosevelt | Taft | 61,809 | 11.28 | 30,905 |
Minnesota | Roosevelt | Wilson | 19,430 | 5.81 | 9,716 |
Mississippi | Wilson | Roosevelt | 53,775 | 83.39 | 26,888 |
Missouri | Wilson | Taft | 122,925 | 17.60 | 61,463 |
Montana | Wilson | Roosevelt | 5,420 | 6.75 | 2,711 |
Nebraska | Wilson | Roosevelt | 36,327 | 14.56 | 18,164 |
Nevada | Wilson | Roosevelt | 2,366 | 11.76 | 1,184 |
New Hampshire | Wilson | Taft | 1,797 | 2.04 | 899 |
New Jersey | Wilson | Roosevelt | 32,959 | 7.60 | 16,480 |
New Mexico | Wilson | Taft | 3,273 | 6.71 | 1,637 |
New York | Wilson | Taft | 200,086 | 12.60 | 100,044 |
North Carolina | Wilson | Roosevelt | 75,272 | 30.88 | 37,637 |
North Dakota | Wilson | Roosevelt | 3,823 | 4.42 | 1,912 |
Ohio | Wilson | Taft | 146,666 | 14.14 | 73,334 |
Oklahoma | Wilson | Taft | 28,417 | 11.20 | 14,209 |
Oregon | Wilson | Roosevelt | 9,464 | 6.91 | 4,733 |
Pennsylvania | Roosevelt | Wilson | 49,257 | 4.05 | 24,629 |
Rhode Island | Wilson | Taft | 2,709 | 3.48 | 1,355 |
South Carolina | Wilson | Roosevelt | 47,062 | 93.37 | 23,532 |
South Dakota | Roosevelt | Wilson | 9,869 | 8.48 | 4,935 |
Tennessee | Wilson | Taft | 72,546 | 28.80 | 36,274 |
Texas | Wilson | Taft | 190,611 | 63.33 | 95,306 |
Utah | Taft | Wilson | 5,437 | 4.84 | 2,719 |
Vermont | Taft | Roosevelt | 1,174 | 1.87 | 588 |
Virginia | Wilson | Taft | 67,044 | 48.95 | 33,523 |
Washington | Roosevelt | Wilson | 26,858 | 8.32 | 13,430 |
West Virginia | Wilson | Roosevelt | 33,985 | 12.65 | 16,993 |
Wisconsin | Wilson | Taft | 33,634 | 8.41 | 16,818 |
Wyoming | Wilson | Taft | 750 | 1.77 | 376 |
Total | Wilson | Roosevelt | 2,174,120 | 14.45 | 1,087,061 |