Election of 1876
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Ulysses Grant (R) |
Prior streak | R (4) |
Prior five elections | R (4), D (1) |
Population | 45,750,932 |
States | 38 |
Electoral votes | 369 |
Popular votes | 8,411,618 |
Voter turnout | 81.8% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Rutherford Hayes | R | 8.3 | 54.08 | Ohio | Governor | X | X | 77.12 | 93 |
Samuel Tilden | D | 7.2 | 62.73 | New York | Governor | X | — | 75.14 | 104 |
James Blaine | R | 5.1 | 46.75 | Maine | Representative | — | — | 47.05 | 92 |
Thomas Hendricks | D | 7.9 | 57.15 | Indiana | Governor | — | — | 25.17 | 32 |
Oliver Morton | R | 8.2 | 53.24 | Indiana | Senator | — | — | 23.09 | 28 |
Benjamin Bristow | R | 4.0 | 44.37 | Kentucky | Cabinet member | — | — | 21.90 | 55 |
Roscoe Conkling | R | 8.2 | 47.01 | New York | Senator | — | — | 20.46 | 25 |
Winfield Hancock | D | 6.5 | 52.71 | Pennsylvania | General | — | — | 18.14 | 28 |
John Hartranft | R | 7.6 | 45.88 | Pennsylvania | Governor | — | — | 16.15 | 21 |
William Allen | D | 6.9 | 72.87 | Ohio | Former governor | — | — | 15.83 | 23 |
Thomas Bayard | D | 7.1 | 48.01 | Delaware | Senator | — | — | 13.59 | 19 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Rutherford Hayes | R | 21 | 4,033,497 | 47.95% | 185 | 50.14% | 47,951,500 | 270 |
Samuel Tilden | D | 17 | 4,288,191 | 50.98% | 184 | 49.86% | 50,979,384 | 268 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Rutherford Hayes | R | 47.95% | 50.08% | 39.99% | 51.03% | 51.06% | 185 | 63 | 19 | 88 | 15 |
Samuel Tilden | D | 50.98% | 49.32% | 59.86% | 46.80% | 48.66% | 184 | 66 | 88 | 30 | 0 |
PV BY STATES
State | Total PV | Hayes | Tilden | Other |
---|---|---|---|---|
Alabama | 171,699 | 68,708 | 102,989 | 2 |
Arkansas | 96,946 | 38,649 | 58,086 | 211 |
California | 155,784 | 79,258 | 76,460 | 66 |
Colorado | — | — | — | — |
Connecticut | 122,134 | 59,033 | 61,927 | 1,174 |
Delaware | 24,133 | 10,752 | 13,381 | — |
Florida | 46,776 | 23,849 | 22,927 | — |
Georgia | 180,690 | 50,533 | 130,157 | — |
Illinois | 554,368 | 278,232 | 258,611 | 17,525 |
Indiana | 430,020 | 206,971 | 213,516 | 9,533 |
Iowa | 293,398 | 171,326 | 112,121 | 9,951 |
Kansas | 124,134 | 78,324 | 37,902 | 7,908 |
Kentucky | 259,614 | 97,156 | 159,696 | 2,762 |
Louisiana | 145,823 | 75,315 | 70,508 | — |
Maine | 117,045 | 66,300 | 49,917 | 828 |
Maryland | 163,759 | 71,980 | 91,779 | — |
Massachusetts | 259,619 | 150,063 | 108,777 | 779 |
Michigan | 318,426 | 166,901 | 141,665 | 9,860 |
Minnesota | 124,119 | 72,982 | 48,816 | 2,321 |
Mississippi | 164,776 | 52,603 | 112,173 | — |
Missouri | 350,610 | 145,027 | 202,086 | 3,497 |
Nebraska | 49,258 | 31,915 | 17,343 | — |
Nevada | 19,691 | 10,383 | 9,308 | — |
New Hampshire | 80,143 | 41,540 | 38,510 | 93 |
New Jersey | 220,193 | 103,517 | 115,962 | 714 |
New York | 1,015,503 | 489,207 | 521,949 | 4,347 |
North Carolina | 233,911 | 108,484 | 125,427 | — |
Ohio | 658,650 | 330,698 | 323,182 | 4,770 |
Oregon | 29,873 | 15,207 | 14,157 | 509 |
Pennsylvania | 758,973 | 384,157 | 366,204 | 8,612 |
Rhode Island | 26,499 | 15,787 | 10,712 | — |
South Carolina | 182,683 | 91,786 | 90,897 | — |
Tennessee | 222,743 | 89,566 | 133,177 | — |
Texas | 151,431 | 45,013 | 106,372 | 46 |
Vermont | 64,460 | 44,092 | 20,254 | 114 |
Virginia | 236,288 | 95,518 | 140,770 | — |
West Virginia | 99,647 | 41,997 | 56,546 | 1,104 |
Wisconsin | 257,799 | 130,668 | 123,927 | 3,204 |
Total | 8,411,618 | 4,033,497 | 4,288,191 | 89,930 |
PV% BY STATES
State | PV winner | Hayes | Tilden | Other |
---|---|---|---|---|
Alabama | Tilden | 40.02% | 59.98% | 0.00% |
Arkansas | Tilden | 39.87% | 59.92% | 0.22% |
California | Hayes | 50.88% | 49.08% | 0.04% |
Colorado | — | — | — | — |
Connecticut | Tilden | 48.34% | 50.70% | 0.96% |
Delaware | Tilden | 44.55% | 55.45% | — |
Florida | Hayes | 50.99% | 49.01% | — |
Georgia | Tilden | 27.97% | 72.03% | — |
Illinois | Hayes | 50.19% | 46.65% | 3.16% |
Indiana | Tilden | 48.13% | 49.65% | 2.22% |
Iowa | Hayes | 58.39% | 38.22% | 3.39% |
Kansas | Hayes | 63.10% | 30.53% | 6.37% |
Kentucky | Tilden | 37.42% | 61.51% | 1.06% |
Louisiana | Hayes | 51.65% | 48.35% | — |
Maine | Hayes | 56.65% | 42.65% | 0.71% |
Maryland | Tilden | 43.96% | 56.05% | — |
Massachusetts | Hayes | 57.80% | 41.90% | 0.30% |
Michigan | Hayes | 52.41% | 44.49% | 3.10% |
Minnesota | Hayes | 58.80% | 39.33% | 1.87% |
Mississippi | Tilden | 31.92% | 68.08% | — |
Missouri | Tilden | 41.36% | 57.64% | 1.00% |
Nebraska | Hayes | 64.79% | 35.21% | — |
Nevada | Hayes | 52.73% | 47.27% | — |
New Hampshire | Hayes | 51.83% | 48.05% | 0.12% |
New Jersey | Tilden | 47.01% | 52.66% | 0.32% |
New York | Tilden | 48.17% | 51.40% | 0.43% |
North Carolina | Tilden | 46.38% | 53.62% | — |
Ohio | Hayes | 50.21% | 49.07% | 0.72% |
Oregon | Hayes | 50.91% | 47.39% | 1.70% |
Pennsylvania | Hayes | 50.62% | 48.25% | 1.14% |
Rhode Island | Hayes | 59.58% | 40.42% | — |
South Carolina | Hayes | 50.24% | 49.76% | — |
Tennessee | Tilden | 40.21% | 59.79% | — |
Texas | Tilden | 29.73% | 70.25% | 0.03% |
Vermont | Hayes | 68.40% | 31.42% | 0.18% |
Virginia | Tilden | 40.42% | 59.58% | — |
West Virginia | Tilden | 42.15% | 56.75% | 1.11% |
Wisconsin | Hayes | 50.69% | 48.07% | 1.24% |
Total | Tilden | 47.95% | 50.98% | 1.07% |
EV BY STATES
State | Total EV | Hayes | Tilden |
---|---|---|---|
Alabama | 10 | 0 | 10 |
Arkansas | 6 | 0 | 6 |
California | 6 | 6 | 0 |
Colorado | 3 | 3 | 0 |
Connecticut | 6 | 0 | 6 |
Delaware | 3 | 0 | 3 |
Florida | 4 | 4 | 0 |
Georgia | 11 | 0 | 11 |
Illinois | 21 | 21 | 0 |
Indiana | 15 | 0 | 15 |
Iowa | 11 | 11 | 0 |
Kansas | 5 | 5 | 0 |
Kentucky | 12 | 0 | 12 |
Louisiana | 8 | 8 | 0 |
Maine | 7 | 7 | 0 |
Maryland | 8 | 0 | 8 |
Massachusetts | 13 | 13 | 0 |
Michigan | 11 | 11 | 0 |
Minnesota | 5 | 5 | 0 |
Mississippi | 8 | 0 | 8 |
Missouri | 15 | 0 | 15 |
Nebraska | 3 | 3 | 0 |
Nevada | 3 | 3 | 0 |
New Hampshire | 5 | 5 | 0 |
New Jersey | 9 | 0 | 9 |
New York | 35 | 0 | 35 |
North Carolina | 10 | 0 | 10 |
Ohio | 22 | 22 | 0 |
Oregon | 3 | 3 | 0 |
Pennsylvania | 29 | 29 | 0 |
Rhode Island | 4 | 4 | 0 |
South Carolina | 7 | 7 | 0 |
Tennessee | 12 | 0 | 12 |
Texas | 8 | 0 | 8 |
Vermont | 5 | 5 | 0 |
Virginia | 11 | 0 | 11 |
West Virginia | 5 | 0 | 5 |
Wisconsin | 10 | 10 | 0 |
Total | 369 | 185 | 184 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Tilden | Hayes | 34,281 | 19.97 | 17,141 |
Arkansas | Tilden | Hayes | 19,437 | 20.05 | 9,719 |
California | Hayes | Tilden | 2,798 | 1.80 | 1,400 |
Colorado | — | — | — | — | — |
Connecticut | Tilden | Hayes | 2,894 | 2.37 | 1,448 |
Delaware | Tilden | Hayes | 2,629 | 10.89 | 1,315 |
Florida | Hayes | Tilden | 922 | 1.97 | 462 |
Georgia | Tilden | Hayes | 79,624 | 44.07 | 39,813 |
Illinois | Hayes | Tilden | 19,621 | 3.54 | 9,811 |
Indiana | Tilden | Hayes | 6,545 | 1.52 | 3,273 |
Iowa | Hayes | Tilden | 59,205 | 20.18 | 29,603 |
Kansas | Hayes | Tilden | 40,422 | 32.56 | 20,212 |
Kentucky | Tilden | Hayes | 62,540 | 24.09 | 31,271 |
Louisiana | Hayes | Tilden | 4,807 | 3.30 | 2,404 |
Maine | Hayes | Tilden | 16,383 | 14.00 | 8,192 |
Maryland | Tilden | Hayes | 19,799 | 12.09 | 9,900 |
Massachusetts | Hayes | Tilden | 41,286 | 15.90 | 20,644 |
Michigan | Hayes | Tilden | 25,236 | 7.93 | 12,619 |
Minnesota | Hayes | Tilden | 24,166 | 19.47 | 12,084 |
Mississippi | Tilden | Hayes | 59,570 | 36.15 | 29,786 |
Missouri | Tilden | Hayes | 57,059 | 16.27 | 28,530 |
Nebraska | Hayes | Tilden | 14,572 | 29.58 | 7,287 |
Nevada | Hayes | Tilden | 1,075 | 5.46 | 538 |
New Hampshire | Hayes | Tilden | 3,030 | 3.78 | 1,516 |
New Jersey | Tilden | Hayes | 12,445 | 5.65 | 6,223 |
New York | Tilden | Hayes | 32,742 | 3.22 | 16,372 |
North Carolina | Tilden | Hayes | 16,943 | 7.24 | 8,472 |
Ohio | Hayes | Tilden | 7,516 | 1.14 | 3,759 |
Oregon | Hayes | Tilden | 1,050 | 3.51 | 526 |
Pennsylvania | Hayes | Tilden | 17,953 | 2.37 | 8,977 |
Rhode Island | Hayes | Tilden | 5,075 | 19.15 | 2,538 |
South Carolina | Hayes | Tilden | 889 | 0.49 | 445 |
Tennessee | Tilden | Hayes | 43,611 | 19.58 | 21,806 |
Texas | Tilden | Hayes | 61,359 | 40.52 | 30,680 |
Vermont | Hayes | Tilden | 23,838 | 36.98 | 11,920 |
Virginia | Tilden | Hayes | 45,252 | 19.15 | 22,627 |
West Virginia | Tilden | Hayes | 14,549 | 14.60 | 7,275 |
Wisconsin | Hayes | Tilden | 6,741 | 2.61 | 3,371 |
Total | Tilden | Hayes | 254,694 | 3.03 | 127,348 |