Election of 1872
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | Ulysses Grant (R) |
Prior streak | R (3) |
Prior five elections | R (3), D (2) |
Population | 41,705,136 |
States | 35 |
Electoral votes | 349 |
Popular votes | 6,470,674 |
Voter turnout | 71.3% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Ulysses Grant | R | 9.0 | 50.51 | Illinois | President | X | X | 89.28 | 99 |
Horace Greeley | D-LR | 4.8 | 61.74 | New York | Journalist | X | — | 58.76 | 122 |
Thomas Hendricks | D | 8.2 | 53.15 | Indiana | Former senator | — | — | 43.62 | 53 |
Gratz Brown | D-LR | 7.8 | 46.43 | Missouri | Governor | — | — | 27.03 | 35 |
Charles Jenkins | D | 5.1 | 67.82 | Georgia | Former governor | — | — | 11.89 | 23 |
David Davis | D | 5.1 | 57.65 | Illinois | Supreme Court justice | — | — | 10.97 | 22 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Ulysses Grant | R | 29 | 3,598,468 | 55.61% | 286 | 81.95% | 55,611,950 | 441 |
Horace Greeley | D-LR | — | 2,835,315 | 43.82% | — | — | 43,817,924 | — |
Thomas Hendricks | D | 4 | 0 | 0.00% | 42 | 12.03% | 0 | 65 |
Gratz Brown | D-LR | 2 | 0 | 0.00% | 18 | 5.16% | 0 | 28 |
Charles Jenkins | D | 0 | 0 | 0.00% | 2 | 0.57% | 0 | 3 |
David Davis | D | 0 | 0 | 0.00% | 1 | 0.29% | 0 | 2 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Ulysses Grant | R | 55.61% | 57.85% | 52.68% | 55.37% | 56.87% | 286 | 121 | 50 | 103 | 12 |
Horace Greeley | D-LR | 43.82% | 41.99% | 47.12% | 43.46% | 41.90% | — | — | — | — | — |
Thomas Hendricks | D | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42 | 8 | 28 | 6 | 0 |
Gratz Brown | D-LR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 18 | 0 | 10 | 8 | 0 |
Charles Jenkins | D | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2 | 0 | 2 | 0 | 0 |
David Davis | D | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1 | 0 | 0 | 1 | 0 |
PV BY STATES
State | Total PV | Grant | Greeley | Other |
---|---|---|---|---|
Alabama | 169,716 | 90,272 | 79,444 | — |
Arkansas | 79,300 | 41,373 | 37,927 | — |
California | 95,785 | 54,007 | 40,717 | 1,061 |
Connecticut | 95,992 | 50,307 | 45,685 | — |
Delaware | 21,822 | 11,129 | 10,205 | 488 |
Florida | 33,190 | 17,763 | 15,427 | — |
Georgia | 138,906 | 62,550 | 76,356 | — |
Illinois | 429,971 | 241,936 | 184,884 | 3,151 |
Indiana | 349,779 | 186,147 | 163,632 | — |
Iowa | 216,365 | 131,566 | 71,189 | 13,610 |
Kansas | 100,512 | 66,805 | 32,970 | 737 |
Kentucky | 191,552 | 88,970 | 100,208 | 2,374 |
Louisiana | 128,692 | 71,663 | 57,029 | — |
Maine | 90,523 | 61,426 | 29,097 | — |
Maryland | 134,447 | 66,760 | 67,687 | — |
Massachusetts | 192,650 | 133,455 | 59,195 | — |
Michigan | 221,569 | 138,768 | 78,651 | 4,150 |
Minnesota | 91,339 | 56,040 | 35,131 | 168 |
Mississippi | 129,457 | 82,175 | 47,282 | — |
Missouri | 273,059 | 119,196 | 151,434 | 2,429 |
Nebraska | 25,932 | 18,329 | 7,603 | — |
Nevada | 14,649 | 8,413 | 6,236 | — |
New Hampshire | 68,906 | 37,168 | 31,425 | 313 |
New Jersey | 168,467 | 91,666 | 76,801 | — |
New York | 829,692 | 440,758 | 387,279 | 1,655 |
North Carolina | 165,163 | 94,772 | 70,130 | 261 |
Ohio | 529,435 | 281,852 | 244,320 | 3,263 |
Oregon | 20,107 | 11,818 | 7,742 | 547 |
Pennsylvania | 561,629 | 349,589 | 212,040 | — |
Rhode Island | 18,994 | 13,665 | 5,329 | — |
South Carolina | 95,452 | 72,290 | 22,699 | 463 |
Tennessee | 179,046 | 85,655 | 93,391 | — |
Texas | 115,700 | 47,910 | 67,675 | 115 |
Vermont | 52,959 | 41,480 | 10,926 | 553 |
Virginia | 185,195 | 93,463 | 91,647 | 85 |
West Virginia | 62,467 | 32,320 | 29,532 | 615 |
Wisconsin | 192,255 | 105,012 | 86,390 | 853 |
Total | 6,470,674 | 3,598,468 | 2,835,315 | 36,891 |
PV% BY STATES
State | PV winner | Grant | Greeley | Other |
---|---|---|---|---|
Alabama | Grant | 53.19% | 46.81% | — |
Arkansas | Grant | 52.17% | 47.83% | — |
California | Grant | 56.38% | 42.51% | 1.11% |
Connecticut | Grant | 52.41% | 47.59% | — |
Delaware | Grant | 51.00% | 46.77% | 2.24% |
Florida | Grant | 53.52% | 46.48% | — |
Georgia | Greeley | 45.03% | 54.97% | — |
Illinois | Grant | 56.27% | 43.00% | 0.73% |
Indiana | Grant | 53.22% | 46.78% | — |
Iowa | Grant | 60.81% | 32.90% | 6.29% |
Kansas | Grant | 66.47% | 32.80% | 0.73% |
Kentucky | Greeley | 46.45% | 52.31% | 1.24% |
Louisiana | Grant | 55.69% | 44.31% | — |
Maine | Grant | 67.86% | 32.14% | — |
Maryland | Greeley | 49.66% | 50.35% | — |
Massachusetts | Grant | 69.27% | 30.73% | — |
Michigan | Grant | 62.63% | 35.50% | 1.87% |
Minnesota | Grant | 61.35% | 38.46% | 0.18% |
Mississippi | Grant | 63.48% | 36.52% | — |
Missouri | Greeley | 43.65% | 55.46% | 0.89% |
Nebraska | Grant | 70.68% | 29.32% | — |
Nevada | Grant | 57.43% | 42.57% | — |
New Hampshire | Grant | 53.94% | 45.61% | 0.45% |
New Jersey | Grant | 54.41% | 45.59% | — |
New York | Grant | 53.12% | 46.68% | 0.20% |
North Carolina | Grant | 57.38% | 42.46% | 0.16% |
Ohio | Grant | 53.24% | 46.15% | 0.62% |
Oregon | Grant | 58.78% | 38.50% | 2.72% |
Pennsylvania | Grant | 62.25% | 37.75% | — |
Rhode Island | Grant | 71.94% | 28.06% | — |
South Carolina | Grant | 75.73% | 23.78% | 0.49% |
Tennessee | Greeley | 47.84% | 52.16% | — |
Texas | Greeley | 41.41% | 58.49% | 0.10% |
Vermont | Grant | 78.33% | 20.63% | 1.04% |
Virginia | Grant | 50.47% | 49.49% | 0.05% |
West Virginia | Grant | 51.74% | 47.28% | 0.99% |
Wisconsin | Grant | 54.62% | 44.94% | 0.44% |
Total | Grant | 55.61% | 43.82% | 0.57% |
EV BY STATES
State | Total EV | Grant | Hendricks | Brown | Jenkins | Davis |
---|---|---|---|---|---|---|
Alabama | 10 | 10 | 0 | 0 | 0 | 0 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 0 |
California | 6 | 6 | 0 | 0 | 0 | 0 |
Connecticut | 6 | 6 | 0 | 0 | 0 | 0 |
Delaware | 3 | 3 | 0 | 0 | 0 | 0 |
Florida | 4 | 4 | 0 | 0 | 0 | 0 |
Georgia | 8 | 0 | 0 | 6 | 2 | 0 |
Illinois | 21 | 21 | 0 | 0 | 0 | 0 |
Indiana | 15 | 15 | 0 | 0 | 0 | 0 |
Iowa | 11 | 11 | 0 | 0 | 0 | 0 |
Kansas | 5 | 5 | 0 | 0 | 0 | 0 |
Kentucky | 12 | 0 | 8 | 4 | 0 | 0 |
Louisiana | 0 | 0 | 0 | 0 | 0 | 0 |
Maine | 7 | 7 | 0 | 0 | 0 | 0 |
Maryland | 8 | 0 | 8 | 0 | 0 | 0 |
Massachusetts | 13 | 13 | 0 | 0 | 0 | 0 |
Michigan | 11 | 11 | 0 | 0 | 0 | 0 |
Minnesota | 5 | 5 | 0 | 0 | 0 | 0 |
Mississippi | 8 | 8 | 0 | 0 | 0 | 0 |
Missouri | 15 | 0 | 6 | 8 | 0 | 1 |
Nebraska | 3 | 3 | 0 | 0 | 0 | 0 |
Nevada | 3 | 3 | 0 | 0 | 0 | 0 |
New Hampshire | 5 | 5 | 0 | 0 | 0 | 0 |
New Jersey | 9 | 9 | 0 | 0 | 0 | 0 |
New York | 35 | 35 | 0 | 0 | 0 | 0 |
North Carolina | 10 | 10 | 0 | 0 | 0 | 0 |
Ohio | 22 | 22 | 0 | 0 | 0 | 0 |
Oregon | 3 | 3 | 0 | 0 | 0 | 0 |
Pennsylvania | 29 | 29 | 0 | 0 | 0 | 0 |
Rhode Island | 4 | 4 | 0 | 0 | 0 | 0 |
South Carolina | 7 | 7 | 0 | 0 | 0 | 0 |
Tennessee | 12 | 0 | 12 | 0 | 0 | 0 |
Texas | 8 | 0 | 8 | 0 | 0 | 0 |
Vermont | 5 | 5 | 0 | 0 | 0 | 0 |
Virginia | 11 | 11 | 0 | 0 | 0 | 0 |
West Virginia | 5 | 5 | 0 | 0 | 0 | 0 |
Wisconsin | 10 | 10 | 0 | 0 | 0 | 0 |
Total | 349 | 286 | 42 | 18 | 2 | 1 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Grant | Greeley | 10,828 | 6.38 | 5,415 |
Arkansas | Grant | Greeley | 3,446 | 4.35 | 1,724 |
California | Grant | Greeley | 13,290 | 13.88 | 6,646 |
Connecticut | Grant | Greeley | 4,622 | 4.81 | 2,312 |
Delaware | Grant | Greeley | 924 | 4.23 | 463 |
Florida | Grant | Greeley | 2,336 | 7.04 | 1,169 |
Georgia | Greeley | Grant | 13,806 | 9.94 | 6,904 |
Illinois | Grant | Greeley | 57,052 | 13.27 | 28,527 |
Indiana | Grant | Greeley | 22,515 | 6.44 | 11,258 |
Iowa | Grant | Greeley | 60,377 | 27.91 | 30,189 |
Kansas | Grant | Greeley | 33,835 | 33.66 | 16,918 |
Kentucky | Greeley | Grant | 11,238 | 5.87 | 5,620 |
Louisiana | Grant | Greeley | 14,634 | 11.37 | 7,318 |
Maine | Grant | Greeley | 32,329 | 35.71 | 16,165 |
Maryland | Greeley | Grant | 927 | 0.69 | 464 |
Massachusetts | Grant | Greeley | 74,260 | 38.55 | 37,131 |
Michigan | Grant | Greeley | 60,117 | 27.13 | 30,059 |
Minnesota | Grant | Greeley | 20,909 | 22.89 | 10,455 |
Mississippi | Grant | Greeley | 34,893 | 26.95 | 17,447 |
Missouri | Greeley | Grant | 32,238 | 11.81 | 16,120 |
Nebraska | Grant | Greeley | 10,726 | 41.36 | 5,364 |
Nevada | Grant | Greeley | 2,177 | 14.86 | 1,089 |
New Hampshire | Grant | Greeley | 5,743 | 8.33 | 2,872 |
New Jersey | Grant | Greeley | 14,865 | 8.82 | 7,433 |
New York | Grant | Greeley | 53,479 | 6.45 | 26,740 |
North Carolina | Grant | Greeley | 24,642 | 14.92 | 12,322 |
Ohio | Grant | Greeley | 37,532 | 7.09 | 18,767 |
Oregon | Grant | Greeley | 4,076 | 20.27 | 2,039 |
Pennsylvania | Grant | Greeley | 137,549 | 24.49 | 68,775 |
Rhode Island | Grant | Greeley | 8,336 | 43.89 | 4,169 |
South Carolina | Grant | Greeley | 49,591 | 51.95 | 24,796 |
Tennessee | Greeley | Grant | 7,736 | 4.32 | 3,869 |
Texas | Greeley | Grant | 19,765 | 17.08 | 9,883 |
Vermont | Grant | Greeley | 30,554 | 57.69 | 15,278 |
Virginia | Grant | Greeley | 1,816 | 0.98 | 909 |
West Virginia | Grant | Greeley | 2,788 | 4.46 | 1,395 |
Wisconsin | Grant | Greeley | 18,622 | 9.69 | 9,312 |
Total | Grant | Greeley | 763,153 | 11.79 | 381,577 |