Election of 1860
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | James Buchanan (D) |
Prior streak | D (2) |
Prior five elections | D (3), W (2) |
Population | 31,443,321 |
States | 33 |
Electoral votes | 303 |
Popular votes | 4,685,561 |
Voter turnout | 81.2% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Abraham Lincoln | R | 6.2 | 51.72 | Illinois | Former representative | X | X | 78.38 | 126 |
John Breckinridge | D/SD | 4.7 | 39.79 | Kentucky | Vice president | X | — | 60.76 | 129 |
Stephen Douglas | D | 7.0 | 47.52 | Illinois | Senator | X | — | 57.06 | 82 |
John Bell | CU | 4.6 | 64.70 | Tennessee | Former senator | — | — | 46.37 | 101 |
William Seward | R | 8.2 | 59.46 | New York | Senator | — | — | 39.70 | 48 |
Robert Hunter | D | 7.0 | 51.53 | Virginia | Senator | — | — | 21.10 | 30 |
James Guthrie | D | 3.9 | 67.91 | Kentucky | Former Cabinet member | — | — | 19.34 | 50 |
Simon Cameron | R | 7.8 | 61.65 | Pennsylvania | Senator | — | — | 18.62 | 24 |
Salmon Chase | R | 8.7 | 52.80 | Ohio | Former governor | — | — | 18.38 | 21 |
Edward Bates | R | 5.2 | 67.16 | Missouri | Former representative | — | — | 18.22 | 35 |
Andrew Johnson | D | 6.9 | 51.84 | Tennessee | Senator | — | — | 13.19 | 19 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Abraham Lincoln | R | 18 | 1,865,908 | 39.82% | 180 | 59.41% | 39,822,510 | 320 |
John Breckinridge | SD | 11 | 848,019 | 18.10% | 72 | 23.76% | 18,098,559 | 128 |
John Bell | CU | 3 | 590,901 | 12.61% | 39 | 12.87% | 12,611,105 | 69 |
Stephen Douglas | D | 1 | 1,380,202 | 29.46% | 12 | 3.96% | 29,456,494 | 21 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Abraham Lincoln | R | 39.82% | 53.39% | 0.32% | 48.91% | 32.74% | 180 | 107 | 0 | 66 | 7 |
John Breckinridge | SD | 18.10% | 13.89% | 48.89% | 3.60% | 29.01% | 72 | 11 | 61 | 0 | 0 |
John Bell | CU | 12.61% | 4.67% | 41.06% | 4.92% | 6.93% | 39 | 0 | 39 | 0 | 0 |
Stephen Douglas | D | 29.46% | 28.04% | 9.73% | 42.56% | 31.31% | 12 | 3 | 0 | 9 | 0 |
PV BY STATES
State | Total PV | Lincoln | Breckinridge | Bell | Douglas | Other |
---|---|---|---|---|---|---|
Alabama | 90,122 | — | 48,669 | 27,835 | 13,618 | — |
Arkansas | 54,152 | — | 28,732 | 20,063 | 5,357 | — |
California | 119,827 | 38,733 | 33,969 | 9,111 | 37,999 | 15 |
Connecticut | 74,819 | 43,488 | 14,372 | 1,528 | 15,431 | — |
Delaware | 16,115 | 3,822 | 7,339 | 3,888 | 1,066 | — |
Florida | 13,301 | — | 8,277 | 4,801 | 223 | — |
Georgia | 106,717 | — | 52,176 | 42,960 | 11,581 | — |
Illinois | 339,666 | 172,171 | 2,331 | 4,914 | 160,215 | 35 |
Indiana | 272,143 | 139,033 | 12,295 | 5,306 | 115,509 | — |
Iowa | 128,739 | 70,302 | 1,035 | 1,763 | 55,639 | — |
Kentucky | 146,216 | 1,364 | 53,143 | 66,058 | 25,651 | — |
Louisiana | 50,510 | — | 22,681 | 20,204 | 7,625 | — |
Maine | 100,918 | 62,811 | 6,368 | 2,046 | 29,693 | — |
Maryland | 92,502 | 2,294 | 42,482 | 41,760 | 5,966 | — |
Massachusetts | 169,876 | 106,684 | 6,163 | 22,331 | 34,370 | 328 |
Michigan | 154,758 | 88,481 | 805 | 415 | 65,057 | — |
Minnesota | 34,804 | 22,069 | 748 | 50 | 11,920 | 17 |
Mississippi | 69,095 | — | 40,768 | 25,045 | 3,282 | — |
Missouri | 165,563 | 17,028 | 31,362 | 58,372 | 58,801 | — |
New Hampshire | 65,943 | 37,519 | 2,125 | 412 | 25,887 | — |
New Jersey | 121,215 | 58,346 | — | — | 62,869 | — |
New York | 675,156 | 362,646 | — | — | 312,510 | — |
North Carolina | 96,712 | — | 48,846 | 45,129 | 2,737 | — |
Ohio | 442,866 | 231,709 | 11,406 | 12,194 | 187,421 | 136 |
Oregon | 14,758 | 5,329 | 5,075 | 218 | 4,136 | — |
Pennsylvania | 476,442 | 268,030 | 178,871 | 12,776 | 16,765 | — |
Rhode Island | 19,951 | 12,244 | — | — | 7,707 | — |
South Carolina | — | — | — | — | — | — |
Tennessee | 146,106 | — | 65,097 | 69,728 | 11,281 | — |
Texas | 62,855 | — | 47,454 | 15,383 | 18 | — |
Vermont | 44,644 | 33,808 | 218 | 1,969 | 8,649 | — |
Virginia | 166,891 | 1,887 | 74,325 | 74,481 | 16,198 | — |
Wisconsin | 152,179 | 86,110 | 887 | 161 | 65,021 | — |
Total | 4,685,561 | 1,865,908 | 848,019 | 590,901 | 1,380,202 | 531 |
PV% BY STATES
State | PV winner | Lincoln | Breckinridge | Bell | Douglas | Other |
---|---|---|---|---|---|---|
Alabama | Breckinridge | — | 54.00% | 30.89% | 15.11% | — |
Arkansas | Breckinridge | — | 53.06% | 37.05% | 9.89% | — |
California | Lincoln | 32.32% | 28.35% | 7.60% | 31.71% | 0.01% |
Connecticut | Lincoln | 58.12% | 19.21% | 2.04% | 20.62% | — |
Delaware | Breckinridge | 23.72% | 45.54% | 24.13% | 6.62% | — |
Florida | Breckinridge | — | 62.23% | 36.10% | 1.68% | — |
Georgia | Breckinridge | — | 48.89% | 40.26% | 10.85% | — |
Illinois | Lincoln | 50.69% | 0.69% | 1.45% | 47.17% | 0.01% |
Indiana | Lincoln | 51.09% | 4.52% | 1.95% | 42.44% | — |
Iowa | Lincoln | 54.61% | 0.80% | 1.37% | 43.22% | — |
Kentucky | Bell | 0.93% | 36.35% | 45.18% | 17.54% | — |
Louisiana | Breckinridge | — | 44.90% | 40.00% | 15.10% | — |
Maine | Lincoln | 62.24% | 6.31% | 2.03% | 29.42% | — |
Maryland | Breckinridge | 2.48% | 45.93% | 45.15% | 6.45% | — |
Massachusetts | Lincoln | 62.80% | 3.63% | 13.15% | 20.23% | 0.19% |
Michigan | Lincoln | 57.17% | 0.52% | 0.27% | 42.04% | — |
Minnesota | Lincoln | 63.41% | 2.15% | 0.14% | 34.25% | 0.05% |
Mississippi | Breckinridge | — | 59.00% | 36.25% | 4.75% | — |
Missouri | Douglas | 10.29% | 18.94% | 35.26% | 35.52% | — |
New Hampshire | Lincoln | 56.90% | 3.22% | 0.63% | 39.26% | — |
New Jersey | Douglas | 48.13% | — | — | 51.87% | — |
New York | Lincoln | 53.71% | — | — | 46.29% | — |
North Carolina | Breckinridge | — | 50.51% | 46.66% | 2.83% | — |
Ohio | Lincoln | 52.32% | 2.58% | 2.75% | 42.32% | 0.03% |
Oregon | Lincoln | 36.11% | 34.39% | 1.48% | 28.03% | — |
Pennsylvania | Lincoln | 56.26% | 37.54% | 2.68% | 3.52% | — |
Rhode Island | Lincoln | 61.37% | — | — | 38.63% | — |
South Carolina | — | — | — | — | — | — |
Tennessee | Bell | — | 44.56% | 47.72% | 7.72% | — |
Texas | Breckinridge | — | 75.50% | 24.47% | 0.03% | — |
Vermont | Lincoln | 75.73% | 0.49% | 4.41% | 19.37% | — |
Virginia | Bell | 1.13% | 44.54% | 44.63% | 9.71% | — |
Wisconsin | Lincoln | 56.59% | 0.58% | 0.11% | 42.73% | — |
Total | Lincoln | 39.82% | 18.10% | 12.61% | 29.46% | 0.01% |
EV BY STATES
State | Total EV | Lincoln | Breckinridge | Bell | Douglas |
---|---|---|---|---|---|
Alabama | 9 | 0 | 9 | 0 | 0 |
Arkansas | 4 | 0 | 4 | 0 | 0 |
California | 4 | 4 | 0 | 0 | 0 |
Connecticut | 6 | 6 | 0 | 0 | 0 |
Delaware | 3 | 0 | 3 | 0 | 0 |
Florida | 3 | 0 | 3 | 0 | 0 |
Georgia | 10 | 0 | 10 | 0 | 0 |
Illinois | 11 | 11 | 0 | 0 | 0 |
Indiana | 13 | 13 | 0 | 0 | 0 |
Iowa | 4 | 4 | 0 | 0 | 0 |
Kentucky | 12 | 0 | 0 | 12 | 0 |
Louisiana | 6 | 0 | 6 | 0 | 0 |
Maine | 8 | 8 | 0 | 0 | 0 |
Maryland | 8 | 0 | 8 | 0 | 0 |
Massachusetts | 13 | 13 | 0 | 0 | 0 |
Michigan | 6 | 6 | 0 | 0 | 0 |
Minnesota | 4 | 4 | 0 | 0 | 0 |
Mississippi | 7 | 0 | 7 | 0 | 0 |
Missouri | 9 | 0 | 0 | 0 | 9 |
New Hampshire | 5 | 5 | 0 | 0 | 0 |
New Jersey | 7 | 4 | 0 | 0 | 3 |
New York | 35 | 35 | 0 | 0 | 0 |
North Carolina | 10 | 0 | 10 | 0 | 0 |
Ohio | 23 | 23 | 0 | 0 | 0 |
Oregon | 3 | 3 | 0 | 0 | 0 |
Pennsylvania | 27 | 27 | 0 | 0 | 0 |
Rhode Island | 4 | 4 | 0 | 0 | 0 |
South Carolina | 8 | 0 | 8 | 0 | 0 |
Tennessee | 12 | 0 | 0 | 12 | 0 |
Texas | 4 | 0 | 4 | 0 | 0 |
Vermont | 5 | 5 | 0 | 0 | 0 |
Virginia | 15 | 0 | 0 | 15 | 0 |
Wisconsin | 5 | 5 | 0 | 0 | 0 |
Total | 303 | 180 | 72 | 39 | 12 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Breckinridge | Bell | 20,834 | 23.12 | 10,418 |
Arkansas | Breckinridge | Bell | 8,669 | 16.01 | 4,335 |
California | Lincoln | Douglas | 734 | 0.61 | 368 |
Connecticut | Lincoln | Douglas | 28,057 | 37.50 | 14,029 |
Delaware | Breckinridge | Bell | 3,451 | 21.41 | 1,726 |
Florida | Breckinridge | Bell | 3,476 | 26.13 | 1,739 |
Georgia | Breckinridge | Bell | 9,216 | 8.64 | 4,609 |
Illinois | Lincoln | Douglas | 11,956 | 3.52 | 5,979 |
Indiana | Lincoln | Douglas | 23,524 | 8.64 | 11,763 |
Iowa | Lincoln | Douglas | 14,663 | 11.39 | 7,332 |
Kentucky | Bell | Breckinridge | 12,915 | 8.83 | 6,458 |
Louisiana | Breckinridge | Bell | 2,477 | 4.90 | 1,239 |
Maine | Lincoln | Douglas | 33,118 | 32.82 | 16,560 |
Maryland | Breckinridge | Bell | 722 | 0.78 | 362 |
Massachusetts | Lincoln | Douglas | 72,314 | 42.57 | 36,158 |
Michigan | Lincoln | Douglas | 23,424 | 15.14 | 11,713 |
Minnesota | Lincoln | Douglas | 10,149 | 29.16 | 5,075 |
Mississippi | Breckinridge | Bell | 15,723 | 22.76 | 7,862 |
Missouri | Douglas | Bell | 429 | 0.26 | 215 |
New Hampshire | Lincoln | Douglas | 11,632 | 17.64 | 5,817 |
New Jersey | Douglas | Lincoln | 4,523 | 3.73 | 2,262 |
New York | Lincoln | Douglas | 50,136 | 7.43 | 25,069 |
North Carolina | Breckinridge | Bell | 3,717 | 3.84 | 1,859 |
Ohio | Lincoln | Douglas | 44,288 | 10.00 | 22,145 |
Oregon | Lincoln | Breckinridge | 254 | 1.72 | 128 |
Pennsylvania | Lincoln | Breckinridge | 89,159 | 18.71 | 44,580 |
Rhode Island | Lincoln | Douglas | 4,537 | 22.74 | 2,269 |
South Carolina | — | — | — | — | — |
Tennessee | Bell | Breckinridge | 4,631 | 3.17 | 2,316 |
Texas | Breckinridge | Bell | 32,071 | 51.02 | 16,036 |
Vermont | Lincoln | Douglas | 25,159 | 56.36 | 12,580 |
Virginia | Bell | Breckinridge | 156 | 0.09 | 79 |
Wisconsin | Lincoln | Douglas | 21,089 | 13.86 | 10,545 |
Total | Lincoln | Douglas | 485,706 | 10.37 | 242,854 |