Election of 1848
LINKS
Abbreviations | Definitions | Sources |
BASICS
Category | Result |
---|---|
Incumbent | James Polk (D) |
Prior streak | D (1) |
Prior five elections | D (3), W (1), DR (1) |
Population | 21,812,860 |
States | 30 |
Electoral votes | 290 |
Popular votes | 2,879,184 |
Voter turnout | 72.7% |
FIELD OF QUALIFIED CANDIDATES
Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
---|---|---|---|---|---|---|---|---|---|
Zachary Taylor | W | 4.1 | 63.94 | Louisiana | General | X | X | 78.93 | 193 |
Lewis Cass | D | 6.9 | 66.06 | Michigan | Senator | X | — | 71.66 | 104 |
Martin Van Buren | FS | 7.1 | 65.91 | New York | Former president | — | — | 42.02 | 59 |
Henry Clay | W | 5.1 | 71.55 | Kentucky | Former nominee | — | — | 37.63 | 74 |
Winfield Scott | W | 5.0 | 62.39 | New Jersey | General | — | — | 27.96 | 56 |
James Buchanan | D | 8.2 | 57.52 | Pennsylvania | Cabinet member | — | — | 25.17 | 31 |
Levi Woodbury | D | 7.0 | 58.86 | New Hampshire | Supreme Court justice | — | — | 24.61 | 35 |
Daniel Webster | W | 7.0 | 66.79 | Massachusetts | Senator | — | — | 16.31 | 23 |
GENERAL ELECTION
Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
---|---|---|---|---|---|---|---|---|
Zachary Taylor | W | 15 | 1,361,393 | 47.28% | 163 | 56.21% | 47,283,987 | 302 |
Lewis Cass | D | 15 | 1,223,460 | 42.49% | 127 | 43.79% | 42,493,290 | 236 |
Martin Van Buren | FS | 0 | 291,501 | 10.12% | 0 | 0.00% | 10,124,431 | 0 |
REGIONAL SPLITS
Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Taylor | W | 47.28% | 47.76% | 52.01% | 42.41% | — | 163 | 108 | 55 | 0 | — |
Lewis Cass | D | 42.49% | 36.82% | 47.98% | 47.50% | — | 127 | 15 | 48 | 64 | — |
Martin Van Buren | FS | 10.12% | 15.23% | 0.00% | 10.08% | — | 0 | 0 | 0 | 0 | — |
PV BY STATES
State | Total PV | Taylor | Cass | Van Buren | Other |
---|---|---|---|---|---|
Alabama | 61,659 | 30,482 | 31,173 | — | 4 |
Arkansas | 16,888 | 7,587 | 9,301 | — | — |
Connecticut | 62,398 | 30,318 | 27,051 | 5,005 | 24 |
Delaware | 12,432 | 6,440 | 5,910 | 82 | — |
Florida | 7,203 | 4,120 | 3,083 | — | — |
Georgia | 92,317 | 47,532 | 44,785 | — | — |
Illinois | 124,596 | 52,853 | 55,952 | 15,702 | 89 |
Indiana | 152,394 | 69,668 | 74,695 | 8,031 | — |
Iowa | 22,271 | 9,930 | 11,238 | 1,103 | — |
Kentucky | 116,865 | 67,145 | 49,720 | — | — |
Louisiana | 33,866 | 18,487 | 15,379 | — | — |
Maine | 87,625 | 35,273 | 40,195 | 12,157 | — |
Maryland | 72,359 | 37,702 | 34,528 | 129 | — |
Massachusetts | 134,748 | 61,072 | 35,281 | 38,333 | 62 |
Michigan | 65,082 | 23,947 | 30,742 | 10,393 | — |
Mississippi | 52,456 | 25,911 | 26,545 | — | — |
Missouri | 72,748 | 32,671 | 40,077 | — | — |
New Hampshire | 50,104 | 14,781 | 27,763 | 7,560 | — |
New Jersey | 77,745 | 40,015 | 36,901 | 829 | — |
New York | 455,944 | 218,583 | 114,319 | 120,497 | 2,545 |
North Carolina | 79,826 | 44,054 | 35,772 | — | — |
Ohio | 328,987 | 138,656 | 154,782 | 35,523 | 26 |
Pennsylvania | 369,092 | 185,730 | 172,186 | 11,176 | — |
Rhode Island | 11,049 | 6,705 | 3,613 | 726 | 5 |
South Carolina | — | — | — | — | — |
Tennessee | 122,463 | 64,321 | 58,142 | — | — |
Texas | 17,000 | 5,281 | 11,644 | — | 75 |
Vermont | 47,897 | 23,117 | 10,943 | 13,837 | — |
Virginia | 92,004 | 45,265 | 46,739 | — | — |
Wisconsin | 39,166 | 13,747 | 15,001 | 10,418 | — |
Total | 2,879,184 | 1,361,393 | 1,223,460 | 291,501 | 2,830 |
PV% BY STATES
State | PV winner | Taylor | Cass | Van Buren | Other |
---|---|---|---|---|---|
Alabama | Cass | 49.44% | 50.56% | — | 0.01% |
Arkansas | Cass | 44.93% | 55.08% | — | — |
Connecticut | Taylor | 48.59% | 43.35% | 8.02% | 0.04% |
Delaware | Taylor | 51.80% | 47.54% | 0.66% | — |
Florida | Taylor | 57.20% | 42.80% | — | — |
Georgia | Taylor | 51.49% | 48.51% | — | — |
Illinois | Cass | 42.42% | 44.91% | 12.60% | 0.07% |
Indiana | Cass | 45.72% | 49.01% | 5.27% | — |
Iowa | Cass | 44.59% | 50.46% | 4.95% | — |
Kentucky | Taylor | 57.46% | 42.55% | — | — |
Louisiana | Taylor | 54.59% | 45.41% | — | — |
Maine | Cass | 40.25% | 45.87% | 13.87% | — |
Maryland | Taylor | 52.10% | 47.72% | 0.18% | — |
Massachusetts | Taylor | 45.32% | 26.18% | 28.45% | 0.05% |
Michigan | Cass | 36.80% | 47.24% | 15.97% | — |
Mississippi | Cass | 49.40% | 50.60% | — | — |
Missouri | Cass | 44.91% | 55.09% | — | — |
New Hampshire | Cass | 29.50% | 55.41% | 15.09% | — |
New Jersey | Taylor | 51.47% | 47.46% | 1.07% | — |
New York | Taylor | 47.94% | 25.07% | 26.43% | 0.56% |
North Carolina | Taylor | 55.19% | 44.81% | — | — |
Ohio | Cass | 42.15% | 47.05% | 10.80% | 0.01% |
Pennsylvania | Taylor | 50.32% | 46.65% | 3.03% | — |
Rhode Island | Taylor | 60.68% | 32.70% | 6.57% | 0.05% |
South Carolina | — | — | — | — | — |
Tennessee | Taylor | 52.52% | 47.48% | — | — |
Texas | Cass | 31.07% | 68.49% | — | 0.44% |
Vermont | Taylor | 48.26% | 22.85% | 28.89% | — |
Virginia | Cass | 49.20% | 50.80% | — | — |
Wisconsin | Cass | 35.10% | 38.30% | 26.60% | — |
Total | Taylor | 47.28% | 42.49% | 10.12% | 0.10% |
EV BY STATES
State | Total EV | Taylor | Cass |
---|---|---|---|
Alabama | 9 | 0 | 9 |
Arkansas | 3 | 0 | 3 |
Connecticut | 6 | 6 | 0 |
Delaware | 3 | 3 | 0 |
Florida | 3 | 3 | 0 |
Georgia | 10 | 10 | 0 |
Illinois | 9 | 0 | 9 |
Indiana | 12 | 0 | 12 |
Iowa | 4 | 0 | 4 |
Kentucky | 12 | 12 | 0 |
Louisiana | 6 | 6 | 0 |
Maine | 9 | 0 | 9 |
Maryland | 8 | 8 | 0 |
Massachusetts | 12 | 12 | 0 |
Michigan | 5 | 0 | 5 |
Mississippi | 6 | 0 | 6 |
Missouri | 7 | 0 | 7 |
New Hampshire | 6 | 0 | 6 |
New Jersey | 7 | 7 | 0 |
New York | 36 | 36 | 0 |
North Carolina | 11 | 11 | 0 |
Ohio | 23 | 0 | 23 |
Pennsylvania | 26 | 26 | 0 |
Rhode Island | 4 | 4 | 0 |
South Carolina | 9 | 0 | 9 |
Tennessee | 13 | 13 | 0 |
Texas | 4 | 0 | 4 |
Vermont | 6 | 6 | 0 |
Virginia | 17 | 0 | 17 |
Wisconsin | 4 | 0 | 4 |
Total | 290 | 163 | 127 |
MARGINS AND FLIPS
State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
---|---|---|---|---|---|
Alabama | Cass | Taylor | 691 | 1.12 | 346 |
Arkansas | Cass | Taylor | 1,714 | 10.15 | 858 |
Connecticut | Taylor | Cass | 3,267 | 5.24 | 1,634 |
Delaware | Taylor | Cass | 530 | 4.26 | 266 |
Florida | Taylor | Cass | 1,037 | 14.40 | 519 |
Georgia | Taylor | Cass | 2,747 | 2.98 | 1,374 |
Illinois | Cass | Taylor | 3,099 | 2.49 | 1,550 |
Indiana | Cass | Taylor | 5,027 | 3.30 | 2,514 |
Iowa | Cass | Taylor | 1,308 | 5.87 | 655 |
Kentucky | Taylor | Cass | 17,425 | 14.91 | 8,713 |
Louisiana | Taylor | Cass | 3,108 | 9.18 | 1,555 |
Maine | Cass | Taylor | 4,922 | 5.62 | 2,462 |
Maryland | Taylor | Cass | 3,174 | 4.39 | 1,588 |
Massachusetts | Taylor | Van Buren | 22,739 | 16.88 | 11,370 |
Michigan | Cass | Taylor | 6,795 | 10.44 | 3,398 |
Mississippi | Cass | Taylor | 634 | 1.21 | 318 |
Missouri | Cass | Taylor | 7,406 | 10.18 | 3,704 |
New Hampshire | Cass | Taylor | 12,982 | 25.91 | 6,492 |
New Jersey | Taylor | Cass | 3,114 | 4.01 | 1,558 |
New York | Taylor | Van Buren | 98,086 | 21.51 | 49,044 |
North Carolina | Taylor | Cass | 8,282 | 10.38 | 4,142 |
Ohio | Cass | Taylor | 16,126 | 4.90 | 8,064 |
Pennsylvania | Taylor | Cass | 13,544 | 3.67 | 6,773 |
Rhode Island | Taylor | Cass | 3,092 | 27.98 | 1,547 |
South Carolina | — | — | — | — | — |
Tennessee | Taylor | Cass | 6,179 | 5.05 | 3,090 |
Texas | Cass | Taylor | 6,363 | 37.43 | 3,182 |
Vermont | Taylor | Van Buren | 9,280 | 19.38 | 4,641 |
Virginia | Cass | Taylor | 1,474 | 1.60 | 738 |
Wisconsin | Cass | Taylor | 1,254 | 3.20 | 628 |
Total | Taylor | Cass | 137,933 | 4.79 | 68,967 |